9.3.12. Annual average number of hours worked in voluntary work by demographic and other characteristics and by how many kinds of voluntary work were carried out, quarter 1, 2014

(hours/person/last 12 months)

< >
Characteristics Did one Did two Did three Did four or more Total
kind(s) of voluntary work directly
Total 88.9 143.2 272.2 418.1 149.3
Sex
Male 74.6 117.6 247.3 428.0 120.6
Female 104.5 164.3 286.1 412.6 174.7
Age groups
15–19 36.6 66.1 153.2 156.6 63.3
20–24 48.6 100.8 98.4 127.9 73.8
25–29 62.6 92.4 147.2 672.3 109.5
30–34 58.8 102.1 149.2 270.4 96.3
35–39 55.0 103.3 144.2 372.8 104.4
40–44 62.1 136.6 230.3 409.0 127.1
45–49 72.6 106.6 292.1 323.9 138.9
50–54 90.6 136.4 334.2 341.1 160.9
55–59 114.1 188.4 454.7 446.3 212.8
60–64 161.4 266.4 354.5 517.3 240.6
65–69 160.0 217.9 440.4 1 119.5 242.8
70–74 127.2 199.4 279.5 562.3 170.5
Highest level of education
Less than 8 grades of primary school 81.2 205.6 512.9 206.3 179.9
Primary school 95.1 149.3 257.8 338.5 141.6
Vocational and apprentice school 85.2 143.0 267.2 400.9 136.6
Secondary general school 90.4 115.6 272.3 334.0 135.2
Secondary vocational school 96.1 154.5 317.0 418.5 168.0
Tertiary education 79.5 137.9 231.7 484.5 158.7
Type of settlement
Village 88.0 135.6 260.3 463.9 145.7
Town 86.6 143.3 279.9 378.0 149.4
Budapest 100.0 165.8 272.2 449.3 159.5
Economic activity
Employed 65.6 110.2 236.5 378.1 122.8
Unemployed 83.3 153.6 292.1 389.3 155.5
Economically inactive 123.0 197.3 325.5 505.7 189.7
Marital status
Single 54.9 99.5 171.5 346.0 96.0
Married 98.7 149.6 288.8 450.7 165.1
Widowed, divorced or legally separated 119.1 204.0 362.3 399.2 191.8
Status in the family
Single 124.9 180.7 363.7 405.3 188.1
Not single 82.8 137.1 258.5 420.2 143.0
Of which:
husband 84.6 129.5 277.4 471.3 137.6
wife 114.3 168.5 297.4 436.5 189.8
cohabitant 62.7 121.6 273.1 417.8 130.8
single parent 96.1 162.6 206.2 428.6 149.8
child 45.9 76.5 123.2 292.9 72.4
other 67.9 218.2 194.6 239.7 134.7
Type of household – by activity
There is at least one employed person in the household 70.3 117.6 244.2 367.2 127.4
All members of the household aged 15–74 are unemployed 79.9 156.8 202.3 648.1 140.7
All are economically inactive 85.4 225.9 317.9 285.2 180.9
All are unemployed or economically inactive 157.7 245.6 392.8 738.1 235.5
Number of children under age 19 in the household
no children under age 19 106.0 162.2 320.7 488.0 172.1
1 child under age 19 58.8 97.5 176.4 324.5 103.0
2 children under age 19 57.2 131.5 188.9 338.2 118.3
3 or more children under age 19 58.5 112.3 254.6 259.7 114.1
Area of education
General programmes 92.7 140.6 259.9 337.4 139.7
Education 89.3 154.6 241.4 473.3 191.8
Humanities and arts 87.7 207.9 236.5 466.2 170.9
Social sciences, business and law 94.2 137.6 353.4 422.8 167.4
Mathematics, computing and other sciences 63.5 77.3 210.9 189.8 94.9
Engineering, manufacturing and construction 80.4 140.8 268.5 485.5 138.4
Agriculture and veterinary 96.1 198.3 220.3 532.4 172.2
Health and welfare 105.5 165.9 263.2 439.7 179.1
Services 98.8 135.7 221.0 333.4 141.7
Participation in formal education
Primary 15.5 93.5 70.0 24.1 44.4
Vocational and apprentice school 52.7 41.8 155.9 129.7 60.8
Secondary school 32.9 69.7 86.1 160.2 56.7
Higher vocational programme in formal education 102.9 41.5 65.7 75.7 78.0
Tertiary education 38.9 77.7 94.2 208.3 69.5
PhD, DLA training 300.7 130.2 25.4 161.1
Didn't attend formal education 93.0 149.3 285.3 438.8 156.4
County/region of residence
Central Hungary 80.0 147.8 248.8 406.9 136.8
Budapest 100.0 165.8 272.2 449.3 159.5
Pest 60.5 127.9 229.7 344.7 113.8
Central Transdanubia 100.8 159.0 502.2 354.3 160.3
Fejér 75.2 120.1 130.6 158.2 93.9
Komárom-Esztergom 109.5 110.6 1 057.8 575.1 210.7
Veszprém 126.5 232.9 495.1 355.4 194.9
Western Transdanubia 86.4 132.0 292.7 346.6 141.0
Győr-Moson-Sopron 87.8 146.7 246.2 536.8 153.5
Vas 66.7 111.0 405.8 183.0 117.7
Zala 111.5 132.1 294.0 217.8 147.1
Southern Transdanubia 127.8 233.2 408.2 580.0 239.1
Baranya 140.4 281.5 449.1 400.5 243.8
Somogy 113.1 262.0 481.6 1 089.0 309.3
Tolna 126.5 171.1 304.8 265.3 178.1
Northern Hungary 81.8 137.1 243.5 531.5 158.5
Borsod-Abaúj-Zemplén 94.4 189.5 264.2 725.4 204.3
Heves 103.6 98.5 282.3 231.3 138.0
Nógrád 40.6 69.6 150.8 253.9 80.3
Northern Great Plain 90.5 126.9 227.0 324.5 134.2
Hajdú-Bihar 87.0 161.9 329.2 332.1 152.0
Jász-Nagykun-Szolnok 67.0 92.7 119.4 285.7 97.4
Szabolcs-Szatmár-Bereg 111.2 151.1 280.9 364.8 157.8
Southern Great Plain 77.4 108.7 215.7 354.4 122.2
Bács-Kiskun 87.3 132.4 200.0 371.6 127.7
Békés 94.7 130.4 248.7 478.2 138.3
Csongrád-Csanád 50.3 77.1 217.4 309.4 107.6

© Hungarian Central Statistical Office, 2011