Related long time series:
Related annual tables:
Related infra-annual tables:
Related data:
Related publications:
Period | Collected cow's milk | Treated milk | Cream | Acidified milk | Butter | Cheesea | |||
---|---|---|---|---|---|---|---|---|---|
tonnes | fat content, % | protein content, % | tonnes |
2017. | J | 137 560 | 3.8 | 3.3 | 43 709 | 557 | 9 808 | 1 572 | 7 218 |
F | 123 914 | 3.7 | 3.3 | 39 979 | 493 | 9 364 | 1 426 | 6 946 | |
M | 140 000 | 3.7 | 3.2 | 47 159 | 570 | 10 813 | 1 419 | 7 930 | |
A | 132 659 | 3.6 | 3.2 | 43 338 | 409 | 10 574 | 1 369 | 7 415 | |
My | 133 853 | 3.6 | 3.2 | 44 337 | 539 | 10 714 | 1 546 | 7 762 | |
Ju | 130 183 | 3.5 | 3.1 | 42 546 | 392 | 9 818 | 1 196 | 7 499 | |
Jl | 127 035 | 3.5 | 3.1 | 45 185 | 467 | 10 439 | 1 314 | 6 908 | |
Au | 121 979 | 3.5 | 3.1 | 42 333 | 401 | 10 285 | 1 338 | 7 036 | |
S | 121 316 | 3.6 | 3.2 | 41 723 | 477 | 9 828 | 1 443 | 6 931 | |
O | 125 386 | 3.7 | 3.3 | 43 844 | 541 | 10 543 | 1 633 | 6 892 | |
N | 122 998 | 3.8 | 3.4 | 43 975 | 561 | 10 755 | 1 681 | 7 244 | |
D | 128 577 | 3.8 | 3.3 | 47 600 | 479 | 10 210 | 1 959 | 7 238 | |
2018. | J | 135 713 | 3.7 | 3.3 | 46 691 | 406 | 10 437 | 2 298 | 6 957 |
F | 124 277 | 3.7 | 3.3 | 42 664 | 471 | 9 178 | 1 635 | 6 653 | |
M | 138 599 | 3.8 | 3.3 | 44 526 | 475 | 11 085 | 1 516 | 7 778 | |
A | 137 724 | 3.6 | 3.2 | 43 802 | 489 | 9 222 | 1 531 | 6 976 | |
My | 137 433 | 3.5 | 3.2 | 43 977 | 566 | 10 398 | 1 273 | 7 344 | |
Ju | 124 827 | 3.5 | 3.1 | 40 924 | 523 | 10 285 | 1 270 | 6 320 | |
Jl | 127 779 | 3.6 | 3.2 | 41 179 | 529 | 10 262 | 1 320 | 6 953 | |
Au | 121 154 | 3.6 | 3.2 | 37 378 | 515 | 10 127 | 1 173 | 6 871 | |
S | 118 411 | 3.6 | 3.3 | 43 616 | 472 | 9 745 | 1 119 | 6 223 | |
O | 122 231 | 3.7 | 3.3 | 46 972 | 489 | 10 677 | 1 502 | 7 182 | |
N | 119 505 | 3.8 | 3.4 | 44 200 | 528 | 10 493 | 1 560 | 6 939 | |
D | 127 651 | 3.8 | 3.4 | 44 332 | 519 | 9 997 | 1 662 | 7 086 | |
2019. | J | 135 137 | 3.8 | 3.4 | 45 750 | 566 | 10 114 | 1 745 | 7 542 |
F | 126 040 | 3.8 | 3.2 | 41 914 | 676 | 8 293 | 1 277 | 6 818 | |
M | 142 262 | 3.7 | 3.2 | 46 324 | 585 | 10 101 | 1 493 | 7 552 | |
A | 137 519 | 3.6 | 3.2 | 44 063 | 723 | 14 055 | 1 385 | 7 426 | |
My | 139 184 | 3.6 | 3.2 | 45 226 | 708 | 9 581 | 1 324 | 7 494 | |
Ju | 124 085 | 3.5 | 3.2 | 41 383 | 742 | 9 040 | 1 202 | 6 544 | |
Jl | 129 007 | 3.5 | 3.1 | 41 122 | 521 | 9 468 | 1 225 | 7 147 | |
Au | 125 924 | 3.5 | 3.2 | 42 499 | 866 | 9 466 | 1 158 | 6 967 | |
S | 124 638 | 3.6 | 3.2 | 44 387 | 540 | 9 304 | 1 185 | 6 660 | |
O | 128 808 | 3.7 | 3.3 | 45 921 | 747 | 10 516 | 1 483 | 7 724 | |
N | 127 074 | 3.7 | 3.3 | 46 917 | 892 | 9 929 | 1 382 | 7 053 | |
D | 136 039 | 3.8 | 3.3 | 45 927 | 742 | 9 620 | 1 672 | 6 824 | |
2020. | J | 138 512 | 3.8 | 3.3 | 46 121 | 817 | 10 293 | 1 820 | 7 994 |
F | 133 642 | 3.7 | 3.3 | 45 143 | 903 | 9 420 | 1 558 | 7 578 | |
M | 145 565 | 3.7 | 3.2 | 51 294 | 1 061 | 11 033 | 1 680 | 8 438 | |
A | 139 838 | 3.6 | 3.3 | 48 039 | 635 | 9 771 | 1 740 | 8 058 | |
My | 142 028 | 3.6 | 3.3 | 48 979 | 570 | 9 933 | 1 906 | 8 162 | |
Ju | 134 374 | 3.5 | 3.2 | 42 639 | 853 | 9 988 | 1 450 | 8 516 | |
Jl | 133 037 | 3.7 | 3.3 | 44 520 | 837 | 10 163 | 1 545 | 8 047 | |
Au | 129 914 | 3.8 | 3.2 | 44 019 | 855 | 9 574 | 1 393 | 7 166 | |
S | 126 022 | 3.7 | 3.2 | 43 248 | 802 | 9 935 | 1 443 | 7 419 | |
O | 130 861 | 3.7 | 3.3 | 46 075 | 605 | 10 152 | 1 523 | 7 492 | |
N | 128 106 | 3.8 | 3.3 | 42 388 | 812 | 9 736 | 1 690 | 7 203 | |
D | 136 509 | 3.8 | 3.3 | 47 513 | 828 | 10 271 | 1 881 | 7 805 | |
2021. | J | 145 755 | 3.8 | 3.3 | 45 587 | 736 | 9 740 | 1 736 | 8 773 |
F | 136 848 | 3.8 | 3.3 | 38 380 | 688 | 9 557 | 1 353 | 7 409 | |
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |