Period | Production | Sales | Production | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
total | domestic | exports | total | domestic | exports | ||||
seasonally and working-day adjusted | working-day adjusted | ||||||||
previous month = 100.0% | corresponding period of previous year = 100.0% |
2017. | J | 99.1 | 100.8 | 102.8 | 99.9 | 102.2 | 104.3 | 106.4 | 103.7 |
F | 103.0 | 100.8 | 95.3 | 103.7 | 107.2 | 105.2 | 102.5 | 106.5 | |
M | 100.7 | 98.8 | 100.7 | 97.5 | 109.3 | 105.2 | 103.4 | 105.7 | |
A | 99.8 | 101.5 | 101.7 | 101.8 | 103.3 | 103.6 | 103.5 | 104.5 | |
My | 102.2 | 101.8 | 100.7 | 102.7 | 106.1 | 107.0 | 103.6 | 108.4 | |
Ju | 99.0 | 98.4 | 99.1 | 97.6 | 106.1 | 105.9 | 104.5 | 106.9 | |
Jl | 96.5 | 98.5 | 99.0 | 97.9 | 100.2 | 101.4 | 101.9 | 101.2 | |
Au | 103.8 | 103.0 | 101.8 | 103.9 | 105.6 | 106.2 | 103.0 | 107.6 | |
S | 99.5 | 100.6 | 101.0 | 99.8 | 106.9 | 107.6 | 107.4 | 107.4 | |
O | 101.2 | 99.4 | 98.6 | 100.1 | 108.1 | 108.1 | 105.7 | 109.4 | |
N | 98.7 | 99.9 | 101.1 | 99.2 | 103.4 | 103.1 | 101.1 | 104.7 | |
D | 102.2 | 100.9 | 102.1 | 100.2 | 105.4 | 103.7 | 103.6 | 103.4 | |
2018. | J | 100.4 | 99.4 | 99.3 | 99.7 | 107.2 | 103.1 | 100.2 | 104.3 |
F | 100.0 | 101.1 | 104.2 | 99.7 | 104.3 | 103.4 | 110.0 | 99.9 | |
M | 99.5 | 101.6 | 101.9 | 102.4 | 102.8 | 106.5 | 111.4 | 104.8 | |
A | 100.2 | 97.5 | 94.9 | 97.5 | 103.1 | 101.9 | 103.5 | 100.4 | |
My | 102.4 | 101.9 | 101.9 | 103.0 | 103.0 | 102.2 | 104.7 | 100.7 | |
Ju | 99.3 | 99.6 | 100.7 | 99.0 | 103.2 | 103.6 | 106.3 | 102.2 | |
Jl | 97.2 | 98.3 | 97.1 | 98.4 | 103.6 | 102.9 | 104.7 | 102.2 | |
Au | 103.9 | 104.2 | 105.9 | 103.0 | 104.4 | 104.4 | 108.6 | 102.0 | |
S | 97.1 | 95.9 | 96.8 | 94.8 | 102.0 | 99.3 | 104.1 | 96.7 | |
O | 102.0 | 104.0 | 102.8 | 105.3 | 103.0 | 104.7 | 108.7 | 102.4 | |
N | 99.8 | 99.9 | 99.5 | 99.8 | 103.6 | 103.6 | 106.6 | 102.1 | |
D | 105.4 | 104.0 | 102.4 | 105.2 | 106.6 | 106.3 | 106.7 | 106.7 | |
2019. | J | 98.5 | 100.0 | 101.0 | 99.5 | 105.2 | 108.0 | 108.4 | 107.7 |
F | 101.1 | 99.5 | 99.6 | 99.7 | 106.3 | 106.1 | 104.0 | 107.4 | |
M | 101.5 | 100.0 | 100.3 | 99.9 | 108.3 | 104.6 | 102.4 | 104.6 | |
A | 98.2 | 100.5 | 101.1 | 100.7 | 106.1 | 107.9 | 109.4 | 108.3 | |
My | 103.7 | 101.2 | 100.7 | 102.4 | 107.0 | 106.8 | 107.8 | 107.2 | |
Ju | 96.4 | 97.8 | 98.5 | 96.7 | 104.0 | 105.6 | 105.5 | 105.2 | |
Jl | 101.8 | 102.7 | 102.5 | 102.5 | 109.2 | 110.5 | 112.1 | 109.2 | |
Au | 97.8 | 97.8 | 95.1 | 99.5 | 103.0 | 103.3 | 100.0 | 105.6 | |
S | 102.9 | 102.7 | 102.3 | 102.6 | 109.5 | 111.1 | 106.1 | 114.5 | |
O | 98.7 | 99.3 | 99.6 | 99.1 | 106.0 | 106.1 | 102.8 | 108.1 | |
N | 99.3 | 98.2 | 98.6 | 96.6 | 105.1 | 103.5 | 101.6 | 104.2 | |
D | 97.5 | 99.8 | 101.3 | 98.8 | 96.6 | 98.0 | 100.0 | 96.9 | |
2020. | J | 104.4 | 102.5 | 97.7 | 106.4 | 103.0 | 101.5 | 96.9 | 104.9 |
F | 99.8 | 99.6 | 100.4 | 98.4 | 101.7 | 101.5 | 97.8 | 103.3 | |
M | 90.1 | 88.9 | 99.4 | 84.7 | 90.2 | 90.3 | 96.8 | 87.4 | |
A | 68.7 | 72.5 | 85.3 | 64.3 | 63.2 | 65.3 | 81.9 | 56.0 | |
My | 119.1 | 117.8 | 103.2 | 130.7 | 72.0 | 75.7 | 83.7 | 71.1 | |
Ju | 117.7 | 115.9 | 105.1 | 123.9 | 88.5 | 90.6 | 89.5 | 91.7 | |
Jl | 106.5 | 105.6 | 104.9 | 105.0 | 92.6 | 93.1 | 92.1 | 93.6 | |
Au | 105.2 | 104.0 | 101.1 | 105.4 | 99.9 | 98.7 | 97.5 | 99.3 | |
S | 101.8 | 103.1 | 102.3 | 102.8 | 99.1 | 99.5 | 97.8 | 99.8 | |
O | 101.8 | 101.5 | 100.4 | 102.4 | 102.3 | 101.7 | 98.4 | 103.2 | |
N | 99.0 | 101.0 | 100.4 | 100.7 | 101.7 | 104.4 | 100.1 | 107.3 | |
D | 97.3 | 96.9 | 96.5 | 95.7 | 101.0 | 100.1 | 94.8 | 103.2 | |
2021. | J | 100.2 | 101.2 | 102.2 | 101.4 | 97.2 | 99.3 | 99.3 | 98.8 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |