(at constant prices, corresponding period of previous year = 100.0%)
< >Period | Manufacture of paper and paper products | Manufacture of chemicals and chemical products | Manufacture of basic pharmaceutical products and pharmaceutical preparations | Manufacture of basic metals and fabricated metal products, except machinery and equipment | Manufacture of computer, electronic and optical products | Manufacture of electrical equipment | Manufacture of machinery and equipment n.e.c. | Manufacture of motor vehicles, trailers and semi-trailers, and other transport equipment | Total of selected branches of manufacturing | |
---|---|---|---|---|---|---|---|---|---|---|
Code | 17 | 20 | 21 | 24+25 | 26 | 27 | 28 | 29+30 |
2017. | J | 94.3 | 77.8 | 115.5 | 90.2 | 164.3 | 111.5 | 124.1 | 97.4 | 96.1 |
F | 93.6 | 81.9 | 100.6 | 102.1 | 156.9 | 96.7 | 102.0 | 103.1 | 98.6 | |
M | 102.3 | 80.1 | 114.0 | 110.2 | 158.3 | 115.5 | 122.9 | 115.4 | 106.9 | |
A | 88.2 | 74.6 | 104.7 | 98.3 | 130.3 | 95.6 | 98.1 | 95.8 | 93.9 | |
My | 105.9 | 72.6 | 94.6 | 156.4 | 138.5 | 106.6 | 156.2 | 108.0 | 113.1 | |
Ju | 95.3 | 81.5 | 112.1 | 108.0 | 109.6 | 101.1 | 100.0 | 110.5 | 101.3 | |
Jl | 96.4 | 74.6 | 79.5 | 116.4 | 89.5 | 110.5 | 108.4 | 97.6 | 96.3 | |
Au | 94.3 | 82.9 | 91.3 | 131.3 | 155.3 | 125.6 | 121.8 | 105.7 | 107.9 | |
S | 94.4 | 78.3 | 117.9 | 116.4 | 152.5 | 103.5 | 114.8 | 106.0 | 104.1 | |
O | 102.5 | 76.2 | 104.4 | 117.0 | 101.3 | 109.1 | 130.6 | 107.7 | 102.6 | |
N | 99.0 | 75.2 | 106.8 | 104.0 | 98.5 | 116.3 | 132.5 | 125.4 | 104.0 | |
D | 86.4 | 76.1 | 103.4 | 100.9 | 108.7 | 122.1 | 159.0 | 135.1 | 105.9 | |
2018. | J | 121.7 | 113.0 | 146.6 | 124.5 | 93.9 | 109.9 | 120.8 | 118.1 | 118.5 |
F | 106.6 | 87.9 | 119.2 | 115.0 | 87.3 | 112.7 | 105.4 | 121.3 | 108.2 | |
M | 99.2 | 101.3 | 104.9 | 102.1 | 111.4 | 85.8 | 100.8 | 119.3 | 105.7 | |
A | 109.8 | 99.5 | 74.2 | 111.5 | 62.8 | 96.3 | 131.4 | 118.2 | 104.9 | |
My | 100.7 | 117.5 | 102.0 | 84.3 | 89.3 | 89.2 | 96.5 | 114.1 | 100.0 | |
Ju | 104.6 | 109.3 | 78.2 | 117.2 | 82.0 | 113.4 | 111.5 | 121.3 | 111.3 | |
Jl | 113.1 | 116.0 | 127.7 | 119.1 | 138.8 | 115.1 | 125.6 | 105.7 | 115.8 | |
Au | 105.3 | 80.0 | 100.7 | 95.0 | 102.0 | 95.9 | 127.5 | 87.9 | 94.0 | |
S | 101.5 | 100.6 | 78.3 | 106.1 | 72.8 | 97.9 | 101.5 | 89.2 | 95.5 | |
O | 100.7 | 109.5 | 100.4 | 110.9 | 111.4 | 101.6 | 119.2 | 116.4 | 110.9 | |
N | 105.8 | 98.4 | 83.2 | 103.6 | 147.0 | 107.6 | 111.8 | 102.3 | 104.3 | |
D | 105.5 | 92.5 | 92.1 | 113.6 | 95.8 | 127.9 | 88.1 | 110.6 | 103.7 | |
2019. | J | 96.8 | 102.1 | 85.4 | 113.3 | 89.0 | 115.2 | 109.9 | 129.5 | 111.3 |
F | 98.3 | 94.0 | 86.2 | 102.8 | 96.6 | 102.9 | 132.5 | 127.8 | 109.6 | |
M | 97.0 | 111.1 | 84.1 | 95.9 | 68.4 | 136.4 | 117.4 | 124.5 | 107.8 | |
A | 102.3 | 119.4 | 101.6 | 108.4 | 115.1 | 124.0 | 112.8 | 118.1 | 113.8 | |
My | 97.1 | 102.2 | 87.6 | 108.9 | 119.9 | 118.1 | 117.2 | 113.4 | 108.5 | |
Ju | 88.3 | 101.1 | 101.5 | 100.4 | 114.4 | 81.4 | 107.5 | 101.8 | 100.1 | |
Jl | 93.6 | 108.1 | 77.6 | 104.7 | 113.3 | 109.1 | 131.1 | 151.7 | 118.1 | |
Au | 91.0 | 116.9 | 93.3 | 96.0 | 84.9 | 94.4 | 114.2 | 117.0 | 104.6 | |
S | 99.3 | 95.8 | 84.4 | 103.0 | 124.3 | 116.3 | 127.6 | 144.1 | 114.6 | |
O | 115.6 | 101.9 | 106.3 | 94.2 | 116.6 | 109.9 | 103.9 | 111.2 | 105.2 | |
N | 97.7 | 91.5 | 90.7 | 99.8 | 76.0 | 110.2 | 115.4 | 121.5 | 104.5 | |
D | 110.8 | 117.6 | 109.9 | 94.5 | 86.9 | 89.8 | 125.7 | 139.6 | 115.0 | |
2020. | J | 98.9 | 114.3 | 136.6 | 85.3 | 94.0 | 75.6 | 118.0 | 99.7 | 100.1 |
F | 107.8 | 114.8 | 115.0 | 106.5 | 116.8 | 92.9 | 94.7 | 101.6 | 105.0 | |
M | 141.9 | 98.5 | 154.6 | 121.1 | 118.9 | 91.0 | 117.5 | 75.7 | 101.8 | |
A | 107.6 | 75.4 | 118.5 | 85.5 | 62.5 | 88.1 | 91.4 | 19.0 | 65.7 | |
My | 88.9 | 77.7 | 78.2 | 71.4 | 50.4 | 78.3 | 77.7 | 56.4 | 68.9 | |
Ju | 107.7 | 84.4 | 124.6 | 92.9 | 104.1 | 99.8 | 93.1 | 88.1 | 93.0 | |
Jl | 110.6 | 111.3 | 120.5 | 85.1 | 118.6 | 82.3 | 85.9 | 90.2 | 94.7 | |
Au | 107.1 | 108.1 | 105.9 | 89.4 | 86.8 | 89.4 | 75.6 | 125.7 | 102.5 | |
S | 120.2 | 118.4 | 121.8 | 109.1 | 105.2 | 97.5 | 107.7 | 98.9 | 107.1 | |
O | 98.8 | 100.1 | 118.4 | 107.2 | 83.6 | 83.3 | 97.1 | 109.6 | 103.1 | |
N | 116.5 | 131.8 | 136.0 | 126.2 | 82.2 | 98.4 | 87.3 | 93.0 | 107.7 | |
D | 93.4 | 95.9 | 113.2 | 102.3 | 100.5 | 83.1 | 78.1 | 82.3 | 90.6 | |
2021. | J | 101.5 | 86.7 | 82.0 | 101.6 | 126.9 | 138.4 | 98.4 | 70.0 | 89.5 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |