(at constant prices, corresponding period of previous year = 100.0%)
< >Period | Manufacture of paper and paper products | Manufacture of chemicals and chemical products | Manufacture of basic pharmaceutical products and pharmaceutical preparations | Manufacture of basic metals and fabricated metal products, except machinery and equipment | Manufacture of computer, electronic and optical products | Manufacture of electrical equipment | Manufacture of machinery and equipment n.e.c. | Manufacture of motor vehicles, trailers and semi-trailers, and other transport equipment | Total of selected branches of manufacturing | |
---|---|---|---|---|---|---|---|---|---|---|
Code | 17 | 20 | 21 | 24+25 | 26 | 27 | 28 | 29+30 |
2017. | J | 104.9 | 101.4 | 118.3 | 103.2 | 95.4 | 115.3 | 96.1 | 104.8 | 102.9 |
F | 99.8 | 104.4 | 90.5 | 107.1 | 96.5 | 99.8 | 116.1 | 98.5 | 100.4 | |
M | 103.6 | 100.8 | 133.3 | 109.7 | 120.7 | 110.1 | 94.4 | 111.7 | 110.9 | |
A | 85.6 | 102.1 | 124.0 | 97.4 | 103.9 | 100.9 | 80.9 | 83.9 | 93.0 | |
My | 116.3 | 106.5 | 97.9 | 124.3 | 113.0 | 109.7 | 87.9 | 111.4 | 109.3 | |
Ju | 105.8 | 109.5 | 130.4 | 119.8 | 105.4 | 102.2 | 83.5 | 104.2 | 105.5 | |
Jl | 101.7 | 100.5 | 93.3 | 115.4 | 98.7 | 104.0 | 77.9 | 95.5 | 97.0 | |
Au | 88.2 | 81.4 | 88.0 | 141.7 | 111.8 | 104.8 | 102.4 | 127.4 | 114.4 | |
S | 96.3 | 92.4 | 144.8 | 115.3 | 121.2 | 109.6 | 69.4 | 90.3 | 98.4 | |
O | 97.9 | 112.4 | 80.6 | 115.6 | 112.5 | 262.4 | 110.6 | 105.0 | 116.9 | |
N | 99.7 | 101.0 | 104.8 | 113.2 | 103.1 | 35.9 | 86.1 | 101.8 | 92.2 | |
D | 100.4 | 78.0 | 115.6 | 101.2 | 96.9 | 99.6 | 89.8 | 100.1 | 98.1 | |
2018. | J | 115.4 | 131.0 | 174.5 | 124.0 | 115.6 | 101.5 | 114.4 | 99.6 | 112.0 |
F | 105.2 | 100.1 | 97.1 | 111.4 | 118.0 | 105.6 | 114.8 | 98.9 | 105.2 | |
M | 94.9 | 107.8 | 91.1 | 99.7 | 99.9 | 90.7 | 117.3 | 89.7 | 96.7 | |
A | 108.7 | 104.4 | 81.9 | 110.4 | 100.6 | 106.9 | 116.2 | 112.9 | 107.4 | |
My | 92.9 | 122.8 | 103.3 | 105.2 | 121.4 | 109.9 | 99.6 | 90.5 | 102.8 | |
Ju | 109.2 | 110.3 | 68.0 | 106.4 | 109.6 | 117.6 | 112.9 | 123.2 | 112.4 | |
Jl | 113.2 | 117.4 | 89.9 | 112.5 | 130.3 | 110.7 | 116.2 | 107.1 | 113.0 | |
Au | 104.4 | 98.6 | 109.8 | 97.3 | 123.2 | 125.2 | 105.5 | 82.5 | 98.6 | |
S | 96.5 | 100.2 | 76.5 | 102.0 | 93.3 | 94.6 | 110.9 | 89.9 | 93.8 | |
O | 98.4 | 103.4 | 98.8 | 110.4 | 113.9 | 96.1 | 86.5 | 109.0 | 105.1 | |
N | 105.4 | 88.5 | 94.3 | 95.7 | 103.3 | 114.9 | 94.0 | 107.7 | 102.2 | |
D | 106.6 | 112.8 | 73.2 | 96.7 | 123.7 | 100.2 | 75.9 | 101.9 | 101.7 | |
2019. | J | 95.8 | 84.6 | 91.7 | 96.8 | 103.8 | 134.3 | 106.1 | 113.1 | 105.6 |
F | 115.3 | 98.8 | 93.2 | 92.0 | 101.0 | 123.3 | 100.9 | 113.6 | 106.1 | |
M | 104.2 | 106.0 | 136.3 | 100.4 | 114.3 | 137.5 | 84.6 | 127.7 | 116.1 | |
A | 106.2 | 101.1 | 59.0 | 101.5 | 93.6 | 115.5 | 105.6 | 101.9 | 99.6 | |
My | 97.3 | 82.6 | 91.9 | 91.4 | 98.8 | 116.0 | 99.9 | 116.0 | 103.3 | |
Ju | 86.9 | 89.1 | 106.2 | 90.2 | 92.9 | 101.7 | 100.6 | 79.9 | 88.6 | |
Jl | 98.9 | 89.8 | 156.3 | 97.0 | 100.1 | 119.3 | 102.2 | 121.9 | 110.6 | |
Au | 95.7 | 92.3 | 102.4 | 91.1 | 97.2 | 96.3 | 97.8 | 93.6 | 95.0 | |
S | 97.2 | 110.0 | 102.9 | 100.8 | 142.5 | 139.8 | 122.8 | 132.7 | 126.8 | |
O | 119.9 | 85.1 | 109.3 | 85.6 | 104.6 | 91.0 | 112.2 | 106.6 | 101.0 | |
N | 97.0 | 100.1 | 119.4 | 91.5 | 117.4 | 132.1 | 106.6 | 103.7 | 107.3 | |
D | 111.5 | 89.0 | 117.8 | 101.6 | 94.9 | 134.5 | 111.6 | 109.9 | 107.8 | |
2020. | J | 89.4 | 118.6 | 106.1 | 110.1 | 114.1 | 108.6 | 91.5 | 113.7 | 110.5 |
F | 88.5 | 93.4 | 100.6 | 96.3 | 121.3 | 122.3 | 93.6 | 107.1 | 106.5 | |
M | 132.7 | 88.4 | 69.8 | 99.6 | 92.3 | 108.1 | 111.7 | 78.4 | 88.9 | |
A | 92.4 | 76.1 | 207.8 | 72.5 | 79.8 | 74.4 | 73.9 | 22.6 | 57.4 | |
My | 82.6 | 97.4 | 88.1 | 68.0 | 74.3 | 94.0 | 83.0 | 34.9 | 61.9 | |
Ju | 105.4 | 99.6 | 102.7 | 99.2 | 114.2 | 128.1 | 119.3 | 124.0 | 116.0 | |
Jl | 99.6 | 109.6 | 76.2 | 86.5 | 96.2 | 115.8 | 92.9 | 90.3 | 93.8 | |
Au | 101.5 | 128.0 | 102.7 | 87.5 | 104.1 | 120.8 | 94.3 | 133.0 | 114.8 | |
S | 110.1 | 96.4 | 132.2 | 108.7 | 105.4 | 123.2 | 86.5 | 110.9 | 108.2 | |
O | 98.1 | 127.6 | 94.5 | 109.1 | 109.0 | 102.4 | 102.7 | 99.2 | 104.3 | |
N | 103.1 | 115.9 | 116.9 | 110.2 | 101.5 | 144.0 | 113.9 | 106.0 | 110.2 | |
D | 92.5 | 109.5 | 149.9 | 96.6 | 92.8 | 134.6 | 88.0 | 86.2 | 92.2 | |
2021. | J | 96.0 | 81.2 | 78.9 | 81.8 | 109.8 | 161.2 | 90.9 | 89.4 | 95.7 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |