(at constant prices, corresponding period of previous year = 100.0%)
< >Period | Manufacture of paper and paper products | Manufacture of chemicals and chemical products | Manufacture of basic pharmaceutical products and pharmaceutical preparations | Manufacture of basic metals and fabricated metal products, except machinery and equipment | Manufacture of computer, electronic and optical products | Manufacture of electrical equipment | Manufacture of machinery and equipment n.e.c. | Manufacture of motor vehicles, trailers and semi-trailers, and other transport equipment | Total of selected branches of manufacturing | |
---|---|---|---|---|---|---|---|---|---|---|
Code | 17 | 20 | 21 | 24+25 | 26 | 27 | 28 | 29+30 |
2017. | J | 119.0 | 84.6 | 87.9 | 110.7 | 100.8 | 138.3 | 146.7 | 93.9 | 107.6 |
F | 126.0 | 95.6 | 86.3 | 112.8 | 94.9 | 133.7 | 141.0 | 86.4 | 107.0 | |
M | 130.6 | 93.2 | 100.9 | 109.6 | 100.3 | 142.9 | 144.0 | 90.8 | 109.4 | |
A | 127.0 | 96.1 | 104.3 | 107.0 | 98.4 | 145.8 | 131.8 | 87.7 | 106.8 | |
My | 134.3 | 95.1 | 99.4 | 146.5 | 93.0 | 143.9 | 146.4 | 75.8 | 116.1 | |
Ju | 129.9 | 115.3 | 105.1 | 157.2 | 93.7 | 128.0 | 136.6 | 78.2 | 119.7 | |
Jl | 127.6 | 115.5 | 77.0 | 161.4 | 73.9 | 128.2 | 138.4 | 83.0 | 118.0 | |
Au | 125.2 | 115.1 | 76.1 | 191.3 | 89.9 | 131.0 | 141.5 | 81.7 | 125.2 | |
S | 122.6 | 120.2 | 110.4 | 184.7 | 102.9 | 131.9 | 140.5 | 84.1 | 127.7 | |
O | 120.3 | 116.6 | 108.2 | 168.8 | 103.1 | 127.6 | 137.9 | 91.8 | 125.3 | |
N | 118.9 | 112.6 | 111.0 | 172.4 | 87.1 | 128.9 | 141.5 | 94.9 | 124.6 | |
D | 113.3 | 130.5 | 125.3 | 157.1 | 99.6 | 139.4 | 156.1 | 99.5 | 129.2 | |
2018. | J | 129.8 | 127.5 | 40.2 | 150.8 | 92.8 | 121.8 | 163.6 | 113.6 | 131.5 |
F | 132.2 | 105.6 | 32.5 | 149.6 | 92.1 | 122.4 | 141.2 | 115.4 | 125.5 | |
M | 129.3 | 139.5 | 33.2 | 141.5 | 111.0 | 104.3 | 128.3 | 114.2 | 125.1 | |
A | 129.5 | 129.0 | 24.6 | 142.5 | 82.0 | 95.5 | 125.6 | 88.5 | 114.6 | |
My | 124.1 | 141.5 | 30.8 | 114.0 | 82.8 | 83.6 | 112.3 | 98.8 | 107.0 | |
Ju | 123.7 | 136.3 | 20.6 | 111.9 | 79.5 | 98.4 | 104.2 | 115.2 | 107.1 | |
Jl | 127.7 | 136.4 | 30.9 | 111.0 | 97.1 | 98.6 | 94.5 | 135.4 | 111.4 | |
Au | 127.6 | 114.1 | 29.9 | 99.3 | 87.3 | 95.5 | 86.0 | 120.8 | 100.8 | |
S | 124.0 | 118.6 | 20.0 | 99.0 | 71.5 | 88.6 | 80.0 | 124.5 | 97.7 | |
O | 115.8 | 113.5 | 22.4 | 100.2 | 76.6 | 86.7 | 75.9 | 118.5 | 95.8 | |
N | 119.6 | 105.6 | 20.5 | 99.4 | 92.8 | 83.9 | 70.6 | 114.7 | 93.9 | |
D | 123.7 | 97.1 | 17.1 | 100.2 | 78.9 | 94.4 | 60.3 | 119.5 | 91.2 | |
2019. | J | 110.8 | 111.8 | 210.7 | 104.1 | 77.9 | 105.4 | 62.8 | 127.9 | 100.1 |
F | 103.9 | 94.0 | 146.3 | 102.6 | 74.1 | 104.5 | 68.9 | 142.7 | 100.8 | |
M | 98.5 | 90.1 | 123.1 | 94.8 | 57.6 | 124.3 | 72.7 | 134.8 | 96.5 | |
A | 95.8 | 113.9 | 142.7 | 90.6 | 74.4 | 132.8 | 80.1 | 158.3 | 102.7 | |
My | 92.1 | 111.4 | 98.8 | 88.4 | 81.0 | 147.9 | 78.0 | 135.3 | 98.4 | |
Ju | 88.5 | 118.1 | 114.5 | 91.0 | 85.1 | 123.2 | 82.2 | 97.6 | 94.7 | |
Jl | 81.4 | 106.2 | 76.0 | 90.9 | 96.7 | 125.2 | 85.8 | 72.0 | 89.1 | |
Au | 75.5 | 110.4 | 140.3 | 94.9 | 94.8 | 125.9 | 88.9 | 80.1 | 93.1 | |
S | 73.0 | 95.0 | 140.1 | 93.8 | 106.7 | 137.8 | 97.0 | 78.4 | 92.9 | |
O | 79.6 | 108.4 | 89.8 | 93.4 | 128.7 | 141.2 | 99.5 | 71.1 | 94.5 | |
N | 77.6 | 112.3 | 103.5 | 93.9 | 128.5 | 157.5 | 96.5 | 68.4 | 94.7 | |
D | 78.9 | 128.8 | 159.2 | 98.0 | 138.3 | 141.4 | 102.5 | 83.4 | 102.8 | |
2020. | J | 81.9 | 99.6 | 221.3 | 77.2 | 108.6 | 80.4 | 104.3 | 88.3 | 89.8 |
F | 85.6 | 103.8 | 373.7 | 76.4 | 117.3 | 78.7 | 98.1 | 88.9 | 90.0 | |
M | 98.1 | 96.3 | 474.6 | 85.8 | 124.4 | 83.8 | 103.5 | 87.4 | 95.0 | |
A | 95.3 | 82.7 | 477.1 | 87.1 | 125.6 | 82.2 | 99.8 | 57.8 | 87.2 | |
My | 95.9 | 82.8 | 470.5 | 83.4 | 114.5 | 78.1 | 104.7 | 73.5 | 89.9 | |
Ju | 95.0 | 74.5 | 646.7 | 81.5 | 126.2 | 83.4 | 104.4 | 91.5 | 93.8 | |
Jl | 105.0 | 86.2 | 867.2 | 81.6 | 149.9 | 80.4 | 106.5 | 121.6 | 103.2 | |
Au | 112.4 | 101.0 | 520.8 | 77.6 | 152.1 | 85.8 | 105.6 | 130.5 | 105.7 | |
S | 119.2 | 109.8 | 586.1 | 83.3 | 142.7 | 79.1 | 106.4 | 115.8 | 106.5 | |
O | 107.7 | 85.2 | 805.7 | 84.1 | 105.6 | 75.3 | 109.1 | 112.0 | 101.4 | |
N | 111.8 | 95.8 | 714.9 | 99.3 | 87.4 | 74.6 | 111.5 | 107.0 | 106.1 | |
D | 104.4 | 79.2 | 591.9 | 95.3 | 81.8 | 67.0 | 106.1 | 85.2 | 96.2 | |
2021. | J | 108.7 | 89.6 | 345.9 | 111.3 | 107.4 | 115.0 | 103.6 | 72.5 | 104.0 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D |