4.2.8. Total industrial sales by sub-sections*(2/2)

(at current prices, million HUF)

< >
Period Manufacture of computer, electronic and optical products Manufacture of electrical equipment Manufacture of machinery and equipment n.e.c. Manufacture of transport equipment Other manufacturing, and repair and installation of machinery and equipment Manufacturing Electricity, gas, steam and air conditioning supply Industry (excluding water and waste management)
Code CI CJ CK CL CM C D B+C+D
2017. J 259 561 92 149 129 401 613 770 62 638 2 077 302 561 048 2 641 718
F 252 625 98 251 147 254 687 386 63 554 2 197 896 438 926 2 641 104
M 318 645 107 256 178 363 727 183 77 346 2 527 834 380 353 2 914 340
A 276 608 93 432 134 566 644 600 67 442 2 219 477 323 216 2 550 023
My 283 713 107 102 162 859 750 433 79 641 2 499 786 290 516 2 799 191
Ju 297 166 107 282 195 520 697 326 76 858 2 452 767 280 386 2 742 252
Jl 223 361 98 001 130 433 598 826 65 583 2 102 349 311 215 2 421 701
Au 267 144 102 023 139 654 605 387 71 536 2 194 034 319 513 2 522 519
S 308 229 112 073 169 355 732 811 83 542 2 497 640 336 442 2 841 845
O 303 251 110 723 139 808 762 764 82 245 2 527 002 360 836 2 896 703
N 320 114 111 598 161 408 723 942 90 442 2 552 145 429 271 2 991 931
D 243 835 90 595 153 259 545 217 95 031 2 107 211 485 357 2 600 541
J–D 3 354 253 1 230 484 1 841 880 8 089 645 915 857 27 955 444 4 517 080 32 563 869
2018. J 276 671 100 885 139 010 676 042 59 520 2 341 701 464 477 2 813 455
F 257 752 102 360 141 587 730 907 61 877 2 376 484 443 199 2 827 103
M 306 673 106 828 160 841 757 023 69 556 2 566 514 473 977 3 050 082
A 278 516 108 698 140 407 728 768 67 557 2 471 355 324 986 2 807 474
My 298 685 121 534 145 479 735 862 78 054 2 624 244 311 124 2 948 244
Ju 321 549 128 068 163 380 794 118 79 979 2 730 213 324 569 3 067 519
Jl 274 293 120 723 133 787 610 432 72 673 2 419 166 336 566 2 770 030
Au 304 372 114 669 129 611 566 171 72 757 2 357 018 406 362 2 778 666
S 322 480 126 669 154 908 648 933 83 101 2 548 017 381 748 2 945 100
O 355 220 126 485 147 843 786 005 86 529 2 823 879 449 800 3 289 557
N 357 093 129 153 147 270 773 457 91 824 2 774 709 465 741 3 255 320
D 291 329 98 278 157 983 628 272 101 396 2 309 952 566 389 2 888 137
J–D 3 644 632 1 384 351 1 762 107 8 435 990 924 823 30 343 251 4 948 938 35 440 686
2019. J 300 410 128 311 137 191 761 581 73 381 2 547 380 592 791 3 149 380
F 291 534 127 630 151 618 819 771 79 313 2 603 341 474 072 3 090 477
M 346 064 136 913 173 855 859 247 78 442 2 848 168 440 133 3 304 974
A 285 942 130 150 154 382 800 015 82 258 2 708 285 395 460 3 123 410
My 319 791 142 966 161 885 861 410 93 465 2 902 901 375 478 3 294 583
Ju 313 688 132 112 183 614 811 366 84 029 2 726 068 340 639 3 083 419
Jl 285 844 137 574 148 715 814 499 86 297 2 743 467 375 456 3 135 612
Au 324 788 126 068 131 706 643 827 81 550 2 437 322 348 262 2 801 233
S 409 860 155 999 171 824 875 025 95 434 3 000 049 363 839 3 380 951
O 403 473 165 227 155 524 930 962 101 572 3 118 352 394 939 3 530 173
N 399 219 161 865 156 986 810 691 103 294 2 924 374 449 708 3 388 152
D 299 709 138 099 169 336 617 052 117 254 2 423 769 517 120 2 953 121
J–D 3 980 321 1 682 914 1 896 637 9 605 446 1 076 289 32 983 476 5 067 896 38 235 485
2020. J 335 025 153 783 140 058 855 942 77 049 2 750 299 546 201 3 304 533
F 335 359 162 017 151 929 924 036 84 555 2 854 271 454 602 3 320 135
M 356 113 164 896 171 155 728 786 87 137 2 810 128 433 274 3 256 524
A 229 345 105 104 118 999 198 083 73 312 1 745 668 344 733 2 103 539
My 268 239 132 449 137 528 462 432 75 746 2 116 755 320 483 2 450 954
Ju 365 645 154 285 206 671 767 955 83 201 2 720 618 306 122 3 038 005
Jl 307 507 158 367 151 484 765 422 86 303 2 672 738 330 680 3 015 712
Au 330 915 149 144 125 680 693 556 82 780 2 468 315 326 161 2 805 367
S 456 309 206 515 174 942 1 032 474 101 999 3 276 636 382 074 3 671 706
O 439 093 203 865 164 201 1 046 799 99 713 3 272 315 446 198 3 730 062
N 435 513 237 758 173 837 989 256 98 050 3 247 065 523 126 3 782 557
D 287 209 196 904 184 317 737 241 113 981 2 680 459 596 562 3 288 535
J–D 4 146 270 2 025 087 1 900 801 9 201 981 1 063 825 32 615 267 5 010 216 37 767 628
2021. J 367 153 239 077 142 491 664 366 72 546 2 686 926 646 403 3 340 099
F
M
A
My
Ju
Jl
Au
S
O
N
D
J–J 367 153 239 077 142 491 664 366 72 546 2 686 926 646 403 3 340 099
*Data of corporations with more than 4 employees.  Preliminary data 

© Hungarian Central Statistical Office, 2011