Period | Production | Index of industrial sales | |||||||
---|---|---|---|---|---|---|---|---|---|
total | domestic | exports | |||||||
original | seasonally and working-day adjusted | original | seasonally and working-day adjusted | original | seasonally and working-day adjusted | original | seasonally and working-day adjusted |
2017. | J | 98.8 | 101.7 | 102.8 | 102.8 | 109.4 | 104.5 | 99.0 | 102.3 |
F | 101.5 | 104.7 | 102.3 | 103.6 | 98.8 | 99.6 | 104.1 | 106.0 | |
M | 113.9 | 105.5 | 112.3 | 102.4 | 107.0 | 100.3 | 115.2 | 103.4 | |
A | 100.1 | 105.3 | 97.0 | 103.9 | 93.6 | 102.1 | 98.8 | 105.2 | |
My | 112.7 | 107.6 | 108.0 | 105.8 | 100.0 | 102.8 | 112.5 | 108.0 | |
Ju | 109.7 | 106.5 | 105.6 | 104.1 | 96.1 | 101.9 | 110.9 | 105.4 | |
Jl | 96.8 | 102.8 | 94.3 | 102.6 | 93.2 | 100.9 | 95.0 | 103.2 | |
Au | 100.1 | 106.7 | 98.1 | 105.6 | 95.0 | 102.8 | 99.9 | 107.3 | |
S | 112.5 | 106.1 | 109.2 | 106.3 | 100.8 | 103.8 | 114.0 | 107.0 | |
O | 112.8 | 107.4 | 110.0 | 105.6 | 104.0 | 102.3 | 113.3 | 107.1 | |
N | 113.1 | 106.0 | 113.0 | 105.5 | 113.1 | 103.4 | 113.1 | 106.2 | |
D | 94.6 | 108.3 | 98.9 | 106.4 | 115.5 | 105.6 | 89.5 | 106.5 | |
2018. | J | 106.1 | 108.8 | 106.2 | 105.8 | 109.7 | 104.9 | 104.3 | 106.2 |
F | 105.8 | 108.8 | 105.8 | 107.0 | 108.7 | 109.3 | 104.0 | 105.8 | |
M | 112.5 | 108.3 | 113.4 | 108.7 | 115.4 | 111.3 | 112.2 | 108.3 | |
A | 107.4 | 108.5 | 104.1 | 106.0 | 99.4 | 105.6 | 106.6 | 105.6 | |
My | 112.7 | 111.0 | 107.6 | 108.0 | 102.9 | 107.6 | 110.2 | 108.7 | |
Ju | 114.3 | 110.2 | 109.9 | 107.6 | 102.2 | 108.4 | 114.2 | 107.7 | |
Jl | 102.5 | 107.1 | 99.2 | 105.7 | 99.2 | 105.3 | 99.1 | 106.0 | |
Au | 101.4 | 111.3 | 99.6 | 110.2 | 100.6 | 111.6 | 99.0 | 109.2 | |
S | 112.0 | 108.1 | 106.1 | 105.6 | 103.4 | 107.9 | 107.5 | 103.6 | |
O | 118.9 | 110.3 | 117.4 | 109.9 | 114.5 | 111.0 | 119.0 | 109.0 | |
N | 117.1 | 110.0 | 116.9 | 109.8 | 119.6 | 110.4 | 115.4 | 108.8 | |
D | 100.7 | 115.9 | 104.9 | 114.2 | 123.4 | 113.0 | 94.4 | 114.5 | |
2019. | J | 111.0 | 114.2 | 114.3 | 114.1 | 118.9 | 114.1 | 111.7 | 113.8 |
F | 112.5 | 115.4 | 112.2 | 113.6 | 113.0 | 113.7 | 111.7 | 113.5 | |
M | 121.8 | 117.1 | 120.2 | 113.6 | 118.2 | 114.1 | 121.3 | 113.3 | |
A | 114.6 | 115.0 | 111.4 | 114.3 | 109.6 | 115.3 | 112.3 | 114.1 | |
My | 123.2 | 119.3 | 117.3 | 115.6 | 112.5 | 116.2 | 119.9 | 116.9 | |
Ju | 113.1 | 115.0 | 110.9 | 113.1 | 104.4 | 114.4 | 114.6 | 113.1 | |
Jl | 115.1 | 117.1 | 112.3 | 116.1 | 113.1 | 117.2 | 111.8 | 115.9 | |
Au | 102.0 | 114.5 | 100.5 | 113.6 | 98.9 | 111.5 | 101.5 | 115.3 | |
S | 124.7 | 117.8 | 119.8 | 116.6 | 110.9 | 114.1 | 124.8 | 118.3 | |
O | 126.3 | 116.3 | 125.1 | 115.8 | 118.9 | 113.6 | 128.6 | 117.2 | |
N | 121.2 | 115.5 | 119.1 | 113.7 | 120.4 | 112.1 | 118.4 | 113.3 | |
D | 99.8 | 112.6 | 105.3 | 113.5 | 125.5 | 113.6 | 93.9 | 111.9 | |
2020. | J | 114.0 | 117.5 | 115.8 | 116.3 | 114.9 | 111.0 | 116.2 | 119.1 |
F | 117.2 | 117.3 | 116.3 | 115.9 | 112.9 | 111.5 | 118.0 | 117.3 | |
M | 115.0 | 105.8 | 113.4 | 103.0 | 118.3 | 110.8 | 110.8 | 99.3 | |
A | 72.3 | 72.7 | 72.6 | 74.6 | 89.7 | 94.4 | 63.2 | 63.9 | |
My | 85.3 | 86.6 | 85.2 | 87.9 | 91.3 | 97.4 | 81.8 | 83.4 | |
Ju | 104.8 | 101.9 | 105.0 | 101.9 | 96.6 | 102.5 | 109.7 | 103.4 | |
Jl | 106.0 | 108.6 | 104.1 | 107.6 | 103.9 | 107.4 | 104.2 | 108.6 | |
Au | 100.0 | 114.2 | 97.1 | 111.9 | 94.5 | 108.6 | 98.6 | 114.4 | |
S | 127.5 | 116.3 | 122.8 | 115.3 | 110.9 | 111.1 | 129.6 | 117.7 | |
O | 126.5 | 118.4 | 124.6 | 117.1 | 115.2 | 111.5 | 129.9 | 120.5 | |
N | 125.3 | 117.2 | 126.4 | 118.2 | 121.8 | 111.9 | 128.9 | 121.3 | |
D | 105.6 | 114.0 | 110.5 | 114.6 | 124.0 | 108.0 | 102.7 | 116.1 | |
2021. | J | 106.4 | 114.2 | 110.4 | 115.9 | 110.6 | 110.4 | 110.3 | 117.7 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |