Period | Sales, million HUF | Unadjusted volume indices, corresponding period of previous year = 100,0% | Seasonal and calendar effect adjusted volume indices, 2015 = 100,0% | |||||||
---|---|---|---|---|---|---|---|---|---|---|
public catering units | canteens | total | public catering units | canteens | total | public catering units | canteens | total |
2017 | J | 60 030 | 10 757 | 70 787 | 102.2 | 108.8 | 103.2 | 114.2 | 91.9 | 111.1 |
F | 62 401 | 10 664 | 73 065 | 102.6 | 102.6 | 102.6 | 115.1 | 91.7 | 111.9 | |
M | 74 577 | 11 654 | 86 231 | 110.4 | 122.9 | 111.9 | 117.3 | 97.0 | 114.2 | |
A | 78 016 | 9 897 | 87 913 | 109.6 | 100.3 | 108.5 | 117.5 | 93.8 | 114.2 | |
My | 87 908 | 11 562 | 99 470 | 110.8 | 113.7 | 111.1 | 119.1 | 96.5 | 115.7 | |
Ju | 92 919 | 8 473 | 101 392 | 115.6 | 98.7 | 113.9 | 121.3 | 89.9 | 117.2 | |
Jl | 105 400 | 6 449 | 111 849 | 112.8 | 100.6 | 112.0 | 121.0 | 89.3 | 117.1 | |
Au | 107 319 | 6 419 | 113 738 | 113.0 | 97.3 | 112.0 | 121.8 | 88.7 | 117.5 | |
S | 85 609 | 11 356 | 96 965 | 111.2 | 104.6 | 110.4 | 122.9 | 93.8 | 118.9 | |
O | 85 152 | 11 638 | 96 790 | 107.2 | 104.7 | 106.9 | 122.5 | 93.5 | 118.6 | |
N | 79 865 | 11 121 | 90 986 | 117.5 | 101.5 | 115.3 | 126.8 | 89.4 | 121.8 | |
D | 86 606 | 9 653 | 96 259 | 116.3 | 102.6 | 114.8 | 126.9 | 91.0 | 122.2 | |
2018 | J | 70 822 | 10 801 | 81 623 | 114.0 | 96.2 | 111.3 | 128.7 | 88.4 | 123.3 |
F | 70 121 | 10 204 | 80 325 | 108.3 | 91.8 | 105.9 | 127.6 | 85.3 | 122.2 | |
M | 82 629 | 10 092 | 92 721 | 106.7 | 82.8 | 103.4 | 129.4 | 88.1 | 123.7 | |
A | 91 466 | 10 559 | 102 025 | 112.9 | 101.8 | 111.6 | 130.9 | 89.6 | 125.2 | |
My | 103 398 | 11 077 | 114 475 | 113.7 | 91.7 | 111.1 | 134.8 | 91.0 | 128.6 | |
Ju | 104 617 | 8 734 | 113 351 | 107.7 | 98.6 | 107.0 | 132.3 | 88.4 | 126.4 | |
Jl | 121 478 | 6 835 | 128 313 | 110.3 | 101.1 | 109.8 | 135.5 | 86.2 | 129.1 | |
Au | 128 045 | 6 573 | 134 618 | 114.3 | 97.4 | 113.3 | 135.9 | 86.8 | 129.4 | |
S | 101 463 | 10 488 | 111 951 | 113.4 | 88.2 | 110.4 | 136.6 | 83.2 | 129.8 | |
O | 100 405 | 11 048 | 111 453 | 112.5 | 90.5 | 109.8 | 137.4 | 83.1 | 130.3 | |
N | 92 380 | 11 780 | 104 160 | 109.9 | 100.9 | 108.8 | 138.3 | 88.6 | 131.5 | |
D | 97 861 | 9 944 | 107 805 | 107.5 | 97.5 | 106.5 | 137.7 | 86.5 | 130.9 | |
2019 | J | 79 630 | 11 550 | 91 180 | 106.6 | 100.6 | 105.8 | 137.9 | 88.9 | 131.4 |
F | 82 737 | 11 308 | 94 045 | 111.1 | 103.8 | 110.2 | 138.7 | 87.2 | 131.9 | |
M | 99 538 | 11 826 | 111 364 | 113.4 | 110.0 | 113.0 | 140.6 | 95.3 | 134.1 | |
A | 102 803 | 11 576 | 114 379 | 105.7 | 102.5 | 105.3 | 143.8 | 101.8 | 138.3 | |
My | 112 597 | 12 637 | 125 234 | 101.5 | 106.5 | 101.9 | 147.1 | 103.5 | 141.8 | |
Ju | 123 602 | 9 779 | 133 381 | 110.7 | 104.3 | 110.2 | 145.7 | 94.0 | 139.6 | |
Jl | 135 647 | 8 138 | 143 785 | 104.4 | 111.3 | 104.8 | 144.1 | 87.7 | 136.9 | |
Au | 148 470 | 7 069 | 155 539 | 108.2 | 100.9 | 107.8 | 144.9 | 84.3 | 136.8 | |
S | 112 807 | 12 323 | 125 130 | 103.8 | 110.2 | 104.4 | 143.5 | 88.4 | 135.6 | |
O | 115 585 | 12 844 | 128 429 | 107.4 | 108.7 | 107.5 | 145.2 | 88.3 | 136.6 | |
N | 105 784 | 13 052 | 118 836 | 107.1 | 103.3 | 106.7 | 147.1 | 90.2 | 138.0 | |
D | 112 026 | 11 581 | 123 607 | 107.2 | 108.7 | 107.3 | 147.9 | 89.3 | 138.3 | |
2020 | J | 93 042 | 11 516 | 104 558 | 109.3 | 93.5 | 107.3 | 143.1 | 79.7 | 133.0 |
F | 98 679 | 11 812 | 110 491 | 111.8 | 97.4 | 110.1 | 141.1 | 81.0 | 130.8 | |
M | 58 587 | 9 046 | 67 633 | 55.2 | 70.3 | 56.8 | 79.3 | 68.6 | 75.4 | |
A | 26 449 | 3 579 | 30 028 | 24.1 | 28.2 | 24.5 | 42.4 | 44.2 | 46.3 | |
My | 54 155 | 4 372 | 58 527 | 45.2 | 32.0 | 43.9 | 77.0 | 49.2 | 80.4 | |
Ju | 87 436 | 6 885 | 94 321 | 66.8 | 65.2 | 66.7 | 98.7 | 66.5 | 98.5 | |
Jl | 117 330 | 8 050 | 125 380 | 81.3 | 91.8 | 81.9 | 106.3 | 76.2 | 103.3 | |
Au | 135 239 | 7 430 | 142 669 | 85.6 | 97.6 | 86.2 | 107.3 | 77.3 | 102.8 | |
S | 91 687 | 11 742 | 103 429 | 76.5 | 88.3 | 77.6 | 104.5 | 72.2 | 98.8 | |
O | 87 777 | 11 563 | 99 340 | 71.8 | 83.4 | 72.9 | 99.4 | 70.7 | 93.9 | |
N | 54 183 | 10 700 | 64 883 | 48.4 | 76.0 | 51.4 | 90.5 | 66.0 | 85.6 | |
D | 51 608 | 9 640 | 61 248 | 43.6 | 76.7 | 46.7 | 84.7 | 66.8 | 80.4 | |
2021 | J | 45 950 | 11 221 | 57 171 | 46.7 | 90.1 | 51.5 | 82.3 | 71.5 | 78.8 |
F | ||||||||||
M | ||||||||||
A | ||||||||||
My | ||||||||||
Ju | ||||||||||
Jl | ||||||||||
Au | ||||||||||
S | ||||||||||
O | ||||||||||
N | ||||||||||
D | ||||||||||
From January cumulative | ||||||||||
2017 | J–J | 60 030 | 10 757 | 70 787 | 102.2 | 108.8 | 103.2 | 114.2 | 91.9 | 111.1 |
J–F | 122 431 | 21 421 | 143 852 | 102.4 | 105.6 | 102.9 | 114.6 | 91.8 | 111.5 | |
J–M | 197 008 | 33 075 | 230 083 | 105.3 | 111.1 | 106.1 | 115.5 | 93.5 | 112.4 | |
J–A | 275 024 | 42 972 | 317 996 | 106.5 | 108.4 | 106.7 | 116.0 | 93.6 | 112.9 | |
J–My | 362 932 | 54 534 | 417 466 | 107.5 | 109.5 | 107.8 | 116.6 | 94.2 | 113.4 | |
J–Ju | 455 851 | 63 007 | 518 858 | 109.0 | 107.9 | 108.9 | 117.4 | 93.5 | 114.0 | |
J–Jl | 561 251 | 69 456 | 630 707 | 109.7 | 107.2 | 109.4 | 117.9 | 92.9 | 114.5 | |
J–Au | 668 570 | 75 875 | 744 445 | 110.2 | 106.3 | 109.8 | 118.4 | 92.4 | 114.9 | |
J–S | 754 179 | 87 231 | 841 410 | 110.3 | 106.1 | 109.9 | 118.9 | 92.5 | 115.3 | |
J–O | 839 331 | 98 869 | 938 200 | 110.0 | 105.9 | 109.6 | 119.3 | 92.6 | 115.6 | |
J–N | 919 196 | 109 990 | 1 029 186 | 110.6 | 105.4 | 110.1 | 119.9 | 92.3 | 116.2 | |
J–D | 1 005 802 | 119 643 | 1 125 445 | 111.1 | 105.2 | 110.4 | 120.5 | 92.2 | 116.7 | |
2018 | J–J | 70 822 | 10 801 | 81 623 | 114.0 | 96.2 | 111.3 | 128.7 | 88.4 | 123.3 |
J–F | 140 943 | 21 005 | 161 948 | 111.1 | 94.0 | 108.6 | 128.1 | 86.8 | 122.7 | |
J–M | 223 572 | 31 097 | 254 669 | 109.4 | 90.1 | 106.6 | 128.5 | 87.3 | 123.1 | |
J–A | 315 038 | 41 656 | 356 694 | 110.4 | 92.8 | 108.0 | 129.1 | 87.9 | 123.6 | |
J–My | 418 436 | 52 733 | 471 169 | 111.2 | 92.5 | 108.8 | 130.3 | 88.5 | 124.6 | |
J–Ju | 523 053 | 61 467 | 584 520 | 110.5 | 93.4 | 108.4 | 130.6 | 88.5 | 124.9 | |
J–Jl | 644 531 | 68 302 | 712 833 | 110.5 | 94.1 | 108.7 | 131.3 | 88.1 | 125.5 | |
J–Au | 772 576 | 74 875 | 847 451 | 111.1 | 94.4 | 109.4 | 131.9 | 88.0 | 126.0 | |
J–S | 874 039 | 85 363 | 959 402 | 111.3 | 93.6 | 109.5 | 132.4 | 87.4 | 126.4 | |
J–O | 974 444 | 96 411 | 1 070 855 | 111.5 | 93.2 | 109.5 | 132.9 | 87.0 | 126.8 | |
J–N | 1 066 824 | 108 191 | 1 175 015 | 111.3 | 94.0 | 109.5 | 133.4 | 87.2 | 127.2 | |
J–D | 1 164 685 | 118 135 | 1 282 820 | 111.0 | 94.3 | 109.2 | 133.7 | 87.1 | 127.5 | |
2019 | J–J | 79 630 | 11 550 | 91 180 | 106.6 | 100.6 | 105.8 | 137.9 | 88.9 | 131.4 |
J–F | 162 367 | 22 858 | 185 225 | 108.8 | 102.2 | 108.0 | 138.3 | 88.1 | 131.6 | |
J–M | 261 905 | 34 684 | 296 589 | 110.5 | 104.7 | 109.8 | 139.1 | 90.5 | 132.5 | |
J–A | 364 708 | 46 260 | 410 968 | 109.1 | 104.2 | 108.5 | 140.2 | 93.3 | 133.9 | |
J–My | 477 305 | 58 897 | 536 202 | 107.2 | 104.6 | 106.9 | 141.6 | 95.3 | 135.5 | |
J–Ju | 600 907 | 68 676 | 669 583 | 107.9 | 104.6 | 107.6 | 142.3 | 95.1 | 136.2 | |
J–Jl | 736 554 | 76 814 | 813 368 | 107.3 | 105.3 | 107.1 | 142.6 | 94.0 | 136.3 | |
J–Au | 885 024 | 83 883 | 968 907 | 107.4 | 104.9 | 107.2 | 142.8 | 92.8 | 136.3 | |
J–S | 997 831 | 96 206 | 1 094 037 | 107.0 | 105.5 | 106.9 | 142.9 | 92.3 | 136.3 | |
J–O | 1 113 416 | 109 050 | 1 222 466 | 107.0 | 105.9 | 106.9 | 143.1 | 91.9 | 136.3 | |
J–N | 1 219 200 | 122 102 | 1 341 302 | 107.0 | 105.6 | 106.9 | 143.5 | 91.8 | 136.5 | |
J–D | 1 331 226 | 133 683 | 1 464 909 | 107.1 | 105.9 | 107.0 | 143.9 | 91.6 | 136.6 | |
2020 | J–J | 93 042 | 11 516 | 104 558 | 109.3 | 93.5 | 107.3 | 143.1 | 79.7 | 133.0 |
J–F | 191 721 | 23 328 | 215 049 | 110.6 | 95.4 | 108.7 | 142.1 | 80.4 | 131.9 | |
J–M | 250 308 | 32 374 | 282 682 | 89.6 | 86.8 | 89.2 | 121.2 | 76.4 | 113.1 | |
J–A | 276 757 | 35 953 | 312 710 | 71.1 | 72.2 | 71.2 | 101.5 | 68.4 | 96.4 | |
J–My | 330 912 | 40 325 | 371 237 | 65.0 | 63.6 | 64.8 | 96.6 | 64.5 | 93.2 | |
J–Ju | 418 348 | 47 210 | 465 558 | 65.4 | 63.8 | 65.2 | 96.9 | 64.9 | 94.1 | |
J–Jl | 535 678 | 55 260 | 590 938 | 68.3 | 66.8 | 68.2 | 98.3 | 66.5 | 95.4 | |
J–Au | 670 917 | 62 690 | 733 607 | 71.2 | 69.4 | 71.0 | 99.4 | 67.8 | 96.3 | |
J–S | 762 604 | 74 432 | 837 036 | 71.8 | 71.8 | 71.8 | 100.0 | 68.3 | 96.6 | |
J–O | 850 381 | 85 995 | 936 376 | 71.8 | 73.2 | 71.9 | 99.9 | 68.5 | 96.3 | |
J–N | 904 564 | 96 695 | 1 001 259 | 69.8 | 73.5 | 70.1 | 99.1 | 68.3 | 95.3 | |
J–D | 956 172 | 106 335 | 1 062 507 | 67.6 | 73.7 | 68.1 | 97.9 | 68.2 | 94.1 | |
2021 | J–J | 45 950 | 11 221 | 57 171 | 46.7 | 90.1 | 51.5 | 82.3 | 71.5 | 78.8 |
J–F | ||||||||||
J–M | ||||||||||
J–A | ||||||||||
J–My | ||||||||||
J–Ju | ||||||||||
J–Jl | ||||||||||
J–Au | ||||||||||
J–S | ||||||||||
J–O | ||||||||||
J–N | ||||||||||
J–D |