Period | Gross Average Room Rate, HUF | Gross Room Revenue per Available Room, HUF (REVPAR) | Total Net Revenue per Available Room, HUF (TREVPAR) | Accommodation fee per tourism nights, HUF | Occupancy rate of rooms, % | |||
---|---|---|---|---|---|---|---|---|
international | domestic | total |
2016 | J | 17 290 | 6 785 | 12 392 | 11 262 | 8 416 | 9 935 | 39.2 |
F | 15 029 | 6 673 | 12 757 | 10 122 | 7 024 | 8 639 | 44.4 | |
M | 16 131 | 8 063 | 14 450 | 10 491 | 7 326 | 9 013 | 50.0 | |
A | 17 310 | 9 098 | 15 744 | 12 001 | 7 204 | 10 099 | 52.6 | |
My | 18 881 | 10 670 | 17 804 | 12 782 | 7 925 | 10 814 | 56.5 | |
Ju | 18 366 | 10 623 | 17 631 | 12 741 | 7 341 | 10 282 | 57.8 | |
Jl | 19 488 | 13 370 | 21 047 | 11 643 | 8 054 | 9 780 | 68.6 | |
Au | 18 842 | 13 607 | 21 553 | 10 674 | 8 083 | 9 358 | 72.2 | |
S | 19 181 | 12 077 | 20 095 | 13 315 | 7 860 | 11 150 | 63.0 | |
O | 20 185 | 11 966 | 20 001 | 14 078 | 8 054 | 11 607 | 59.3 | |
N | 17 359 | 9 444 | 16 879 | 11 686 | 8 211 | 10 076 | 54.4 | |
D | 19 651 | 9 709 | 17 403 | 11 997 | 9 151 | 10 692 | 49.4 | |
2017 | J | 17 655 | 7 383 | 13 314 | 11 115 | 8 832 | 10 100 | 41.8 |
F | 16 042 | 7 583 | 14 301 | 10 606 | 7 441 | 9 139 | 47.3 | |
M | 16 302 | 8 562 | 15 420 | 10 847 | 7 445 | 9 341 | 52.5 | |
A | 19 520 | 11 889 | 19 780 | 12 753 | 8 073 | 10 813 | 60.9 | |
My | 20 697 | 12 527 | 20 704 | 14 267 | 8 613 | 12 010 | 60.5 | |
Ju | 20 510 | 13 109 | 21 485 | 14 042 | 8 044 | 11 366 | 63.9 | |
Jl | 22 942 | 16 154 | 24 899 | 14 987 | 8 656 | 11 710 | 70.4 | |
Au | 21 088 | 15 569 | 24 484 | 12 430 | 8 762 | 10 598 | 73.8 | |
S | 20 655 | 13 538 | 22 379 | 14 160 | 8 412 | 11 954 | 65.5 | |
O | 20 941 | 12 602 | 21 423 | 14 148 | 8 840 | 11 826 | 60.2 | |
N | 18 711 | 10 697 | 19 397 | 12 617 | 8 736 | 10 840 | 57.2 | |
D | 20 759 | 10 716 | 19 320 | 12 593 | 9 612 | 11 200 | 51.6 | |
2018 | J | 17 725 | 7 896 | 14 553 | 11 327 | 8 704 | 10 114 | 44.5 |
F | 16 302 | 8 308 | 15 711 | 11 030 | 7 547 | 9 372 | 51.0 | |
M | 17 803 | 10 086 | 18 123 | 11 758 | 7 857 | 9 949 | 56.7 | |
A | 20 123 | 12 329 | 20 891 | 13 678 | 8 520 | 11 526 | 61.3 | |
My | 21 300 | 13 448 | 22 520 | 14 487 | 8 785 | 12 194 | 63.1 | |
Ju | 21 282 | 13 760 | 22 940 | 14 823 | 8 253 | 11 931 | 64.7 | |
Jl | 22 162 | 16 115 | 25 780 | 13 820 | 8 845 | 11 284 | 72.7 | |
Au | 22 796 | 17 249 | 27 552 | 13 650 | 9 286 | 11 445 | 75.7 | |
S | 22 225 | 14 826 | 24 647 | 15 609 | 9 070 | 13 030 | 66.7 | |
O | 22 574 | 14 140 | 23 865 | 15 831 | 9 115 | 12 780 | 62.6 | |
N | 19 456 | 11 298 | 20 594 | 13 464 | 8 811 | 11 313 | 58.1 | |
D | 21 992 | 11 428 | 20 412 | 13 770 | 9 779 | 11 898 | 52.0 | |
2019 | J | 19 295 | 8 452 | 15 800 | 12 373 | 9 494 | 11 042 | 43.8 |
F | 17 290 | 8 775 | 16 861 | 11 458 | 8 066 | 9 846 | 50.8 | |
M | 18 418 | 10 150 | 18 701 | 12 311 | 8 409 | 10 497 | 55.1 | |
A | 22 089 | 13 527 | 22 749 | 14 756 | 8 939 | 12 320 | 61.2 | |
My | 23 236 | 14 875 | 24 805 | 16 450 | 9 182 | 13 540 | 64.0 | |
Ju | 23 807 | 15 635 | 25 806 | 16 676 | 9 106 | 13 243 | 65.7 | |
Jl | 23 620 | 16 877 | 27 114 | 14 707 | 9 411 | 11 955 | 71.5 | |
Au | 24 758 | 18 931 | 29 853 | 15 022 | 9 694 | 12 333 | 76.5 | |
S | 24 269 | 15 980 | 26 387 | 17 083 | 9 696 | 14 279 | 65.8 | |
O | 23 522 | 15 234 | 25 672 | 16 341 | 9 254 | 13 310 | 64.8 | |
N | 20 673 | 12 461 | 22 216 | 14 610 | 9 128 | 12 170 | 60.3 | |
D | 24 391 | 13 142 | 23 274 | 15 124 | 10 923 | 13 268 | 53.9 | |
2020 | J | 21 500 | 10 161 | 18 228 | 13 562 | 10 193 | 12 073 | 47.3 |
F | 19 562 | 10 180 | 19 014 | 12 816 | 9 040 | 11 058 | 52.0 | |
Ma | .. | .. | .. | .. | .. | .. | .. | |
Aa | .. | .. | .. | .. | .. | .. | .. | |
Mya | .. | .. | .. | .. | .. | .. | .. | |
Jub | 19 157 | 3 983 | 7 923 | 14 109 | 9 096 | 9 780 | 20.8 | |
Jlb | 23 987 | 11 162 | 18 624 | 15 865 | 10 497 | 11 447 | 46.5 | |
Aub | 24 587 | 13 606 | 22 755 | 13 013 | 11 394 | 11 703 | 55.3 | |
Sb | 18 916 | 5 400 | 10 845 | 16 761 | 9 526 | 10 417 | 28.5 | |
Ob | 19 255 | 5 378 | 10 504 | 17 564 | 9 596 | 10 531 | 27.9 | |
N | ||||||||
D | ||||||||
Corresponding period of previous year = 100.0% | ||||||||
2016 | J | 99.2 | 102.9 | 102.4 | 95.0 | 103.7 | 98.0 | 103.7 |
F | 102.1 | 108.1 | 105.2 | 98.9 | 105.2 | 101.3 | 106.0 | |
M | 109.8 | 119.6 | 113.7 | 106.3 | 107.2 | 104.9 | 108.9 | |
A | 103.9 | 103.3 | 101.7 | 109.7 | 98.6 | 106.7 | 99.4 | |
My | 104.5 | 105.8 | 104.4 | 105.2 | 106.3 | 105.3 | 101.3 | |
Ju | 103.0 | 103.7 | 101.7 | 102.4 | 103.4 | 101.2 | 100.5 | |
Jl | 108.0 | 110.8 | 108.4 | 103.4 | 111.2 | 106.2 | 102.5 | |
Au | 104.8 | 106.2 | 104.8 | 103.8 | 104.5 | 103.7 | 101.4 | |
S | 103.0 | 107.3 | 107.2 | 103.1 | 99.1 | 100.5 | 104.3 | |
O | 107.5 | 114.0 | 112.7 | 104.2 | 104.2 | 107.6 | 106.1 | |
N | 107.7 | 120.1 | 115.8 | 103.7 | 103.9 | 103.6 | 111.5 | |
D | 109.8 | 121.8 | 117.4 | 105.9 | 108.7 | 107.9 | 111.0 | |
2017 | J | 102.1 | 108.8 | 107.4 | 98.7 | 104.9 | 101.7 | 106.6 |
F | 106.7 | 113.6 | 112.1 | 104.8 | 105.9 | 105.8 | 106.5 | |
M | 101.1 | 106.2 | 106.7 | 103.4 | 101.6 | 103.6 | 105.0 | |
A | 112.8 | 130.7 | 125.6 | 106.3 | 112.1 | 107.1 | 115.8 | |
My | 109.6 | 117.4 | 116.3 | 111.6 | 108.7 | 111.1 | 107.1 | |
Ju | 111.7 | 123.4 | 121.9 | 110.2 | 109.6 | 110.5 | 110.6 | |
Jl | 117.7 | 120.8 | 118.3 | 128.7 | 107.5 | 119.7 | 102.6 | |
Au | 111.9 | 114.4 | 113.6 | 116.5 | 108.4 | 113.3 | 102.2 | |
S | 107.7 | 112.1 | 111.4 | 106.3 | 107.0 | 107.2 | 104.0 | |
O | 103.7 | 105.3 | 107.1 | 100.5 | 109.8 | 101.9 | 101.5 | |
N | 107.8 | 113.3 | 114.9 | 108.0 | 106.4 | 107.6 | 105.1 | |
D | 105.6 | 110.4 | 111.0 | 105.0 | 105.0 | 104.8 | 104.5 | |
2018 | J | 100.4 | 106.9 | 109.3 | 101.9 | 98.6 | 100.1 | 106.5 |
F | 101.6 | 109.6 | 109.9 | 104.0 | 101.4 | 102.5 | 107.8 | |
M | 109.2 | 117.8 | 117.5 | 108.4 | 105.5 | 106.5 | 108.0 | |
A | 103.1 | 103.7 | 105.6 | 107.3 | 105.5 | 106.6 | 100.7 | |
My | 102.9 | 107.4 | 108.8 | 101.5 | 102.0 | 101.5 | 104.3 | |
Ju | 103.8 | 105.0 | 106.8 | 105.6 | 102.6 | 105.0 | 101.3 | |
Jl | 96.6 | 99.8 | 103.5 | 92.2 | 102.2 | 96.4 | 103.3 | |
Au | 108.1 | 110.8 | 112.5 | 109.8 | 106.0 | 108.0 | 102.6 | |
S | 107.6 | 109.5 | 110.1 | 110.2 | 107.8 | 109.0 | 101.8 | |
O | 107.8 | 112.2 | 111.4 | 111.9 | 103.1 | 108.1 | 104.0 | |
N | 104.0 | 105.6 | 106.2 | 106.7 | 100.9 | 104.4 | 101.6 | |
D | 105.9 | 106.6 | 105.7 | 109.3 | 101.7 | 106.2 | 100.8 | |
2019 | J | 108.9 | 107.0 | 108.6 | 109.2 | 109.1 | 109.2 | 98.4 |
F | 106.1 | 105.6 | 107.3 | 103.9 | 106.9 | 105.1 | 99.6 | |
M | 103.5 | 100.6 | 103.2 | 104.7 | 107.0 | 105.5 | 97.2 | |
A | 109.8 | 109.7 | 108.9 | 107.9 | 104.9 | 106.9 | 99.8 | |
My | 109.1 | 110.6 | 110.1 | 113.5 | 104.5 | 111.0 | 101.4 | |
Ju | 111.9 | 113.6 | 112.5 | 112.5 | 110.3 | 111.0 | 101.5 | |
Jl | 106.6 | 104.7 | 105.2 | 106.4 | 106.4 | 105.9 | 98.3 | |
Au | 108.6 | 109.8 | 108.4 | 110.1 | 104.4 | 107.8 | 101.1 | |
S | 109.2 | 107.8 | 107.1 | 109.4 | 106.9 | 109.6 | 98.7 | |
O | 104.2 | 107.7 | 107.6 | 103.2 | 101.5 | 104.1 | 103.5 | |
N | 106.3 | 110.3 | 107.9 | 108.5 | 103.6 | 107.6 | 103.8 | |
D | 110.9 | 115.0 | 114.0 | 109.8 | 111.7 | 111.5 | 103.7 | |
2020 | J | 111.4 | 120.2 | 115.4 | 109.6 | 107.4 | 109.3 | 108.0 |
F | 113.1 | 116.0 | 112.8 | 111.9 | 112.1 | 112.3 | 102.4 | |
Ma | .. | .. | .. | .. | .. | .. | .. | |
Aa | .. | .. | .. | .. | .. | .. | .. | |
Mya | .. | .. | .. | .. | .. | .. | .. | |
Jub | 80.5 | 25.5 | 30.7 | 84.6 | 99.9 | 73.9 | 31.7 | |
Jlb | 101.6 | 66.1 | 68.7 | 107.9 | 111.5 | 95.8 | 65.0 | |
Aub | 99.3 | 71.9 | 76.2 | 86.6 | 117.5 | 94.9 | 72.3 | |
Sb | 77.9 | 33.8 | 41.1 | 98.1 | 98.3 | 73.0 | 43.3 | |
Ob | 81.9 | 35.3 | 40.9 | 107.5 | 103.7 | 79.1 | 43.1 | |
N | ||||||||
D |