Period | Other, million HUFa | Total, million HUF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hotels | boarding houses | community hostelsb | bungalow complexc | camping sites | total | hotels | boarding houses | community hostelsb | bungalow complexc | camping sites | total |
2017 | J | 5 474 | 49 | 14 | 34 | 14 | 5 583 | 21 989 | 1 269 | 235 | 204 | 32 | 23 729 |
F | 5 461 | 52 | 15 | 33 | 9 | 5 569 | 21 365 | 1 323 | 260 | 179 | 26 | 23 154 | |
M | 6 377 | 71 | 21 | 34 | 17 | 6 519 | 26 128 | 1 659 | 336 | 214 | 64 | 28 401 | |
A | 7 351 | 100 | 27 | 70 | 39 | 7 588 | 33 118 | 2 002 | 565 | 414 | 216 | 36 314 | |
My | 7 852 | 108 | 45 | 73 | 71 | 8 148 | 37 583 | 2 390 | 696 | 580 | 377 | 41 625 | |
Ju | 8 235 | 180 | 53 | 74 | 78 | 8 619 | 38 804 | 2 699 | 1 017 | 906 | 716 | 44 141 | |
Jl | 9 604 | 244 | 143 | 97 | 111 | 10 199 | 48 017 | 3 527 | 2 272 | 1 775 | 1 918 | 57 510 | |
Au | 10 264 | 218 | 91 | 113 | 126 | 10 811 | 47 127 | 3 650 | 1 705 | 1 759 | 2 123 | 56 363 | |
S | 8 599 | 169 | 45 | 66 | 52 | 8 932 | 39 642 | 2 511 | 727 | 598 | 468 | 43 945 | |
O | 8 618 | 151 | 23 | 60 | 31 | 8 883 | 37 703 | 2 397 | 477 | 430 | 196 | 41 204 | |
N | 7 921 | 126 | 25 | 43 | 15 | 8 130 | 32 179 | 2 020 | 387 | 294 | 69 | 34 949 | |
D | 7 690 | 110 | 20 | 47 | 9 | 7 875 | 32 563 | 2 158 | 389 | 327 | 33 | 35 470 | |
2018 | J | 5 643 | 76 | 16 | 37 | 22 | 5 795 | 24 376 | 1 560 | 305 | 214 | 50 | 26 506 |
F | 5 457 | 76 | 13 | 39 | 9 | 5 594 | 23 791 | 1 569 | 354 | 201 | 30 | 25 946 | |
M | 6 823 | 85 | 28 | 44 | 21 | 7 001 | 30 908 | 2 001 | 509 | 296 | 73 | 33 786 | |
A | 7 049 | 104 | 19 | 43 | 77 | 7 292 | 35 242 | 2 310 | 602 | 422 | 258 | 38 834 | |
My | 7 494 | 160 | 36 | 88 | 81 | 7 860 | 40 552 | 2 921 | 941 | 738 | 554 | 45 706 | |
Ju | 7 255 | 190 | 48 | 87 | 94 | 7 674 | 40 961 | 3 104 | 1 375 | 1 015 | 841 | 47 296 | |
Jl | 8 211 | 211 | 68 | 118 | 119 | 8 728 | 49 112 | 4 286 | 2 222 | 1 924 | 1 895 | 59 439 | |
Au | 8 427 | 230 | 74 | 107 | 112 | 8 949 | 52 491 | 4 409 | 2 188 | 1 908 | 2 224 | 63 220 | |
S | 7 221 | 163 | 38 | 58 | 66 | 7 546 | 43 788 | 2 951 | 967 | 692 | 528 | 48 925 | |
O | 7 150 | 153 | 34 | 45 | 44 | 7 427 | 42 088 | 2 757 | 611 | 502 | 215 | 46 172 | |
N | 6 445 | 129 | 21 | 32 | 20 | 6 647 | 34 491 | 2 324 | 419 | 301 | 86 | 37 621 | |
D | 6 400 | 149 | 18 | 49 | 11 | 6 627 | 34 896 | 2 171 | 441 | 342 | 40 | 37 890 | |
2019 | J | 5 417 | 79 | 27 | 27 | 12 | 5 562 | 26 935 | 1 699 | 418 | 230 | 49 | 29 331 |
F | 5 320 | 90 | 21 | 35 | 12 | 5 479 | 25 847 | 1 730 | 405 | 234 | 39 | 28 254 | |
M | 6 190 | 108 | 42 | 32 | 26 | 6 398 | 32 075 | 2 216 | 555 | 307 | 105 | 35 258 | |
A | 7 032 | 144 | 54 | 49 | 55 | 7 334 | 38 768 | 2 645 | 771 | 490 | 271 | 42 946 | |
My | 7 533 | 184 | 72 | 66 | 75 | 7 930 | 44 737 | 3 098 | 1 233 | 669 | 480 | 50 217 | |
Ju | 7 652 | 213 | 94 | 103 | 87 | 8 149 | 46 590 | 3 678 | 1 742 | 1 169 | 1 020 | 54 199 | |
Jl | 8 537 | 268 | 133 | 88 | 144 | 9 169 | 51 766 | 4 744 | 2 632 | 1 958 | 1 998 | 63 098 | |
Au | 9 096 | 262 | 113 | 90 | 181 | 9 742 | 57 200 | 5 014 | 2 354 | 2 049 | 2 693 | 69 310 | |
S | 7 790 | 177 | 57 | 87 | 80 | 8 191 | 47 256 | 3 377 | 966 | 732 | 548 | 52 880 | |
O | 7 717 | 156 | 41 | 63 | 50 | 8 027 | 45 955 | 3 104 | 813 | 561 | 239 | 50 671 | |
N | 6 774 | 138 | 32 | 34 | 23 | 7 001 | 37 919 | 2 528 | 646 | 342 | 91 | 41 526 | |
D | 6 973 | 169 | 34 | 34 | 19 | 7 229 | 40 417 | 2 598 | 784 | 355 | 60 | 44 213 | |
2020 | J | 5 795 | 158 | 67 | 21 | 17 | 6 058 | 31 432 | 2 110 | 628 | 231 | 59 | 34 459 |
F | 5 828 | 134 | 75 | 19 | 15 | 6 071 | 30 650 | 2 068 | 599 | 227 | 53 | 33 597 | |
Md | 2 940 | 62 | 32 | 9 | 6 | 3 050 | 12 645 | 1 135 | 277 | 125 | 28 | 14 210 | |
Ad | 278 | 18 | 9 | 3 | 1 | 309 | 769 | 328 | 51 | 26 | 3 | 1 177 | |
Myd | 547 | 26 | 10 | 9 | 2 | 595 | 2 279 | 793 | 85 | 107 | 56 | 3 320 | |
Jud | 2 017 | 87 | 54 | 23 | 22 | 2 204 | 9 399 | 2 027 | 297 | 423 | 311 | 12 457 | |
Jld | 5 654 | 234 | 100 | 52 | 81 | 6 121 | 29 725 | 4 066 | 748 | 1 571 | 1 392 | 37 503 | |
Aud | 6 542 | 333 | 119 | 69 | 121 | 7 184 | 36 901 | 4 954 | 967 | 1 838 | 2 059 | 46 719 | |
Sd | 3 261 | 124 | 18 | 26 | 25 | 3 453 | 15 522 | 2 264 | 233 | 437 | 271 | 18 727 | |
Od | 3 070 | 119 | 8 | 25 | 14 | 3 236 | 14 106 | 1 988 | 180 | 321 | 61 | 16 656 | |
Nd | 1 149 | 37 | 10 | 6 | 8 | 1 210 | 5 402 | 768 | 109 | 73 | 17 | 6 369 | |
Dd | 426 | 26 | 8 | 3 | 5 | 468 | 2 247 | 558 | 78 | 27 | 7 | 2 916 | |
2021 | Jd | 498 | 16 | 4 | 2 | 3 | 523 | 2 533 | 532 | 70 | 19 | 6 | 3 160 |
F | |||||||||||||
M | |||||||||||||
A | |||||||||||||
My | |||||||||||||
Ju | |||||||||||||
Jl | |||||||||||||
Au | |||||||||||||
S | |||||||||||||
O | |||||||||||||
N | |||||||||||||
D | |||||||||||||
From January cumulative | |||||||||||||
2017 | J–J | 5 474 | 49 | 14 | 34 | 14 | 5 583 | 21 989 | 1 269 | 235 | 204 | 32 | 23 729 |
J–F | 10 934 | 100 | 29 | 67 | 23 | 11 153 | 43 355 | 2 592 | 496 | 383 | 58 | 46 883 | |
J–M | 17 311 | 171 | 50 | 100 | 40 | 17 672 | 69 483 | 4 251 | 831 | 597 | 122 | 75 284 | |
J–A | 24 662 | 271 | 77 | 170 | 79 | 25 260 | 102 601 | 6 252 | 1 396 | 1 011 | 338 | 111 598 | |
J–My | 32 514 | 379 | 122 | 243 | 150 | 33 408 | 140 183 | 8 642 | 2 092 | 1 591 | 715 | 153 223 | |
J–Ju | 40 749 | 559 | 175 | 317 | 227 | 42 027 | 178 988 | 11 340 | 3 109 | 2 497 | 1 431 | 197 365 | |
J–Jl | 50 353 | 803 | 318 | 414 | 339 | 52 226 | 227 005 | 14 868 | 5 381 | 4 272 | 3 350 | 254 875 | |
J–Au | 60 617 | 1 021 | 409 | 527 | 464 | 63 038 | 274 132 | 18 518 | 7 086 | 6 030 | 5 472 | 311 238 | |
J–S | 69 215 | 1 190 | 454 | 593 | 517 | 71 970 | 313 773 | 21 029 | 7 813 | 6 628 | 5 940 | 355 183 | |
J–O | 77 833 | 1 341 | 478 | 654 | 548 | 80 853 | 351 477 | 23 426 | 8 290 | 7 058 | 6 136 | 396 387 | |
J–N | 85 754 | 1 466 | 503 | 696 | 563 | 88 983 | 383 655 | 25 446 | 8 677 | 7 352 | 6 205 | 431 336 | |
J–D | 93 444 | 1 576 | 523 | 744 | 572 | 96 858 | 416 218 | 27 604 | 9 065 | 7 679 | 6 238 | 466 806 | |
2018 | J–J | 5 643 | 76 | 16 | 37 | 22 | 5 795 | 24 376 | 1 560 | 305 | 214 | 50 | 26 506 |
J–F | 11 101 | 152 | 29 | 76 | 31 | 11 389 | 48 167 | 3 129 | 659 | 415 | 80 | 52 451 | |
J–M | 17 924 | 236 | 57 | 119 | 53 | 18 390 | 79 075 | 5 130 | 1 168 | 711 | 153 | 86 237 | |
J–A | 24 973 | 340 | 76 | 162 | 130 | 25 681 | 114 317 | 7 440 | 1 770 | 1 133 | 410 | 125 071 | |
J–My | 32 467 | 501 | 112 | 250 | 210 | 33 541 | 154 869 | 10 361 | 2 711 | 1 871 | 965 | 170 777 | |
J–Ju | 39 722 | 691 | 160 | 337 | 305 | 41 215 | 195 830 | 13 466 | 4 085 | 2 886 | 1 805 | 218 073 | |
J–Jl | 47 933 | 902 | 228 | 456 | 424 | 49 943 | 244 943 | 17 752 | 6 307 | 4 810 | 3 700 | 277 512 | |
J–Au | 56 360 | 1 131 | 302 | 563 | 536 | 58 892 | 297 434 | 22 161 | 8 495 | 6 718 | 5 924 | 340 732 | |
J–S | 63 581 | 1 294 | 340 | 621 | 602 | 66 438 | 341 221 | 25 112 | 9 462 | 7 411 | 6 451 | 389 657 | |
J–O | 70 731 | 1 447 | 374 | 666 | 646 | 73 864 | 383 309 | 27 869 | 10 073 | 7 912 | 6 666 | 435 829 | |
J–N | 77 177 | 1 576 | 395 | 698 | 666 | 80 511 | 417 800 | 30 193 | 10 491 | 8 214 | 6 752 | 473 450 | |
J–D | 83 577 | 1 725 | 412 | 747 | 677 | 87 138 | 452 697 | 32 364 | 10 933 | 8 556 | 6 791 | 511 340 | |
2019 | J–J | 5 417 | 79 | 27 | 27 | 12 | 5 562 | 26 935 | 1 699 | 418 | 230 | 49 | 29 331 |
J–F | 10 737 | 169 | 48 | 62 | 24 | 11 040 | 52 782 | 3 429 | 823 | 463 | 88 | 57 585 | |
J–M | 16 926 | 278 | 89 | 95 | 50 | 17 438 | 84 857 | 5 645 | 1 378 | 770 | 193 | 92 843 | |
J–A | 23 958 | 421 | 144 | 144 | 106 | 24 773 | 123 625 | 8 290 | 2 149 | 1 260 | 464 | 135 789 | |
J–My | 31 491 | 606 | 216 | 209 | 180 | 32 702 | 168 363 | 11 388 | 3 382 | 1 929 | 944 | 186 006 | |
J–Ju | 39 143 | 818 | 310 | 313 | 267 | 40 851 | 214 952 | 15 066 | 5 124 | 3 099 | 1 964 | 240 205 | |
J–Jl | 47 680 | 1 086 | 443 | 400 | 411 | 50 021 | 266 718 | 19 810 | 7 756 | 5 056 | 3 962 | 303 303 | |
J–Au | 56 776 | 1 348 | 556 | 490 | 592 | 59 762 | 323 918 | 24 825 | 10 110 | 7 105 | 6 655 | 372 613 | |
J–S | 64 565 | 1 525 | 613 | 578 | 672 | 67 953 | 371 174 | 28 202 | 11 077 | 7 837 | 7 203 | 425 493 | |
J–O | 72 282 | 1 681 | 654 | 641 | 721 | 75 980 | 417 128 | 31 306 | 11 890 | 8 398 | 7 442 | 476 164 | |
J–N | 79 056 | 1 819 | 687 | 674 | 745 | 82 981 | 455 047 | 33 833 | 12 536 | 8 740 | 7 533 | 517 690 | |
J–D | 86 029 | 1 987 | 721 | 708 | 764 | 90 210 | 495 464 | 36 431 | 13 320 | 9 095 | 7 594 | 561 904 | |
2020 | J–J | 5 795 | 158 | 67 | 21 | 17 | 6 058 | 31 432 | 2 110 | 628 | 231 | 59 | 34 459 |
J–F | 11 623 | 292 | 142 | 40 | 33 | 12 129 | 62 082 | 4 178 | 1 226 | 458 | 112 | 68 056 | |
J–Md | 14 563 | 354 | 174 | 50 | 39 | 15 179 | 74 726 | 5 314 | 1 504 | 583 | 140 | 82 266 | |
J–Ad | 14 841 | 372 | 183 | 52 | 40 | 15 488 | 75 496 | 5 641 | 1 555 | 609 | 143 | 83 444 | |
J–Myd | 15 389 | 398 | 192 | 62 | 42 | 16 083 | 77 775 | 6 434 | 1 640 | 716 | 199 | 86 764 | |
J–Jud | 17 406 | 485 | 246 | 85 | 64 | 18 287 | 87 174 | 8 461 | 1 937 | 1 139 | 510 | 99 221 | |
J–Jld | 23 060 | 720 | 346 | 137 | 145 | 24 408 | 116 899 | 12 527 | 2 686 | 2 710 | 1 902 | 136 724 | |
J–Aud | 29 602 | 1 053 | 465 | 206 | 266 | 31 592 | 153 800 | 17 481 | 3 653 | 4 548 | 3 961 | 183 443 | |
J–Sd | 32 863 | 1 177 | 483 | 232 | 291 | 35 045 | 169 323 | 19 744 | 3 886 | 4 985 | 4 232 | 202 170 | |
J–Od | 35 933 | 1 296 | 490 | 256 | 305 | 38 281 | 183 429 | 21 733 | 4 066 | 5 306 | 4 293 | 218 826 | |
J–Nd | 37 083 | 1 333 | 500 | 262 | 313 | 39 491 | 188 831 | 22 501 | 4 175 | 5 379 | 4 310 | 225 195 | |
J–Dd | 37 509 | 1 359 | 508 | 265 | 318 | 39 959 | 191 077 | 23 059 | 4 252 | 5 406 | 4 317 | 228 111 | |
2021 | J–Jd | 498 | 16 | 4 | 2 | 3 | 523 | 2 533 | 532 | 70 | 19 | 6 | 3 160 |
J–F | |||||||||||||
J–M | |||||||||||||
J–A | |||||||||||||
J–My | |||||||||||||
J–Ju | |||||||||||||
J–Jl | |||||||||||||
J–Au | |||||||||||||
J–S | |||||||||||||
J–O | |||||||||||||
J–N | |||||||||||||
J–D | |||||||||||||
Corresponding period of previous year = 100.0% | |||||||||||||
2017 | J | 110.0 | 82.7 | 150.4 | 120.2 | 77.6 | 109.7 | 110.7 | 102.0 | 118.9 | 133.0 | 80.9 | 110.4 |
F | 109.8 | 78.4 | 137.7 | 148.2 | 107.8 | 109.6 | 110.9 | 97.5 | 119.5 | 130.6 | 100.4 | 110.3 | |
M | 107.4 | 86.1 | 112.2 | 122.8 | 89.8 | 107.1 | 109.0 | 107.7 | 109.3 | 103.6 | 76.7 | 108.8 | |
A | 125.3 | 114.6 | 168.0 | 254.1 | 108.6 | 125.8 | 127.6 | 117.5 | 149.7 | 184.7 | 154.5 | 127.9 | |
My | 114.9 | 95.9 | 104.7 | 131.2 | 139.0 | 114.8 | 118.2 | 110.2 | 118.7 | 109.6 | 100.6 | 117.4 | |
Ju | 121.5 | 155.3 | 84.0 | 152.0 | 194.5 | 122.4 | 122.2 | 122.3 | 113.3 | 138.3 | 141.3 | 122.6 | |
Jl | 112.4 | 144.7 | 173.3 | 146.6 | 116.4 | 113.9 | 118.9 | 110.0 | 157.0 | 120.2 | 123.6 | 119.7 | |
Au | 113.7 | 118.4 | 125.3 | 136.7 | 124.9 | 114.2 | 114.9 | 111.3 | 117.6 | 117.0 | 123.3 | 115.1 | |
S | 116.2 | 137.0 | 153.7 | 118.4 | 110.9 | 116.6 | 112.9 | 115.6 | 136.5 | 121.0 | 109.6 | 113.4 | |
O | 119.0 | 136.2 | 115.8 | 127.3 | 94.4 | 119.2 | 108.9 | 122.1 | 118.2 | 122.0 | 103.0 | 109.8 | |
N | 123.1 | 172.6 | 129.7 | 115.9 | 118.3 | 123.6 | 116.5 | 119.4 | 131.7 | 120.6 | 116.8 | 116.8 | |
D | 118.2 | 137.0 | 97.6 | 118.0 | 83.9 | 118.3 | 112.2 | 121.6 | 121.3 | 140.2 | 103.3 | 113.0 | |
2018 | J | 103.1 | 156.9 | 118.1 | 109.4 | 162.8 | 103.8 | 110.9 | 123.0 | 129.7 | 104.9 | 155.8 | 111.7 |
F | 99.9 | 146.4 | 87.2 | 118.0 | 99.0 | 100.4 | 111.4 | 118.6 | 136.0 | 112.4 | 116.7 | 112.1 | |
M | 107.0 | 119.8 | 129.1 | 129.8 | 127.8 | 107.4 | 118.3 | 120.6 | 151.6 | 138.1 | 113.3 | 119.0 | |
A | 95.9 | 103.8 | 70.4 | 61.5 | 196.7 | 96.1 | 106.4 | 115.4 | 106.6 | 102.0 | 119.4 | 106.9 | |
My | 95.4 | 149.0 | 80.4 | 121.3 | 113.9 | 96.5 | 107.9 | 122.2 | 135.1 | 127.3 | 147.0 | 109.8 | |
Ju | 88.1 | 105.3 | 90.8 | 117.6 | 121.3 | 89.0 | 105.6 | 115.0 | 135.2 | 112.1 | 117.3 | 107.1 | |
Jl | 85.5 | 86.6 | 47.3 | 121.5 | 107.5 | 85.6 | 102.3 | 121.5 | 97.8 | 108.4 | 98.8 | 103.4 | |
Au | 82.1 | 105.2 | 81.5 | 94.9 | 88.9 | 82.8 | 111.4 | 120.8 | 128.3 | 108.5 | 104.8 | 112.2 | |
S | 84.0 | 96.3 | 84.1 | 87.7 | 125.3 | 84.5 | 110.5 | 117.5 | 133.0 | 115.8 | 112.8 | 111.3 | |
O | 83.0 | 101.2 | 146.5 | 74.9 | 142.5 | 83.6 | 111.6 | 115.0 | 128.0 | 116.6 | 109.4 | 112.1 | |
N | 81.4 | 103.0 | 81.0 | 74.2 | 127.2 | 81.8 | 107.2 | 115.0 | 108.2 | 102.6 | 123.7 | 107.6 | |
D | 83.2 | 135.7 | 89.9 | 104.3 | 127.9 | 84.1 | 107.2 | 100.6 | 113.5 | 104.6 | 120.3 | 106.8 | |
2019 | J | 96.0 | 104.1 | 162.0 | 74.2 | 53.4 | 96.0 | 110.5 | 108.9 | 137.1 | 107.4 | 97.9 | 110.7 |
F | 97.5 | 119.4 | 162.4 | 90.2 | 135.6 | 97.9 | 108.6 | 110.2 | 114.3 | 116.0 | 129.7 | 108.9 | |
M | 90.7 | 127.7 | 151.1 | 73.7 | 121.7 | 91.4 | 103.8 | 110.8 | 109.0 | 103.7 | 145.0 | 104.4 | |
A | 99.8 | 138.2 | 285.9 | 114.1 | 72.0 | 100.6 | 110.0 | 114.5 | 128.1 | 116.1 | 105.1 | 110.6 | |
My | 100.5 | 114.7 | 199.3 | 74.8 | 92.5 | 100.9 | 110.3 | 106.1 | 131.1 | 90.6 | 86.5 | 109.9 | |
Ju | 105.5 | 112.1 | 196.7 | 118.6 | 92.5 | 106.2 | 113.7 | 118.5 | 126.7 | 115.2 | 121.3 | 114.6 | |
Jl | 104.0 | 127.0 | 195.7 | 74.1 | 120.4 | 105.1 | 105.4 | 110.7 | 118.4 | 101.8 | 105.5 | 106.2 | |
Au | 107.9 | 114.2 | 152.6 | 84.2 | 161.8 | 108.9 | 109.0 | 113.7 | 107.6 | 107.4 | 121.1 | 109.6 | |
S | 107.9 | 108.8 | 150.3 | 150.0 | 121.3 | 108.6 | 107.9 | 114.5 | 100.0 | 105.7 | 103.9 | 108.1 | |
O | 107.9 | 102.0 | 120.1 | 139.4 | 111.7 | 108.1 | 109.2 | 112.6 | 133.1 | 111.8 | 111.4 | 109.7 | |
N | 105.1 | 106.5 | 157.9 | 105.8 | 120.4 | 105.3 | 109.9 | 108.8 | 154.3 | 113.3 | 106.6 | 110.4 | |
D | 109.0 | 113.4 | 193.4 | 68.6 | 169.6 | 109.1 | 115.8 | 119.6 | 177.7 | 103.8 | 152.0 | 116.7 | |
2020 | J | 107.0 | 199.5 | 251.3 | 77.9 | 145.8 | 108.9 | 116.7 | 124.2 | 150.0 | 100.4 | 119.8 | 117.5 |
F | 109.6 | 148.2 | 353.1 | 53.9 | 125.3 | 110.8 | 118.6 | 119.5 | 148.0 | 97.4 | 136.2 | 118.9 | |
Md | 47.5 | 57.0 | 77.0 | 29.4 | 24.8 | 47.7 | 39.4 | 51.2 | 50.0 | 40.8 | 26.5 | 40.3 | |
Ad | 4.0 | 12.6 | 16.1 | 5.5 | 1.1 | 4.2 | 2.0 | 12.4 | 6.6 | 5.3 | 1.2 | 2.7 | |
Myd | 7.3 | 14.4 | 13.4 | 14.0 | 2.8 | 7.5 | 5.1 | 25.6 | 6.9 | 16.0 | 11.7 | 6.6 | |
Jud | 26.4 | 41.0 | 57.6 | 22.4 | 25.5 | 27.0 | 20.2 | 55.1 | 17.1 | 36.2 | 30.5 | 23.0 | |
Jld | 66.2 | 87.4 | 75.2 | 59.3 | 56.3 | 66.8 | 57.4 | 85.7 | 28.4 | 80.3 | 69.7 | 59.4 | |
Aud | 71.9 | 127.0 | 105.3 | 76.6 | 67.1 | 73.7 | 64.5 | 98.8 | 41.1 | 89.7 | 76.5 | 67.4 | |
Sd | 41.9 | 70.1 | 30.6 | 29.7 | 31.0 | 42.2 | 32.8 | 67.0 | 24.1 | 59.7 | 49.4 | 35.4 | |
Od | 39.8 | 76.5 | 19.0 | 39.4 | 28.2 | 40.3 | 30.7 | 64.1 | 22.2 | 57.1 | 25.5 | 32.9 | |
Nd | 17.0 | 27.0 | 29.7 | 16.5 | 35.1 | 17.3 | 14.2 | 30.4 | 16.8 | 21.4 | 18.3 | 15.3 | |
Dd | 6.1 | 15.5 | 24.6 | 7.6 | 24.4 | 6.5 | 5.6 | 21.5 | 9.9 | 7.5 | 11.2 | 6.6 | |
2021 | Jd | 8.6 | 9.8 | 6.5 | 11.6 | 18.0 | 8.6 | 8.1 | 25.2 | 11.1 | 8.1 | 9.6 | 9.2 |
F | |||||||||||||
M | |||||||||||||
A | |||||||||||||
My | |||||||||||||
Ju | |||||||||||||
Jl | |||||||||||||
Au | |||||||||||||
S | |||||||||||||
O | |||||||||||||
N | |||||||||||||
D | |||||||||||||
Corresponding period of previous year = 100.0% | |||||||||||||
2017 | J–J | 110.0 | 82.7 | 150.4 | 120.2 | 77.6 | 109.7 | 110.7 | 102.0 | 118.9 | 133.0 | 80.9 | 110.4 |
J–F | 109.9 | 80.4 | 143.5 | 132.7 | 87.4 | 109.6 | 110.8 | 99.6 | 119.2 | 131.9 | 88.6 | 110.3 | |
J–M | 108.9 | 82.7 | 128.3 | 129.2 | 88.4 | 108.7 | 110.1 | 102.6 | 115.0 | 120.1 | 81.9 | 109.7 | |
J–A | 113.4 | 92.2 | 139.8 | 161.9 | 97.4 | 113.3 | 115.2 | 107.0 | 126.9 | 140.2 | 117.1 | 115.1 | |
J–My | 113.7 | 93.2 | 124.5 | 151.3 | 113.5 | 113.7 | 116.0 | 107.8 | 124.1 | 127.2 | 107.8 | 115.7 | |
J–Ju | 115.2 | 107.0 | 108.7 | 151.5 | 132.4 | 115.4 | 117.3 | 111.0 | 120.3 | 131.0 | 122.3 | 117.2 | |
J–Jl | 114.7 | 116.2 | 130.6 | 150.3 | 126.7 | 115.1 | 117.6 | 110.7 | 133.5 | 126.3 | 123.1 | 117.7 | |
J–Au | 114.5 | 116.7 | 129.4 | 147.2 | 126.2 | 114.9 | 117.2 | 110.8 | 129.3 | 123.4 | 123.2 | 117.2 | |
J–S | 114.7 | 119.2 | 131.5 | 143.3 | 124.5 | 115.1 | 116.6 | 111.4 | 129.9 | 123.2 | 122.0 | 116.7 | |
J–O | 115.2 | 120.9 | 130.6 | 141.6 | 122.2 | 115.6 | 115.7 | 112.4 | 129.2 | 123.1 | 121.3 | 116.0 | |
J–N | 115.9 | 124.1 | 130.6 | 139.7 | 122.1 | 116.3 | 115.8 | 112.9 | 129.3 | 123.0 | 121.2 | 116.0 | |
J–D | 116.0 | 124.9 | 128.9 | 138.1 | 121.3 | 116.4 | 115.5 | 113.6 | 128.9 | 123.7 | 121.1 | 115.8 | |
2018 | J–J | 103.1 | 156.9 | 118.1 | 109.4 | 162.8 | 103.8 | 110.9 | 123.0 | 129.7 | 104.9 | 155.8 | 111.7 |
J–F | 101.5 | 151.5 | 102.1 | 113.6 | 137.3 | 102.1 | 111.1 | 120.7 | 133.0 | 108.4 | 138.4 | 111.9 | |
J–M | 103.5 | 138.4 | 113.6 | 119.1 | 133.3 | 104.1 | 113.8 | 120.7 | 140.5 | 119.1 | 125.1 | 114.5 | |
J–A | 101.3 | 125.6 | 98.5 | 95.4 | 164.8 | 101.7 | 111.4 | 119.0 | 126.8 | 112.1 | 121.5 | 112.1 | |
J–My | 99.9 | 132.2 | 91.8 | 103.1 | 140.6 | 100.4 | 110.5 | 119.9 | 129.5 | 117.6 | 134.9 | 111.5 | |
J–Ju | 97.5 | 123.5 | 91.5 | 106.5 | 134.0 | 98.1 | 109.4 | 118.7 | 131.4 | 115.6 | 126.1 | 110.5 | |
J–Jl | 95.2 | 112.3 | 71.6 | 110.0 | 125.3 | 95.6 | 107.9 | 119.4 | 117.2 | 112.6 | 110.5 | 108.9 | |
J–Au | 93.0 | 110.8 | 73.8 | 106.8 | 115.4 | 93.4 | 108.5 | 119.7 | 119.9 | 111.4 | 108.2 | 109.5 | |
J–S | 91.9 | 108.7 | 74.8 | 104.7 | 116.4 | 92.3 | 108.7 | 119.4 | 121.1 | 111.8 | 108.6 | 109.7 | |
J–O | 90.9 | 107.9 | 78.3 | 101.9 | 117.9 | 91.4 | 109.1 | 119.0 | 121.5 | 112.1 | 108.6 | 110.0 | |
J–N | 90.0 | 107.5 | 78.5 | 100.2 | 118.2 | 90.5 | 108.9 | 118.7 | 120.9 | 111.7 | 108.8 | 109.8 | |
J–D | 89.4 | 109.4 | 78.9 | 100.5 | 118.3 | 90.0 | 108.8 | 117.2 | 120.6 | 111.4 | 108.9 | 109.5 | |
2019 | J–J | 96.0 | 104.1 | 162.0 | 74.2 | 53.4 | 96.0 | 110.5 | 108.9 | 137.1 | 107.4 | 97.9 | 110.7 |
J–F | 96.7 | 111.7 | 162.2 | 82.4 | 77.1 | 96.9 | 109.6 | 109.6 | 124.8 | 111.6 | 109.9 | 109.8 | |
J–M | 94.4 | 117.5 | 156.8 | 79.2 | 95.2 | 94.8 | 107.3 | 110.0 | 117.9 | 108.3 | 126.6 | 107.7 | |
J–A | 95.9 | 123.8 | 189.1 | 88.5 | 81.4 | 96.5 | 108.1 | 111.4 | 121.4 | 111.2 | 113.1 | 108.6 | |
J–My | 97.0 | 120.9 | 192.4 | 83.7 | 85.7 | 97.5 | 108.7 | 109.9 | 124.8 | 103.1 | 97.9 | 108.9 | |
J–Ju | 98.5 | 118.5 | 193.7 | 92.7 | 87.8 | 99.1 | 109.8 | 111.9 | 125.4 | 107.3 | 108.8 | 110.1 | |
J–Jl | 99.5 | 120.5 | 194.3 | 87.8 | 97.0 | 100.2 | 108.9 | 111.6 | 123.0 | 105.1 | 107.1 | 109.3 | |
J–Au | 100.7 | 119.2 | 184.1 | 87.2 | 110.5 | 101.5 | 108.9 | 112.0 | 119.0 | 105.8 | 112.3 | 109.4 | |
J–S | 101.5 | 117.9 | 180.3 | 93.1 | 111.7 | 102.3 | 108.8 | 112.3 | 117.1 | 105.8 | 111.7 | 109.2 | |
J–O | 102.2 | 116.2 | 174.8 | 96.2 | 111.7 | 102.9 | 108.8 | 112.3 | 118.0 | 106.1 | 111.6 | 109.3 | |
J–N | 102.4 | 115.4 | 173.9 | 96.6 | 111.9 | 103.1 | 108.9 | 112.1 | 119.5 | 106.4 | 111.6 | 109.3 | |
J–D | 102.9 | 115.2 | 174.7 | 94.8 | 112.9 | 103.5 | 109.4 | 112.6 | 121.8 | 106.3 | 111.8 | 109.9 | |
2020 | J–J | 107.0 | 199.5 | 251.3 | 77.9 | 145.8 | 108.9 | 116.7 | 124.2 | 150.0 | 100.4 | 119.8 | 117.5 |
J–F | 108.3 | 172.2 | 296.5 | 64.4 | 135.4 | 109.9 | 117.6 | 121.9 | 149.0 | 98.8 | 127.1 | 118.2 | |
