Period | New orders | Stock of orders | |||||
---|---|---|---|---|---|---|---|
conducted at the reference month | accrued from year start | at the end of the reference month | |||||
value at current prices, million HUF | volume index, corresponding period of previous year = 100.0% | value at current prices, million HUF | volume index, corresponding period of previous year = 100.0% | value at current prices, million HUF | volume index, corresponding period of previous year = 100.0% |
2017. | J | 106 494 | 240.2 | 106 494 | 240.2 | 610 636 | 296.1 |
F | 65 951 | 127.1 | 172 445 | 179.2 | 648 724 | 275.8 | |
M | 147 319 | 120.6 | 319 764 | 146.4 | 756 204 | 229.7 | |
A | 156 413 | 282.9 | 476 177 | 174.0 | 851 666 | 248.9 | |
My | 125 125 | 129.8 | 601 302 | 162.5 | 893 347 | 235.0 | |
Ju | 145 528 | 147.2 | 746 830 | 159.3 | 943 593 | 226.6 | |
Jl | 84 994 | 128.6 | 831 824 | 155.5 | 950 878 | 230.6 | |
Au | 88 810 | 118.5 | 920 634 | 150.9 | 950 878 | 233.5 | |
S | 201 016 | 310.6 | 1 121 650 | 166.3 | 1 037 969 | 274.6 | |
O | 105 299 | 100.8 | 1 226 949 | 157.5 | 1 027 589 | 253.5 | |
N | 84 752 | 166.9 | 1 311 701 | 158.0 | 991 407 | 261.5 | |
D | 722 468 | 270.6 | 2 034 169 | 185.5 | 1 577 441 | 282.9 | |
2018. | J | 76 022 | 67.1 | 76 022 | 67.1 | 1 668 716 | 257.0 |
F | 106 512 | 151.9 | 182 534 | 99.5 | 1 684 102 | 244.1 | |
M | 120 377 | 76.8 | 302 911 | 89.1 | 1 739 109 | 216.3 | |
A | 139 692 | 83.2 | 442 603 | 87.1 | 1 802 795 | 197.2 | |
My | 158 255 | 117.8 | 600 858 | 93.6 | 1 832 052 | 191.1 | |
Ju | 164 289 | 105.2 | 765 147 | 95.8 | 1 851 707 | 182.8 | |
Jl | 213 675 | 232.3 | 978 822 | 109.9 | 1 877 331 | 182.5 | |
Au | 88 003 | 91.6 | 1 066 825 | 108.1 | 1 842 933 | 179.1 | |
S | 113 838 | 52.3 | 1 180 663 | 98.1 | 1 775 954 | 158.1 | |
O | 109 500 | 95.6 | 1 290 163 | 97.8 | 1 707 387 | 152.7 | |
N | 134 515 | 145.8 | 1 424 678 | 101.0 | 1 632 135 | 151.3 | |
D | 113 499 | 14.4 | 1 538 177 | 70.0 | 1 585 126 | 92.3 | |
2019. | J | 57 977 | 70.0 | 57 977 | 70.0 | 1 671 296 | 91.9 |
F | 84 058 | 72.4 | 142 035 | 71.4 | 1 670 672 | 91.0 | |
M | 115 155 | 87.8 | 257 190 | 77.9 | 1 671 380 | 88.2 | |
A | 128 693 | 84.4 | 385 883 | 79.9 | 1 644 742 | 83.6 | |
My | 197 521 | 114.3 | 583 404 | 89.0 | 1 672 435 | 83.6 | |
Ju | 175 367 | 97.8 | 758 771 | 90.9 | 1 665 893 | 82.4 | |
Jl | 142 036 | 61.2 | 900 807 | 84.4 | 1 619 223 | 79.4 | |
Au | 107 808 | 112.7 | 1 008 615 | 86.8 | 1 537 731 | 76.8 | |
S | 240 810 | 194.7 | 1 249 425 | 97.1 | 1 570 680 | 81.4 | |
O | 131 197 | 110.6 | 1 380 622 | 98.3 | 1 484 719 | 80.3 | |
N | 201 987 | 138.6 | 1 582 609 | 102.1 | 1 476 273 | 83.5 | |
D | 157 109 | 127.8 | 1 739 718 | 103.9 | 1 360 566 | 79.2 | |
2020. | J | 45 961 | 73.7 | 45 961 | 73.7 | 1 353 970 | 75.4 |
F | 103 750 | 114.8 | 149 711 | 98.0 | 1 373 333 | 76.5 | |
M | 140 302 | 113.3 | 290 013 | 104.9 | 1 361 053 | 75.7 | |
A | 135 148 | 98.0 | 425 161 | 102.6 | 1 338 401 | 75.9 | |
My | 146 402 | 69.2 | 571 563 | 91.3 | 1 337 366 | 74.6 | |
Ju | 84 360 | 44.9 | 655 923 | 80.6 | 1 266 838 | 71.0 | |
Jl | 86 397 | 57.0 | 742 320 | 76.9 | 1 184 832 | 68.6 | |
Au | 108 745 | 94.6 | 851 065 | 78.8 | 1 141 769 | 69.6 | |
S | 265 387 | 103.3 | 1 116 452 | 83.5 | 1 223 429 | 73.0 | |
O | 164 511 | 118.1 | 1 280 963 | 86.8 | 1 214 468 | 77.0 | |
N | 290 657 | 135.5 | 1 571 620 | 92.9 | 1 332 886 | 85.0 | |
D | 181 619 | 108.8 | 1 753 239 | 94.4 | 1 285 606 | 89.0 | |
2021. | J | 208 450 | 426.9 | 208 450 | 426.9 | 1 470 295 | 102.2 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D |