Period | New orders | Stock of orders | |||||
---|---|---|---|---|---|---|---|
conducted at the reference month | accrued from year start | at the end of the reference month | |||||
value at current prices, million HUF | volume index, corresponding period of previous year = 100.0% | value at current prices, million HUF | volume index, corresponding period of previous year = 100.0% | value at current prices, million HUF | volume index, corresponding period of previous year = 100.0% |
2017. | J | 240 754 | 304.9 | 240 754 | 304.9 | 961 279 | 210.7 |
F | 135 930 | 144.7 | 376 684 | 217.8 | 1 024 927 | 214.9 | |
M | 204 424 | 111.2 | 581 108 | 162.9 | 1 132 273 | 194.3 | |
A | 210 862 | 197.9 | 791 970 | 170.9 | 1 214 786 | 205.0 | |
My | 185 883 | 112.8 | 977 853 | 155.7 | 1 244 998 | 195.6 | |
Ju | 227 888 | 139.6 | 1 205 741 | 152.4 | 1 292 914 | 193.5 | |
Jl | 158 904 | 101.3 | 1 364 645 | 143.9 | 1 291 643 | 183.2 | |
Au | 170 978 | 147.4 | 1 535 623 | 144.3 | 1 291 643 | 190.5 | |
S | 296 467 | 231.4 | 1 832 090 | 153.7 | 1 377 122 | 217.3 | |
O | 181 589 | 116.1 | 2 013 679 | 149.3 | 1 356 523 | 211.0 | |
N | 161 643 | 122.8 | 2 175 322 | 146.9 | 1 305 482 | 210.1 | |
D | 828 917 | 225.7 | 3 004 239 | 162.6 | 1 887 212 | 227.9 | |
2018. | J | 276 926 | 106.3 | 276 926 | 106.3 | 2 141 580 | 207.1 |
F | 148 473 | 101.0 | 425 399 | 104.4 | 2 124 349 | 192.6 | |
M | 203 480 | 92.8 | 628 879 | 100.3 | 2 175 538 | 178.8 | |
A | 236 935 | 103.9 | 865 814 | 101.3 | 2 237 188 | 170.1 | |
My | 248 894 | 123.5 | 1 114 708 | 105.5 | 2 272 785 | 168.7 | |
Ju | 247 356 | 100.0 | 1 362 064 | 104.5 | 2 278 723 | 162.9 | |
Jl | 296 935 | 170.7 | 1 658 999 | 112.3 | 2 285 788 | 162.5 | |
Au | 193 931 | 103.6 | 1 852 930 | 111.3 | 2 238 417 | 159.1 | |
S | 214 023 | 66.2 | 2 066 953 | 104.0 | 2 146 775 | 143.2 | |
O | 224 290 | 112.2 | 2 291 243 | 104.7 | 2 092 876 | 140.9 | |
N | 235 400 | 132.2 | 2 526 643 | 106.8 | 1 979 622 | 138.5 | |
D | 259 247 | 28.6 | 2 785 890 | 85.2 | 1 911 258 | 92.7 | |
2019. | J | 357 240 | 116.8 | 357 240 | 116.8 | 2 353 284 | 100.4 |
F | 188 842 | 116.1 | 546 082 | 116.5 | 2 355 886 | 101.4 | |
M | 265 541 | 118.8 | 811 623 | 117.3 | 2 382 110 | 100.1 | |
A | 238 763 | 91.8 | 1 050 386 | 110.3 | 2 328 416 | 95.1 | |
My | 273 406 | 100.1 | 1 323 792 | 108.0 | 2 315 968 | 93.1 | |
Ju | 356 143 | 131.2 | 1 679 935 | 112.2 | 2 345 847 | 94.0 | |
Jl | 250 301 | 77.3 | 1 930 236 | 106.0 | 2 260 262 | 90.8 | |
Au | 225 219 | 106.1 | 2 155 455 | 106.0 | 2 159 233 | 88.6 | |
S | 370 410 | 158.3 | 2 525 865 | 111.4 | 2 155 761 | 92.2 | |
O | 254 381 | 104.3 | 2 780 246 | 110.7 | 2 034 934 | 89.6 | |
N | 330 087 | 129.0 | 3 110 333 | 112.4 | 1 988 630 | 92.6 | |
D | 324 738 | 115.1 | 3 435 071 | 112.7 | 1 843 785 | 88.9 | |
2020. | J | 407 389 | 104.9 | 407 389 | 104.9 | 2 148 762 | 84.6 |
F | 208 550 | 101.9 | 615 939 | 103.8 | 2 189 540 | 86.1 | |
M | 254 963 | 88.6 | 870 902 | 98.9 | 2 151 882 | 83.7 | |
A | 261 931 | 102.0 | 1 132 833 | 99.6 | 2 118 309 | 84.7 | |
My | 269 592 | 91.8 | 1 402 425 | 98.0 | 2 124 544 | 85.4 | |
Ju | 212 168 | 55.4 | 1 614 593 | 89.0 | 2 038 181 | 80.9 | |
Jl | 162 924 | 60.9 | 1 777 517 | 85.4 | 1 908 610 | 79.1 | |
Au | 255 325 | 106.1 | 2 032 842 | 87.5 | 1 883 698 | 81.7 | |
S | 368 375 | 93.1 | 2 401 217 | 88.3 | 1 936 531 | 84.1 | |
O | 317 058 | 117.2 | 2 718 275 | 90.9 | 1 945 943 | 90.0 | |
N | 544 529 | 155.2 | 3 262 804 | 97.7 | 2 170 167 | 102.7 | |
D | 366 130 | 106.1 | 3 628 934 | 98.5 | 2 112 506 | 107.8 | |
2021. | J | 471 140 | 108.0 | 471 140 | 108.0 | 2 552 924 | 111.5 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D |