Period | New orders | Stock of orders | |||||
---|---|---|---|---|---|---|---|
conducted at the reference month | accrued from year start | at the end of the reference month | |||||
value at current prices, million HUF | volume index, corresponding period of previous year = 100.0% | value at current prices, million HUF | volume index, corresponding period of previous year = 100.0% | value at current prices, million HUF | volume index, corresponding period of previous year = 100.0% |
2017. | J | 134 260 | 387.6 | 134 260 | 387.6 | 350 643 | 140.2 |
F | 69 979 | 166.3 | 204 239 | 266.2 | 376 203 | 155.7 | |
M | 57 105 | 92.6 | 261 344 | 188.8 | 376 069 | 148.3 | |
A | 54 449 | 106.2 | 315 793 | 166.5 | 363 120 | 145.0 | |
My | 60 758 | 88.8 | 376 551 | 145.9 | 351 651 | 137.2 | |
Ju | 82 360 | 127.9 | 458 911 | 142.3 | 349 321 | 138.8 | |
Jl | 73 910 | 81.5 | 532 821 | 129.0 | 340 765 | 116.3 | |
Au | 82 168 | 200.0 | 614 989 | 135.4 | 340 765 | 125.8 | |
S | 95 451 | 150.6 | 710 440 | 137.2 | 339 153 | 132.6 | |
O | 76 290 | 146.9 | 786 730 | 138.1 | 328 934 | 138.6 | |
N | 76 891 | 95.1 | 863 621 | 132.8 | 314 075 | 129.6 | |
D | 106 449 | 106.1 | 970 070 | 129.2 | 309 771 | 114.4 | |
2018. | J | 200 904 | 136.3 | 200 904 | 136.3 | 472 864 | 122.8 |
F | 41 961 | 54.6 | 242 865 | 108.3 | 440 247 | 106.6 | |
M | 83 103 | 132.6 | 325 968 | 113.6 | 436 429 | 105.7 | |
A | 97 243 | 161.6 | 423 211 | 121.9 | 434 393 | 108.2 | |
My | 90 639 | 135.0 | 513 850 | 124.1 | 440 733 | 113.4 | |
Ju | 83 067 | 91.3 | 596 917 | 118.1 | 427 016 | 110.6 | |
Jl | 83 260 | 101.6 | 680 177 | 115.8 | 408 457 | 108.1 | |
Au | 105 928 | 116.3 | 786 105 | 115.9 | 395 484 | 104.7 | |
S | 100 185 | 94.7 | 886 290 | 113.0 | 370 821 | 98.6 | |
O | 114 790 | 134.7 | 1 001 080 | 115.1 | 385 489 | 104.9 | |
N | 100 885 | 117.4 | 1 101 965 | 115.4 | 347 487 | 99.0 | |
D | 145 748 | 122.6 | 1 247 713 | 116.2 | 326 132 | 94.2 | |
2019. | J | 299 263 | 134.2 | 299 263 | 134.2 | 681 988 | 129.9 |
F | 104 784 | 225.0 | 404 047 | 149.9 | 685 214 | 140.2 | |
M | 150 386 | 163.0 | 554 433 | 153.2 | 710 730 | 146.7 | |
A | 110 070 | 102.2 | 664 503 | 141.5 | 683 674 | 142.1 | |
My | 75 885 | 75.6 | 740 388 | 129.9 | 643 533 | 131.8 | |
Ju | 180 776 | 196.5 | 921 164 | 139.2 | 679 954 | 143.8 | |
Jl | 108 265 | 118.1 | 1 029 429 | 136.6 | 641 039 | 142.5 | |
Au | 117 411 | 100.7 | 1 146 840 | 131.8 | 621 502 | 142.7 | |
S | 129 600 | 117.5 | 1 276 440 | 130.2 | 585 081 | 143.3 | |
O | 123 184 | 98.3 | 1 399 624 | 126.6 | 550 215 | 130.7 | |
N | 128 099 | 116.3 | 1 527 723 | 125.6 | 512 357 | 135.0 | |
D | 167 627 | 105.3 | 1 695 350 | 123.3 | 483 219 | 135.7 | |
2020. | J | 361 428 | 110.8 | 361 428 | 110.8 | 794 792 | 106.9 |
F | 104 800 | 91.8 | 466 228 | 105.9 | 816 207 | 109.3 | |
M | 114 661 | 69.9 | 580 889 | 96.1 | 790 829 | 102.1 | |
A | 126 783 | 106.6 | 707 672 | 97.8 | 779 908 | 105.5 | |
My | 123 190 | 150.2 | 830 862 | 103.2 | 787 178 | 113.2 | |
Ju | 127 808 | 65.4 | 958 670 | 95.8 | 771 343 | 105.0 | |
Jl | 76 527 | 66.0 | 1 035 197 | 92.7 | 723 778 | 105.4 | |
Au | 146 580 | 116.5 | 1 181 777 | 95.1 | 741 929 | 111.4 | |
S | 102 988 | 74.2 | 1 284 765 | 93.0 | 713 102 | 113.8 | |
O | 152 547 | 116.4 | 1 437 312 | 95.0 | 731 475 | 125.0 | |
N | 253 872 | 186.3 | 1 691 184 | 102.6 | 837 281 | 153.6 | |
D | 184 511 | 103.5 | 1 875 695 | 102.7 | 826 900 | 160.8 | |
2021. | J | 262 690 | 67.8 | 262 690 | 67.8 | 1 082 629 | 127.0 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D |