Period | Mean | Maximum | Minimum | Days with precipitationa | Precipitation in millimetres | Number of sunny hours | Number of windy days, wind speed>=10 m/s | |
---|---|---|---|---|---|---|---|---|
temperature, °C |
2017. | J | -4.6 | 4.4 | -16.0 | 6 | 16 | 99 | 7 |
F | 2.5 | 14.1 | -5.0 | 8 | 41 | 89 | 8 | |
M | 8.8 | 22.5 | -2.9 | 4 | 6 | 208 | 15 | |
A | 10.2 | 23.8 | -1.5 | 12 | 59 | 182 | 18 | |
My | 16.0 | 29.2 | 0.8 | 13 | 74 | 296 | 13 | |
Ju | 20.8 | 33.7 | 8.0 | 12 | 64 | 299 | 11 | |
Jl | 21.5 | 34.8 | 9.2 | 17 | 64 | 299 | 15 | |
Au | 22.0 | 37.1 | 9.7 | 7 | 95 | 302 | 13 | |
S | 14.7 | 26.4 | 2.9 | 15 | 129 | 140 | 11 | |
O | 10.8 | 23.9 | 1.2 | 11 | 28 | 166 | 9 | |
N | 5.2 | 17.2 | -4.2 | 12 | 43 | 79 | 9 | |
D | 1.8 | 14.4 | -5.5 | 13 | 39 | 88 | 12 | |
J–D | 10.8 | 37.1 | -16.0 | 130 | 658 | 2 247 | 141 | |
2018. | J | 2.9 | 16.8 | -2.7 | 12 | 21 | 64 | 4 |
F | -0.8 | 12.2 | -11.8 | 19 | 55 | 78 | 14 | |
M | 3.3 | 16.3 | -16.3 | 16 | 71 | 126 | 9 | |
A | 15.0 | 28.9 | 0.2 | 4 | 9 | 262 | 15 | |
My | 18.2 | 28.7 | 7.0 | 13 | 98 | 294 | 9 | |
Ju | 20.1 | 30.3 | 7.3 | 14 | 118 | 239 | 18 | |
Jl | 21.6 | 32.7 | 7.4 | 9 | 34 | 286 | 18 | |
Au | 22.5 | 34.1 | 10.6 | 9 | 74 | 288 | 9 | |
S | 16.8 | 30.0 | 0.4 | 8 | 109 | 250 | 8 | |
O | 12.3 | 23.2 | 1.5 | 8 | 27 | 176 | 9 | |
N | 6.2 | 18.8 | -6.3 | 14 | 40 | 80 | 3 | |
D | 1.6 | 14.2 | -7.9 | 11 | 10 | 58 | 8 | |
J–D | 11.6 | 34.1 | -16.3 | 137 | 665 | 2 201 | 124 | |
2019. | J | 0.0 | 12.4 | -10.5 | 15 | 20 | 93 | 12 |
F | 4.0 | 22.6 | -7.2 | 4 | 23 | 162 | 14 | |
M | 8.3 | 21.4 | -4.9 | 9 | 15 | 198 | 18 | |
A | 11.7 | 25.8 | -1.4 | 8 | 27 | 226 | 18 | |
My | 12.7 | 25.6 | 1.9 | 19 | 118 | 162 | 19 | |
Ju | 22.4 | 34.0 | 10.4 | 7 | 46 | 338 | 12 | |
Jl | 21.6 | 34.6 | 8.7 | 13 | 116 | 272 | 13 | |
Au | 21.6 | 32.0 | 9.3 | 14 | 60 | 268 | 7 | |
S | 16.3 | 31.7 | 2.1 | 9 | 32 | 227 | 10 | |
O | 11.5 | 26.6 | -1.0 | 11 | 40 | 169 | 10 | |
N | 7.5 | 19.9 | 0.7 | 17 | 88 | 56 | 8 | |
D | 3.5 | 17.4 | -5.6 | 11 | 59 | 78 | 16 | |
J–D | 11.8 | 34.6 | -10.5 | 137 | 643 | 2 249 | 157 | |
2020. | J | 0.2 | 12.7 | -5.2 | 3 | 7 | 95 | 8 |
F | 6.1 | 17.6 | -4.8 | 7 | 20 | 144 | 16 | |
M | 6.7 | 21.4 | -5.5 | 8 | 15 | 200 | 16 | |
A | 11.5 | 25.8 | -6.3 | 6 | 12 | 318 | 10 | |
My | 14.2 | 25.9 | 2.5 | 17 | 43 | 256 | 22 | |
Ju | 18.8 | 32.0 | 8.9 | 14 | 96 | 246 | 15 | |
Jl | 20.6 | 32.7 | 7.7 | 15 | 97 | 291 | 14 | |
Au | 21.6 | 32.3 | 11.8 | 13 | 106 | 253 | 9 | |
S | 16.8 | 29.7 | 3.4 | 9 | 41 | 240 | 10 | |
O | 10.9 | 24.0 | 1.5 | 17 | 115 | 114 | 12 | |
N | 5.5 | 18.5 | -3.3 | 7 | 4 | 75 | 3 | |
D | 2.6 | 12.2 | -4.9 | 14 | 45 | 22 | 4 | |
J–D | 11.3 | 32.7 | -6.3 | 130 | 599 | 2 253 | 139 | |
2021. | J | 1.8 | 13.9 | -6.2 | 11 | 20 | 78 | 8 |
F | 3.0 | 20.1 | -10.8 | 5 | 19 | 147 | 8 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |