Period | Mean | Maximum | Minimum | Days with precipitationa | Precipitation in millimetres | Number of sunny hours | Number of windy days, wind speed>=10 m/s | |
---|---|---|---|---|---|---|---|---|
temperature, °C |
2017. | J | -6.4 | 2.0 | -16.8 | 5 | 30 | .. | 11 |
F | 1.7 | 18.6 | -5.5 | 11 | 30 | .. | 9 | |
M | 8.7 | 24.3 | -0.5 | 8 | 19 | .. | 22 | |
A | 10.7 | 24.6 | 0.3 | 17 | 46 | .. | 24 | |
My | 16.7 | 29.5 | 2.0 | 9 | 89 | .. | 15 | |
Ju | 21.1 | 33.1 | 10.2 | 11 | 78 | .. | 17 | |
Jl | 21.1 | 34.6 | 10.9 | 11 | 78 | .. | 13 | |
Au | 22.4 | 37.8 | 9.3 | 6 | 41 | .. | 11 | |
S | 15.6 | 31.1 | 2.7 | 15 | 63 | .. | 12 | |
O | 10.7 | 24.2 | -2.0 | 8 | 35 | .. | 13 | |
N | 5.4 | 14.6 | -3.2 | 16 | 58 | .. | 7 | |
D | 2.5 | 15.4 | -3.4 | 16 | 86 | .. | 14 | |
J–D | 10.9 | 37.8 | -16.8 | 133 | 654 | .. | 168 | |
2018. | J | 2.2 | 11.6 | -7.4 | 9 | 15 | .. | 10 |
F | -0.3 | 10.0 | -11.9 | 16 | 36 | .. | 14 | |
M | 3.1 | 19.2 | -13.4 | 19 | 44 | .. | 9 | |
A | 16.5 | 30.1 | 3.3 | 7 | 23 | .. | 18 | |
My | 19.5 | 31.6 | 8.8 | 9 | 35 | .. | 17 | |
Ju | 20.7 | 33.1 | 9.1 | 13 | 44 | .. | 14 | |
Jl | 22.2 | 32.8 | 9.2 | 8 | 45 | .. | 19 | |
Au | 23.7 | 34.4 | 11.6 | 6 | 19 | .. | 6 | |
S | 17.8 | 33.2 | 1.9 | 6 | 21 | .. | 9 | |
O | 13.0 | 24.7 | 0.8 | 10 | 21 | .. | 9 | |
N | 6.2 | 24.1 | -7.7 | 13 | 38 | .. | 7 | |
D | 0.4 | 7.8 | -13.5 | 20 | 54 | .. | 7 | |
J–D | 12.1 | 34.4 | -13.5 | 136 | 393 | .. | 139 | |
2019. | J | -1.8 | 5.8 | -10.2 | 20 | 35 | .. | 19 |
F | 3.5 | 18.3 | -5.8 | 7 | 9 | .. | 11 | |
M | 8.8 | 21.5 | -1.1 | 6 | 5 | .. | 26 | |
A | 12.9 | 29.6 | 1.4 | 12 | 38 | .. | 23 | |
My | 14.4 | 27.1 | 5.2 | 18 | 99 | .. | 17 | |
Ju | 22.9 | 34.6 | 13.0 | 11 | 62 | .. | 14 | |
Jl | 20.9 | 32.9 | 8.5 | 14 | 91 | .. | 13 | |
Au | 22.8 | 34.9 | 10.5 | 4 | 10 | .. | 7 | |
S | 17.0 | 33.2 | 3.8 | 10 | 21 | .. | 10 | |
O | 13.0 | 26.0 | -2.3 | 4 | 15 | .. | .. | |
N | 9.3 | 19.5 | -2.1 | 17 | 67 | .. | .. | |
D | 3.1 | 14.5 | -5.9 | 13 | 58 | .. | .. | |
J–D | 12.2 | 34.9 | -10.2 | 136 | 511 | .. | .. | |
2020. | J | -1.4 | 6.0 | -8.5 | 5 | 23 | .. | .. |
F | 4.6 | 15.5 | -6.9 | 13 | 47 | .. | .. | |
M | 7.0 | 20.4 | -3.9 | 10 | 31 | .. | .. | |
A | 12.1 | 24.4 | -4.0 | 5 | 4 | .. | .. | |
My | 14.0 | 28.4 | -0.1 | 17 | 36 | .. | .. | |
Ju | 19.6 | 31.2 | 6.8 | 21 | 199 | .. | .. | |
Jl | 20.7 | 31.3 | 9.8 | 13 | 67 | .. | .. | |
Au | 22.3 | 33.4 | 12.4 | 8 | 63 | .. | 10 | |
S | 17.4 | 30.5 | 6.2 | 8 | 56 | .. | 8 | |
O | 11.8 | 26.0 | 3.1 | 16 | 77 | .. | 8 | |
N | 4.5 | 14.1 | -4.1 | 15 | 19 | .. | 4 | |
D | 4.0 | 14.4 | -6.7 | 18 | 47 | .. | 9 | |
J–D | 11.4 | 33.4 | -8.5 | 149 | 669 | .. | .. | |
2021. | J | 0.9 | 12.1 | -9.6 | 16 | 61 | .. | 10 |
F | 1.6 | 16.4 | -12.2 | 10 | 49 | .. | 11 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |