Period | Mean | Maximum | Minimum | Days with precipitationa | Precipitation in millimetres | Number of sunny hours | Number of windy days, wind speed>=10 m/s | |
---|---|---|---|---|---|---|---|---|
temperature, °C |
2017. | J | -7.1 | 1.9 | -18.9 | 9 | 60 | 190 | 22 |
F | 0.0 | 8.5 | -5.6 | 10 | 61 | 118 | 18 | |
M | 4.0 | 16.6 | -4.3 | 7 | 30 | 222 | 27 | |
A | 4.9 | 18.7 | -7.1 | 15 | 99 | 181 | 27 | |
My | 11.4 | 21.9 | -1.4 | 18 | 188 | 235 | 20 | |
Ju | 16.2 | 25.1 | 7.6 | 12 | 66 | 317 | 18 | |
Jl | 16.5 | 25.2 | 8.7 | 15 | 91 | 310 | 18 | |
Au | 18.2 | 29.4 | 7.0 | 7 | 55 | 306 | 20 | |
S | 10.6 | 23.2 | 5.0 | 15 | 113 | 170 | 20 | |
O | 7.0 | 17.5 | -3.7 | 9 | 83 | 184 | 23 | |
N | 1.4 | 7.8 | -5.4 | 16 | 78 | 106 | 23 | |
D | -2.4 | 6.2 | -9.1 | 18 | 65 | 57 | 28 | |
J–D | 6.7 | 29.4 | -18.9 | 151 | 989 | 2 396 | 264 | |
2018. | J | -1.5 | 7.6 | -10.2 | 17 | 32 | 74 | 24 |
F | -5.7 | 2.8 | -18.0 | 20 | 115 | 44 | 16 | |
M | -1.8 | 7.9 | -15.8 | 20 | 91 | 88 | 18 | |
A | 11.0 | 20.4 | -2.6 | 8 | 9 | 246 | 27 | |
My | 14.0 | 23.2 | 6.5 | 11 | 61 | 303 | 20 | |
Ju | 15.0 | 23.9 | 4.1 | 19 | 103 | 199 | 19 | |
Jl | 16.6 | 25.0 | 6.8 | 16 | 52 | 272 | 15 | |
Au | 18.7 | 26.3 | 8.2 | 11 | 79 | 281 | 13 | |
S | 13.3 | 22.8 | 0.9 | 10 | 26 | 237 | 14 | |
O | 9.5 | 17.4 | -1.2 | 13 | 44 | 169 | 15 | |
N | 3.5 | 17.3 | -10.7 | 9 | 48 | 131 | 22 | |
D | -2.7 | 5.0 | -11.8 | 16 | 44 | 63 | 23 | |
J–D | 7.5 | 26.3 | -18.0 | 170 | 703 | 2 106 | 226 | |
2019. | J | -5.2 | 2.7 | -12.1 | 19 | 21 | 68 | 23 |
F | -0.1 | 9.2 | -12.1 | 5 | 9 | 156 | 20 | |
M | 3.4 | 15.3 | -4.0 | 7 | 11 | 220 | 21 | |
A | 6.9 | 20.9 | -0.5 | 13 | 74 | 207 | 24 | |
My | 8.3 | 18.2 | -0.8 | 18 | 222 | 157 | 22 | |
Ju | 17.5 | 26.6 | 8.9 | 9 | 72 | 295 | 15 | |
Jl | 16.1 | 25.2 | 8.3 | 14 | 94 | 289 | 18 | |
Au | 18.2 | 25.6 | 8.0 | 8 | 47 | 271 | 14 | |
S | 12.0 | 25.1 | 2.7 | 7 | 72 | 224 | 15 | |
O | 9.1 | 19.0 | -3.4 | 6 | 17 | 209 | 20 | |
N | 4.8 | 10.3 | -4.6 | 19 | 168 | 55 | 25 | |
D | -0.4 | 7.8 | -8.8 | 11 | 82 | 113 | 30 | |
J–D | 7.6 | 26.6 | -12.1 | 136 | 886 | 2 264 | 247 | |
2020. | J | -1.7 | 7.7 | -7.4 | 3 | 14 | 160 | 27 |
F | -0.3 | 8.5 | -7.7 | 13 | 30 | 141 | 27 | |
M | 1.5 | 13.7 | -9.3 | 11 | 59 | 183 | 24 | |
A | 7.1 | 18.9 | -5.6 | 8 | 15 | 336 | 21 | |
My | 8.8 | 19.6 | -0.9 | 15 | 28 | 262 | 24 | |
Ju | 14.4 | 24.4 | 5.9 | 23 | 146 | 192 | 16 | |
Jl | 15.9 | 24.4 | 7.3 | 13 | 163 | 269 | 12 | |
Au | 17.6 | 25.1 | 12.3 | 9 | 78 | 296 | 13 | |
S | 13.3 | 21.9 | 3.2 | 7 | 38 | 234 | 13 | |
O | 7.3 | 17.2 | -1.1 | 19 | 186 | 104 | 23 | |
N | 2.3 | 14.8 | -5.6 | 10 | 19 | 109 | 11 | |
D | -0.4 | 8.2 | -6.8 | 14 | 46 | 44 | 18 | |
J–D | 7.2 | 25.1 | -9.3 | 145 | 822 | 2 331 | 229 | |
2021. | J | -3.8 | 3.7 | -12.4 | 18 | 30 | 91 | 29 |
F | -0.5 | 13.9 | -17.0 | 9 | 59 | 158 | 18 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |