Period | Mean | Maximum | Minimum | Days with precipitationa | Precipitation in millimetres | Number of sunny hours | Number of windy days, wind speed>=10 m/s | |
---|---|---|---|---|---|---|---|---|
temperature, °C |
2017. | J | -4.6 | 6.4 | -16.3 | 6 | 11 | 134 | 9 |
F | 2.8 | 16.1 | -6.9 | 9 | 21 | 90 | 8 | |
M | 9.2 | 23.1 | -1.8 | 7 | 34 | .. | 17 | |
A | 10.4 | 24.8 | 0.0 | 11 | 39 | .. | 16 | |
My | 16.6 | 31.2 | -0.3 | 10 | 43 | .. | 10 | |
Ju | 22.1 | 34.4 | 8.6 | 10 | 31 | .. | 13 | |
Jl | 22.3 | 35.2 | 9.4 | 11 | 70 | .. | 13 | |
Au | 22.6 | 38.6 | 7.7 | 6 | 33 | .. | 11 | |
S | 15.5 | 29.3 | 4.9 | 14 | 125 | .. | 10 | |
O | 11.7 | 24.9 | 2.3 | 12 | 67 | .. | 11 | |
N | 6.1 | 15.6 | -2.9 | 11 | 43 | .. | 9 | |
D | 2.7 | 16.6 | -5.7 | 10 | 57 | .. | 14 | |
J–D | 11.5 | 38.6 | -16.3 | 117 | 571 | .. | 141 | |
2018. | J | 3.7 | 14.9 | -3.1 | 12 | 16 | .. | 6 |
F | -0.3 | 13.5 | -11.6 | 14 | 48 | .. | 3 | |
M | 4.0 | 18.7 | -15.2 | 13 | 61 | .. | 8 | |
A | 16.2 | 29.9 | 3.0 | 5 | 26 | .. | 14 | |
My | 19.1 | 31.2 | 8.4 | 7 | 43 | .. | 3 | |
Ju | 21.0 | 32.0 | 9.8 | 12 | 142 | .. | 9 | |
Jl | 22.3 | 34.7 | 7.6 | 7 | 15 | .. | 8 | |
Au | 23.0 | 35.7 | 9.2 | 10 | 92 | .. | 9 | |
S | 17.2 | 30.6 | 0.5 | 8 | 90 | .. | 6 | |
O | 13.3 | 25.1 | 3.0 | 9 | 13 | .. | 10 | |
N | 7.0 | 21.6 | -7.7 | 11 | 49 | .. | 1 | |
D | 2.2 | 12.7 | -6.2 | 17 | 45 | .. | 9 | |
J–D | 12.4 | 35.7 | -15.2 | 125 | 639 | .. | 86 | |
2019. | J | 0.1 | 12.2 | -8.4 | 16 | 38 | .. | 14 |
F | 4.3 | 20.5 | -7.8 | 5 | 14 | .. | 11 | |
M | 9.1 | 21.8 | -2.8 | 10 | 13 | .. | 16 | |
A | 12.6 | 27.3 | -0.9 | 10 | 24 | .. | 11 | |
My | 13.0 | 27.3 | 0.2 | 16 | 111 | .. | 18 | |
Ju | 23.2 | 34.7 | 10.1 | 7 | 23 | .. | 5 | |
Jl | 22.6 | 36.4 | 10.2 | 8 | 17 | .. | 11 | |
Au | 22.8 | 35.8 | 11.0 | 12 | 49 | .. | 6 | |
S | 16.6 | 33.7 | 2.9 | 7 | 30 | .. | 6 | |
O | 12.7 | 28.1 | -1.2 | 7 | 18 | .. | 12 | |
N | 8.6 | 22.4 | -1.5 | 17 | 79 | .. | 8 | |
D | 4.1 | 17.6 | -7.0 | 12 | 62 | .. | 13 | |
J–D | 12.5 | 36.4 | -8.4 | 127 | 476 | .. | 131 | |
2020. | J | 0.3 | 14.8 | -7.0 | 8 | 21 | .. | 4 |
F | 6.8 | 17.4 | -2.7 | 15 | 20 | .. | 23 | |
M | 7.1 | 22.4 | -5.6 | 9 | 38 | .. | 16 | |
A | 12.0 | 25.7 | -5.7 | 4 | 7 | .. | 6 | |
My | 14.3 | 27.4 | 0.7 | 14 | 22 | .. | 20 | |
Ju | 19.4 | 33.0 | 8.4 | 10 | 56 | .. | 16 | |
Jl | 21.6 | 34.9 | 8.4 | 11 | 41 | .. | 8 | |
Au | 22.1 | 33.6 | 12.0 | 11 | 104 | .. | 12 | |
S | 17.0 | 31.0 | 3.2 | 6 | 56 | .. | 6 | |
O | 11.0 | 25.9 | 1.2 | 13 | 106 | .. | 11 | |
N | 5.5 | 16.2 | -6.9 | 7 | 14 | .. | 1 | |
D | 3.5 | 11.9 | -8.0 | 10 | 28 | .. | 8 | |
J–D | 11.7 | 34.9 | -8.0 | 118 | 512 | .. | 131 | |
2021. | J | 1.8 | 15.0 | -11.3 | 18 | 43 | .. | 11 |
F | 2.6 | 20.8 | -9.9 | 10 | 28 | .. | 5 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |