Period | Mean | Maximum | Minimum | Days with precipitationa | Precipitation in millimetres | Number of sunny hours | Number of windy days, wind speed>=10 m/s | |
---|---|---|---|---|---|---|---|---|
temperature, °C |
2017. | J | -5.2 | 4.7 | -18.3 | 5 | 15 | 123 | 6 |
F | 2.9 | 20.1 | -6.7 | 9 | 18 | 99 | 8 | |
M | 9.5 | 24.3 | -2.2 | 10 | 15 | 217 | 18 | |
A | 10.9 | 24.7 | -0.2 | 13 | 39 | 208 | 15 | |
My | 17.2 | 32.0 | 2.6 | 11 | 35 | 313 | 12 | |
Ju | 22.2 | 34.5 | 9.5 | 12 | 94 | 329 | 16 | |
Jl | 23.3 | 36.9 | 11.0 | 5 | 34 | 384 | 14 | |
Au | 24.1 | 39.3 | 8.4 | 6 | 17 | 347 | 14 | |
S | 17.0 | 34.4 | 5.1 | 8 | 51 | 202 | 16 | |
O | 12.0 | 25.6 | 1.7 | 8 | 34 | 213 | 14 | |
N | 6.5 | 15.7 | -3.7 | 11 | 39 | 112 | 8 | |
D | 2.9 | 13.9 | -7.0 | 13 | 47 | 107 | 14 | |
J–D | 11.9 | 39.3 | -18.3 | 111 | 438 | 2 654 | 155 | |
2018. | J | 3.2 | 15.4 | -4.2 | 13 | 38 | 101 | 9 |
F | 0.8 | 15.6 | -8.9 | 15 | 78 | 60 | 10 | |
M | 3.9 | 21.0 | -19.6 | 18 | 83 | 99 | 9 | |
A | 16.4 | 30.2 | 5.1 | 6 | 10 | 281 | 14 | |
My | 20.0 | 30.7 | 8.9 | 8 | 69 | 341 | 16 | |
Ju | 21.0 | 32.3 | 8.2 | 17 | 141 | 252 | 15 | |
Jl | 22.3 | 32.4 | 7.4 | 12 | 56 | 306 | 15 | |
Au | 24.5 | 35.0 | 12.1 | 7 | 20 | 328 | 8 | |
S | 18.6 | 34.6 | 1.0 | 7 | 19 | 286 | 8 | |
O | 14.1 | 26.5 | 1.3 | 7 | 11 | 205 | 12 | |
N | 7.7 | 23.5 | -6.0 | 9 | 21 | 131 | 9 | |
D | 1.3 | 11.3 | -12.2 | 13 | 28 | 83 | 6 | |
J–D | 12.8 | 35.0 | -19.6 | 132 | 575 | 2 472 | 131 | |
2019. | J | -0.2 | 11.4 | -13.6 | 13 | 20 | 86 | 14 |
F | 4.1 | 20.5 | -7.9 | 6 | 13 | 175 | 13 | |
M | 9.3 | 23.9 | -4.7 | 4 | 2 | 236 | 18 | |
A | 13.3 | 30.3 | 3.0 | 12 | 58 | 227 | 20 | |
My | 14.9 | 26.5 | 2.0 | 20 | 121 | 197 | 15 | |
Ju | 23.1 | 33.3 | 14.1 | 11 | 117 | 323 | 10 | |
Jl | 22.0 | 33.6 | 8.1 | 9 | 30 | 326 | 11 | |
Au | 24.0 | 36.9 | 8.8 | 5 | 22 | 333 | 9 | |
S | 17.8 | 34.1 | 2.3 | 7 | 34 | 250 | 9 | |
O | 13.0 | 28.2 | -0.7 | 7 | 16 | 234 | .. | |
N | 9.7 | 22.0 | -2.9 | 15 | 55 | 94 | .. | |
D | 3.7 | 14.9 | -5.4 | 12 | 23 | 67 | 9 | |
J–D | 12.9 | 36.9 | -13.6 | 121 | 511 | 2 547 | .. | |
2020. | J | -0.6 | 11.5 | -7.5 | 9 | 13 | 98 | 4 |
F | 5.7 | 18.2 | -5.8 | 13 | 38 | 163 | 17 | |
M | 7.3 | 23.2 | -4.1 | 11 | 56 | 218 | 17 | |
A | 12.4 | 27.2 | -4.4 | 5 | 6 | 350 | 13 | |
My | 15.6 | 29.0 | 4.0 | 11 | 32 | 264 | 18 | |
Ju | 20.3 | 32.9 | 7.4 | 20 | 98 | 220 | 19 | |
Jl | 21.8 | 33.6 | 9.0 | 13 | 85 | 337 | 10 | |
Au | 23.2 | 36.6 | 11.1 | 9 | 57 | 326 | 10 | |
S | 18.9 | 31.9 | 4.7 | 3 | 22 | 284 | 12 | |
O | 12.5 | 27.1 | 0.8 | 14 | 84 | 146 | 10 | |
N | 5.7 | 16.6 | -3.3 | 9 | 16 | 60 | 3 | |
D | 4.4 | 14.0 | -4.2 | 12 | 49 | 44 | 10 | |
J–D | 12.3 | 36.6 | -7.5 | 129 | 555 | 2 510 | 143 | |
2021. | J | 1.9 | 13.0 | -11.3 | 13 | 44 | 94 | 13 |
F | 3.8 | 20.1 | -10.6 | 9 | 28 | 134 | 9 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |