Period | Mean | Maximum | Minimum | Days with precipitationa | Precipitation in millimetres | Number of sunny hours | Number of windy days, wind speed>=10 m/s | |
---|---|---|---|---|---|---|---|---|
temperature, °C |
2017. | J | -4.3 | 4.8 | -13.1 | 3 | 23 | .. | 12 |
F | 2.2 | 15.9 | -6.7 | 7 | 44 | .. | 9 | |
M | 9.6 | 21.2 | 1.6 | 7 | 10 | .. | 18 | |
A | 11.5 | 23.0 | 3.2 | 9 | 13 | .. | 19 | |
My | 17.5 | 29.6 | 5.6 | 9 | 34 | .. | 16 | |
Ju | 22.8 | 33.2 | 12.2 | 9 | 91 | .. | 19 | |
Jl | 23.4 | 35.0 | 13.5 | 11 | 79 | .. | 19 | |
Au | 24.0 | 38.0 | 13.1 | 4 | 31 | .. | 13 | |
S | 16.5 | 29.3 | 8.8 | 13 | 70 | .. | 19 | |
O | 12.3 | 22.1 | 4.8 | 8 | 44 | .. | 15 | |
N | 6.5 | 14.6 | -2.0 | 10 | 40 | .. | 8 | |
D | 3.7 | 17.3 | -3.9 | 9 | 54 | .. | 23 | |
J–D | 12.1 | 38.0 | -13.1 | 99 | 533 | .. | 190 | |
2018. | J | 3.7 | 15.2 | -2.9 | 14 | 11 | .. | 11 |
F | 0.8 | 12.8 | -9.1 | 18 | 61 | .. | 11 | |
M | 3.3 | 17.7 | -16.6 | 17 | 105 | .. | 11 | |
A | 15.9 | 28.9 | 4.3 | 8 | 24 | .. | 19 | |
My | 20.6 | 31.0 | 10.2 | 11 | 55 | .. | 13 | |
Ju | 22.0 | 31.5 | 13.4 | 16 | 124 | .. | 18 | |
Jl | 23.4 | 32.5 | 12.1 | 9 | 52 | .. | 16 | |
Au | 24.6 | 34.8 | 14.1 | 8 | 30 | .. | 13 | |
S | 18.7 | 30.1 | 5.5 | 5 | 93 | .. | 12 | |
O | 13.9 | 24.2 | 5.4 | 6 | 24 | .. | 12 | |
N | 7.5 | 21.1 | -5.6 | 8 | 40 | .. | 8 | |
D | 2.0 | 10.6 | -6.8 | 11 | 9 | .. | 18 | |
J–D | 13.0 | 34.8 | -16.6 | 131 | 628 | .. | 162 | |
2019. | J | 0.5 | 11.8 | -6.5 | 14 | 25 | .. | 19 |
F | 3.7 | 17.0 | -5.2 | 5 | 15 | .. | 13 | |
M | 9.1 | 21.5 | -0.5 | 7 | 3 | .. | 20 | |
A | 13.1 | 27.6 | 3.8 | 10 | 33 | .. | 16 | |
My | 13.9 | 24.3 | 3.8 | 19 | 88 | .. | 20 | |
Ju | 23.8 | 33.8 | 15.2 | 6 | 54 | .. | 15 | |
Jl | 23.7 | 35.5 | 14.5 | 12 | 55 | .. | 15 | |
Au | 23.8 | 32.7 | 13.6 | 9 | 57 | .. | 14 | |
S | 18.4 | 31.2 | 6.0 | 8 | 40 | .. | 13 | |
O | 13.2 | 25.3 | 2.8 | 8 | 26 | .. | 12 | |
N | 9.1 | 21.8 | 0.7 | 20 | 99 | .. | 9 | |
D | 4.3 | 18.0 | -4.5 | 10 | 75 | .. | 18 | |
J–D | 13.1 | 35.5 | -6.5 | 128 | 569 | .. | 184 | |
2020. | J | 0.2 | 12.2 | -5.0 | 5 | 11 | .. | 8 |
F | 6.2 | 15.5 | -2.8 | 9 | 39 | .. | 24 | |
M | 7.3 | 17.6 | -1.7 | 9 | 35 | .. | 18 | |
A | 12.7 | 23.9 | -3.1 | 4 | 7 | .. | 11 | |
My | 15.7 | 25.6 | 4.9 | 15 | 35 | .. | 23 | |
Ju | 20.6 | 32.4 | 12.4 | 12 | 63 | .. | 20 | |
Jl | 23.2 | 34.9 | 12.6 | 8 | 46 | .. | 15 | |
Au | 23.9 | 34.4 | 15.3 | 10 | 95 | .. | 15 | |
S | 19.1 | 30.3 | 8.1 | 6 | 30 | .. | 11 | |
O | 12.7 | 27.5 | 4.3 | 14 | 72 | .. | 18 | |
N | 6.5 | 15.0 | -3.9 | 8 | 3 | .. | 4 | |
D | 3.7 | 12.3 | -3.4 | 15 | 38 | .. | 10 | |
J–D | 12.7 | 34.9 | -5.0 | 115 | 473 | .. | 177 | |
2021. | J | 2.6 | 14.9 | -4.9 | 11 | 14 | .. | 17 |
F | 2.6 | 14.7 | -6.2 | 6 | 21 | .. | 12 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |