Period | Mean | Maximum | Minimum | Days with precipitationa | Precipitation in millimetres | Number of sunny hours | Number of windy days, wind speed>=10 m/s | |
---|---|---|---|---|---|---|---|---|
temperature, °C |
2017. | J | -4.4 | 6.9 | -14.4 | 5 | 26 | 120 | 11 |
F | 3.8 | 17.0 | -7.2 | 10 | 49 | 115 | 8 | |
M | 10.1 | 22.9 | -0.2 | 7 | 31 | 216 | 17 | |
A | 11.2 | 23.3 | 0.2 | 12 | 23 | 196 | 19 | |
My | 16.9 | 29.5 | 3.0 | 12 | 85 | 325 | 15 | |
Ju | 22.1 | 33.1 | 11.2 | 8 | 76 | 316 | 11 | |
Jl | 22.8 | 35.4 | 12.0 | 8 | 102 | 366 | 16 | |
Au | 23.6 | 36.0 | 11.7 | 5 | 61 | 343 | 11 | |
S | 15.7 | 28.9 | 7.7 | 14 | 67 | 178 | 13 | |
O | 12.5 | 24.2 | 2.1 | 7 | 52 | 201 | 11 | |
N | 6.3 | 15.8 | -2.7 | 10 | 29 | 94 | 9 | |
D | 3.4 | 16.3 | -4.5 | 11 | 71 | 109 | 14 | |
J–D | 12.0 | 36.0 | -14.4 | 109 | 672 | 2 578 | 155 | |
2018. | J | 3.8 | 15.3 | -4.0 | 13 | 39 | 106 | 9 |
F | -0.2 | 14.3 | -12.0 | 18 | 59 | 69 | 9 | |
M | 3.8 | 19.9 | -16.2 | 19 | 106 | 113 | 10 | |
A | 16.0 | 28.5 | 4.2 | 10 | 10 | 271 | 12 | |
My | 19.4 | 29.0 | 9.9 | 9 | 112 | 319 | 12 | |
Ju | 20.7 | 31.3 | 10.1 | 15 | 134 | 245 | 13 | |
Jl | 22.1 | 31.0 | 10.7 | 13 | 58 | 294 | 11 | |
Au | 23.6 | 32.4 | 10.1 | 8 | 67 | 310 | 10 | |
S | 18.4 | 29.9 | 4.1 | 7 | 45 | 267 | 5 | |
O | 14.1 | 25.2 | 4.3 | 7 | 6 | 198 | 8 | |
N | 7.0 | 21.0 | -7.3 | 8 | 22 | 121 | 4 | |
D | 1.7 | 11.9 | -9.0 | 10 | 7 | 68 | 13 | |
J–D | 12.5 | 32.4 | -16.2 | 137 | 665 | 2 382 | 116 | |
2019. | J | 0.0 | 12.5 | -9.0 | 13 | 19 | 88 | 16 |
F | 4.7 | 18.5 | -6.3 | 7 | 29 | 153 | 14 | |
M | 9.9 | 22.1 | -2.1 | 3 | 7 | 218 | 18 | |
A | 12.5 | 27.6 | 3.6 | 12 | 45 | 229 | 11 | |
My | 13.4 | 25.3 | 3.3 | 18 | 152 | 202 | 18 | |
Ju | 22.7 | 32.7 | 12.9 | 12 | 95 | 336 | 12 | |
Jl | 22.3 | 34.0 | 12.6 | 13 | 92 | 293 | 11 | |
Au | 23.4 | 33.9 | 13.1 | 8 | 79 | 329 | 10 | |
S | 18.1 | 32.1 | 6.0 | 9 | 53 | 230 | 7 | |
O | 14.2 | 27.0 | 3.8 | 7 | 39 | 225 | 6 | |
N | 8.9 | 21.0 | -0.1 | 16 | 64 | 82 | 5 | |
D | 3.9 | 16.3 | -5.4 | 10 | 49 | 82 | 14 | |
J–D | 12.8 | 34.0 | -9.0 | 128 | 721 | 2 466 | 142 | |
2020. | J | 0.0 | 14.3 | -6.6 | 3 | 16 | 121 | 4 |
F | 6.4 | 16.2 | -3.3 | 8 | 39 | 152 | 25 | |
M | 7.6 | 20.6 | -4.0 | 9 | 30 | 199 | 16 | |
A | 13.0 | 25.8 | -2.6 | 4 | 4 | 344 | 15 | |
My | 15.0 | 26.5 | 3.7 | 13 | 42 | 237 | 18 | |
Ju | 20.0 | 33.3 | 9.7 | 13 | 45 | 260 | 17 | |
Jl | 22.4 | 34.0 | 10.8 | 12 | 81 | 332 | 11 | |
Au | 23.4 | 34.0 | 14.1 | 10 | 85 | 308 | 11 | |
S | 19.1 | 31.1 | 8.4 | 5 | 31 | 268 | 9 | |
O | 12.6 | 29.0 | 3.4 | 15 | 82 | 159 | 15 | |
N | 6.1 | 18.8 | -3.7 | 10 | 10 | 82 | 2 | |
D | 3.4 | 14.5 | -4.4 | 13 | 50 | 33 | 8 | |
J–D | 12.4 | 34.0 | -6.6 | 115 | 514 | 2 494 | 151 | |
2021. | J | 2.3 | 13.8 | -7.9 | 17 | 23 | 113 | 11 |
F | 4.7 | 20.1 | -10.2 | 5 | 24 | 154 | 6 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |