Period | Mean | Maximum | Minimum | Days with precipitationa | Precipitation in millimetres | Number of sunny hours | Number of windy days, wind speed>=10 m/s | |
---|---|---|---|---|---|---|---|---|
temperature, °C |
2017. | J | -6.5 | 4.1 | -17.9 | 6 | 34 | 128 | 6 |
F | 1.9 | 18.0 | -5.0 | 9 | 20 | 47 | 4 | |
M | 8.8 | 24.9 | -1.7 | 5 | 15 | 217 | 9 | |
A | 10.8 | 25.4 | 0.2 | 12 | 65 | 202 | 13 | |
My | 16.6 | 30.4 | 2.3 | 15 | 67 | 273 | 3 | |
Ju | 21.4 | 33.6 | 11.0 | 11 | 109 | 324 | 6 | |
Jl | 21.2 | 33.7 | 9.9 | 14 | 123 | 329 | 8 | |
Au | 22.5 | 38.1 | 8.6 | 6 | 33 | 311 | 5 | |
S | 15.6 | 31.7 | 4.4 | 12 | 65 | 194 | 5 | |
O | 10.7 | 23.5 | -0.6 | 7 | 70 | 138 | 6 | |
N | 5.1 | 15.4 | -5.3 | 15 | 56 | 71 | 1 | |
D | 1.4 | 10.9 | -5.0 | 18 | 50 | 44 | 3 | |
J–D | 10.8 | 38.1 | -17.9 | 130 | 708 | 2 276 | 69 | |
2018. | J | 2.1 | 11.9 | -9.3 | 12 | 27 | 71 | 3 |
F | -0.6 | 8.9 | -12.4 | 19 | 89 | 59 | 3 | |
M | 2.9 | 19.3 | -13.2 | 18 | 61 | 112 | 3 | |
A | 15.6 | 27.8 | 1.5 | 11 | 51 | 260 | 8 | |
My | 19.3 | 31.1 | 9.9 | 9 | 42 | 329 | 6 | |
Ju | 20.6 | 32.3 | 8.0 | 15 | 117 | 237 | 4 | |
Jl | 22.2 | 33.1 | 8.0 | 16 | 103 | 295 | 4 | |
Au | 23.3 | 33.8 | 11.0 | 4 | 64 | 311 | 2 | |
S | 17.4 | 31.7 | 2.5 | 8 | 14 | 248 | 3 | |
O | 12.3 | 24.4 | 0.9 | 10 | 21 | 161 | 4 | |
N | 6.1 | 22.2 | -7.3 | 8 | 66 | 82 | 3 | |
D | -0.4 | 9.5 | -10.3 | 13 | 36 | 40 | 1 | |
J–D | 11.7 | 33.8 | -13.2 | 143 | 691 | 2 203 | 44 | |
2019. | J | -1.3 | 8.3 | -8.9 | 11 | 20 | 59 | 7 |
F | 2.4 | 18.4 | -6.9 | 5 | 12 | 113 | 5 | |
M | 8.6 | 21.8 | -3.6 | 4 | 5 | 216 | 13 | |
A | 12.6 | 28.3 | 1.3 | 11 | 50 | 234 | 7 | |
My | 14.1 | 26.8 | 4.7 | 22 | 178 | 194 | 5 | |
Ju | 22.8 | 36.0 | 11.3 | 9 | 102 | 338 | 4 | |
Jl | 21.4 | 33.8 | 9.5 | 13 | 82 | 304 | 5 | |
Au | 22.4 | 34.5 | 10.6 | 10 | 62 | 304 | 3 | |
S | 16.6 | 31.9 | 3.9 | 10 | 54 | 238 | 4 | |
O | 11.8 | 24.6 | -0.4 | 6 | 26 | 180 | 2 | |
N | 8.2 | 15.6 | -0.8 | 20 | 93 | 54 | 0 | |
D | 1.9 | 12.6 | -7.6 | 14 | 65 | 62 | 1 | |
J–D | 11.8 | 36.0 | -8.9 | 135 | 747 | 2 296 | 56 | |
2020. | J | -1.5 | 7.4 | -7.8 | 4 | 14 | 56 | 2 |
F | 4.8 | 15.1 | -6.5 | 13 | 40 | 125 | 11 | |
M | 6.7 | 21.1 | -5.3 | 9 | 21 | 183 | 11 | |
A | 11.6 | 24.5 | -4.5 | 4 | 14 | 333 | 6 | |
My | 14.2 | 27.8 | 1.0 | 18 | 32 | 255 | 8 | |
Ju | 19.9 | 32.0 | 6.4 | 20 | 192 | 227 | 3 | |
Jl | 21.2 | 32.6 | 9.9 | 12 | 71 | 294 | 4 | |
Au | 22.7 | 34.4 | 11.9 | 7 | 91 | 320 | 2 | |
S | 17.3 | 29.9 | 6.3 | 9 | 41 | 243 | 3 | |
O | 11.1 | 24.2 | 1.7 | 16 | 197 | 98 | 2 | |
N | 4.4 | 15.4 | -5.8 | 12 | 26 | 46 | 0 | |
D | 3.1 | 12.5 | -5.8 | 14 | 51 | 31 | 1 | |
J–D | 11.3 | 34.4 | -7.8 | 138 | 788 | 2 210 | 53 | |
2021. | J | 0.5 | 10.4 | -9.6 | 16 | 43 | 77 | 2 |
F | 1.1 | 14.6 | -14.0 | 10 | 52 | 103 | 1 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |