Period | Mean | Maximum | Minimum | Days with precipitationa | Precipitation in millimetres | Number of sunny hours | Number of windy days, wind speed>=10 m/s | |
---|---|---|---|---|---|---|---|---|
temperature, °C |
2017. | J | -6.4 | 4.4 | -20.2 | 3 | 28 | .. | 6 |
F | 2.7 | 18.7 | -8.7 | 8 | 34 | .. | 7 | |
M | 9.1 | 23.7 | -3.5 | 7 | 19 | .. | 15 | |
A | 10.8 | 25.1 | -0.6 | 12 | 55 | .. | 20 | |
My | 16.7 | 30.1 | 2.5 | 15 | 44 | .. | 12 | |
Ju | 21.8 | 33.2 | 8.4 | 10 | 88 | .. | 17 | |
Jl | 22.1 | 36.0 | 8.9 | 8 | 74 | .. | 17 | |
Au | 22.8 | 38.1 | 7.2 | 5 | 20 | .. | 8 | |
S | 15.8 | 33.6 | 4.1 | 10 | 80 | .. | 15 | |
O | 11.3 | 24.5 | 0.5 | 9 | 49 | .. | 15 | |
N | 5.8 | 16.5 | -6.0 | 11 | 36 | .. | 5 | |
D | 2.5 | 15.7 | -8.8 | 12 | 68 | .. | 14 | |
J–D | 11.2 | 38.1 | -20.2 | 110 | 592 | .. | 151 | |
2018. | J | 3.2 | 14.7 | -5.9 | 14 | 20 | .. | 8 |
F | -0.1 | 13.3 | -10.3 | 18 | 63 | .. | 10 | |
M | 3.5 | 19.7 | -15.1 | 18 | 75 | .. | 8 | |
A | 16.1 | 29.2 | 3.9 | 7 | 16 | .. | 15 | |
My | 19.6 | 30.8 | 8.6 | 5 | 20 | .. | 16 | |
Ju | 20.8 | 31.6 | 7.8 | 18 | 165 | .. | 18 | |
Jl | 22.1 | 32.3 | 7.2 | 12 | 50 | .. | 14 | |
Au | 23.7 | 34.8 | 11.1 | 5 | 40 | .. | 9 | |
S | 17.4 | 32.3 | 0.5 | 6 | 13 | .. | 7 | |
O | 13.1 | 25.3 | -0.1 | 9 | 14 | .. | 11 | |
N | 6.8 | 21.8 | -4.9 | 10 | 39 | .. | 4 | |
D | 0.9 | 11.0 | -11.5 | 13 | 16 | .. | 6 | |
J–D | 12.3 | 34.8 | -15.1 | 135 | 529 | .. | 126 | |
2019. | J | -0.6 | 12.3 | -12.6 | 15 | 17 | .. | 6 |
F | 3.7 | 20.4 | -8.8 | 7 | 8 | .. | 12 | |
M | 8.8 | 23.1 | -5.4 | 4 | 3 | .. | 18 | |
A | 12.8 | 30.5 | 1.3 | 15 | 27 | .. | 20 | |
My | 14.3 | 26.1 | 0.9 | 18 | 124 | .. | 14 | |
Ju | 22.9 | 34.6 | 13.2 | 8 | 74 | .. | 9 | |
Jl | 22.1 | 35.6 | 8.6 | 11 | 24 | .. | 17 | |
Au | 23.4 | 36.3 | 11.2 | 9 | 30 | .. | 5 | |
S | 17.1 | 33.8 | 2.9 | 9 | 56 | .. | 6 | |
O | 12.7 | 26.7 | -1.2 | 6 | 18 | .. | 6 | |
N | 8.9 | 19.2 | -2.7 | 17 | 65 | .. | 6 | |
D | 3.7 | 17.3 | -6.9 | 14 | 43 | .. | 5 | |
J–D | 12.5 | 36.3 | -12.6 | 133 | 489 | .. | 124 | |
2020. | J | -0.7 | 12.9 | -7.8 | 5 | 10 | .. | 6 |
F | 5.7 | 17.3 | -6.8 | 11 | 43 | .. | 19 | |
M | 7.0 | 22.4 | -5.7 | 11 | 34 | .. | 16 | |
A | 12.2 | 25.3 | -5.1 | 4 | 13 | .. | 13 | |
My | 14.8 | 27.8 | 0.6 | 18 | 29 | .. | 20 | |
Ju | 20.2 | 32.9 | 10.1 | 20 | 155 | .. | 14 | |
Jl | 21.7 | 32.7 | 9.9 | 13 | 59 | .. | 9 | |
Au | 22.9 | 35.4 | 11.6 | 10 | 89 | .. | 8 | |
S | 18.3 | 31.1 | 6.4 | 3 | 19 | .. | 10 | |
O | 12.0 | 26.3 | 2.5 | 15 | 72 | .. | 9 | |
N | 5.0 | 14.8 | -5.5 | 5 | 19 | .. | 2 | |
D | 3.8 | 13.6 | -5.4 | 8 | 49 | .. | 6 | |
J–D | 11.9 | 35.4 | -7.8 | 123 | 590 | .. | 132 | |
2021. | J | 1.5 | 13.2 | -11.0 | 10 | 14 | .. | 9 |
F | 2.8 | 20.5 | -12.6 | 9 | 29 | .. | 5 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |