Period | Mean | Maximum | Minimum | Days with precipitationa | Precipitation in millimetres | Number of sunny hours | Number of windy days, wind speed>=10 m/s | |
---|---|---|---|---|---|---|---|---|
temperature, °C |
2017. | J | -6.2 | 2.8 | -16.6 | 4 | 17 | 129 | 9 |
F | 1.7 | 19.1 | -6.2 | 10 | 30 | 56 | 7 | |
M | 8.8 | 23.4 | -1.9 | 7 | 22 | 255 | 18 | |
A | 10.4 | 24.8 | -1.5 | 17 | 46 | 232 | 21 | |
My | 16.9 | 29.1 | 2.0 | 7 | 36 | 316 | 13 | |
Ju | 21.6 | 32.1 | 11.1 | 10 | 94 | 361 | 16 | |
Jl | 21.9 | 34.2 | 10.4 | 9 | 43 | 383 | 16 | |
Au | 23.2 | 37.3 | 8.1 | 5 | 39 | 358 | 11 | |
S | 16.2 | 31.8 | 3.2 | 14 | 75 | 222 | 14 | |
O | 10.8 | 24.3 | -3.7 | 8 | 30 | 197 | 10 | |
N | 5.5 | 15.3 | -5.1 | 16 | 49 | 93 | 6 | |
D | 2.7 | 14.0 | -3.0 | 14 | 89 | 69 | 12 | |
J–D | 11.1 | 37.3 | -16.6 | 121 | 569 | 2 672 | 153 | |
2018. | J | 2.4 | 11.4 | -7.7 | 10 | 17 | 87 | 8 |
F | 0.3 | 9.9 | -11.1 | 18 | 44 | 69 | 13 | |
M | 3.3 | 19.7 | -15.9 | 17 | 72 | 125 | 6 | |
A | 16.1 | 28.4 | 3.1 | 6 | 17 | 298 | 18 | |
My | 19.8 | 31.1 | 10.7 | 8 | 49 | 365 | 16 | |
Ju | 20.9 | 32.0 | 7.4 | 19 | 79 | 268 | 12 | |
Jl | 22.4 | 32.1 | 9.0 | 11 | 24 | 313 | 19 | |
Au | 24.0 | 33.6 | 13.0 | 5 | 23 | 335 | 6 | |
S | 18.1 | 32.4 | 2.7 | 4 | 17 | 280 | 11 | |
O | 13.2 | 25.2 | -2.0 | 11 | 10 | 190 | 9 | |
N | 7.0 | 23.8 | -7.5 | 10 | 39 | 133 | 8 | |
D | 0.6 | 8.8 | -11.0 | 15 | 45 | 74 | 5 | |
J–D | 12.3 | 33.6 | -15.9 | 134 | 435 | 2 536 | 131 | |
2019. | J | -1.4 | 5.5 | -12.5 | 15 | 18 | 92 | 15 |
F | 3.3 | 18.6 | -5.5 | 6 | 6 | 163 | 11 | |
M | 8.6 | 21.5 | -3.5 | 5 | 8 | 252 | 20 | |
A | 13.0 | 29.0 | 2.9 | 10 | 37 | 246 | 16 | |
My | 14.5 | 26.9 | 4.7 | 18 | 93 | 209 | 16 | |
Ju | 23.3 | 34.6 | 13.6 | 8 | 55 | 367 | 13 | |
Jl | 21.5 | 33.6 | 7.9 | 11 | 43 | 340 | 17 | |
Au | 23.4 | 35.3 | 10.1 | 5 | 25 | 325 | 9 | |
S | 17.3 | 33.3 | 2.3 | 12 | 38 | 249 | 8 | |
O | 12.7 | 27.5 | -1.6 | 3 | 16 | 237 | 7 | |
N | 9.5 | 19.1 | -2.2 | 18 | 77 | 85 | 6 | |
D | 3.4 | 14.0 | -5.3 | 13 | 40 | 70 | 11 | |
J–D | 12.4 | 35.3 | -12.5 | 124 | 456 | 2 634 | 149 | |
2020. | J | -1.4 | 7.5 | -8.3 | 5 | 23 | 78 | 4 |
F | 4.3 | 15.8 | -6.4 | 16 | 39 | 162 | 19 | |
M | 6.8 | 20.2 | -3.7 | 11 | 33 | 222 | 21 | |
A | 11.4 | 24.4 | -6.8 | 4 | 17 | 350 | 18 | |
My | 14.6 | 28.6 | 0.1 | 14 | 37 | 278 | 20 | |
Ju | 20.3 | 31.9 | 7.0 | 16 | 117 | 250 | 16 | |
Jl | 21.4 | 31.9 | 11.2 | 14 | 110 | 334 | 8 | |
Au | 23.0 | 34.7 | 10.1 | 5 | 27 | 334 | 10 | |
S | 18.3 | 30.5 | 7.3 | 7 | 50 | 256 | 8 | |
O | 12.2 | 27.0 | 2.1 | 18 | 64 | 157 | 8 | |
N | 5.0 | 13.3 | -5.3 | 15 | 16 | 67 | 3 | |
D | 4.1 | 16.0 | -7.5 | 15 | 39 | 67 | 4 | |
J–D | 11.7 | 34.7 | -8.3 | 140 | 571 | 2 554 | 139 | |
2021. | J | 1.2 | 12.6 | -10.0 | 19 | 45 | 79 | 10 |
F | 2.4 | 17.6 | -11.0 | 11 | 38 | 126 | 7 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |