Period | Mean | Maximum | Minimum | Days with precipitationa | Precipitation in millimetres | Number of sunny hours | Number of windy days, wind speed>=10 m/s | |
---|---|---|---|---|---|---|---|---|
temperature, °C |
2017. | J | -3.4 | 5.2 | -15.2 | 5 | 27 | .. | 9 |
F | 4.1 | 16.8 | -4.5 | 7 | 37 | .. | 8 | |
M | 10.9 | 23.1 | 1.8 | 7 | 45 | .. | 16 | |
A | 11.9 | 26.0 | 0.5 | 11 | 54 | .. | 21 | |
My | 18.2 | 30.9 | 5.9 | 10 | 73 | .. | 19 | |
Ju | 23.4 | 34.3 | 13.3 | 9 | 27 | .. | 23 | |
Jl | 23.4 | 35.4 | 12.5 | 9 | 41 | .. | 20 | |
Au | 24.4 | 39.1 | 11.8 | 4 | 69 | .. | 14 | |
S | 16.8 | 33.4 | 7.8 | 10 | 81 | .. | 16 | |
O | 12.9 | 24.4 | 2.8 | 7 | 62 | .. | 18 | |
N | 7.1 | 17.1 | -0.7 | 14 | 37 | .. | 9 | |
D | 3.7 | 15.2 | -5.7 | 10 | 26 | .. | 17 | |
J–D | 12.8 | 39.1 | -15.2 | 103 | 579 | .. | 190 | |
2018. | J | 4.3 | 15.6 | -2.7 | 15 | 21 | .. | 9 |
F | 1.1 | 14.4 | -9.8 | 13 | 43 | .. | 4 | |
M | 5.0 | 18.6 | -9.3 | 11 | 70 | .. | 8 | |
A | 17.6 | 30.2 | 5.0 | 6 | 15 | .. | 16 | |
My | 20.9 | 32.3 | 11.0 | 12 | 56 | .. | 9 | |
Ju | 22.3 | 33.1 | 11.2 | 11 | 50 | .. | 14 | |
Jl | 23.7 | 34.8 | 11.5 | 7 | 13 | .. | 17 | |
Au | 25.1 | 35.9 | 13.7 | 11 | 66 | .. | 11 | |
S | 19.3 | 31.0 | 5.6 | 6 | 65 | .. | 8 | |
O | 15.0 | 25.6 | 5.5 | 10 | 31 | .. | 9 | |
N | 8.6 | 21.8 | -2.7 | 8 | 37 | .. | 3 | |
D | 2.8 | 12.9 | -8.0 | 17 | 27 | .. | 17 | |
J–D | 13.8 | 35.9 | -9.8 | 127 | 493 | .. | 125 | |
2019. | J | 1.1 | 13.6 | -5.6 | 12 | 24 | .. | 16 |
F | 5.9 | 20.0 | -4.5 | 4 | 8 | .. | 12 | |
M | 10.5 | 23.8 | 1.3 | 9 | 10 | .. | 20 | |
A | 14.4 | 29.2 | 5.6 | 10 | 19 | .. | 13 | |
My | 15.0 | 28.1 | 5.2 | 18 | 137 | .. | 13 | |
Ju | 24.9 | 35.5 | 15.2 | 9 | 44 | .. | 8 | |
Jl | 23.6 | 37.4 | 12.0 | 9 | 51 | .. | 21 | |
Au | 24.7 | 36.6 | 13.1 | 7 | 18 | .. | 13 | |
S | 18.7 | 34.2 | 7.6 | 8 | 38 | .. | 13 | |
O | 14.7 | 26.9 | 2.2 | 5 | 13 | .. | 12 | |
N | 10.0 | 18.4 | 2.4 | 15 | 90 | .. | 6 | |
D | 4.5 | 17.8 | -5.0 | 14 | 61 | .. | 12 | |
J–D | 14.0 | 37.4 | -5.6 | 120 | 512 | .. | 159 | |
2020. | J | 1.4 | 14.8 | -3.5 | 4 | 11 | .. | 8 |
F | 7.3 | 18.0 | -1.7 | 14 | 24 | .. | 25 | |
M | 8.6 | 22.2 | -1.3 | 9 | 38 | .. | 19 | |
A | 14.3 | 25.3 | -0.2 | 3 | 3 | .. | 13 | |
My | 15.7 | 27.4 | 4.3 | 11 | 11 | .. | 20 | |
Ju | 21.0 | 34.1 | 11.9 | 15 | 92 | .. | 16 | |
Jl | 23.0 | 33.9 | 13.2 | 12 | 63 | .. | 12 | |
Au | 24.1 | 35.3 | 15.8 | 11 | 113 | .. | 13 | |
S | 19.2 | 31.4 | 8.2 | 6 | 26 | .. | 9 | |
O | 12.7 | 26.9 | 5.1 | 14 | 90 | .. | 15 | |
N | 6.6 | 15.1 | -1.6 | 8 | 22 | .. | 2 | |
D | 4.7 | 12.7 | -2.5 | 15 | 31 | .. | 6 | |
J–D | 13.2 | 35.3 | -3.5 | 122 | 523 | .. | 158 | |
2021. | J | 2.9 | 13.4 | -7.4 | 13 | 14 | .. | 13 |
F | 3.6 | 20.1 | -9.2 | 8 | 38 | .. | 9 | |
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |