9.16.3. Labour market characteristics of not employed aged 19–64 with and without disability(2/2)

(persons)

< >
Characteristics Quarter 2, 2019 Quarter 2, 2020
With disability Without disability Population With disability Without disability Population
Number of not employed 378 120 1 152 211 1 530 331 332 578 1 252 641 1 585 219
Existence of regular job/business earlier
Had regular job/business earlier, but it is already terminated 312 953 632 384 945 337 275 005 736 673 1 011 679
Never had regular work 64 488 383 095 447 583 56 709 360 436 417 144
Reason for leaving previous workplace
Person lost his/her job 30 448 127 016 157 464 36 578 238 231 274 809
Quitted job 5 223 43 693 48 917 4 279 56 128 60 407
Seasonal work terminated 4 099 20 966 25 065 2 718 20 595 23 312
Takes care of other person or child who needs care, family responsibilities 8 075 100 022 108 097 9 097 106 528 115 625
Due to illness 137 883 15 320 153 203 126 071 13 283 139 354
Retirement 30 549 233 025 263 574 21 574 200 175 221 749
Disability retirement or disability benefit 80 163 7 184 87 347 57 894 6 625 64 519
Own business terminated 1 523 6 105 7 628 1 876 12 103 13 979
Public work has ended 11 841 52 842 64 683 9 309 37 673 46 983
Other 3 149 26 210 29 359 5 609 45 334 50 943
Reason for not seeking employment
Thought that he/she couldn't find a job 9 003 49 042 58 045 6 218 69 752 75 971
Health problems 281 220 13 772 294 992 247 208 15 362 262 570
Family responsibilities 9 568 296 583 306 151 9 376 323 027 332 403
Retirement 50 886 240 745 291 631 35 087 211 821 246 907
Other 5 766 339 742 345 508 11 996 350 816 362 811
Person does not want to undertake employment 6 235 70 244 76 478 7 383 75 453 82 836
Status in last employment
Employee 127 773 606 209 733 983 131 885 736 862 868 747
Not employee 5 830 26 435 32 265 6 390 30 981 37 371
Economic activity of last employer by industries
A – Agriculture 6 025 20 406 26 431 6 922 21 462 28 385
B–F – Industry 41 480 164 696 206 176 42 054 211 032 253 087
G–N – Market services 39 376 210 903 250 278 41 237 293 114 334 351
O–U – Public service 46 723 236 639 283 362 48 061 242 234 290 296
Major occupational group in last employment – HSCO'08
HSCO 1 3 056 17 285 20 341 4 462 10 793 15 255
HSCO 2 2 496 76 313 78 808 3 888 90 898 94 786
HSCO 3 10 032 93 380 103 412 9 567 107 236 116 802
HSCO 4 11 743 64 584 76 327 10 038 75 454 85 493
HCSO 1–4 Non-manual workers 27 326 251 561 278 887 27 955 284 382 312 336
HSCO 5 18 354 112 145 130 498 19 997 163 966 183 963
HSCO 6 4 493 9 518 14 011 4 986 13 209 18 195
HSCO 7 18 213 58 833 77 046 19 210 74 148 93 359
HSCO 8 22 882 74 522 97 404 20 498 103 218 123 716
HSCO 9 41 984 125 388 167 372 45 628 128 395 174 023
HCSO 5–9 Manuel workers 105 927 380 406 486 332 110 320 482 936 593 256
HSCO 0 – Armed forces

© Hungarian Central Statistical Office, 2011