6.2.1.11. Unemployment rate*(1/6)

(%)

< >
Name Level 2009 2010
of territorial units quarter 1 quarter 2 quarter 3 quarter 4 quarter 1 quarter 2 quarter 3 quarter 4
Budapest capital, regiona 4.9 5.5 6.2 6.6 8.7 8.6 9.1 8.2
Pest county, regionb 6.0 6.2 7.5 7.6 8.4 8.7 8.2 8.1
Central Hungary large regionc 5.4 5.8 6.7 7.0 8.5 8.6 8.7 8.2
Fejér county 7.5 7.5 10.1 9.8 11.0 9.6 7.9 7.8
Komárom-Esztergom county 6.6 7.0 9.0 9.1 9.1 7.6 8.2 8.2
Veszprém county 10.9 9.4 9.1 9.5 12.5 11.8 11.2 10.9
Central Transdanubia region 8.3 8.0 9.5 9.5 10.9 9.7 9.1 8.9
Győr-Moson-Sopron county 5.9 5.8 6.5 6.9 7.0 6.7 6.7 6.6
Vas county 8.1 10.0 10.5 11.1 9.7 11.2 10.5 8.6
Zala county 9.4 10.1 12.2 10.2 11.9 12.2 11.8 10.6
Western Transdanubia region 7.5 8.2 9.2 8.9 9.1 9.4 9.1 8.3
Baranya county 10.5 11.2 10.5 11.7 14.0 13.2 11.2 14.1
Somogy county 10.8 12.3 11.8 13.3 15.5 12.5 12.6 14.1
Tolna county 10.5 9.8 8.5 7.8 10.0 8.5 6.8 7.1
Southern Transdanubia region 10.6 11.2 10.4 11.2 13.5 11.8 10.6 12.3
Transdanubia large region 8.7 9.0 9.7 9.8 11.1 10.3 9.5 9.7
Borsod-Abaúj-Zemplén county 16.2 15.1 15.1 15.9 17.1 17.3 17.1 16.4
Heves county 12.9 12.4 13.4 13.3 13.4 11.4 11.1 12.0
Nógrád county 16.0 14.9 16.0 14.4 19.3 17.4 17.2 18.1
Northern Hungary region 15.3 14.3 14.8 15.0 16.5 15.8 15.6 15.5
Hajdú-Bihar county 11.6 10.5 11.8 11.8 13.1 12.9 13.1 12.8
Jász-Nagykun-Szolnok county 11.0 11.8 11.1 9.9 12.6 9.9 9.2 10.0
Szabolcs-Szatmár-Bereg county 20.7 17.3 16.8 17.2 19.4 17.5 16.4 17.4
Norther Great Plain region 14.9 13.4 13.5 13.3 15.3 13.8 13.3 13.7
Bács-Kiskun county 10.2 10.0 10.8 10.7 10.9 10.4 9.3 9.5
Békés county 13.3 12.5 13.7 13.6 14.4 11.6 11.1 10.9
Csongrád-Csanád county 7.5 7.4 7.5 7.4 8.0 8.4 8.6 9.1
Southern Great Plain region 10.2 9.9 10.5 10.4 11.0 10.1 9.6 9.7
Great Plain and North large region 13.4 12.5 12.9 12.8 14.2 13.2 12.7 12.9
Total country 9.4 9.3 10.0 10.0 11.4 10.8 10.5 10.4
*Data of labour force survey refer to the population aged 15–74. Source: labour force survey, HCSO.  aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011