6.2.1.9. Activity rate*(3/6)

(%)

< >
Name Level 2013 2014
of territorial units quarter 1 quarter 2 quarter 3 quarter 4 quarter 1 quarter 2 quarter 3 quarter 4
Budapest capital, regiona 64.8 64.6 64.3 63.2 64.3 64.5 64.7 64.4
Pest county, regionb 60.4 61.3 61.7 62.8 62.4 62.2 62.3 62.2
Central Hungary large regionc 63.0 63.2 63.2 63.0 63.5 63.5 63.7 63.5
Fejér county 60.6 61.5 61.8 61.1 61.5 62.2 62.9 63.4
Komárom-Esztergom county 59.9 60.6 59.7 60.3 58.2 61.5 61.6 61.7
Veszprém county 58.9 58.9 60.7 60.1 60.3 61.4 62.4 62.1
Central Transdanubia region 59.8 60.4 60.9 60.6 60.2 61.7 62.4 62.5
Győr-Moson-Sopron county 61.1 60.8 61.8 62.4 64.2 63.3 63.4 62.1
Vas county 59.7 61.4 60.9 61.9 61.2 62.2 64.4 64.4
Zala county 58.5 59.3 61.0 61.3 62.5 62.1 60.1 58.5
Western Transdanubia region 60.0 60.5 61.4 61.9 62.9 62.7 62.7 61.7
Baranya county 53.3 55.4 56.6 54.4 55.2 55.9 56.5 57.0
Somogy county 50.4 53.3 53.2 53.0 53.9 55.4 56.3 53.8
Tolna county 53.2 54.5 55.3 55.6 57.6 58.2 59.5 58.3
Southern Transdanubia region 52.3 54.4 55.1 54.2 55.3 56.3 57.2 56.2
Transdanubia large region 57.6 58.6 59.3 59.1 59.6 60.4 60.9 60.3
Borsod-Abaúj-Zemplén county 50.7 52.6 52.7 53.2 54.0 54.4 56.0 55.3
Heves county 53.8 53.6 55.2 56.8 56.4 56.6 57.6 57.0
Nógrád county 51.5 51.5 51.2 51.9 52.7 53.8 55.5 57.6
Northern Hungary region 51.6 52.7 53.1 53.9 54.4 54.8 56.4 56.1
Hajdú-Bihar county 53.7 55.4 58.8 58.7 59.1 58.4 58.8 60.0
Jász-Nagykun-Szolnok county 53.7 55.3 58.4 58.3 58.8 59.0 60.7 61.0
Szabolcs-Szatmár-Bereg county 54.5 56.7 56.9 56.4 57.7 57.7 58.9 58.9
Norther Great Plain region 54.0 55.9 58.0 57.7 58.5 58.3 59.3 59.8
Bács-Kiskun county 56.5 57.2 58.5 58.4 57.9 59.0 60.5 59.9
Békés county 54.4 55.8 56.2 55.3 54.7 56.7 56.7 56.5
Csongrád-Csanád county 56.8 58.6 57.8 57.5 58.3 59.3 60.9 60.1
Southern Great Plain region 56.0 57.2 57.6 57.3 57.2 58.5 59.6 59.1
Great Plain and North large region 54.0 55.4 56.4 56.4 56.9 57.3 58.5 58.5
Total country 57.7 58.7 59.3 59.2 59.7 60.1 60.8 60.6
*Data of labour force survey refer to the population aged 15–74. Source: labour force survey, HCSO.  aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011