2.1.13. Employment rate by age group and sex*(1/2)

(%)

< >
Period, quarters 15–19 20–24 25–29 30–34 35–39 40–44 45–49
year-old
Total
2009 Q1 1.9 33.8 74.4 79.5 80.1 78.0 74.0
Q2 2.0 34.4 73.6 80.8 80.4 79.0 74.7
Q3 2.1 35.1 73.0 80.4 80.9 78.3 74.5
Q4 1.8 34.7 72.2 79.5 80.3 78.7 74.8
2010 Q1 1.7 34.1 70.0 77.7 78.8 78.2 74.1
Q2 1.9 33.9 71.1 78.9 79.9 78.4 76.1
Q3 2.2 34.7 71.5 79.4 80.1 78.6 76.4
Q4 2.4 35.5 72.2 80.0 79.1 77.8 75.7
2011 Q1 1.9 33.6 71.2 79.2 77.6 76.7 74.5
Q2 1.8 34.1 72.3 81.0 79.2 78.4 76.0
Q3 2.2 35.1 72.6 80.9 80.1 78.5 77.0
Q4 1.9 33.6 72.5 81.1 80.1 79.3 77.2
2012 Q1 1.5 32.2 71.8 79.2 79.0 79.2 75.8
Q2 1.6 33.0 71.3 80.1 80.0 81.4 78.5
Q3 2.0 35.5 73.5 81.7 80.9 81.2 79.0
Q4 2.2 36.6 72.4 80.9 80.6 80.8 79.0
2013 Q1 1.9 33.8 71.6 78.9 79.9 79.4 77.7
Q2 2.2 35.8 74.3 81.0 82.3 80.6 79.9
Q3 2.9 37.8 74.5 81.6 83.3 82.4 80.0
Q4 2.4 38.9 73.1 82.9 84.3 81.8 79.5
2014 Q1 3.1 40.4 75.9 83.9 84.9 83.5 80.9
Q2 3.2 40.8 76.9 82.7 85.0 83.8 82.7
Q3 3.8 41.5 78.0 84.0 85.3 85.2 84.6
Q4 3.7 42.8 78.4 84.0 84.1 85.4 83.7
2015 Q1 3.2 42.0 78.2 83.6 84.3 85.1 83.4
Q2 4.0 43.6 78.4 83.7 85.5 86.9 84.2
Q3 4.7 45.8 78.4 84.9 86.4 87.3 85.1
Q4 5.8 45.1 78.5 85.1 86.6 87.2 84.5
2016 Q1 4.7 46.5 79.3 85.4 85.6 87.0 84.3
Q2 4.8 47.1 80.2 86.4 87.3 88.5 85.9
Q3 5.7 49.5 81.0 86.9 87.8 88.2 86.1
Q4 5.1 50.5 81.1 87.5 87.5 88.7 86.8
2017 Q1 5.0 49.4 80.2 87.2 87.0 88.2 87.7
Q2 5.2 50.3 82.3 86.9 87.2 89.4 87.9
Q3 5.8 50.5 83.2 87.5 88.4 89.5 88.4
Q4 5.7 51.1 82.7 87.8 88.2 89.6 88.6
2018 Q1 5.1 49.0 82.0 87.4 88.5 89.0 88.6
Q2 5.4 50.9 82.5 87.9 88.1 90.4 89.2
Q3 6.6 52.1 81.8 88.1 88.2 89.8 89.1
Q4 6.5 51.8 82.1 87.7 88.5 88.7 88.4
2019 Q1 6.1 49.0 82.6 88.1 88.9 89.6 88.8
Q2 6.4 48.6 82.8 89.0 89.0 89.6 88.6
Q3 6.8 50.4 82.5 88.7 89.2 89.4 89.5
Q4 6.0 49.6 82.8 87.8 88.2 89.5 89.4
2020 Q1 5.1 50.5 81.8 86.0 87.3 88.6 87.8
Q2 4.3 47.2 79.9 84.4 87.0 87.1 87.5
Q3 6.0 50.3 82.0 85.9 85.9 88.9 87.7
Q4 4.5 49.1 81.6 85.9 86.9 88.4 88.2
Of which:
male
2009 Q1 2.3 36.7 77.0 84.5 84.2 79.5 74.4
Q2 2.7 36.8 76.2 86.5 84.3 81.5 75.7
Q3 2.7 36.7 75.2 85.9 84.3 80.6 75.8
Q4 2.1 36.4 74.8 85.1 84.3 81.1 75.5
2010 Q1 1.8 35.4 71.5 81.8 81.7 79.6 73.6
Q2 1.8 36.1 73.5 83.0 83.8 79.8 76.2
Q3 2.3 37.5 74.4 84.8 85.0 79.5 78.0
Q4 2.7 37.9 74.9 84.7 83.9 79.8 77.4
2011 Q1 1.9 35.7 73.7 83.4 82.3 77.9 76.2
Q2 2.2 36.7 76.0 86.4 84.7 80.2 76.8
Q3 2.8 36.9 77.9 86.1 85.7 79.8 79.4
Q4 2.6 35.1 75.7 86.7 84.7 81.0 78.5
2012 Q1 1.8 32.9 74.8 84.3 83.2 80.0 76.4
Q2 1.7 34.1 73.8 84.6 84.5 83.0 80.1
Q3 2.3 37.0 75.5 85.7 85.1 83.2 80.2
Q4 2.8 39.5 74.5 84.6 84.8 82.9 80.7
2013 Q1 2.5 36.4 72.7 81.3 83.4 80.7 78.4
Q2 2.4 39.9 77.2 84.6 86.5 83.2 81.3
Q3 3.3 42.7 78.4 85.2 87.4 85.0 82.3
Q4 3.2 44.2 77.3 86.5 88.4 85.0 80.5
2014 Q1 3.5 45.9 80.9 87.5 88.6 86.6 82.0
Q2 3.7 45.0 82.1 86.9 89.5 87.4 84.4
Q3 4.2 45.8 82.9 89.8 90.5 88.8 85.4
Q4 3.9 45.8 83.2 89.1 89.2 88.9 84.6
2015 Q1 4.0 44.6 83.3 87.0 89.2 88.0 84.6
Q2 5.6 46.0 83.2 87.8 90.9 90.5 85.4
Q3 6.4 48.3 83.1 89.4 91.3 91.2 86.8
Q4 7.6 47.6 83.4 89.4 91.1 91.1 85.9
2016 Q1 6.3 49.3 83.1 89.4 89.7 90.0 86.9
Q2 5.9 52.8 84.4 90.0 90.9 91.3 87.4
Q3 6.5 54.1 85.9 91.4 91.5 91.2 87.1
Q4 6.0 54.6 84.1 91.9 91.6 92.2 87.3
2017 Q1 5.8 52.8 83.5 91.6 91.9 92.1 88.2
Q2 6.0 55.3 87.4 91.7 92.2 93.0 89.2
Q3 6.9 57.5 88.8 91.3 92.6 92.4 89.4
Q4 6.8 57.1 87.6 92.5 92.4 92.5 90.6
2018 Q1 5.5 55.9 86.5 92.0 92.7 92.0 91.1
Q2 7.1 56.5 87.3 92.8 92.0 93.1 91.0
Q3 7.4 57.7 86.7 93.2 91.6 92.7 90.9
Q4 7.7 56.1 87.0 91.6 92.4 91.4 89.3
2019 Q1 7.6 54.1 86.6 92.3 92.9 92.7 90.4
Q2 8.6 54.2 85.9 93.5 92.6 92.6 89.8
Q3 9.3 56.0 84.8 93.7 93.5 92.4 90.4
Q4 7.3 54.7 85.9 92.9 93.3 93.7 89.7
2020 Q1 5.9 54.7 84.9 92.5 91.3 92.6 89.6
Q2 5.5 52.0 83.3 90.3 90.4 91.2 89.6
Q3 7.0 55.5 85.9 92.1 89.5 92.9 89.4
Q4 5.9 55.6 85.1 92.3 91.2 93.1 90.3
female
2009 Q1 1.6 30.9 71.7 74.5 76.0 76.4 73.6
Q2 1.2 31.9 70.9 75.0 76.5 76.6 73.7
Q3 1.6 33.3 70.8 74.7 77.4 76.0 73.4
Q4 1.6 32.9 69.5 73.8 76.4 76.3 74.0
2010 Q1 1.5 32.7 68.5 73.5 75.8 76.9 74.6
Q2 1.9 31.6 68.6 74.7 76.1 77.1 76.0
Q3 2.1 31.9 68.6 74.0 75.1 77.6 74.8
Q4 2.2 33.0 69.4 75.2 74.3 75.9 74.0
2011 Q1 1.8 31.4 68.7 74.9 72.8 75.5 72.8
Q2 1.4 31.4 68.7 75.6 73.6 76.7 75.2
Q3 1.5 33.3 67.2 75.8 74.3 77.1 74.6
Q4 1.2 32.0 69.2 75.4 75.5 77.5 75.9
2012 Q1 1.1 31.4 68.7 74.0 74.6 78.3 75.3
Q2 1.5 31.8 68.8 75.5 75.4 79.7 77.0
Q3 1.7 34.0 71.3 77.6 76.6 79.2 77.8
Q4 1.6 33.5 70.2 77.1 76.4 78.7 77.4
2013 Q1 1.3 31.0 70.4 76.4 76.3 78.0 77.0
Q2 2.0 31.5 71.4 77.4 77.9 78.0 78.5
Q3 2.4 32.7 70.4 77.9 79.2 79.8 77.8
Q4 1.7 33.4 68.9 79.2 80.1 78.5 78.4
2014 Q1 2.7 34.6 70.8 80.3 81.1 80.4 79.9
Q2 2.8 36.3 71.6 78.3 80.5 80.1 81.1
Q3 3.4 37.0 72.9 78.2 80.2 81.5 83.8
Q4 3.5 39.6 73.3 78.9 78.9 81.9 82.8
2015 Q1 2.4 39.2 72.9 80.1 79.3 82.1 82.1
Q2 2.4 41.0 73.4 79.6 80.1 83.3 83.0
Q3 2.8 43.1 73.5 80.3 81.5 83.4 83.5
Q4 4.0 42.6 73.3 80.8 82.0 83.1 83.2
2016 Q1 3.0 43.5 75.2 81.2 81.5 83.9 81.7
Q2 3.7 41.2 75.8 82.6 83.8 85.6 84.5
Q3 4.9 44.6 75.9 82.3 84.0 85.2 85.1
Q4 4.3 46.3 78.1 82.9 83.4 85.2 86.2
2017 Q1 4.1 45.9 76.6 82.7 82.0 84.2 87.2
Q2 4.3 45.0 76.8 82.0 82.1 85.8 86.5
Q3 4.7 43.3 77.3 83.6 84.1 86.6 87.5
Q4 4.6 44.7 77.5 83.0 84.0 86.6 86.6
2018 Q1 4.7 41.7 77.3 82.6 84.2 86.0 86.2
Q2 3.7 44.9 77.5 82.8 84.2 87.7 87.3
Q3 5.8 46.2 76.7 82.8 84.8 86.8 87.2
Q4 5.1 47.2 76.9 83.6 84.6 86.0 87.6
2019 Q1 4.6 43.7 78.3 83.6 84.9 86.6 87.2
Q2 4.0 42.7 79.5 84.2 85.2 86.5 87.3
Q3 4.1 44.6 80.0 83.4 84.8 86.3 88.7
Q4 4.6 44.1 79.5 82.4 82.9 85.1 89.0
2020 Q1 4.2 46.1 78.4 79.0 83.2 84.5 86.0
Q2 3.0 42.3 76.3 78.2 83.5 82.9 85.4
Q3 5.0 44.8 77.9 79.1 82.2 84.9 85.9
Q4 3.1 42.3 77.9 79.1 82.4 83.7 86.1
*Source: labour force survey, HCSO. 

© Hungarian Central Statistical Office, 2011