2.1.0.2. Economic activity of population aged 15–64 by sex, monthly data*

< >
Year Employed Unemployed Economically active Economically inactivea Population aged 15–64 Activity rate Unemployment rate Employment rate
thousands %
Total
2009 January–March 3 848.7 403.6 4 252.3 2 508.2 6 760.5 62.9 9.5 56.9
February–April 3 850.7 411.6 4 262.4 2 496.7 6 759.0 63.1 9.7 57.0
March–May 3 866.9 408.1 4 275.0 2 482.6 6 757.5 63.3 9.5 57.2
April–June 3 879.3 400.0 4 279.4 2 476.7 6 756.1 63.3 9.3 57.4
May–July 3 889.5 404.2 4 293.7 2 460.9 6 754.6 63.6 9.4 57.6
June–August 3 881.2 415.6 4 296.8 2 456.3 6 753.1 63.6 9.7 57.5
July–September 3 868.6 430.3 4 298.9 2 452.7 6 751.6 63.7 10.0 57.3
August–October 3 872.7 431.3 4 304.0 2 446.1 6 750.1 63.8 10.0 57.4
September–November 3 865.5 437.6 4 303.0 2 445.6 6 748.6 63.8 10.2 57.3
October–December 3 859.3 434.4 4 293.7 2 453.4 6 747.1 63.6 10.1 57.2
November–2010. January 3 820.7 451.5 4 272.1 2 473.5 6 745.6 63.3 10.6 56.6
December–2010. February 3 802.4 472.6 4 275.0 2 469.1 6 744.1 63.4 11.1 56.4
2010 January–March 3 791.0 493.8 4 284.7 2 458.0 6 742.7 63.5 11.5 56.2
February–April 3 810.0 492.7 4 302.7 2 438.5 6 741.2 63.8 11.5 56.5
March–May 3 824.2 481.0 4 305.2 2 434.5 6 739.7 63.9 11.2 56.7
April–June 3 840.1 470.5 4 310.6 2 427.7 6 738.2 64.0 10.9 57.0
May–July 3 852.2 463.3 4 315.4 2 421.3 6 736.8 64.1 10.7 57.2
June–August 3 863.2 461.3 4 324.5 2 410.7 6 735.3 64.2 10.7 57.4
July–September 3 876.0 457.7 4 333.7 2 400.1 6 733.8 64.4 10.6 57.6
August–October 3 887.0 456.5 4 343.6 2 388.7 6 732.3 64.5 10.5 57.7
September–November 3 884.8 453.1 4 337.9 2 392.9 6 730.8 64.4 10.4 57.7
October–December 3 863.9 453.7 4 317.6 2 411.8 6 729.4 64.2 10.5 57.4
November–2011. January 3 833.8 468.3 4 302.2 2 425.7 6 727.9 63.9 10.9 57.0
December–2011. February 3 806.0 485.7 4 291.7 2 434.7 6 726.4 63.8 11.3 56.6
2011 January–March 3 799.9 492.0 4 291.9 2 433.0 6 724.9 63.8 11.5 56.5
February–April 3 819.2 482.2 4 301.4 2 422.0 6 723.4 64.0 11.2 56.8
March–May 3 844.0 466.1 4 310.1 2 411.8 6 721.9 64.1 10.8 57.2
April–June 3 867.3 458.2 4 325.6 2 394.9 6 720.5 64.4 10.6 57.5
May–July 3 888.8 459.6 4 348.5 2 370.5 6 719.0 64.7 10.6 57.9
June–August 3 895.1 456.4 4 351.5 2 365.9 6 717.5 64.8 10.5 58.0
July–September 3 905.3 456.1 4 361.4 2 354.5 6 716.0 64.9 10.5 58.1
August–October 3 910.7 462.9 4 373.6 2 340.9 6 714.5 65.1 10.6 58.2
September–November 3 917.4 455.9 4 373.3 2 340.1 6 713.3 65.1 10.4 58.4
October–December 3 900.2 454.5 4 354.6 2 358.0 6 712.7 64.9 10.4 58.1
November–2012. January 3 865.5 472.5 4 337.9 2 374.6 6 712.5 64.6 10.9 57.6
December–2012. February 3 838.3 495.3 4 333.6 2 377.7 6 711.4 64.6 11.4 57.2
2012 January–March 3 835.6 505.0 4 340.6 2 368.5 6 709.1 64.7 11.6 57.2
February–April 3 855.6 494.8 4 350.4 2 355.2 6 705.6 64.9 11.4 57.5
March–May 3 889.3 485.4 4 374.7 2 327.4 6 702.2 65.3 11.1 58.0
April–June 3 914.8 470.5 4 385.4 2 313.4 6 698.7 65.5 10.7 58.4
May–July 3 939.6 461.0 4 400.6 2 294.9 6 695.5 65.7 10.5 58.8
June–August 3 957.2 453.1 4 410.3 2 282.0 6 692.2 65.9 10.3 59.1
July–September 3 985.9 452.7 4 438.6 2 250.5 6 689.0 66.4 10.2 59.6
August–October 3 987.0 454.2 4 441.2 2 244.7 6 685.9 66.4 10.2 59.6
September–November 3 980.5 459.0 4 439.5 2 243.2 6 682.8 66.4 10.3 59.6
October–December 3 960.8 458.7 4 419.5 2 260.2 6 679.7 66.2 10.4 59.3
November–2013. January 3 916.2 473.4 4 389.6 2 286.8 6 676.5 65.7 10.8 58.7
December–2013. February 3 874.0 487.4 4 361.4 2 311.2 6 672.6 65.4 11.2 58.1
2013 January–March 3 876.1 493.6 4 369.6 2 298.6 6 668.2 65.5 11.3 58.1
February–April 3 927.0 464.4 4 391.4 2 271.9 6 663.3 65.9 10.6 58.9
March–May 3 965.0 450.8 4 415.8 2 242.7 6 658.5 66.3 10.2 59.5
April–June 3 995.2 438.8 4 434.0 2 219.7 6 653.7 66.6 9.9 60.0
May–July 4 021.8 438.7 4 460.5 2 188.5 6 649.0 67.1 9.8 60.5
June–August 4 037.2 433.8 4 471.0 2 173.3 6 644.3 67.3 9.7 60.8
July–September 4 048.9 428.3 4 477.2 2 162.4 6 639.6 67.4 9.6 61.0
August–October 4 051.4 423.8 4 475.2 2 159.8 6 635.0 67.4 9.5 61.1
September–November 4 066.3 402.0 4 468.3 2 162.1 6 630.4 67.4 9.0 61.3
October–December 4 065.9 397.0 4 462.9 2 162.9 6 625.7 67.4 8.9 61.4
November–2014. January 4 086.2 382.8 4 469.0 2 152.0 6 621.0 67.5 8.6 61.7
December–2014. February 4 113.3 368.3 4 481.6 2 134.3 6 615.9 67.7 8.2 62.2
2014 January–March 4 135.1 362.8 4 497.9 2 112.9 6 610.8 68.0 8.1 62.6
February–April 4 160.1 356.1 4 516.3 2 089.1 6 605.4 68.4 7.9 63.0
March–May 4 155.5 356.0 4 511.5 2 088.8 6 600.3 68.4 7.9 63.0
April–June 4 165.5 358.0 4 523.5 2 071.6 6 595.1 68.6 7.9 63.2
May–July 4 178.1 355.1 4 533.2 2 056.9 6 590.1 68.8 7.8 63.4
June–August 4 210.6 341.8 4 552.4 2 032.8 6 585.2 69.1 7.5 63.9
July–September 4 238.9 330.6 4 569.4 2 010.8 6 580.2 69.4 7.2 64.4
August–October 4 237.6 316.3 4 553.9 2 021.2 6 575.2 69.3 6.9 64.4
September–November 4 242.2 319.8 4 562.0 2 008.0 6 570.0 69.4 7.0 64.6
October–December 4 227.3 317.5 4 544.8 2 020.1 6 564.9 69.2 7.0 64.4
November–2015. January 4 214.7 329.3 4 544.0 2 015.6 6 559.6 69.3 7.2 64.3
December–2015. February 4 210.5 344.6 4 555.1 1 998.9 6 553.9 69.5 7.6 64.2
2015 January–March 4 205.1 346.8 4 551.9 1 996.5 6 548.4 69.5 7.6 64.2
February–April 4 230.8 337.3 4 568.2 1 974.8 6 542.9 69.8 7.4 64.7
March–May 4 259.5 318.7 4 578.2 1 959.5 6 537.7 70.0 7.0 65.2
April–June 4 290.5 309.1 4 599.6 1 935.5 6 535.2 70.4 6.7 65.7
May–July 4 311.6 304.6 4 616.2 1 916.8 6 532.9 70.7 6.6 66.0
June–August 4 335.5 302.8 4 638.3 1 892.6 6 530.9 71.0 6.5 66.4
July–September 4 353.7 291.6 4 645.3 1 880.9 6 526.2 71.2 6.3 66.7
August–October 4 356.1 289.0 4 645.0 1 876.4 6 521.4 71.2 6.2 66.8
September–November 4 361.7 282.8 4 644.5 1 872.1 6 516.6 71.3 6.1 66.9
October–December 4 352.2 279.6 4 631.8 1 880.1 6 511.8 71.1 6.0 66.8
November–2016. January 4 333.3 278.0 4 611.4 1 895.6 6 506.9 70.9 6.0 66.6
December–2016. February 4 335.5 274.0 4 609.4 1 891.1 6 500.5 70.9 5.9 66.7
2016 January–March 4 352.9 272.1 4 624.9 1 869.2 6 494.1 71.2 5.9 67.0
February–April 4 386.0 264.0 4 650.0 1 837.6 6 487.6 71.7 5.7 67.6
March–May 4 408.0 250.0 4 658.0 1 824.6 6 482.6 71.9 5.4 68.0
April–June 4 438.2 233.3 4 671.5 1 809.6 6 481.1 72.1 5.0 68.5
May–July 4 463.1 227.3 4 690.4 1 789.6 6 479.9 72.4 4.8 68.9
June–August 4 475.7 226.1 4 701.7 1 777.3 6 479.0 72.6 4.8 69.1
July–September 4 476.1 225.3 4 701.4 1 773.3 6 474.7 72.6 4.8 69.1
August–October 4 486.5 218.2 4 704.7 1 765.7 6 470.4 72.7 4.6 69.3
September–November 4 491.0 206.8 4 697.8 1 768.2 6 466.1 72.7 4.4 69.5
October–December 4 492.6 204.3 4 696.9 1 764.8 6 461.7 72.7 4.3 69.5
November–2017. January 4 484.1 196.8 4 680.9 1 776.2 6 457.1 72.5 4.2 69.4
December–2017. February 4 458.6 202.0 4 660.6 1 789.0 6 449.6 72.3 4.3 69.1
2017 January–March 4 452.7 206.2 4 658.8 1 783.6 6 442.5 72.3 4.4 69.1
February–April 4 459.9 208.6 4 668.6 1 766.1 6 434.7 72.6 4.5 69.3
March–May 4 470.7 202.7 4 673.4 1 755.2 6 428.6 72.7 4.3 69.5
April–June 4 492.3 196.1 4 688.4 1 733.5 6 422.0 73.0 4.2 70.0
May–July 4 502.8 193.1 4 695.9 1 720.0 6 415.9 73.2 4.1 70.2
June–August 4 517.4 195.1 4 712.5 1 698.4 6 410.9 73.5 4.1 70.5
July–September 4 526.9 187.9 4 714.9 1 690.8 6 405.7 73.6 4.0 70.7
August–October 4 527.4 183.0 4 710.4 1 690.2 6 400.6 73.6 3.9 70.7
September–November 4 533.7 177.1 4 710.9 1 684.8 6 395.7 73.7 3.8 70.9
October–December 4 529.7 175.2 4 704.9 1 685.7 6 390.6 73.6 3.7 70.9
November–2018. January 4 518.6 173.7 4 692.2 1 693.1 6 385.3 73.5 3.7 70.8
December–2018. February 4 523.5 177.5 4 701.0 1 683.3 6 384.3 73.6 3.8 70.9
2018 January–March 4 517.8 177.5 4 695.2 1 688.2 6 383.4 73.6 3.8 70.8
February–April 4 527.3 176.4 4 703.7 1 678.6 6 382.3 73.7 3.7 70.9
March–May 4 540.3 170.2 4 710.5 1 669.2 6 379.7 73.8 3.6 71.2
April–June 4 550.6 164.8 4 715.4 1 662.3 6 377.7 73.9 3.5 71.4
May–July 4 563.0 165.9 4 728.9 1 646.7 6 375.6 74.2 3.5 71.6
June–August 4 560.7 172.5 4 733.3 1 637.6 6 370.8 74.3 3.6 71.6
July–September 4 566.2 177.7 4 743.9 1 621.7 6 365.6 74.5 3.7 71.7
August–October 4 579.5 171.6 4 751.1 1 609.7 6 360.8 74.7 3.6 72.0
September–November 4 569.5 167.4 4 736.9 1 619.1 6 356.0 74.5 3.5 71.9
October–December 4 555.7 165.9 4 721.5 1 629.7 6 351.2 74.3 3.5 71.7
November–2019. January 4 552.2 168.3 4 720.6 1 625.7 6 346.2 74.4 3.6 71.7
December–2019. February 4 564.2 166.4 4 730.6 1 612.8 6 343.5 74.6 3.5 72.0
2019 January–March 4 564.0 164.1 4 728.1 1 612.3 6 340.4 74.6 3.5 72.0
February–April 4 552.6 161.4 4 714.0 1 623.4 6 337.4 74.4 3.4 71.8
March–May 4 559.9 159.4 4 719.3 1 616.3 6 335.6 74.5 3.4 72.0
April–June 4 566.1 154.5 4 720.6 1 613.5 6 334.0 74.5 3.3 72.1
May–July 4 570.8 156.3 4 727.1 1 605.6 6 332.8 74.6 3.3 72.2
June–August 4 577.3 155.8 4 733.1 1 595.1 6 328.2 74.8 3.3 72.3
July–September 4 575.8 160.5 4 736.3 1 587.4 6 323.7 74.9 3.4 72.4
August–October 4 579.7 160.8 4 740.5 1 578.7 6 319.2 75.0 3.4 72.5
September–November 4 568.5 160.6 4 729.1 1 585.6 6 314.7 74.9 3.4 72.3
October–December 4 567.9 152.3 4 720.2 1 590.1 6 310.3 74.8 3.2 72.4
November–2020. January 4 544.4 159.0 4 703.3 1 602.4 6 305.7 74.6 3.4 72.1
December–2020. February 4 542.9 161.8 4 704.6 1 596.8 6 301.5 74.7 3.4 72.1
2020 January–March 4 527.4 171.0 4 698.4 1 599.0 6 297.4 74.6 3.6 71.9
February–April 4 500.5 172.2 4 672.8 1 621.0 6 293.8 74.2 3.7 71.5
March–May 4 463.2 188.7 4 652.0 1 638.0 6 290.0 74.0 4.1 71.0
April–June 4 464.2 213.8 4 678.0 1 608.1 6 286.1 74.4 4.6 71.0
May–July 4 490.0 223.3 4 713.3 1 568.9 6 282.2 75.0 4.7 71.5
June–August 4 528.8 213.3 4 742.1 1 536.2 6 278.3 75.5 4.5 72.1
July–September 4 544.7 206.0 4 750.7 1 523.9 6 274.6 75.7 4.3 72.4
August–October 4 543.6 198.8 4 742.4 1 528.4 6 270.9 75.6 4.2 72.5
September–November 4 537.9 199.8 4 737.8 1 529.2 6 267.0 75.6 4.2 72.4
October–December 4 537.9 193.5 4 731.5 1 531.5 6 263.0 75.5 4.1 72.5
November–2021. January 4 514.5 206.6 4 721.2 1 537.4 6 258.6 75.4 4.4 72.1
December–2021. February 4 485.9 213.3 4 699.2 1 547.7 6 246.9 75.2 4.5 71.8
Male
2009 January–March 1 998.0 225.4 2 223.3 1 082.9 3 306.2 67.2 10.1 60.4
February–April 2 003.2 229.1 2 232.3 1 073.5 3 305.8 67.5 10.3 60.6
March–May 2 011.8 229.0 2 240.7 1 064.6 3 305.4 67.8 10.2 60.9
April–June 2 022.1 223.9 2 246.0 1 058.9 3 304.9 68.0 10.0 61.2
May–July 2 021.0 226.1 2 247.1 1 057.3 3 304.5 68.0 10.1 61.2
June–August 2 016.2 230.1 2 246.4 1 057.6 3 304.0 68.0 10.2 61.0
July–September 2 009.4 238.8 2 248.1 1 055.4 3 303.6 68.1 10.6 60.8
August–October 2 012.5 239.5 2 252.1 1 051.1 3 303.1 68.2 10.6 60.9
September–November 2 009.2 242.4 2 251.6 1 051.1 3 302.7 68.2 10.8 60.8
October–December 2 000.3 239.1 2 239.4 1 062.8 3 302.2 67.8 10.7 60.6
November–2010. January 1 973.3 249.1 2 222.4 1 079.4 3 301.8 67.3 11.2 59.8
December–2010. February 1 950.4 267.1 2 217.5 1 083.9 3 301.4 67.2 12.0 59.1
2010 January–March 1 936.0 282.9 2 218.9 1 082.0 3 300.9 67.2 12.7 58.7
February–April 1 950.4 282.5 2 233.0 1 067.5 3 300.5 67.7 12.7 59.1
March–May 1 964.4 271.8 2 236.2 1 063.9 3 300.0 67.8 12.2 59.5
April–June 1 973.4 266.8 2 240.2 1 059.4 3 299.6 67.9 11.9 59.8
May–July 1 983.2 259.1 2 242.3 1 056.9 3 299.2 68.0 11.6 60.1
June–August 1 996.1 255.0 2 251.2 1 047.5 3 298.7 68.2 11.3 60.5
July–September 2 003.1 248.7 2 251.8 1 046.5 3 298.3 68.3 11.0 60.7
August–October 2 003.8 251.4 2 255.2 1 042.6 3 297.8 68.4 11.1 60.8
September–November 2 003.5 246.6 2 250.1 1 047.3 3 297.4 68.2 11.0 60.8
October–December 1 993.1 247.9 2 241.0 1 056.0 3 296.9 68.0 11.1 60.5
November–2011. January 1 971.7 260.8 2 232.5 1 064.0 3 296.5 67.7 11.7 59.8
December–2011. February 1 953.2 273.2 2 226.4 1 069.6 3 296.1 67.5 12.3 59.3
2011 January–March 1 951.2 274.8 2 226.1 1 069.5 3 295.6 67.5 12.3 59.2
February–April 1 967.9 266.3 2 234.2 1 061.0 3 295.2 67.8 11.9 59.7
March–May 1 982.6 255.9 2 238.5 1 056.2 3 294.7 67.9 11.4 60.2
April–June 2 004.7 245.1 2 249.8 1 044.4 3 294.3 68.3 10.9 60.9
May–July 2 018.3 245.8 2 264.1 1 029.7 3 293.8 68.7 10.9 61.3
June–August 2 020.6 243.8 2 264.4 1 029.0 3 293.4 68.8 10.8 61.4
July–September 2 032.1 243.2 2 275.3 1 017.7 3 292.9 69.1 10.7 61.7
August–October 2 029.8 244.6 2 274.5 1 018.0 3 292.5 69.1 10.8 61.7
September–November 2 031.6 242.2 2 273.9 1 019.2 3 293.1 69.1 10.7 61.7
October–December 2 021.9 242.5 2 264.4 1 030.3 3 294.7 68.7 10.7 61.4
November–2012. January 2 000.8 255.5 2 256.3 1 041.0 3 297.3 68.4 11.3 60.7
December–2012. February 1 979.2 274.3 2 253.5 1 045.2 3 298.6 68.3 12.2 60.0
2012 January–March 1 978.9 280.1 2 258.9 1 039.6 3 298.5 68.5 12.4 60.0
February–April 1 993.6 270.2 2 263.8 1 033.2 3 297.0 68.7 11.9 60.5
March–May 2 009.6 269.1 2 278.7 1 016.8 3 295.5 69.1 11.8 61.0
April–June 2 021.9 265.9 2 287.7 1 006.3 3 294.0 69.4 11.6 61.4
May–July 2 032.0 261.4 2 293.4 999.3 3 292.7 69.7 11.4 61.7
June–August 2 048.8 250.8 2 299.6 991.7 3 291.3 69.9 10.9 62.2
July–September 2 058.9 250.3 2 309.2 980.8 3 290.0 70.2 10.8 62.6
August–October 2 066.0 249.3 2 315.3 973.4 3 288.8 70.4 10.8 62.8
September–November 2 067.5 250.7 2 318.2 969.3 3 287.5 70.5 10.8 62.9
October–December 2 057.6 251.0 2 308.6 977.7 3 286.3 70.3 10.9 62.6
November–2013. January 2 027.2 264.9 2 292.0 992.9 3 284.9 69.8 11.6 61.7
December–2013. February 1 997.5 277.9 2 275.4 1 007.9 3 283.3 69.3 12.2 60.8
2013 January–March 1 996.3 282.1 2 278.3 1 003.0 3 281.4 69.4 12.4 60.8
February–April 2 032.6 257.0 2 289.7 989.5 3 279.2 69.8 11.2 62.0
March–May 2 064.2 245.9 2 310.1 967.0 3 277.1 70.5 10.6 63.0
April–June 2 087.9 235.6 2 323.5 951.5 3 275.0 70.9 10.1 63.8
May–July 2 106.1 238.2 2 344.3 928.7 3 273.0 71.6 10.2 64.3
June–August 2 118.9 230.8 2 349.7 921.3 3 271.0 71.8 9.8 64.8
July–September 2 125.3 228.3 2 353.7 915.4 3 269.0 72.0 9.7 65.0
August–October 2 122.2 228.7 2 350.9 916.2 3 267.1 72.0 9.7 65.0
September–November 2 133.7 215.0 2 348.7 916.4 3 265.1 71.9 9.2 65.3
October–December 2 132.0 210.1 2 342.1 921.1 3 263.1 71.8 9.0 65.3
November–2014. January 2 139.1 202.0 2 341.1 920.0 3 261.1 71.8 8.6 65.6
December–2014. February 2 152.6 195.5 2 348.1 910.9 3 258.9 72.1 8.3 66.1
2014 January–March 2 167.3 192.0 2 359.2 897.4 3 256.7 72.4 8.1 66.5
February–April 2 185.1 187.5 2 372.6 881.7 3 254.3 72.9 7.9 67.1
March–May 2 183.6 188.2 2 371.8 880.2 3 252.1 72.9 7.9 67.1
April–June 2 189.3 190.8 2 380.1 869.6 3 249.8 73.2 8.0 67.4
May–July 2 194.8 189.2 2 384.0 863.6 3 247.6 73.4 7.9 67.6
June–August 2 217.7 178.5 2 396.2 849.3 3 245.5 73.8 7.4 68.3
July–September 2 234.8 172.1 2 406.9 836.5 3 243.4 74.2 7.2 68.9
August–October 2 239.5 163.2 2 402.7 838.6 3 241.2 74.1 6.8 69.1
September–November 2 232.8 168.1 2 400.8 838.2 3 239.0 74.1 7.0 68.9
October–December 2 221.2 170.5 2 391.7 845.1 3 236.8 73.9 7.1 68.6
November–2015. January 2 208.6 176.5 2 385.1 849.3 3 234.5 73.7 7.4 68.3
December–2015. February 2 207.1 187.2 2 394.3 837.8 3 232.1 74.1 7.8 68.3
2015 January–March 2 204.8 185.8 2 390.6 839.2 3 229.8 74.0 7.8 68.3
February–April 2 218.9 183.6 2 402.5 825.1 3 227.6 74.4 7.6 68.7
March–May 2 234.3 172.3 2 406.6 818.8 3 225.4 74.6 7.2 69.3
April–June 2 261.1 162.7 2 423.8 800.9 3 224.6 75.2 6.7 70.1
May–July 2 277.8 157.5 2 435.3 788.6 3 223.9 75.5 6.5 70.7
June–August 2 291.6 154.3 2 445.9 777.6 3 223.5 75.9 6.3 71.1
July–September 2 298.1 151.0 2 449.1 772.4 3 221.6 76.0 6.2 71.3
August–October 2 298.5 151.4 2 449.8 769.7 3 219.6 76.1 6.2 71.4
September–November 2 299.8 151.0 2 450.8 766.8 3 217.6 76.2 6.2 71.5
October–December 2 295.6 145.6 2 441.2 774.4 3 215.6 75.9 6.0 71.4
November–2016. January 2 287.4 147.7 2 435.1 778.5 3 213.6 75.8 6.1 71.2
December–2016. February 2 286.5 147.7 2 434.1 776.9 3 211.0 75.8 6.1 71.2
2016 January–March 2 292.7 146.7 2 439.4 769.0 3 208.4 76.0 6.0 71.5
February–April 2 316.3 139.1 2 455.4 750.5 3 205.9 76.6 5.7 72.3
March–May 2 323.7 133.7 2 457.4 746.5 3 203.9 76.7 5.4 72.5
April–June 2 336.1 131.1 2 467.2 736.6 3 203.8 77.0 5.3 72.9
May–July 2 345.6 125.9 2 471.4 732.5 3 203.9 77.1 5.1 73.2
June–August 2 354.6 122.0 2 476.6 727.5 3 204.1 77.3 4.9 73.5
July–September 2 356.4 121.6 2 478.0 724.5 3 202.5 77.4 4.9 73.6
August–October 2 364.6 114.4 2 479.0 721.9 3 200.9 77.4 4.6 73.9
September–November 2 366.7 109.8 2 476.6 722.7 3 199.3 77.4 4.4 74.0
October–December 2 364.9 109.9 2 474.8 722.8 3 197.6 77.4 4.4 74.0
November–2017. January 2 359.0 110.6 2 469.7 726.1 3 195.8 77.3 4.5 73.8
December–2017. February 2 351.5 111.0 2 462.5 729.7 3 192.3 77.1 4.5 73.7
2017 January–March 2 352.9 108.7 2 461.6 727.4 3 189.0 77.2 4.4 73.8
February–April 2 357.7 106.6 2 464.3 721.0 3 185.3 77.4 4.3 74.0
March–May 2 366.8 103.8 2 470.7 712.0 3 182.6 77.6 4.2 74.4
April–June 2 389.3 100.1 2 489.4 690.2 3 179.7 78.3 4.0 75.1
May–July 2 402.0 98.6 2 500.6 676.4 3 177.0 78.7 3.9 75.6
June–August 2 404.5 94.1 2 498.6 676.3 3 174.9 78.7 3.8 75.7
July–September 2 408.6 90.8 2 499.5 673.3 3 172.7 78.8 3.6 75.9
August–October 2 405.3 87.1 2 492.3 678.3 3 170.6 78.6 3.5 75.9
September–November 2 412.3 86.6 2 499.0 669.5 3 168.5 78.9 3.5 76.1
October–December 2 408.5 83.0 2 491.5 674.9 3 166.4 78.7 3.3 76.1
November–2018. January 2 402.1 83.7 2 485.8 678.4 3 164.2 78.6 3.4 75.9
December–2018. February 2 401.4 87.0 2 488.3 676.2 3 164.5 78.6 3.5 75.9
2018 January–March 2 398.8 88.3 2 487.1 677.8 3 164.9 78.6 3.6 75.8
February–April 2 406.2 86.9 2 493.1 672.1 3 165.2 78.8 3.5 76.0
March–May 2 406.3 87.3 2 493.5 671.1 3 164.6 78.8 3.5 76.0
April–June 2 409.7 88.1 2 497.9 666.5 3 164.4 78.9 3.5 76.2
May–July 2 413.9 86.6 2 500.5 663.7 3 164.2 79.0 3.5 76.3
June–August 2 419.6 86.0 2 505.6 656.9 3 162.4 79.2 3.4 76.5
July–September 2 422.2 85.6 2 507.8 652.6 3 160.4 79.3 3.4 76.6
August–October 2 431.2 84.5 2 515.7 642.9 3 158.6 79.6 3.4 77.0
September–November 2 424.5 87.2 2 511.7 645.1 3 156.8 79.6 3.5 76.8
October–December 2 415.5 90.0 2 505.5 649.5 3 155.0 79.4 3.6 76.6
November–2019. January 2 413.7 96.1 2 509.8 643.3 3 153.1 79.6 3.8 76.6
December–2019. February 2 430.1 92.3 2 522.4 630.1 3 152.5 80.0 3.7 77.1
2019 January–March 2 434.2 89.6 2 523.8 628.0 3 151.8 80.1 3.5 77.2
February–April 2 429.4 88.5 2 517.9 633.2 3 151.2 79.9 3.5 77.1
March–May 2 432.3 89.7 2 522.1 629.4 3 151.4 80.0 3.6 77.2
April–June 2 429.0 87.3 2 516.3 635.6 3 152.0 79.8 3.5 77.1
May–July 2 433.9 86.5 2 520.4 632.2 3 152.7 79.9 3.4 77.2
June–August 2 441.6 80.7 2 522.3 628.9 3 151.2 80.0 3.2 77.5
July–September 2 440.2 83.4 2 523.6 626.1 3 149.7 80.1 3.3 77.5
August–October 2 438.3 83.0 2 521.3 627.0 3 148.3 80.1 3.3 77.4
September–November 2 438.9 83.0 2 521.9 624.9 3 146.8 80.1 3.3 77.5
October–December 2 440.1 81.1 2 521.1 624.3 3 145.5 80.2 3.2 77.6
November–2020. January 2 425.4 85.4 2 510.8 633.2 3 144.0 79.9 3.4 77.1
December–2020. February 2 417.6 86.3 2 503.9 638.3 3 142.3 79.7 3.4 76.9
2020 January–March 2 414.8 91.4 2 506.2 634.5 3 140.6 79.8 3.6 76.9
February–April 2 403.6 91.0 2 494.6 644.5 3 139.2 79.5 3.6 76.6
March–May 2 385.3 103.5 2 488.8 649.2 3 138.0 79.3 4.2 76.0
April–June 2 385.2 111.8 2 497.0 639.7 3 136.7 79.6 4.5 76.0
May–July 2 398.8 117.6 2 516.5 618.9 3 135.4 80.3 4.7 76.5
June–August 2 421.9 108.3 2 530.2 603.9 3 134.1 80.7 4.3 77.3
July–September 2 431.3 108.7 2 540.0 593.0 3 133.0 81.1 4.3 77.6
August–October 2 432.1 105.8 2 537.9 593.9 3 131.8 81.0 4.2 77.7
September–November 2 434.0 108.1 2 542.1 588.4 3 130.5 81.2 4.3 77.7
October–December 2 432.6 102.0 2 534.7 594.5 3 129.1 81.0 4.0 77.7
November–2021. January 2 424.8 107.0 2 531.7 595.8 3 127.5 81.0 4.2 77.5
December–2021. February 2 407.8 109.6 2 517.4 604.3 3 121.7 80.6 4.4 77.1
Female
2009 January–March 1 850.8 178.2 2 029.0 1 425.3 3 454.2 58.7 8.8 53.6
February–April 1 847.5 182.5 2 030.1 1 423.2 3 453.2 58.8 9.0 53.5
March–May 1 855.1 179.1 2 034.2 1 417.9 3 452.2 58.9 8.8 53.7
April–June 1 857.2 176.2 2 033.3 1 417.8 3 451.1 58.9 8.7 53.8
May–July 1 868.5 178.0 2 046.5 1 403.6 3 450.1 59.3 8.7 54.2
June–August 1 865.0 185.5 2 050.4 1 398.6 3 449.1 59.4 9.0 54.1
July–September 1 859.2 191.5 2 050.8 1 397.2 3 448.0 59.5 9.3 53.9
August–October 1 860.2 191.7 2 051.9 1 395.1 3 447.0 59.5 9.3 54.0
September–November 1 856.3 195.1 2 051.5 1 394.5 3 445.9 59.5 9.5 53.9
October–December 1 859.1 195.3 2 054.3 1 390.5 3 444.9 59.6 9.5 54.0
November–2010. January 1 847.4 202.4 2 049.8 1 394.1 3 443.8 59.5 9.9 53.6
December–2010. February 1 852.0 205.5 2 057.5 1 385.3 3 442.8 59.8 10.0 53.8
2010 January–March 1 854.9 210.9 2 065.8 1 375.9 3 441.8 60.0 10.2 53.9
February–April 1 859.6 210.1 2 069.7 1 371.0 3 440.7 60.2 10.2 54.0
March–May 1 859.8 209.2 2 069.1 1 370.6 3 439.7 60.2 10.1 54.1
April–June 1 866.7 203.6 2 070.3 1 368.3 3 438.6 60.2 9.8 54.3
May–July 1 869.0 204.1 2 073.1 1 364.5 3 437.6 60.3 9.8 54.4
June–August 1 867.1 206.3 2 073.4 1 363.2 3 436.6 60.3 9.9 54.3
July–September 1 872.9 209.0 2 081.9 1 353.7 3 435.5 60.6 10.0 54.5
August–October 1 883.3 205.1 2 088.4 1 346.1 3 434.5 60.8 9.8 54.8
September–November 1 881.3 206.5 2 087.8 1 345.6 3 433.4 60.8 9.9 54.8
October–December 1 870.8 205.8 2 076.6 1 355.8 3 432.4 60.5 9.9 54.5
November–2011. January 1 862.2 207.5 2 069.7 1 361.7 3 431.4 60.3 10.0 54.3
December–2011. February 1 852.8 212.5 2 065.3 1 365.1 3 430.3 60.2 10.3 54.0
2011 January–March 1 848.7 217.1 2 065.8 1 363.5 3 429.3 60.2 10.5 53.9
February–April 1 851.3 215.9 2 067.3 1 361.0 3 428.2 60.3 10.4 54.0
