Period | Bulgaria | Czechia | Denmark | Croatia | Poland | Hungary | Romania | Sweden | United Kingdom | United States | Japan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BGN | CZK | DKK | HRK | PLN | HUF | ROL | SEK | GBP | USD | JPY |
2017. | J | 1.9558 | 27.0210 | 7.4355 | 7.5299 | 4.3671 | 308.99 | 4.5018 | 9.5110 | 0.8610 | 1.0614 | 122.14 |
F | 1.9558 | 27.0210 | 7.4348 | 7.4476 | 4.3081 | 308.50 | 4.5136 | 9.4762 | 0.8527 | 1.0643 | 120.17 | |
M | 1.9558 | 27.0210 | 7.4356 | 7.4231 | 4.2871 | 309.71 | 4.5476 | 9.5279 | 0.8656 | 1.0685 | 120.68 | |
A | 1.9558 | 26.8230 | 7.4376 | 7.4503 | 4.2374 | 311.57 | 4.5291 | 9.5941 | 0.8482 | 1.0723 | 118.29 | |
My | 1.9558 | 26.5720 | 7.4400 | 7.4317 | 4.1998 | 309.77 | 4.5539 | 9.7097 | 0.8555 | 1.1058 | 124.09 | |
Ju | 1.9558 | 26.2640 | 7.4376 | 7.4104 | 4.2113 | 308.28 | 4.5721 | 9.7538 | 0.8772 | 1.1229 | 124.58 | |
Jl | 1.9558 | 26.0790 | 7.4366 | 7.4116 | 4.2362 | 306.71 | 4.5689 | 9.5892 | 0.8862 | 1.1511 | 129.48 | |
Au | 1.9558 | 26.1010 | 7.4379 | 7.4054 | 4.2666 | 304.37 | 4.5789 | 9.5485 | 0.9112 | 1.1807 | 129.70 | |
S | 1.9558 | 26.0750 | 7.4401 | 7.4639 | 4.2693 | 308.37 | 4.5992 | 9.5334 | 0.8947 | 1.1915 | 131.92 | |
O | 1.9558 | 25.7660 | 7.4429 | 7.5085 | 4.2627 | 309.95 | 4.5895 | 9.6138 | 0.8907 | 1.1756 | 132.76 | |
N | 1.9558 | 25.5380 | 7.4420 | 7.5512 | 4.2268 | 311.89 | 4.6347 | 9.8479 | 0.8880 | 1.1738 | 132.39 | |
D | 1.9558 | 25.6450 | 7.4433 | 7.5393 | 4.2032 | 313.16 | 4.6348 | 9.9370 | 0.8827 | 1.1836 | 133.64 | |
2018. | J | 1.9558 | 25.4520 | 7.4455 | 7.4359 | 4.1632 | 309.27 | 4.6491 | 9.8200 | 0.8833 | 1.2200 | 135.25 |
F | 1.9558 | 25.3190 | 7.4457 | 7.4399 | 4.1653 | 311.74 | 4.6559 | 9.9384 | 0.8840 | 1.2348 | 133.29 | |
M | 1.9558 | 25.4290 | 7.4490 | 7.4384 | 4.2092 | 312.19 | 4.6613 | 10.1608 | 0.8829 | 1.2336 | 130.86 | |
A | 1.9558 | 25.3650 | 7.4479 | 7.4209 | 4.1937 | 311.72 | 4.6578 | 10.3717 | 0.8721 | 1.2276 | 132.16 | |
My | 1.9558 | 25.6400 | 7.4482 | 7.3912 | 4.2850 | 316.93 | 4.6404 | 10.3419 | 0.8773 | 1.1812 | 129.57 | |
Ju | 1.9558 | 25.7780 | 7.4493 | 7.3822 | 4.3038 | 322.70 | 4.6623 | 10.2788 | 0.8789 | 1.1678 | 128.53 | |
Jl | 1.9558 | 25.8500 | 7.4523 | 7.3971 | 4.3239 | 324.60 | 4.6504 | 10.3076 | 0.8873 | 1.1686 | 130.23 | |
Au | 1.9558 | 25.6810 | 7.4558 | 7.4261 | 4.2858 | 323.02 | 4.6439 | 10.4668 | 0.8969 | 1.1549 | 128.20 | |
S | 1.9558 | 25.6140 | 7.4583 | 7.4294 | 4.3006 | 324.82 | 4.6471 | 10.4426 | 0.8928 | 1.1659 | 130.54 | |
O | 1.9558 | 25.8190 | 7.4597 | 7.4245 | 4.3046 | 323.84 | 4.6658 | 10.3839 | 0.8827 | 1.1484 | 129.62 | |
N | 1.9558 | 25.9350 | 7.4611 | 7.4280 | 4.3018 | 322.33 | 4.6610 | 10.2918 | 0.8812 | 1.1367 | 128.79 | |
D | 1.9558 | 25.8350 | 7.4653 | 7.4041 | 4.2900 | 322.74 | 4.6536 | 10.2766 | 0.8977 | 1.1384 | 127.88 | |
2019. | J | 1.9558 | 25.6500 | 7.4657 | 7.4286 | 4.2916 | 319.80 | 4.7062 | 10.2685 | 0.8860 | 1.1416 | 124.34 |
F | 1.9558 | 25.7260 | 7.4626 | 7.4151 | 4.3175 | 317.91 | 4.7486 | 10.4986 | 0.8726 | 1.1351 | 125.28 | |
M | 1.9558 | 25.6760 | 7.4625 | 7.4206 | 4.2969 | 315.92 | 4.7546 | 10.4999 | 0.8582 | 1.1302 | 125.67 | |
A | 1.9558 | 25.6770 | 7.4650 | 7.4282 | 4.2864 | 321.18 | 4.7584 | 10.4819 | 0.8618 | 1.1238 | 125.44 | |
My | 1.9558 | 25.7680 | 7.4675 | 7.4189 | 4.2958 | 324.98 | 4.7594 | 10.7372 | 0.8718 | 1.1185 | 122.95 | |
Ju | 1.9558 | 25.6050 | 7.4669 | 7.4079 | 4.2635 | 322.56 | 4.7250 | 10.6263 | 0.8911 | 1.1293 | 122.08 | |
Jl | 1.9558 | 25.5480 | 7.4656 | 7.3903 | 4.2596 | 325.27 | 4.7286 | 10.5604 | 0.8994 | 1.1218 | 121.41 | |
Au | 1.9558 | 25.8020 | 7.4602 | 7.3897 | 4.3466 | 326.91 | 4.7280 | 10.7356 | 0.9155 | 1.1126 | 118.18 | |
S | 1.9558 | 25.8680 | 7.4634 | 7.4012 | 4.3531 | 332.45 | 4.7381 | 10.6968 | 0.8909 | 1.1004 | 118.24 | |
O | 1.9558 | 25.6890 | 7.4693 | 7.4363 | 4.3013 | 331.46 | 4.7538 | 10.8023 | 0.8754 | 1.1053 | 119.51 | |
N | 1.9558 | 25.5310 | 7.4720 | 7.4400 | 4.2855 | 333.62 | 4.7698 | 10.6497 | 0.8576 | 1.1051 | 120.34 | |
D | 1.9558 | 25.4970 | 7.4720 | 7.4416 | 4.2726 | 330.71 | 4.7779 | 10.4827 | 0.8473 | 1.1113 | 121.24 | |
2020. | J | 1.9558 | 25.2160 | 7.4729 | 7.4429 | 4.2507 | 334.38 | 4.7788 | 10.5544 | 0.8493 | 1.1100 | 121.36 |
F | 1.9558 | 25.0510 | 7.4713 | 7.4543 | 4.2766 | 337.17 | 4.7837 | 10.5679 | 0.8410 | 1.0905 | 120.03 | |
M | 1.9558 | 26.5750 | 7.4703 | 7.5706 | 4.4406 | 345.68 | 4.8282 | 10.8751 | 0.8946 | 1.1063 | 118.90 | |
A | 1.9558 | 27.2620 | 7.4617 | 7.5928 | 4.5437 | 356.69 | 4.8371 | 10.8845 | 0.8755 | 1.0862 | 116.97 | |
My | 1.9558 | 27.2690 | 7.4577 | 7.5749 | 4.5251 | 350.76 | 4.8371 | 10.5970 | 0.8869 | 1.0902 | 116.87 | |
Ju | 1.9558 | 26.6810 | 7.4548 | 7.5682 | 4.4450 | 347.69 | 4.8392 | 10.4869 | 0.8988 | 1.1255 | 121.12 | |
Jl | 1.9558 | 26.5140 | 7.4467 | 7.5296 | 4.4493 | 351.16 | 4.8383 | 10.3538 | 0.9047 | 1.1463 | 122.38 | |
Au | 1.9558 | 26.1670 | 7.4460 | 7.5077 | 4.3995 | 348.93 | 4.8376 | 10.3087 | 0.9008 | 1.1828 | 125.40 | |
S | 1.9558 | 26.7410 | 7.4418 | 7.5417 | 4.4727 | 360.61 | 4.8602 | 10.4279 | 0.9095 | 1.1792 | 124.50 | |
O | 1.9558 | 27.2130 | 7.4424 | 7.5746 | 4.5414 | 362.53 | 4.8747 | 10.3967 | 0.9074 | 1.1775 | 123.89 | |
N | 1.9558 | 26.4660 | 7.4459 | 7.5623 | 4.4949 | 359.84 | 4.8704 | 10.2311 | 0.8961 | 1.1838 | 123.61 | |
D | 1.9558 | 26.3110 | 7.4412 | 7.5417 | 4.4786 | 359.02 | 4.8702 | 10.1736 | 0.9062 | 1.2170 | 126.28 | |
2021. | J | 1.9558 | 26.1410 | 7.4387 | 7.5653 | 4.5333 | 359.19 | 4.8732 | 10.0952 | 0.8927 | 1.2171 | 126.31 |
F | 1.9558 | 25.8760 | 7.4367 | 7.5729 | 4.4968 | 358.15 | 4.8750 | 10.0887 | 0.8727 | 1.2098 | 127.49 | |
M | ||||||||||||
A | ||||||||||||
My | ||||||||||||
Ju | ||||||||||||
Jl | ||||||||||||
Au | ||||||||||||
S | ||||||||||||
O | ||||||||||||
N | ||||||||||||
D |