Period | Employees | Self-employed persons and members of corporations | |||||||
---|---|---|---|---|---|---|---|---|---|
daily average number of persons on sick-pay | sick-pay days, thousands | of which: | daily average number of persons on sick-pay | sick-pay days, thousands | of which: | ||||
rate of child nursing sick-pay days, % | rate of sick-pay days of occupational accidents and diseases, % | rate of child nursing sick-pay days, % | rate of sick-pay days of occupational accidents and diseases, % |
2017. | J | 59 069 | 1 831.1 | 7.7 | 6.8 | 7 274 | 225.5 | 1.2 | 1.1 |
F | 64 825 | 1 815.1 | 11.1 | 7.9 | 9 095 | 254.7 | 1.5 | 1.1 | |
M | 61 291 | 1 900.0 | 7.8 | 8.1 | 10 090 | 312.8 | 1.7 | 1.0 | |
A | 52 478 | 1 574.3 | 5.7 | 7.9 | 7 361 | 220.8 | 1.5 | 1.1 | |
My | 59 106 | 1 832.3 | 5.6 | 7.2 | 7 437 | 230.5 | 1.3 | 1.0 | |
Ju | 61 108 | 1 833.2 | 4.6 | 6.9 | 6 340 | 190.2 | 1.1 | 1.3 | |
Jl | 56 924 | 1 764.6 | 2.9 | 6.8 | 4 908 | 152.1 | 1.0 | 1.8 | |
Au | 62 350 | 1 932.8 | 2.3 | 6.7 | 5 390 | 167.1 | 0.7 | 1.3 | |
S | 66 676 | 2 000.3 | 3.6 | 6.0 | 6 340 | 190.2 | 0.7 | 1.3 | |
O | 69 640 | 2 158.8 | 4.7 | 5.7 | 5 581 | 173.0 | 0.9 | 1.4 | |
N | 72 340 | 2 170.2 | 4.6 | 5.8 | 6 369 | 191.1 | 1.0 | 1.2 | |
D | 68 731 | 2 130.7 | 5.1 | 5.9 | 5 436 | 168.5 | 1.2 | 1.5 | |
2018. | J | 57 472 | 1 781.6 | 6.4 | 7.1 | 7 160 | 222.0 | 1.1 | 1.5 |
F | 59 493 | 1 665.8 | 12.1 | 7.5 | 8 366 | 234.3 | 1.3 | 1.3 | |
M | 56 077 | 1 738.4 | 9.6 | 7.5 | 8 965 | 277.9 | 1.7 | 1.2 | |
A | 55 709 | 1 671.3 | 5.8 | 7.9 | 7 780 | 233.4 | 1.4 | 1.2 | |
My | 59 663 | 1 849.6 | 5.0 | 7.5 | 6 583 | 204.1 | 1.2 | 1.2 | |
Ju | 73 549 | 2 206.5 | 3.9 | 5.9 | 6 037 | 181.1 | 1.0 | 1.5 | |
Jl | 65 799 | 2 039.8 | 2.8 | 6.4 | 5 569 | 172.6 | 0.9 | 1.6 | |
Au | 69 853 | 2 165.5 | 2.0 | 5.7 | 5 807 | 180.0 | 0.6 | 1.6 | |
S | 66 753 | 2 002.6 | 3.5 | 6.2 | 6 020 | 180.6 | 0.6 | 1.4 | |
O | 78 957 | 2 447.7 | 4.3 | 5.2 | 5 520 | 171.1 | 1.0 | 1.7 | |
N | 76 484 | 2 294.5 | 4.8 | 5.9 | 5 949 | 178.5 | 1.1 | 1.5 | |
D | 72 344 | 2 242.7 | 6.0 | 5.8 | 4 923 | 152.6 | 1.4 | 1.6 | |
2019. | J | 63 370 | 1 964.5 | 7.8 | 7.3 | 7 217 | 223.7 | 1.3 | 1.3 |
F | 64 079 | 1 794.2 | 11.8 | 8.3 | 8 556 | 239.6 | 1.7 | 1.2 | |
M | 57 795 | 1 791.7 | 7.8 | 7.9 | 8 407 | 260.6 | 1.7 | 1.1 | |
A | 57 922 | 1 737.7 | 6.4 | 7.5 | 6 835 | 205.0 | 1.4 | 1.8 | |
My | 70 835 | 2 195.9 | 5.1 | 6.2 | 6 512 | 201.9 | 1.3 | 1.2 | |
Ju | 59 762 | 1 792.9 | 4.8 | 6.9 | 5 110 | 153.3 | 1.1 | 1.7 | |
Jl | 64 817 | 2 009.3 | 3.1 | 6.6 | 5 784 | 179.3 | 1.0 | 1.9 | |
Au | 62 215 | 1 928.7 | 2.1 | 6.4 | 5 206 | 161.4 | 0.7 | 1.2 | |
S | 70 352 | 2 110.6 | 3.5 | 5.9 | 6 156 | 184.7 | 0.6 | 1.6 | |
O | 73 473 | 2 277.7 | 4.8 | 5.6 | 5 513 | 170.9 | 1.1 | 1.8 | |
N | 77 348 | 2 320.4 | 4.6 | 5.5 | 5 841 | 175.2 | 1.1 | 1.5 | |
D | 74 110 | 2 297.4 | 5.4 | 5.5 | 5 106 | 158.3 | 1.4 | 1.5 | |
2020. | J | 63 471 | 1 967.6 | 5.2 | 7.2 | 7 639 | 236.8 | 1.1 | 1.3 |
F | 60 717 | 1 760.8 | 12.1 | 7.8 | 7 601 | 220.4 | 1.7 | 1.2 | |
M | 62 434 | 1 935.5 | 11.2 | 6.9 | 7 898 | 244.8 | 2.0 | 1.3 | |
A | 69 181 | 2 075.4 | 4.9 | 5.9 | 8 806 | 264.2 | 1.7 | 1.1 | |
My | 69 440 | 2 152.7 | 2.2 | 5.2 | 10 691 | 331.4 | 0.9 | 1.2 | |
Ju | 63 309 | 1 899.3 | 1.7 | 5.5 | 8 485 | 254.6 | 0.5 | 1.0 | |
Jl | 62 833 | 1 947.8 | 2.1 | 5.8 | 6 630 | 205.5 | 0.6 | 1.5 | |
Au | 59 582 | 1 847.0 | 1.7 | 5.9 | 5 286 | 163.9 | 0.3 | 1.8 | |
S | 71 880 | 2 156.4 | 5.0 | 5.3 | 6 337 | 190.1 | 0.6 | 1.5 | |
O | 73 747 | 2 286.2 | 5.1 | 5.0 | 5 388 | 167.0 | 1.3 | 1.6 | |
N | 93 338 | 2 800.1 | 3.9 | 4.1 | 5 876 | 176.3 | 1.3 | 1.7 | |
D | 105 050 | 3 256.5 | 3.9 | 3.6 | 6 861 | 212.7 | 1.4 | 1.5 | |
2021. | J | 67 409 | 2 089.7 | 3.5 | 5.1 | 8 585 | 266.1 | 1.1 | 1.0 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |