9.12.1.12. People aged 15–29 by reason for choosing their current / last job, Quarter 4, 2018*(2/2)

< >
Denomination The respondent chose his/her current / last job, because Total
the work was interesting the salary and income was attractive the workplace was near to his/her home that was the only one opportunity / he/she only could work there in his/her qualification another reason of this:
he/she has already had work experience at that workplace family reasons
%
Age group
Total
15–19 22.6 18.4 20.7 26.5 11.7 2.5 7.9 100.0
20–24 26.8 18.2 18.0 23.3 13.7 6.4 6.1 100.0
25–29 29.3 20.3 17.5 19.9 13.0 6.3 5.2 100.0
Total 28.1 19.4 17.8 21.4 13.2 6.2 5.6 100.0
Male
15–19 17.9 20.8 16.9 29.7 14.8 2.4 10.2 100.0
20–24 24.7 22.8 16.3 21.4 14.7 6.3 8.0 100.0
25–29 29.9 23.6 14.4 18.0 14.2 7.5 5.4 100.0
Total 27.4 23.2 15.2 19.8 14.4 6.8 6.6 100.0
Female
15–19 30.0 14.6 26.7 21.7 7.0 2.7 4.3 100.0
20–24 29.3 12.6 19.9 25.6 12.5 6.5 4.0 100.0
25–29 28.7 16.6 21.0 22.0 11.7 5.1 4.9 100.0
Total 29.0 15.1 20.8 23.2 11.8 5.5 4.6 100.0
Educational attainment
At most 8 grades of primary school 14.4 16.0 23.0 37.1 9.6 4.5 4.4 100.0
Vocational school, apprentice school 14.4 24.4 21.8 25.1 14.3 6.8 6.4 100.0
Secondary general school 35.0 18.0 19.2 15.3 12.5 3.7 6.8 100.0
Secondary vocational school 31.1 21.8 15.9 18.7 12.4 5.3 5.9 100.0
College, university, PhD, DLA 40.8 15.8 10.9 16.0 16.5 10.4 4.2 100.0
Total 28.1 19.4 17.8 21.4 13.2 6.2 5.6 100.0
Region of residence
Total
Budapest 43.3 16.2 13.7 10.9 15.9 7.0 6.8 100.0
Pest 26.1 21.3 20.7 16.7 15.2 5.8 6.0 100.0
Central Transdanubia 29.8 26.0 23.4 11.5 9.3 2.7 5.7 100.0
Western Transdanubia 28.9 28.4 12.7 11.9 18.1 11.7 5.5 100.0
Southern Transdanubia 24.3 17.9 15.9 31.8 10.1 4.3 4.2 100.0
Northern Hungary 22.5 18.4 20.9 30.0 8.2 3.9 3.4 100.0
Northern Great Plain 22.7 13.3 18.5 34.4 11.2 5.3 5.3 100.0
Southern Great Plain 23.8 18.8 17.1 23.0 17.3 8.7 7.5 100.0
Total 28.1 19.4 17.8 21.4 13.2 6.2 5.6 100.0
Male
Budapest 43.9 15.4 9.2 12.6 18.9 8.7 8.4 100.0
Pest 23.7 25.1 16.8 18.9 15.5 6.9 6.5 100.0
Central Transdanubia 27.0 33.3 23.4 8.2 8.1 1.9 4.6 100.0
Western Transdanubia 26.8 31.2 11.0 10.9 20.1 13.6 6.2 100.0
Southern Transdanubia 24.0 22.7 15.6 27.0 10.7 6.0 4.7 100.0
Northern Hungary 25.1 22.3 19.2 26.8 6.6 2.1 3.9 100.0
Northern Great Plain 22.8 17.2 13.8 31.5 14.7 5.9 8.2 100.0
Southern Great Plain 22.2 24.7 15.2 18.9 18.9 9.3 8.1 100.0
Total 27.4 23.2 15.2 19.8 14.4 6.8 6.6 100.0
Female
Budapest 42.5 17.0 18.6 9.1 12.8 5.3 5.1 100.0
Pest 28.7 17.2 25.0 14.2 14.9 4.5 5.4 100.0
Central Transdanubia 33.1 17.9 23.3 15.1 10.7 3.7 7.0 100.0
Western Transdanubia 31.4 25.2 14.6 13.0 15.8 9.5 4.8 100.0
Southern Transdanubia 24.7 12.2 16.2 37.6 9.4 2.3 3.5 100.0
Northern Hungary 19.3 13.7 22.9 34.0 10.1 6.0 2.8 100.0
Northern Great Plain 22.5 8.5 24.2 37.8 6.9 4.5 1.8 100.0
Southern Great Plain 25.6 11.7 19.4 28.0 15.2 7.8 6.8 100.0
Total 29.0 15.1 20.8 23.2 11.8 5.5 4.6 100.0
The administrative classification of residence
Total
town 28.1 19.9 17.0 21.3 13.7 6.8 5.7 100.0
village 21.9 20.3 20.4 25.9 11.6 5.1 5.1 100.0
Budapest 43.3 16.2 13.7 10.9 15.9 7.0 6.8 100.0
Total 28.1 19.4 17.8 21.4 13.2 6.2 5.6 100.0
Male
town 25.8 24.0 15.4 19.1 15.8 7.8 7.2 100.0
village 22.8 25.2 17.4 23.4 11.2 4.9 5.1 100.0
Budapest 43.9 15.4 9.2 12.6 18.9 8.7 8.4 100.0
Total 27.4 23.2 15.2 19.8 14.4 6.8 6.6 100.0
Female
town 30.8 15.2 18.9 23.8 11.4 5.6 4.0 100.0
village 20.7 14.2 24.2 28.9 12.0 5.3 5.1 100.0
Budapest 42.5 17.0 18.6 9.1 12.8 5.3 5.1 100.0
Total 29.0 15.1 20.8 23.2 11.8 5.5 4.6 100.0
*Source: Labour Force Survey, HCSO. 

© Hungarian Central Statistical Office, 2011