| Age group | 
			
			
				| Total | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| 15–19 | 
				276 886 | 
				148 381 | 
				60 706 | 
				485 972 | 
				57.0 | 
				30.5 | 
				12.5 | 
				100.0 | 
			
			
				| 20–24 | 
				289 261 | 
				206 033 | 
				92 162 | 
				587 456 | 
				49.2 | 
				35.1 | 
				15.7 | 
				100.0 | 
			
			
				| 25–29 | 
				359 439 | 
				170 469 | 
				58 127 | 
				588 034 | 
				61.1 | 
				29.0 | 
				9.9 | 
				100.0 | 
			
			
				| Total | 
				925 585 | 
				524 883 | 
				210 994 | 
				1 661 462 | 
				55.7 | 
				31.6 | 
				12.7 | 
				100.0 | 
			
			
				| Male | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| 15–19 | 
				142 969 | 
				75 895 | 
				30 072 | 
				248 936 | 
				57.4 | 
				30.5 | 
				12.1 | 
				100.0 | 
			
			
				| 20–24 | 
				142 530 | 
				109 892 | 
				46 643 | 
				299 066 | 
				47.7 | 
				36.7 | 
				15.6 | 
				100.0 | 
			
			
				| 25–29 | 
				166 915 | 
				101 225 | 
				31 275 | 
				299 416 | 
				55.7 | 
				33.8 | 
				10.4 | 
				100.0 | 
			
			
				| Total | 
				452 414 | 
				287 013 | 
				107 990 | 
				847 418 | 
				53.4 | 
				33.9 | 
				12.7 | 
				100.0 | 
			
			
				| Female | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| 15–19 | 
				133 917 | 
				72 486 | 
				30 634 | 
				237 036 | 
				56.5 | 
				30.6 | 
				12.9 | 
				100.0 | 
			
			
				| 20–24 | 
				146 731 | 
				96 141 | 
				45 518 | 
				288 390 | 
				50.9 | 
				33.3 | 
				15.8 | 
				100.0 | 
			
			
				| 25–29 | 
				192 523 | 
				69 243 | 
				26 851 | 
				288 618 | 
				66.7 | 
				24.0 | 
				9.3 | 
				100.0 | 
			
			
				| Total | 
				473 171 | 
				237 870 | 
				103 003 | 
				814 044 | 
				58.1 | 
				29.2 | 
				12.7 | 
				100.0 | 
			
			
				| Educational attainment | 
			
			
				| Total | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| At most 8 grades of primary school | 
				357 643 | 
				169 789 | 
				61 458 | 
				588 889 | 
				60.7 | 
				28.8 | 
				10.4 | 
				100.0 | 
			
			
				| Vocational school, apprentice school | 
				122 310 | 
				66 470 | 
				18 667 | 
				207 448 | 
				59.0 | 
				32.0 | 
				9.0 | 
				100.0 | 
			
			
				| Secondary general school | 
				195 255 | 
				139 990 | 
				68 286 | 
				403 531 | 
				48.4 | 
				34.7 | 
				16.9 | 
				100.0 | 
			
			
				| Secondary vocational school | 
				134 426 | 
				76 630 | 
				27 942 | 
				238 998 | 
				56.2 | 
				32.1 | 
				11.7 | 
				100.0 | 
			
			
				| College, university, PhD, DLA | 
				115 951 | 
				72 004 | 
				34 641 | 
				222 597 | 
				52.1 | 
				32.3 | 
				15.6 | 
				100.0 | 
			
			
				| Total | 
				925 585 | 
				524 883 | 
				210 994 | 
				1 661 462 | 
				55.7 | 
				31.6 | 
				12.7 | 
				100.0 | 
			
			
				| Male | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| At most 8 grades of primary school | 
				178 399 | 
				91 075 | 
				31 927 | 
				301 402 | 
				59.2 | 
				30.2 | 
				10.6 | 
				100.0 | 
			
			
				| Vocational school, apprentice school | 
				77 572 | 
				49 194 | 
				11 677 | 
				138 443 | 
				56.0 | 
				35.5 | 
				8.4 | 
				100.0 | 
			
			
				| Secondary general school | 
				86 043 | 
				67 973 | 
				30 831 | 
				184 847 | 
				46.5 | 
				36.8 | 
				16.7 | 
				100.0 | 
			
			
				| Secondary vocational school | 
				70 158 | 
				45 397 | 
				17 816 | 
				133 370 | 
				52.6 | 
				34.0 | 
				13.4 | 
				100.0 | 
			
			
				| College, university, PhD, DLA | 
				40 242 | 
				33 374 | 
				15 740 | 
				89 356 | 
				45.0 | 
				37.3 | 
				17.6 | 
				100.0 | 
			
			
				| Total | 
				452 414 | 
				287 013 | 
				107 990 | 
				847 418 | 
				53.4 | 
				33.9 | 
				12.7 | 
				100.0 | 
			
			
				| Female | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| At most 8 grades of primary school | 
				179 243 | 
				78 714 | 
				29 531 | 
				287 487 | 
				62.3 | 
				27.4 | 
				10.3 | 
				100.0 | 
			
			
				| Vocational school, apprentice school | 
				44 738 | 
				17 277 | 
				6 990 | 
				69 005 | 
				64.8 | 
				25.0 | 
				10.1 | 
				100.0 | 
			
			
				| Secondary general school | 
				109 212 | 
				72 016 | 
				37 455 | 
				218 683 | 
				49.9 | 
				32.9 | 
				17.1 | 
				100.0 | 
			
			
				| Secondary vocational school | 
				64 268 | 
				31 233 | 
				10 126 | 
				105 628 | 
				60.8 | 
				29.6 | 
				9.6 | 
				100.0 | 
			
			
				| College, university, PhD, DLA | 
				75 709 | 
				38 630 | 
				18 901 | 
				133 241 | 
				56.8 | 
				29.0 | 
				14.2 | 
				100.0 | 
			
			
				| Total | 
				473 171 | 
				237 870 | 
				103 003 | 
				814 044 | 
				58.1 | 
				29.2 | 
				12.7 | 
				100.0 | 
			
			
				| County and region of residence | 
			
			
				| Total | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Central Hungary | 
				295 392 | 
				134 897 | 
				45 501 | 
				475 790 | 
				62.1 | 
				28.4 | 
				9.6 | 
				100.0 | 
			
			
				| Budapest | 
				188 590 | 
				62 869 | 
				19 172 | 
				270 631 | 
				69.7 | 
				23.2 | 
				7.1 | 
				100.0 | 
			
			
				| Pest | 
				106 802 | 
				72 028 | 
				26 329 | 
				205 159 | 
				52.1 | 
				35.1 | 
				12.8 | 
				100.0 | 
			
			
				| Central Transdanubia | 
				102 635 | 
				56 497 | 
				21 129 | 
				180 261 | 
				56.9 | 
				31.3 | 
				11.7 | 
				100.0 | 
			
			
				| Fejér | 
				44 086 | 
				19 945 | 
				6 849 | 
				70 880 | 
				62.2 | 
				28.1 | 
				9.7 | 
				100.0 | 
			
			
				| Komárom-Esztergom | 
				24 224 | 
				18 968 | 
				8 690 | 
				51 882 | 
				46.7 | 
				36.6 | 
				16.7 | 
				100.0 | 
			
			
				| Veszprém | 
				34 325 | 
				17 584 | 
				5 590 | 
				57 499 | 
				59.7 | 
				30.6 | 
				9.7 | 
				100.0 | 
			
			
				| Western Transdanubia | 
				102 803 | 
				37 505 | 
				19 895 | 
				160 203 | 
				64.2 | 
				23.4 | 
				12.4 | 
				100.0 | 
			
			
				| Győr-Moson-Sopron | 
				53 472 | 
				12 212 | 
				10 389 | 
				76 073 | 
				70.3 | 
				16.1 | 
				13.7 | 
				100.0 | 
			
			
				| Vas | 
				28 949 | 
				6 230 | 
				6 525 | 
				41 704 | 
				69.4 | 
				14.9 | 
				15.6 | 
				100.0 | 
			
			
				| Zala | 
				20 382 | 
				19 063 | 
				2 981 | 
				42 426 | 
				48.0 | 
				44.9 | 
				7.0 | 
				100.0 | 
			
			
				| Southern Transdanubia | 
				78 408 | 
				45 553 | 
				22 275 | 
				146 237 | 
				53.6 | 
				31.2 | 
				15.2 | 
				100.0 | 
			
			
				| Baranya | 
				33 547 | 
				15 832 | 
				11 675 | 
				61 055 | 
				54.9 | 
				25.9 | 
				19.1 | 
				100.0 | 
			
			
				| Somogy | 
				25 352 | 
				20 353 | 
				3 228 | 
				48 933 | 
				51.8 | 
				41.6 | 
				6.6 | 
				100.0 | 
			
			
				| Tolna | 
				19 509 | 
				9 368 | 
				7 372 | 
				36 249 | 
				53.8 | 
				25.8 | 
				20.3 | 
				100.0 | 
			
			
				| Northern Hungary | 
				99 587 | 
				83 761 | 
				22 077 | 
				205 425 | 
				48.5 | 
				40.8 | 
				10.7 | 
				100.0 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				60 283 | 
				47 423 | 
				15 660 | 
				123 366 | 
				48.9 | 
				38.4 | 
				12.7 | 
				100.0 | 
			
			
				| Heves | 
				26 120 | 
				19 589 | 
				2 758 | 
				48 467 | 
				53.9 | 
				40.4 | 
				5.7 | 
				100.0 | 
			
			
				| Nógrád | 
				13 184 | 
				16 749 | 
				3 660 | 
				33 593 | 
				39.2 | 
				49.9 | 
				10.9 | 
				100.0 | 
			
			
				| Northern Great Plain | 
				122 714 | 
				98 605 | 
				54 639 | 
				275 958 | 
				44.5 | 
				35.7 | 
				19.8 | 
				100.0 | 
			
			
				| Hajdú-Bihar | 
				52 403 | 
				29 271 | 
				19 319 | 
				100 993 | 
				51.9 | 
				29.0 | 
				19.1 | 
				100.0 | 
			
			
				| Jász-Nagykun-Szolnok | 
				25 698 | 
				28 377 | 
				9 930 | 
				64 005 | 
				40.2 | 
				44.3 | 
				15.5 | 
				100.0 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				44 612 | 
				40 957 | 
				25 391 | 
				110 960 | 
				40.2 | 
				36.9 | 
				22.9 | 
				100.0 | 
			
			
				| Southern Great Plain | 
				124 047 | 
				68 065 | 
				25 477 | 
				217 589 | 
				57.0 | 
				31.3 | 
				11.7 | 
				100.0 | 
			
			
				| Bács-Kiskun | 
				55 228 | 
				23 727 | 
				9 863 | 
				88 817 | 
				62.2 | 
				26.7 | 
				11.1 | 
				100.0 | 
			
			
				| Békés | 
				32 927 | 
				19 549 | 
				5 822 | 
				58 298 | 
				56.5 | 
				33.5 | 
				10.0 | 
				100.0 | 
			
			
				| Csongrád-Csanád | 
				35 893 | 
				24 788 | 
				9 793 | 
				70 474 | 
				50.9 | 
				35.2 | 
				13.9 | 
				100.0 | 
			
			
				| Total | 
				925 585 | 
				524 883 | 
				210 994 | 
				1 661 462 | 
				55.7 | 
				31.6 | 
				12.7 | 
				100.0 | 
			
			
				| Male | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Central Hungary | 
				143 594 | 
				68 968 | 
				23 623 | 
				236 186 | 
				60.8 | 
				29.2 | 
				10.0 | 
				100.0 | 
			
			
				| Budapest | 
				91 443 | 
				31 076 | 
				9 111 | 
				131 629 | 
				69.5 | 
				23.6 | 
				6.9 | 
				100.0 | 
			
			
				| Pest | 
				52 152 | 
				37 893 | 
				14 512 | 
				104 556 | 
				49.9 | 
				36.2 | 
				13.9 | 
				100.0 | 
			
			
				| Central Transdanubia | 
				49 374 | 
				33 221 | 
				10 576 | 
				93 171 | 
				53.0 | 
				35.7 | 
				11.4 | 
				100.0 | 
			
			
				| Fejér | 
				21 267 | 
				11 801 | 
				3 266 | 
				36 334 | 
				58.5 | 
				32.5 | 
				9.0 | 
				100.0 | 
			
			
				| Komárom-Esztergom | 
				10 882 | 
				11 240 | 
				4 715 | 
				26 836 | 
				40.5 | 
				41.9 | 
				17.6 | 
				100.0 | 
			
			
				| Veszprém | 
				17 226 | 
				10 180 | 
				2 595 | 
				30 001 | 
				57.4 | 
				33.9 | 
				8.6 | 
				100.0 | 
			
			
				| Western Transdanubia | 
				53 897 | 
				18 406 | 
				10 359 | 
				82 662 | 
				65.2 | 
				22.3 | 
				12.5 | 
				100.0 | 
			
			
				| Győr-Moson-Sopron | 
				27 743 | 
				5 341 | 
				5 905 | 
				38 989 | 
				71.2 | 
				13.7 | 
				15.1 | 
				100.0 | 
			
			
				| Vas | 
				15 309 | 
				2 901 | 
				3 127 | 
				21 337 | 
				71.7 | 
				13.6 | 
				14.7 | 
				100.0 | 
			
			
				| Zala | 
				10 844 | 
				10 164 | 
				1 327 | 
				22 335 | 
				48.6 | 
				45.5 | 
				5.9 | 
				100.0 | 
			
			
				| Southern Transdanubia | 
				39 051 | 
				25 229 | 
				11 105 | 
				75 386 | 
				51.8 | 
				33.5 | 
				14.7 | 
				100.0 | 
			
			
				| Baranya | 
				16 842 | 
				8 305 | 
				6 460 | 
				31 607 | 
				53.3 | 
				26.3 | 
				20.4 | 
				100.0 | 
			
			
				| Somogy | 
				11 862 | 
				11 973 | 
				964 | 
				24 799 | 
				47.8 | 
				48.3 | 
				3.9 | 
				100.0 | 
			
			
				| Tolna | 
				10 347 | 
				4 951 | 
				3 682 | 
				18 980 | 
				54.5 | 
				26.1 | 
				19.4 | 
				100.0 | 
			
			
				| Northern Hungary | 
				46 014 | 
				48 890 | 
				11 099 | 
				106 003 | 
				43.4 | 
				46.1 | 
				10.5 | 
				100.0 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				28 462 | 
				27 879 | 
				7 404 | 
				63 745 | 
				44.6 | 
				43.7 | 
				11.6 | 
				100.0 | 
			
			
				| Heves | 
				11 724 | 
				11 594 | 
				1 557 | 
				24 875 | 
				47.1 | 
				46.6 | 
				6.3 | 
				100.0 | 
			
			
				| Nógrád | 
				5 828 | 
				9 417 | 
				2 138 | 
				17 383 | 
				33.5 | 
				54.2 | 
				12.3 | 
				100.0 | 
			
			
				| Northern Great Plain | 
				59 787 | 
				55 203 | 
				27 072 | 
				142 063 | 
				42.1 | 
				38.9 | 
				19.1 | 
				100.0 | 
			
			
				| Hajdú-Bihar | 
				26 359 | 
				15 963 | 
				9 533 | 
				51 855 | 
				50.8 | 
				30.8 | 
				18.4 | 
				100.0 | 
			
			
				| Jász-Nagykun-Szolnok | 
				11 509 | 
				16 361 | 
				5 140 | 
				33 010 | 
				34.9 | 
				49.6 | 
				15.6 | 
				100.0 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				21 918 | 
				22 879 | 
				12 400 | 
				57 198 | 
				38.3 | 
				40.0 | 
				21.7 | 
				100.0 | 
			
			
				| Southern Great Plain | 
				60 697 | 
				37 095 | 
				14 155 | 
				111 947 | 
				54.2 | 
				33.1 | 
				12.6 | 
				100.0 | 
			
			
				| Bács-Kiskun | 
				27 284 | 
				13 797 | 
				4 780 | 
				45 861 | 
				59.5 | 
				30.1 | 
				10.4 | 
				100.0 | 
			
			
				| Békés | 
				15 829 | 
				10 267 | 
				4 087 | 
				30 184 | 
				52.4 | 
				34.0 | 
				13.5 | 
				100.0 | 
			
			
				| Csongrád-Csanád | 
				17 584 | 
				13 031 | 
				5 287 | 
				35 902 | 
				49.0 | 
				36.3 | 
				14.7 | 
				100.0 | 
			
			
				| Total | 
				452 414 | 
				287 013 | 
				107 990 | 
				847 418 | 
				53.4 | 
				33.9 | 
				12.7 | 
				100.0 | 
			
			
				| Female | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Central Hungary | 
				151 797 | 
				65 929 | 
				21 878 | 
				239 604 | 
				63.4 | 
				27.5 | 
				9.1 | 
				100.0 | 
			
			
				| Budapest | 
				97 148 | 
				31 793 | 
				10 061 | 
				139 002 | 
				69.9 | 
				22.9 | 
				7.2 | 
				100.0 | 
			
			
				| Pest | 
				54 650 | 
				34 136 | 
				11 817 | 
				100 602 | 
				54.3 | 
				33.9 | 
				11.7 | 
				100.0 | 
			
			
				| Central Transdanubia | 
				53 261 | 
				23 276 | 
				10 553 | 
				87 090 | 
				61.2 | 
				26.7 | 
				12.1 | 
				100.0 | 
			
			
				| Fejér | 
				22 819 | 
				8 144 | 
				3 583 | 
				34 546 | 
				66.1 | 
				23.6 | 
				10.4 | 
				100.0 | 
			
			
				| Komárom-Esztergom | 
				13 342 | 
				7 729 | 
				3 975 | 
				25 046 | 
				53.3 | 
				30.9 | 
				15.9 | 
				100.0 | 
			
			
				| Veszprém | 
				17 099 | 
				7 404 | 
				2 995 | 
				27 498 | 
				62.2 | 
				26.9 | 
				10.9 | 
				100.0 | 
			
			
				| Western Transdanubia | 
				48 907 | 
				19 099 | 
				9 535 | 
				77 541 | 
				63.1 | 
				24.6 | 
				12.3 | 
				100.0 | 
			
			
				| Győr-Moson-Sopron | 
				25 730 | 
				6 871 | 
				4 483 | 
				37 084 | 
				69.4 | 
				18.5 | 
				12.1 | 
				100.0 | 
			
			
				| Vas | 
				13 640 | 
				3 329 | 
				3 398 | 
				20 367 | 
				67.0 | 
				16.3 | 
				16.7 | 
				100.0 | 
			
			
				| Zala | 
				9 537 | 
				8 899 | 
				1 654 | 
				20 091 | 
				47.5 | 
				44.3 | 
				8.2 | 
				100.0 | 
			
			
				| Southern Transdanubia | 
				39 357 | 
				20 324 | 
				11 170 | 
				70 851 | 
				55.5 | 
				28.7 | 
				15.8 | 
				100.0 | 
			
			
				| Baranya | 
				16 706 | 
				7 527 | 
				5 215 | 
				29 448 | 
				56.7 | 
				25.6 | 
				17.7 | 
				100.0 | 
			
			
				| Somogy | 
				13 490 | 
				8 380 | 
				2 264 | 
				24 134 | 
				55.9 | 
				34.7 | 
				9.4 | 
				100.0 | 
			
			
				| Tolna | 
				9 162 | 
				4 417 | 
				3 690 | 
				17 269 | 
				53.1 | 
				25.6 | 
				21.4 | 
				100.0 | 
			
			
				| Northern Hungary | 
				53 573 | 
				34 871 | 
				10 978 | 
				99 422 | 
				53.9 | 
				35.1 | 
				11.0 | 
				100.0 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				31 822 | 
				19 543 | 
				8 256 | 
				59 621 | 
				53.4 | 
				32.8 | 
				13.8 | 
				100.0 | 
			
			
				| Heves | 
				14 396 | 
				7 995 | 
				1 200 | 
				23 591 | 
				61.0 | 
				33.9 | 
				5.1 | 
				100.0 | 
			
			
				| Nógrád | 
				7 355 | 
				7 333 | 
				1 522 | 
				16 210 | 
				45.4 | 
				45.2 | 
				9.4 | 
				100.0 | 
			
			
				| Northern Great Plain | 
				62 927 | 
				43 402 | 
				27 567 | 
				133 895 | 
				47.0 | 
				32.4 | 
				20.6 | 
				100.0 | 
			
			
				| Hajdú-Bihar | 
				26 044 | 
				13 308 | 
				9 786 | 
				49 138 | 
				53.0 | 
				27.1 | 
				19.9 | 
				100.0 | 
			
			
				| Jász-Nagykun-Szolnok | 
				14 189 | 
				12 016 | 
				4 790 | 
				30 995 | 
				45.8 | 
				38.8 | 
				15.5 | 
				100.0 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				22 694 | 
				18 077 | 
				12 991 | 
				53 762 | 
				42.2 | 
				33.6 | 
				24.2 | 
				100.0 | 
			
			
				| Southern Great Plain | 
				63 350 | 
				30 970 | 
				11 322 | 
				105 642 | 
				60.0 | 
				29.3 | 
				10.7 | 
				100.0 | 
			
			
				| Bács-Kiskun | 
				27 944 | 
				9 930 | 
				5 082 | 
				42 956 | 
				65.1 | 
				23.1 | 
				11.8 | 
				100.0 | 
			
			
				| Békés | 
				17 098 | 
				9 282 | 
				1 734 | 
				28 114 | 
				60.8 | 
				33.0 | 
				6.2 | 
				100.0 | 
			
			
				| Csongrád-Csanád | 
				18 309 | 
				11 757 | 
				4 505 | 
				34 571 | 
				53.0 | 
				34.0 | 
				13.0 | 
				100.0 | 
			
			
				| Total | 
				473 171 | 
				237 870 | 
				103 003 | 
				814 044 | 
				58.1 | 
				29.2 | 
				12.7 | 
				100.0 | 
			
			
				| The administrative classification of residence | 
			
			
				| Total | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| town | 
				188 590 | 
				62 869 | 
				19 172 | 
				270 631 | 
				69.7 | 
				23.2 | 
				7.1 | 
				100.0 | 
			
			
				| village | 
				317 222 | 
				210 419 | 
				76 860 | 
				604 501 | 
				52.5 | 
				34.8 | 
				12.7 | 
				100.0 | 
			
			
				| Budapest | 
				419 773 | 
				251 595 | 
				114 961 | 
				786 329 | 
				53.4 | 
				32.0 | 
				14.6 | 
				100.0 | 
			
			
				| Total | 
				925 585 | 
				524 883 | 
				210 994 | 
				1 661 462 | 
				55.7 | 
				31.6 | 
				12.7 | 
				100.0 | 
			
			
				| Male | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| town | 
				91 443 | 
				31 076 | 
				9 111 | 
				131 629 | 
				69.5 | 
				23.6 | 
				6.9 | 
				100.0 | 
			
			
				| village | 
				158 645 | 
				117 776 | 
				40 252 | 
				316 674 | 
				50.1 | 
				37.2 | 
				12.7 | 
				100.0 | 
			
			
				| Budapest | 
				202 326 | 
				138 161 | 
				58 627 | 
				399 114 | 
				50.7 | 
				34.6 | 
				14.7 | 
				100.0 | 
			
			
				| Total | 
				452 414 | 
				287 013 | 
				107 990 | 
				847 418 | 
				53.4 | 
				33.9 | 
				12.7 | 
				100.0 | 
			
			
				| Female | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| town | 
				97 148 | 
				31 793 | 
				10 061 | 
				139 002 | 
				69.9 | 
				22.9 | 
				7.2 | 
				100.0 | 
			
			
				| village | 
				158 577 | 
				92 643 | 
				36 608 | 
				287 827 | 
				55.1 | 
				32.2 | 
				12.7 | 
				100.0 | 
			
			
				| Budapest | 
				217 447 | 
				113 434 | 
				56 334 | 
				387 215 | 
				56.2 | 
				29.3 | 
				14.5 | 
				100.0 | 
			
			
				| Total | 
				473 171 | 
				237 870 | 
				103 003 | 
				814 044 | 
				58.1 | 
				29.2 | 
				12.7 | 
				100.0 |