| Number of real estates owned by the municipalities, total | 
			
			
				| Budapest | 
				capital, regione | 
				112 466 | 
				102 768 | 
				98 523 | 
				83 485 | 
				81 916 | 
				82 143 | 
				79 734 | 
			
			
				| Pest | 
				county, regionf | 
				66 074 | 
				66 295 | 
				68 551 | 
				74 342 | 
				79 103 | 
				80 452 | 
				81 625 | 
			
			
				| Central Hungary | 
				large regiong | 
				178 540 | 
				169 063 | 
				167 074 | 
				157 827 | 
				161 019 | 
				162 595 | 
				161 359 | 
			
			
				| Fejér | 
				county | 
				29 733 | 
				30 667 | 
				33 958 | 
				32 288 | 
				29 580 | 
				32 005 | 
				32 055 | 
			
			
				| Komárom-Esztergom | 
				county | 
				35 675 | 
				35 359 | 
				32 765 | 
				32 448 | 
				32 250 | 
				32 641 | 
				32 499 | 
			
			
				| Veszprém | 
				county | 
				33 177 | 
				34 528 | 
				41 244 | 
				40 200 | 
				41 191 | 
				42 327 | 
				42 883 | 
			
			
				| Central Transdanubia | 
				region | 
				98 585 | 
				100 554 | 
				107 967 | 
				104 936 | 
				103 021 | 
				106 973 | 
				107 437 | 
			
			
				| Győr-Moson-Sopron | 
				county | 
				31 939 | 
				33 507 | 
				34 113 | 
				41 100 | 
				42 417 | 
				43 262 | 
				43 580 | 
			
			
				| Vas | 
				county | 
				30 333 | 
				32 377 | 
				33 473 | 
				38 486 | 
				39 213 | 
				39 256 | 
				39 410 | 
			
			
				| Zala | 
				county | 
				53 976 | 
				54 293 | 
				55 121 | 
				58 799 | 
				60 119 | 
				60 536 | 
				60 586 | 
			
			
				| Western Transdanubia | 
				region | 
				116 248 | 
				120 177 | 
				122 707 | 
				138 385 | 
				141 749 | 
				143 054 | 
				143 576 | 
			
			
				| Baranya | 
				county | 
				46 557 | 
				47 428 | 
				48 222 | 
				53 561 | 
				54 572 | 
				54 965 | 
				55 435 | 
			
			
				| Somogy | 
				county | 
				36 356 | 
				36 968 | 
				37 441 | 
				43 743 | 
				45 190 | 
				46 110 | 
				46 460 | 
			
			
				| Tolna | 
				county | 
				22 349 | 
				23 450 | 
				24 575 | 
				28 954 | 
				28 955 | 
				29 168 | 
				29 508 | 
			
			
				| Southern Transdanubia | 
				region | 
				105 262 | 
				107 846 | 
				110 238 | 
				126 258 | 
				128 717 | 
				130 243 | 
				131 403 | 
			
			
				| Transdanubia | 
				large region | 
				320 095 | 
				328 577 | 
				340 912 | 
				369 579 | 
				373 487 | 
				380 270 | 
				382 416 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				county | 
				95 296 | 
				95 804 | 
				94 078 | 
				100 568 | 
				101 058 | 
				101 466 | 
				101 857 | 
			
			
				| Heves | 
				county | 
				29 593 | 
				29 968 | 
				30 039 | 
				29 154 | 
				29 463 | 
				29 638 | 
				30 171 | 
			
			
				| Nógrád | 
				county | 
				26 654 | 
				26 715 | 
				26 964 | 
				29 395 | 
				29 863 | 
				29 879 | 
				30 104 | 
			
			
				| Northern Hungary | 
				region | 
				151 543 | 
				152 487 | 
				151 081 | 
				159 117 | 
				160 384 | 
				160 983 | 
				162 132 | 
			
			
				| Hajdú-Bihar | 
				county | 
				36 097 | 
				37 465 | 
				38 617 | 
				42 275 | 
				43 823 | 
				43 866 | 
				43 677 | 
			
			
				| Jász-Nagykun-Szolnok | 
				county | 
				26 959 | 
				27 322 | 
				28 494 | 
				31 688 | 
				32 111 | 
				34 536 | 
				35 046 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				county | 
				35 979 | 
				36 615 | 
				37 943 | 
				50 169 | 
				49 375 | 
				50 318 | 
				50 977 | 
			
			
				| Northern Great Plain | 
				region | 
				99 035 | 
				101 402 | 
				105 054 | 
				124 132 | 
				125 309 | 
				128 720 | 
				129 700 | 
			
			
				| Bács-Kiskun | 
				county | 
				40 845 | 
				41 190 | 
				42 537 | 
				47 237 | 
				50 434 | 
				51 418 | 
				51 418 | 
			
			
				| Békés | 
				county | 
				25 080 | 
				26 773 | 
				27 584 | 
				29 857 | 
				30 092 | 
				31 968 | 
				31 911 | 
			
			
				| Csongrád-Csanád | 
				county | 
				27 648 | 
				27 811 | 
				28 525 | 
				29 485 | 
				31 169 | 
				32 487 | 
				33 717 | 
			
			
				| Southern Great Plain | 
				region | 
				93 573 | 
				95 774 | 
				98 646 | 
				106 579 | 
				111 695 | 
				115 873 | 
				117 046 | 
			
			
				| Great Plain and North | 
				large region | 
				344 151 | 
				349 663 | 
				354 781 | 
				389 828 | 
				397 388 | 
				405 576 | 
				408 878 | 
			
			
				| Total | 
				country | 
				842 786 | 
				847 303 | 
				862 767 | 
				917 234 | 
				931 894 | 
				948 441 | 
				952 653 | 
			
			
				| Of which: | 
			
			
				| dwellings | 
			
			
				| Budapest | 
				capital, regione | 
				90 635 | 
				81 419 | 
				71 060 | 
				66 224 | 
				63 389 | 
				61 182 | 
				57 587 | 
			
			
				| Pest | 
				county, regionf | 
				6 093 | 
				5 427 | 
				5 261 | 
				4 677 | 
				4 713 | 
				4 721 | 
				4 740 | 
			
			
				| Central Hungary | 
				large regiong | 
				96 728 | 
				86 846 | 
				76 321 | 
				70 901 | 
				68 102 | 
				65 903 | 
				62 327 | 
			
			
				| Fejér | 
				county | 
				3 847 | 
				3 462 | 
				4 445 | 
				2 987 | 
				1 886 | 
				2 966 | 
				2 771 | 
			
			
				| Komárom-Esztergom | 
				county | 
				5 119 | 
				4 941 | 
				4 786 | 
				4 541 | 
				4 591 | 
				4 556 | 
				4 523 | 
			
			
				| Veszprém | 
				county | 
				6 492 | 
				5 476 | 
				5 132 | 
				2 739 | 
				2 741 | 
				2 733 | 
				2 693 | 
			
			
				| Central Transdanubia | 
				region | 
				15 458 | 
				13 879 | 
				14 363 | 
				10 267 | 
				9 218 | 
				10 255 | 
				9 987 | 
			
			
				| Győr-Moson-Sopron | 
				county | 
				13 523 | 
				12 025 | 
				11 560 | 
				11 141 | 
				8 757 | 
				8 238 | 
				8 226 | 
			
			
				| Vas | 
				county | 
				6 441 | 
				6 312 | 
				6 245 | 
				5 209 | 
				5 125 | 
				5 093 | 
				5 062 | 
			
			
				| Zala | 
				county | 
				4 451 | 
				4 064 | 
				4 101 | 
				3 664 | 
				4 088 | 
				4 062 | 
				4 037 | 
			
			
				| Western Transdanubia | 
				region | 
				24 415 | 
				22 401 | 
				21 906 | 
				20 014 | 
				17 970 | 
				17 393 | 
				17 325 | 
			
			
				| Baranya | 
				county | 
				8 927 | 
				7 714 | 
				7 317 | 
				6 478 | 
				6 561 | 
				6 485 | 
				6 608 | 
			
			
				| Somogy | 
				county | 
				3 757 | 
				3 549 | 
				3 549 | 
				3 395 | 
				3 529 | 
				3 714 | 
				3 696 | 
			
			
				| Tolna | 
				county | 
				2 334 | 
				2 065 | 
				2 036 | 
				1 718 | 
				1 719 | 
				1 756 | 
				1 844 | 
			
			
				| Southern Transdanubia | 
				region | 
				15 018 | 
				13 328 | 
				12 902 | 
				11 591 | 
				11 809 | 
				11 955 | 
				12 148 | 
			
			
				| Transdanubia | 
				large region | 
				54 891 | 
				49 608 | 
				49 171 | 
				41 872 | 
				38 997 | 
				39 603 | 
				39 460 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				county | 
				12 447 | 
				12 109 | 
				11 677 | 
				10 998 | 
				11 106 | 
				10 988 | 
				10 983 | 
			
			
				| Heves | 
				county | 
				2 960 | 
				2 766 | 
				2 601 | 
				2 411 | 
				2 474 | 
				2 511 | 
				2 459 | 
			
			
				| Nógrád | 
				county | 
				3 768 | 
				3 638 | 
				3 405 | 
				2 836 | 
				2 770 | 
				2 729 | 
				2 695 | 
			
			
				| Northern Hungary | 
				region | 
				19 175 | 
				18 513 | 
				17 683 | 
				16 245 | 
				16 350 | 
				16 228 | 
				16 137 | 
			
			
				| Hajdú-Bihar | 
				county | 
				9 243 | 
				8 700 | 
				8 484 | 
				6 740 | 
				6 740 | 
				6 611 | 
				6 495 | 
			
			
				| Jász-Nagykun-Szolnok | 
				county | 
				3 776 | 
				3 644 | 
				3 650 | 
				3 667 | 
				3 657 | 
				3 683 | 
				3 696 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				county | 
				4 919 | 
				4 566 | 
				4 291 | 
				4 190 | 
				4 327 | 
				4 462 | 
				4 551 | 
			
			
				| Northern Great Plain | 
				region | 
				17 938 | 
				16 910 | 
				16 425 | 
				14 597 | 
				14 724 | 
				14 756 | 
				14 742 | 
			
			
				| Bács-Kiskun | 
				county | 
				5 650 | 
				5 532 | 
				5 057 | 
				4 811 | 
				4 710 | 
				4 742 | 
				4 651 | 
			
			
				| Békés | 
				county | 
				3 532 | 
				3 446 | 
				3 327 | 
				2 876 | 
				3 066 | 
				3 306 | 
				3 338 | 
			
			
				| Csongrád-Csanád | 
				county | 
				8 434 | 
				8 043 | 
				7 746 | 
				7 448 | 
				7 725 | 
				7 670 | 
				7 651 | 
			
			
				| Southern Great Plain | 
				region | 
				17 616 | 
				17 021 | 
				16 130 | 
				15 135 | 
				15 501 | 
				15 718 | 
				15 640 | 
			
			
				| Great Plain and North | 
				large region | 
				54 729 | 
				52 444 | 
				50 238 | 
				45 977 | 
				46 575 | 
				46 702 | 
				46 519 | 
			
			
				| Total | 
				country | 
				206 348 | 
				188 898 | 
				175 730 | 
				158 750 | 
				153 674 | 
				152 208 | 
				148 306 | 
			
			
				| residential buildings and home houses | 
			
			
				| Budapest | 
				capital, regione | 
				16 418 | 
				15 942 | 
				15 563 | 
				16 190 | 
				15 972 | 
				15 787 | 
				14 623 | 
			
			
				| Pest | 
				county, regionf | 
				2 528 | 
				2 393 | 
				2 360 | 
				1 780 | 
				1 825 | 
				1 811 | 
				1 802 | 
			
			
				| Central Hungary | 
				large regiong | 
				18 946 | 
				18 335 | 
				17 923 | 
				17 970 | 
				17 797 | 
				17 598 | 
				16 425 | 
			
			
				| Fejér | 
				county | 
				1 383 | 
				1 327 | 
				904 | 
				1 305 | 
				904 | 
				1 272 | 
				1 274 | 
			
			
				| Komárom-Esztergom | 
				county | 
				1 693 | 
				1 539 | 
				1 487 | 
				1 423 | 
				1 399 | 
				1 367 | 
				1 342 | 
			
			
				| Veszprém | 
				county | 
				1 745 | 
				1 684 | 
				1 637 | 
				1 100 | 
				1 023 | 
				986 | 
				978 | 
			
			
				| Central Transdanubia | 
				region | 
				4 821 | 
				4 550 | 
				4 028 | 
				3 828 | 
				3 326 | 
				3 625 | 
				3 594 | 
			
			
				| Győr-Moson-Sopron | 
				county | 
				2 397 | 
				2 389 | 
				2 375 | 
				1 990 | 
				1 783 | 
				1 754 | 
				1 722 | 
			
			
				| Vas | 
				county | 
				1 546 | 
				1 499 | 
				1 493 | 
				1 375 | 
				1 352 | 
				1 277 | 
				1 261 | 
			
			
				| Zala | 
				county | 
				1 042 | 
				1 041 | 
				1 048 | 
				1 054 | 
				1 048 | 
				1 035 | 
				1 027 | 
			
			
				| Western Transdanubia | 
				region | 
				4 985 | 
				4 929 | 
				4 916 | 
				4 419 | 
				4 183 | 
				4 066 | 
				4 010 | 
			
			
				| Baranya | 
				county | 
				2 297 | 
				2 240 | 
				2 098 | 
				2 016 | 
				1 977 | 
				1 944 | 
				1 936 | 
			
			
				| Somogy | 
				county | 
				1 364 | 
				1 337 | 
				1 201 | 
				1 042 | 
				1 084 | 
				1 086 | 
				1 079 | 
			
			
				| Tolna | 
				county | 
				762 | 
				711 | 
				723 | 
				586 | 
				565 | 
				570 | 
				542 | 
			
			
				| Southern Transdanubia | 
				region | 
				4 423 | 
				4 288 | 
				4 022 | 
				3 644 | 
				3 626 | 
				3 600 | 
				3 557 | 
			
			
				| Transdanubia | 
				large region | 
				14 229 | 
				13 767 | 
				12 966 | 
				11 891 | 
				11 135 | 
				11 291 | 
				11 161 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				county | 
				3 752 | 
				3 691 | 
				3 603 | 
				3 033 | 
				3 016 | 
				2 991 | 
				2 939 | 
			
			
				| Heves | 
				county | 
				1 060 | 
				1 026 | 
				1 001 | 
				816 | 
				828 | 
				825 | 
				817 | 
			
			
				| Nógrád | 
				county | 
				1 113 | 
				1 106 | 
				1 094 | 
				890 | 
				877 | 
				870 | 
				852 | 
			
			
				| Northern Hungary | 
				region | 
				5 925 | 
				5 823 | 
				5 698 | 
				4 739 | 
				4 721 | 
				4 686 | 
				4 608 | 
			
			
				| Hajdú-Bihar | 
				county | 
				2 052 | 
				2 024 | 
				1 993 | 
				1 526 | 
				1 494 | 
				1 466 | 
				1 429 | 
			
			
				| Jász-Nagykun-Szolnok | 
				county | 
				1 363 | 
				1 398 | 
				1 390 | 
				1 227 | 
				1 216 | 
				1 199 | 
				1 178 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				county | 
				1 458 | 
				1 463 | 
				1 465 | 
				1 172 | 
				1 186 | 
				1 209 | 
				1 228 | 
			
			
				| Northern Great Plain | 
				region | 
				4 873 | 
				4 885 | 
				4 848 | 
				3 925 | 
				3 896 | 
				3 874 | 
				3 835 | 
			
			
				| Bács-Kiskun | 
				county | 
				1 738 | 
				1 744 | 
				1 629 | 
				1 353 | 
				1 339 | 
				1 321 | 
				1 307 | 
			
			
				| Békés | 
				county | 
				1 259 | 
				1 299 | 
				1 313 | 
				923 | 
				974 | 
				1 073 | 
				1 104 | 
			
			
				| Csongrád-Csanád | 
				county | 
				2 213 | 
				2 172 | 
				2 136 | 
				1 737 | 
				1 766 | 
				1 796 | 
				1 782 | 
			
			
				| Southern Great Plain | 
				region | 
				5 210 | 
				5 215 | 
				5 078 | 
				4 013 | 
				4 079 | 
				4 190 | 
				4 193 | 
			
			
				| Great Plain and North | 
				large region | 
				16 008 | 
				15 923 | 
				15 624 | 
				12 677 | 
				12 696 | 
				12 750 | 
				12 636 | 
			
			
				| Total | 
				country | 
				49 183 | 
				48 025 | 
				46 513 | 
				42 538 | 
				41 628 | 
				41 639 | 
				40 222 | 
			
			
				| trade, service, administrative and hostel buildings | 
			
			
				| Budapest | 
				capital, regione | 
				850 | 
				815 | 
				814 | 
				850 | 
				855 | 
				900 | 
				881 | 
			
			
				| Pest | 
				county, regionf | 
				750 | 
				752 | 
				758 | 
				750 | 
				620 | 
				623 | 
				635 | 
			
			
				| Central Hungary | 
				large regiong | 
				1 600 | 
				1 567 | 
				1 572 | 
				1 600 | 
				1 475 | 
				1 523 | 
				1 516 | 
			
			
				| Fejér | 
				county | 
				452 | 
				453 | 
				462 | 
				452 | 
				293 | 
				318 | 
				327 | 
			
			
				| Komárom-Esztergom | 
				county | 
				454 | 
				432 | 
				422 | 
				454 | 
				240 | 
				246 | 
				250 | 
			
			
				| Veszprém | 
				county | 
				573 | 
				570 | 
				625 | 
				573 | 
				580 | 
				588 | 
				581 | 
			
			
				| Central Transdanubia | 
				region | 
				1 479 | 
				1 455 | 
				1 509 | 
				1 479 | 
				1 113 | 
				1 152 | 
				1 158 | 
			
			
				| Győr-Moson-Sopron | 
				county | 
				412 | 
				408 | 
				405 | 
				412 | 
				425 | 
				441 | 
				433 | 
			
			
				| Vas | 
				county | 
				445 | 
				456 | 
				432 | 
				445 | 
				540 | 
				477 | 
				442 | 
			
			
				| Zala | 
				county | 
				378 | 
				385 | 
				385 | 
				378 | 
				416 | 
				409 | 
				415 | 
			
			
				| Western Transdanubia | 
				region | 
				1 235 | 
				1 249 | 
				1 222 | 
				1 235 | 
				1 381 | 
				1 327 | 
				1 290 | 
			
			
				| Baranya | 
				county | 
				599 | 
				603 | 
				590 | 
				599 | 
				519 | 
				526 | 
				529 | 
			
			
				| Somogy | 
				county | 
				544 | 
				536 | 
				538 | 
				544 | 
				450 | 
				444 | 
				439 | 
			
			
				| Tolna | 
				county | 
				346 | 
				336 | 
				333 | 
				346 | 
				303 | 
				338 | 
				339 | 
			
			
				| Southern Transdanubia | 
				region | 
				1 489 | 
				1 475 | 
				1 461 | 
				1 489 | 
				1 272 | 
				1 308 | 
				1 307 | 
			
			
				| Transdanubia | 
				large region | 
				4 203 | 
				4 179 | 
				4 192 | 
				4 203 | 
				3 766 | 
				3 787 | 
				3 755 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				county | 
				921 | 
				915 | 
				940 | 
				921 | 
				819 | 
				829 | 
				853 | 
			
			
				| Heves | 
				county | 
				507 | 
				465 | 
				441 | 
				507 | 
				458 | 
				406 | 
				399 | 
			
			
				| Nógrád | 
				county | 
				359 | 
				356 | 
				348 | 
				359 | 
				325 | 
				339 | 
				334 | 
			
			
				| Northern Hungary | 
				region | 
				1 787 | 
				1 736 | 
				1 729 | 
				1 787 | 
				1 602 | 
				1 574 | 
				1 586 | 
			
			
				| Hajdú-Bihar | 
				county | 
				524 | 
				507 | 
				515 | 
				524 | 
				413 | 
				413 | 
				411 | 
			
			
				| Jász-Nagykun-Szolnok | 
				county | 
				571 | 
				575 | 
				563 | 
				571 | 
				433 | 
				412 | 
				429 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				county | 
				509 | 
				512 | 
				537 | 
				509 | 
				590 | 
				630 | 
				635 | 
			
			
				| Northern Great Plain | 
				region | 
				1 604 | 
				1 594 | 
				1 615 | 
				1 604 | 
				1 436 | 
				1 455 | 
				1 475 | 
			
			
				| Bács-Kiskun | 
				county | 
				514 | 
				520 | 
				508 | 
				514 | 
				426 | 
				430 | 
				432 | 
			
			
				| Békés | 
				county | 
				439 | 
				439 | 
				444 | 
				439 | 
				405 | 
				430 | 
				436 | 
			
			
				| Csongrád-Csanád | 
				county | 
				362 | 
				374 | 
				374 | 
				362 | 
				338 | 
				309 | 
				312 | 
			
			
				| Southern Great Plain | 
				region | 
				1 315 | 
				1 333 | 
				1 326 | 
				1 315 | 
				1 169 | 
				1 169 | 
				1 180 | 
			
			
				| Great Plain and North | 
				large region | 
				4 706 | 
				4 663 | 
				4 670 | 
				4 706 | 
				4 207 | 
				4 198 | 
				4 241 | 
			
			
				| Total | 
				country | 
				10 509 | 
				10 409 | 
				10 434 | 
				10 509 | 
				9 448 | 
				9 508 | 
				9 512 | 
			
			
				| social and health service buildings | 
			
			
				| Budapest | 
				capital, regione | 
				667 | 
				685 | 
				787 | 
				809 | 
				832 | 
				841 | 
				848 | 
			
			
				| Pest | 
				county, regionf | 
				618 | 
				615 | 
				615 | 
				562 | 
				576 | 
				622 | 
				619 | 
			
			
				| Central Hungary | 
				large regiong | 
				1 285 | 
				1 300 | 
				1 402 | 
				1 371 | 
				1 408 | 
				1 463 | 
				1 467 | 
			
			
				| Fejér | 
				county | 
				287 | 
				258 | 
				251 | 
				277 | 
				272 | 
				316 | 
				311 | 
			
			
				| Komárom-Esztergom | 
				county | 
				286 | 
				269 | 
				260 | 
				249 | 
				236 | 
				239 | 
				235 | 
			
			
				| Veszprém | 
				county | 
				376 | 
				387 | 
				378 | 
				348 | 
				370 | 
				370 | 
				365 | 
			
			
				| Central Transdanubia | 
				region | 
				949 | 
				914 | 
				889 | 
				874 | 
				878 | 
				925 | 
				911 | 
			
			
				| Győr-Moson-Sopron | 
				county | 
				355 | 
				347 | 
				346 | 
				352 | 
				375 | 
				412 | 
				411 | 
			
			
				| Vas | 
				county | 
				296 | 
				351 | 
				298 | 
				300 | 
				302 | 
				304 | 
				309 | 
			
			
				| Zala | 
				county | 
				304 | 
				302 | 
				305 | 
				337 | 
				351 | 
				354 | 
				353 | 
			
			
				| Western Transdanubia | 
				region | 
				955 | 
				1 000 | 
				949 | 
				989 | 
				1 028 | 
				1 070 | 
				1 073 | 
			
			
				| Baranya | 
				county | 
				433 | 
				426 | 
				419 | 
				389 | 
				393 | 
				397 | 
				391 | 
			
			
				| Somogy | 
				county | 
				383 | 
				382 | 
				357 | 
				285 | 
				286 | 
				328 | 
				317 | 
			
			
				| Tolna | 
				county | 
				253 | 
				254 | 
				257 | 
				257 | 
				275 | 
				304 | 
				308 | 
			
			
				| Southern Transdanubia | 
				region | 
				1 069 | 
				1 062 | 
				1 033 | 
				931 | 
				954 | 
				1 029 | 
				1 016 | 
			
			
				| Transdanubia | 
				large region | 
				2 973 | 
				2 976 | 
				2 871 | 
				2 794 | 
				2 860 | 
				3 024 | 
				3 000 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				county | 
				653 | 
				663 | 
				698 | 
				601 | 
				621 | 
				647 | 
				647 | 
			
			
				| Heves | 
				county | 
				343 | 
				347 | 
				347 | 
				298 | 
				298 | 
				316 | 
				307 | 
			
			
				| Nógrád | 
				county | 
				277 | 
				280 | 
				278 | 
				218 | 
				233 | 
				245 | 
				245 | 
			
			
				| Northern Hungary | 
				region | 
				1 273 | 
				1 290 | 
				1 323 | 
				1 117 | 
				1 152 | 
				1 208 | 
				1 199 | 
			
			
				| Hajdú-Bihar | 
				county | 
				448 | 
				442 | 
				448 | 
				395 | 
				404 | 
				449 | 
				445 | 
			
			
				| Jász-Nagykun-Szolnok | 
				county | 
				328 | 
				328 | 
				327 | 
				313 | 
				322 | 
				335 | 
				338 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				county | 
				563 | 
				575 | 
				588 | 
				586 | 
				596 | 
				600 | 
				600 | 
			
			
				| Northern Great Plain | 
				region | 
				1 339 | 
				1 345 | 
				1 363 | 
				1 294 | 
				1 322 | 
				1 384 | 
				1 383 | 
			
			
				| Bács-Kiskun | 
				county | 
				464 | 
				456 | 
				458 | 
				421 | 
				432 | 
				448 | 
				448 | 
			
			
				| Békés | 
				county | 
				375 | 
				379 | 
				377 | 
				343 | 
				357 | 
				362 | 
				363 | 
			
			
				| Csongrád-Csanád | 
				county | 
				327 | 
				334 | 
				338 | 
				376 | 
				383 | 
				391 | 
				393 | 
			
			
				| Southern Great Plain | 
				region | 
				1 166 | 
				1 169 | 
				1 173 | 
				1 140 | 
				1 172 | 
				1 201 | 
				1 204 | 
			
			
				| Great Plain and North | 
				large region | 
				3 778 | 
				3 804 | 
				3 859 | 
				3 551 | 
				3 646 | 
				3 793 | 
				3 786 | 
			
			
				| Total | 
				country | 
				8 036 | 
				8 080 | 
				8 132 | 
				7 716 | 
				7 914 | 
				8 280 | 
				8 253 | 
			
			
				| buildings accomodating educational institutions | 
			
			
				| Budapest | 
				capital, regione | 
				1 224 | 
				1 247 | 
				1 246 | 
				1 285 | 
				1 254 | 
				1 275 | 
				1 281 | 
			
			
				| Pest | 
				county, regionf | 
				1 137 | 
				1 134 | 
				1 125 | 
				1 125 | 
				1 186 | 
				1 200 | 
				1 201 | 
			
			
				| Central Hungary | 
				large regiong | 
				2 361 | 
				2 381 | 
				2 371 | 
				2 410 | 
				2 440 | 
				2 475 | 
				2 482 | 
			
			
				| Fejér | 
				county | 
				554 | 
				477 | 
				466 | 
				512 | 
				513 | 
				520 | 
				521 | 
			
			
				| Komárom-Esztergom | 
				county | 
				468 | 
				453 | 
				444 | 
				454 | 
				447 | 
				430 | 
				428 | 
			
			
				| Veszprém | 
				county | 
				594 | 
				573 | 
				569 | 
				612 | 
				620 | 
				605 | 
				602 | 
			
			
				| Central Transdanubia | 
				region | 
				1 616 | 
				1 503 | 
				1 479 | 
				1 578 | 
				1 580 | 
				1 555 | 
				1 551 | 
			
			
				| Győr-Moson-Sopron | 
				county | 
				726 | 
				725 | 
				717 | 
				737 | 
				753 | 
				755 | 
				750 | 
			
			
				| Vas | 
				county | 
				451 | 
				480 | 
				452 | 
				474 | 
				469 | 
				474 | 
				466 | 
			
			
				| Zala | 
				county | 
				449 | 
				445 | 
				448 | 
				494 | 
				516 | 
				496 | 
				496 | 
			
			
				| Western Transdanubia | 
				region | 
				1 626 | 
				1 650 | 
				1 617 | 
				1 705 | 
				1 738 | 
				1 725 | 
				1 712 | 
			
			
				| Baranya | 
				county | 
				543 | 
				559 | 
				585 | 
				573 | 
				568 | 
				559 | 
				549 | 
			
			
				| Somogy | 
				county | 
				588 | 
				580 | 
				585 | 
				625 | 
				635 | 
				631 | 
				624 | 
			
			
				| Tolna | 
				county | 
				488 | 
				465 | 
				475 | 
				425 | 
				438 | 
				433 | 
				423 | 
			
			
				| Southern Transdanubia | 
				region | 
				1 619 | 
				1 604 | 
				1 645 | 
				1 623 | 
				1 641 | 
				1 623 | 
				1 596 | 
			
			
				| Transdanubia | 
				large region | 
				4 861 | 
				4 757 | 
				4 741 | 
				4 906 | 
				4 959 | 
				4 903 | 
				4 859 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				county | 
				1 069 | 
				1 096 | 
				1 116 | 
				1 132 | 
				1 176 | 
				1 164 | 
				1 184 | 
			
			
				| Heves | 
				county | 
				464 | 
				467 | 
				467 | 
				457 | 
				457 | 
				453 | 
				455 | 
			
			
				| Nógrád | 
				county | 
				387 | 
				393 | 
				393 | 
				376 | 
				389 | 
				379 | 
				379 | 
			
			
				| Northern Hungary | 
				region | 
				1 920 | 
				1 956 | 
				1 976 | 
				1 965 | 
				2 022 | 
				1 996 | 
				2 018 | 
			
			
				| Hajdú-Bihar | 
				county | 
				907 | 
				888 | 
				906 | 
				878 | 
				874 | 
				872 | 
				865 | 
			
			
				| Jász-Nagykun-Szolnok | 
				county | 
				749 | 
				742 | 
				743 | 
				780 | 
				771 | 
				770 | 
				762 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				county | 
				1 020 | 
				1 014 | 
				1 026 | 
				1 005 | 
				1 007 | 
				1 003 | 
				998 | 
			
			
				| Northern Great Plain | 
				region | 
				2 676 | 
				2 644 | 
				2 675 | 
				2 663 | 
				2 652 | 
				2 645 | 
				2 625 | 
			
			
				| Bács-Kiskun | 
				county | 
				762 | 
				756 | 
				767 | 
				780 | 
				787 | 
				783 | 
				785 | 
			
			
				| Békés | 
				county | 
				749 | 
				743 | 
				741 | 
				680 | 
				696 | 
				708 | 
				709 | 
			
			
				| Csongrád-Csanád | 
				county | 
				636 | 
				631 | 
				640 | 
				655 | 
				679 | 
				657 | 
				656 | 
			
			
				| Southern Great Plain | 
				region | 
				2 147 | 
				2 130 | 
				2 148 | 
				2 115 | 
				2 162 | 
				2 148 | 
				2 150 | 
			
			
				| Great Plain and North | 
				large region | 
				6 743 | 
				6 730 | 
				6 799 | 
				6 743 | 
				6 836 | 
				6 789 | 
				6 793 | 
			
			
				| Total | 
				country | 
				13 965 | 
				13 868 | 
				13 911 | 
				14 059 | 
				14 235 | 
				14 167 | 
				14 134 | 
			
			
				| buildings of cultural institutionsh | 
			
			
				| Budapest | 
				capital, regione | 
				120 | 
				164 | 
				242 | 
				180 | 
				122 | 
				153 | 
				164 | 
			
			
				| Pest | 
				county, regionf | 
				411 | 
				417 | 
				416 | 
				309 | 
				324 | 
				324 | 
				324 | 
			
			
				| Central Hungary | 
				large regiong | 
				531 | 
				581 | 
				658 | 
				489 | 
				446 | 
				477 | 
				488 | 
			
			
				| Fejér | 
				county | 
				231 | 
				220 | 
				237 | 
				147 | 
				147 | 
				159 | 
				160 | 
			
			
				| Komárom-Esztergom | 
				county | 
				201 | 
				198 | 
				195 | 
				160 | 
				147 | 
				149 | 
				147 | 
			
			
				| Veszprém | 
				county | 
				313 | 
				323 | 
				330 | 
				301 | 
				314 | 
				315 | 
				308 | 
			
			
				| Central Transdanubia | 
				region | 
				745 | 
				741 | 
				762 | 
				608 | 
				608 | 
				623 | 
				615 | 
			
			
				| Győr-Moson-Sopron | 
				county | 
				311 | 
				289 | 
				285 | 
				255 | 
				250 | 
				259 | 
				263 | 
			
			
				| Vas | 
				county | 
				321 | 
				325 | 
				324 | 
				256 | 
				254 | 
				255 | 
				254 | 
			
			
				| Zala | 
				county | 
				369 | 
