6.2.2.8. Average yearly stock of consumer durables by regions and type of settlements(1/2)

(Pieces per 100 households)

< >
Denomination Regions
Central Hungarya Budapestb Pestb Central Transdanubia Western Transdanubia Southern Transdanubia Northern Hungary Northern Great Plain Southern Great Plain
2010
Refrigerator 61 54 67 61 67 60 59 71
Deepfreezer 36 24 46 52 57 45 53 56
Refrigerator and deepfreezer 45 50 38 46 38 46 45 33
Microwave oven 87 86 88 90 86 85 86 81
Dishwasher 14 15 8 12 10 5 8 8
Washing machine 99 99 100 101 98 100 102 102
Of which:
automatic, semi-automatic 88 92 84 88 77 74 77 79
Washing and drying machine 3 3 3 2 2 2 1 1
Drying machine 1 1 1 1 1 1 0 1
Television set, colour 123 119 126 146 140 155 149 142
Of which:
plasma, LCD, IED television 15 17 9 9 10 11 10 11
Digital camera 6 7 5 5 5 4 3 3
Digital photo-camera 38 43 34 31 29 27 28 30
DVD-player 57 58 46 53 50 53 52 51
Home theater projector 10 8 9 6 10 10 8 6
Personal computer (PC) 55 58 49 45 46 46 48 42
Laptop, notebook 25 30 16 19 15 13 16 16
Palmtop (tablet, PDA) 2 1 0 1 1 1 1 1
Mobile phone 163 156 171 179 171 167 174 168
Land-lined telephone 58 62 56 61 54 56 49 41
Air-conditioning 6 8 3 2 4 1 4 4
Alarm system 5 5 1 1 2 1 2 1
Motorcycle 3 2 7 7 9 6 7 11
Passenger car 51 47 57 63 56 53 51 52
Of which:
own 47 43 55 61 54 52 49 50
2015
Refrigerator 39 30 45 51 48 45 48 63
Deepfreezer 26 18 40 48 47 40 50 52
Refrigerator and deepfreezer 67 73 59 57 58 57 56 41
Microwave oven 88 87 83 93 84 86 87 84
Dishwasher 20 20 13 23 12 13 14 15
Washing machine 97 97 97 99 97 97 101 100
Of which:
automatic, semi-automatic 92 94 89 92 86 77 79 85
Washing and drying machine 1 1 1 0 0 3 2 1
Drying machine 2 1 1 4 1 2 2 2
Television set, colour 138 126 148 163 154 157 160 151
Of which:
plasma, LCD, IED television 56 60 53 60 49 45 48 46
Digital camera 10 11 7 11 11 8 7 7
Digital photo-camera 44 48 39 46 35 29 31 36
DVD-player 46 43 41 48 40 40 38 47
E-book reader 15 16 8 9 9 8 9 8
Home theater projector 7 8 4 1 2 2 2 2
Personal computer (PC) 53 55 50 44 44 42 49 47
Laptop, notebook 52 57 43 50 41 37 39 38
Palmtop (tablet, PDA) 12 10 14 10 9 7 7 8
Mobile phone 191 182 188 190 177 180 188 183
Land-lined telephone 49 51 51 53 48 51 43 34
Air-conditioning 10 10 4 4 6 2 8 9
Alarm system 7 7 3 3 2 2 3 3
Motorcycle 5 2 6 11 8 6 8 12
Passenger car 61 61 63 74 58 50 55 56
Of which:
own 57 57 62 70 56 49 52 54
2016
Refrigerator 32 27 38 41 35 44 46 60
Deepfreezer 29 20 47 49 53 41 53 52
Refrigerator and deepfreezer 73 76 66 67 68 59 58 44
Microwave oven 90 87 85 92 84 87 86 84
Dishwasher 20 19 15 23 16 14 14 15
Washing machine 99 99 97 99 96 98 101 100
Of which:
automatic, semi-automatic 93 95 90 93 83 78 81 85
Washing and drying machine 2 2 1 1 1 3 2 1
Drying machine 3 3 2 6 2 2 5 3
Television set, colour 151 133 155 170 156 159 162 150
Of which:
plasma, LCD, IED television 74 70 71 78 60 53 56 58
Digital camera 11 10 9 13 12 8 8 8
Digital photo-camera 45 47 38 47 37 27 29 32
DVD-player 45 43 38 51 35 37 36 43
E-book reader 6 8 3 2 3 2 3 1
Home theater projector 13 14 7 8 9 8 8 9
Personal computer (PC) 54 55 50 44 45 40 46 48
Laptop, notebook 58 62 51 59 50 40 43 40
Palmtop (tablet, PDA) 18 15 13 12 10 9 11 12
Mobile phone 197 185 199 200 174 176 189 184
Land-lined telephone 52 54 53 54 44 49 42 34
Air-conditioning 12 12 5 4 8 2 7 8
Alarm system 8 9 4 4 3 2 2 3
Motorcycle 5 2 6 9 7 6 9 12
Passenger car 64 62 72 80 59 51 59 57
Of which:
own 59 56 69 76 56 50 57 56
2017
Refrigerator 33 28 40 33 42 42 41 44 57
Deepfreezer 29 17 48 48 49 54 43 53 52
Refrigerator and deepfreezer 72 73 69 75 72 67 62 60 49
Microwave oven 89 86 94 90 95 89 88 87 87
Dishwasher 24 24 24 18 27 18 16 15 16
Washing machine 93 91 97 96 99 97 97 97 98
Of which:
automatic, semi-automatic 88 88 87 88 92 84 80 79 84
Washing and drying machine 4 2 7 4 3 2 2 3 3
Drying machine 2 3 2 2 6 4 4 4 3
Television set, colour 151 131 184 160 164 155 164 151 152
Of which:
plasma, LCD, IED television 88 81 98 88 90 68 74 60 69
Digital camera 9 10 6 8 18 9 9 5 7
Digital photo-camera 38 36 41 34 44 36 26 24 30
DVD-player 38 35 45 34 42 31 36 26 40
E-book reader 7 9 5 3 4 4 1 2 1
Home theater projector 11 10 11 9 6 8 7 6 8
Personal computer (PC) 46 44 50 48 42 45 39 38 46
Laptop, notebook 69 73 62 53 63 48 45 44 43
Palmtop (tablet, PDA) 25 24 27 19 16 14 13 9 16
Mobile phone 207 193 230 196 202 179 187 186 185
Land-lined telephone 56 61 48 59 52 46 52 40 32
Air-conditioning 13 15 9 6 5 8 3 7 8
Alarm system 8 10 6 5 5 3 2 3 2
Motorcycle 6 4 9 5 13 7 6 5 10
Passenger car 67 63 73 74 90 57 59 58 63
Of which:
own 62 58 69 70 84 55 57 56 61
2018
Refrigerator 32 28 37 33 40 33 37 42 51
Deepfreezer 32 19 54 51 47 53 40 57 55
Refrigerator and deepfreezer 75 79 69 74 70 72 67 62 54
Microwave oven 91 89 96 92 97 92 91 91 89
Dishwasher 30 30 32 21 27 20 15 18 19
Washing machine 94 92 97 98 97 97 97 98 100
Of which:
automatic, semi-automatic 89 89 89 88 87 87 79 82 88
Washing and drying machine 3 2 4 6 7 2 4 4 2
Drying machine 4 3 4 3 7 6 3 6 4
Television set, colour 156 146 174 161 172 167 174 163 158
Of which:
plasma, LCD, IED television 101 100 102 97 102 93 94 75 89
Digital camera 10 10 11 7 11 7 10 6 6
Digital photo-camera 37 36 38 29 38 29 22 21 24
DVD-player 33 28 41 25 42 34 31 19 33
E-book reader 7 10 2 2 3 3 2 2 1
Home theater projector 8 7 9 7 7 7 6 6 6
Personal computer (PC) 50 47 55 51 43 44 37 40 45
Laptop, notebook 76 81 68 54 62 52 51 45 49
Palmtop (tablet, PDA) 25 25 25 17 14 15 15 9 17
Mobile phone 203 193 219 203 210 197 189 200 191
Land-lined telephone 59 66 48 55 56 53 50 43 32
Air-conditioning 17 21 10 7 6 10 4 9 11
Alarm system 12 14 9 3 5 4 3 3 2
Motorcycle 6 5 9 4 9 8 6 6 10
Passenger car 72 64 84 77 91 66 62 61 71
Of which:
own 66 57 79 73 88 65 61 60 68
2019
Refrigerator 32 29 37 28 36 33 38 39 44
Deepfreezer 33 19 57 48 46 51 42 58 58
Refrigerator and deepfreezer 71 71 70 80 73 74 66 62 60
Microwave oven 88 85 94 93 96 93 91 92 91
Dishwasher 28 27 29 23 36 24 18 19 22
Washing machine 93 89 99 101 100 96 98 99 100
Of which:
automatic, semi-automatic 87 84 92 92 93 88 82 84 88
Washing and drying machine 4 3 4 5 6 2 5 6 2
Drying machine 4 4 4 5 11 5 4 7 5
Television set, colour 147 134 169 156 182 157 175 166 154
Of which:
plasma, LCD, IED television 105 105 106 111 128 101 105 91 96
Digital camera 9 9 10 4 10 7 11 5 5
Digital photo-camera 28 27 29 21 28 30 23 15 20
DVD-player 24 22 26 24 38 30 26 15 27
E-book reader 6 8 2 2 2 4 3 1 1
Home theater projector 7 7 7 6 6 9 4 6 7
Personal computer (PC) 44 41 49 46 45 40 38 41 41
Laptop, notebook 83 88 74 60 75 54 57 51 62
Palmtop (tablet, PDA) 28 29 27 16 16 21 13 10 13
Mobile phone 205 195 221 203 220 190 197 204 193
Land-lined telephone 55 59 50 59 54 54 47 41 34
Air-conditioning 18 21 12 8 6 10 6 9 13
Alarm system 12 12 11 4 4 3 2 4 3
Motorcycle 4 2 7 4 10 12 6 5 7
Passenger car 74 65 89 78 97 71 66 64 73
Of which:
own 68 58 84 75 92 68 64 63 71
aStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.  bPlanning and statistical region according to the territorial code system in force since 1 January 2018, formerly county.  Preliminary data 

© Hungarian Central Statistical Office, 2011