6.5.1. Municipal waste water treatment (1990–)(2/3)

(thousand m3)

< >
Name Level 2006 2007 2008 2009 2010 2011 2012
of territorial units
Total
Budapest capital, regiona 211 540 195 550 204 681 187 843 185 831 151 571 138 210
Pest county, regionb 40 666 40 542 41 460 41 144 44 625 41 471 40 604
Central Hungary large regionc 252 206 236 092 246 141 228 988 230 456 193 042 178 814
Fejér county 18 601 17 941 18 553 18 804 24 007 19 989 15 467
Komárom-Esztergom county 14 112 12 765 13 767 12 049 14 577 13 263 11 538
Veszprém county 16 906 16 796 14 480 15 236 15 166 13 944 13 535
Central Transdanubia region 49 618 47 502 46 801 46 088 53 750 47 196 40 540
Győr-Moson-Sopron county 21 176 23 084 22 322 21 751 21 491 22 959 20 833
Vas county 10 510 13 636 14 957 15 315 13 907 12 014 11 542
Zala county 11 498 11 267 10 897 15 024 16 472 13 640 12 670
Western Transdanubia region 43 184 47 988 48 175 52 091 51 869 48 613 45 045
Baranya county 14 907 13 653 13 740 15 972 16 411 14 047 13 072
Somogy county 10 397 9 904 10 067 10 449 10 573 10 679 10 271
Tolna county 7 011 6 484 6 121 6 498 6 505 6 059 6 300
Southern Transdanubia region 32 315 30 041 29 927 32 919 33 489 30 786 29 643
Transdanubia large region 125 117 125 530 124 904 131 098 139 108 126 595 115 228
Borsod-Abaúj-Zemplén county 28 601 24 174 24 602 24 802 34 630 24 196 21 493
Heves county 11 381 11 428 11 337 10 805 11 738 10 443 10 014
Nógrád county 5 583 5 382 5 388 5 559 5 427 5 099 4 545
Northern Hungary region 45 565 40 984 41 327 41 166 51 796 39 738 36 052
Hajdú-Bihar county 25 239 22 715 21 841 22 006 25 635 24 157 22 470
Jász-Nagykun-Szolnok county 15 084 14 730 14 090 14 081 20 692 15 440 13 489
Szabolcs-Szatmár-Bereg county 16 389 16 912 17 046 17 539 19 776 17 897 17 232
Northern Great Plain region 56 713 54 356 52 977 53 626 66 102 57 494 53 191
Bács-Kiskun county 16 017 15 895 16 190 15 939 20 363 17 648 16 104
Békés county 16 318 12 323 13 467 13 307 19 551 9 683 10 930
Csongrád-Csanád county 24 024 25 803 24 782 23 402 25 999 21 763 19 038
Southern Great Plain region 56 359 54 021 54 439 52 648 65 913 49 094 46 071
Great Plain and North large region 158 637 149 361 148 743 147 439 183 811 146 326 135 313
Total country 535 959 510 983 519 787 507 525 553 375 465 963 429 355
of which: biologically or by advanced technology
Budapest capital, regiona 76 835 69 789 70 456 65 837 169 829 144 267 138 210
Pest county, regionb 39 423 39 573 40 553 40 320 43 709 40 518 40 456
Central Hungary large regionc 116 258 109 362 111 009 106 157 213 537 184 785 178 666
Fejér county 18 559 17 941 18 553 18 804 24 007 19 989 15 467
Komárom-Esztergom county 13 785 12 474 13 461 11 786 14 281 12 965 11 332
Veszprém county 16 906 16 775 14 478 15 236 15 166 13 944 13 535
Central Transdanubia region 49 249 47 190 46 492 45 825 53 454 46 898 40 335
Győr-Moson-Sopron county 21 176 23 084 22 322 21 751 21 491 22 959 20 833
Vas county 10 510 13 636 14 957 15 315 13 906 12 013 11 530
Zala county 11 498 11 267 10 897 15 024 16 472 13 640 12 670
Western Transdanubia region 43 184 47 988 48 175 52 091 51 869 48 612 45 033
Baranya county 14 888 13 653 13 740 15 958 16 397 14 032 13 054
Somogy county 10 397 9 904 10 067 10 449 10 573 10 679 10 271
Tolna county 6 962 6 439 6 060 6 498 6 505 6 059 6 300
Southern Transdanubia region 32 247 29 996 29 866 32 905 33 475 30 771 29 624
Transdanubia large region 124 679 125 173 124 534 130 821 138 798 126 281 114 991
Borsod-Abaúj-Zemplén county 28 591 24 163 24 587 24 786 34 616 24 180 21 480
Heves county 11 381 11 428 11 337 10 805 11 738 10 443 10 014
Nógrád county 5 583 5 382 5 388 5 559 5 427 5 099 4 545
Northern Hungary region 45 555 40 972 41 312 41 150 51 781 39 722 36 039
Hajdú-Bihar county 23 244 22 263 21 841 22 006 25 610 24 133 22 445
Jász-Nagykun-Szolnok county 15 084 14 560 14 090 14 081 20 692 15 440 13 489
Szabolcs-Szatmár-Bereg county 15 799 16 506 16 731 17 166 19 469 17 610 16 867
Northern Great Plain region 54 127 53 328 52 663 53 253 65 771 57 184 52 801
Bács-Kiskun county 16 017 15 895 16 190 15 939 20 363 17 636 16 091
Békés county 16 318 12 323 13 467 13 307 19 551 9 683 10 930
Csongrád-Csanád county 10 066 25 787 24 768 23 387 25 966 21 743 18 980
Southern Great Plain region 42 401 54 005 54 425 52 633 65 880 49 062 46 001
Great Plain and North large region 142 083 148 305 148 400 147 036 183 432 145 967 134 840
Total country 383 020 382 840 383 942 384 014 535 767 457 033 428 497
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011