6.3.2.3.1. Number of active enterprises by legal forms (2000–2018)(1/2)

< >
Name Level 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
of territorial units
Private limited-liability company
Budapest capital, regionb 47 947 50 672 54 274 58 283 62 668 65 529 68 664 72 211 79 781 84 786
Pest county, regionc 11 937 13 201 14 938 16 953 19 102 20 798 22 726 24 781 28 723 31 557
Central Hungary large regiond 59 884 63 873 69 212 75 236 81 770 86 327 91 390 96 992 108 504 116 343
Fejér county 3 424 3 726 4 061 4 501 4 873 5 134 5 466 5 827 6 650 7 309
Komárom-Esztergom county 2 893 3 120 3 445 3 817 4 256 4 457 4 837 5 178 5 778 6 197
Veszprém county 2 969 3 171 3 437 3 714 4 042 4 290 4 534 4 808 5 272 5 694
Central Transdanubia region 9 286 10 017 10 943 12 032 13 171 13 881 14 837 15 813 17 700 19 200
Győr-Moson-Sopron county 4 372 4 693 5 122 5 539 5 985 6 300 6 753 7 134 8 052 8 698
Vas county 2 283 2 431 2 650 2 913 3 169 3 276 3 477 3 687 4 075 4 387
Zala county 2 434 2 594 2 796 2 990 3 199 3 374 3 558 3 753 4 254 4 662
Western Transdanubia region 9 089 9 718 10 568 11 442 12 353 12 950 13 788 14 574 16 381 17 747
Baranya county 4 043 4 244 4 467 4 744 5 170 5 386 5 711 5 997 6 725 7 361
Somogy county 2 332 2 543 2 717 2 952 3 167 3 282 3 475 3 643 4 102 4 457
Tolna county 1 793 1 918 2 051 2 162 2 294 2 374 2 494 2 617 2 919 3 103
Southern Transdanubia region 8 168 8 705 9 235 9 858 10 631 11 042 11 680 12 257 13 746 14 921
Transdanubia large region 26 543 28 440 30 746 33 332 36 155 37 873 40 305 42 644 47 827 51 868
Borsod-Abaúj-Zemplén county 4 334 4 542 4 819 5 165 5 633 5 939 6 284 6 741 7 541 8 226
Heves county 2 087 2 255 2 514 2 717 3 008 3 152 3 401 3 597 4 120 4 520
Nógrád county 1 147 1 212 1 305 1 380 1 459 1 543 1 577 1 668 1 879 1 989
Northern Hungary region 7 568 8 009 8 638 9 262 10 100 10 634 11 262 12 006 13 540 14 735
Hajdú-Bihar county 4 114 4 480 4 864 5 382 5 918 6 231 6 699 7 217 8 191 8 905
Jász-Nagykun-Szolnok county 2 590 2 792 2 967 3 178 3 394 3 492 3 666 3 809 4 218 4 491
Szabolcs-Szatmár-Bereg county 3 217 3 493 3 804 4 151 4 517 4 739 5 001 5 322 5 918 6 390
Norther Great Plain region 9 921 10 765 11 635 12 711 13 829 14 462 15 366 16 348 18 327 19 786
Bács-Kiskun county 4 666 4 935 5 308 5 713 6 197 6 534 6 958 7 326 8 239 8 872
Békés county 2 055 2 140 2 291 2 449 2 659 2 751 2 910 3 069 3 461 3 717
Csongrád-Csanád county 3 475 3 687 3 946 4 251 4 623 4 894 5 202 5 535 6 446 6 968
Southern Great Plain region 10 196 10 762 11 545 12 413 13 479 14 179 15 070 15 930 18 146 19 557
Great Plain and North large region 27 685 29 536 31 818 34 386 37 408 39 275 41 698 44 284 50 013 54 078
Total country 114 112 121 849 131 776 142 954 155 333 163 475 173 393 183 920 206 344 222 289
Limited company
Budapest capital, regionb 1 686 1 689 1 730 1 720 1 734 1 744 1 778 1 842 2 012 2 056
Pest county, regionc 209 232 231 230 234 231 246 262 276 285
Central Hungary large regiond 1 895 1 921 1 961 1 950 1 968 1 975 2 024 2 104 2 288 2 341
Fejér county 105 114 116 112 109 107 105 98 98 105
Komárom-Esztergom county 79 78 83 85 84 79 75 76 75 74
Veszprém county 72 78 72 71 70 65 67 66 64 63
Central Transdanubia region 256 270 271 268 263 251 247 240 237 242
Győr-Moson-Sopron county 94 102 111 109 102 106 110 111 111 109
Vas county 35 37 35 31 34 34 36 37 38 36
Zala county 67 76 76 80 76 73 71 73 80 74
Western Transdanubia region 196 215 222 220 212 213 217 221 229 219
Baranya county 121 115 112 112 104 102 101 104 105 107
Somogy county 68 82 80 85 84 81 82 84 84 85
Tolna county 36 39 35 33 30 31 34 38 41 42
Southern Transdanubia region 225 236 227 230 218 214 217 226 230 234
Transdanubia large region 677 721 720 718 693 678 681 687 696 695
Borsod-Abaúj-Zemplén county 133 136 133 132 133 127 125 121 117 123
Heves county 48 52 50 53 50 49 49 48 51 50
Nógrád county 37 35 30 29 29 27 27 24 20 23
Northern Hungary region 218 223 213 214 212 203 201 193 188 196
Hajdú-Bihar county 122 127 128 126 125 125 126 127 126 133
Jász-Nagykun-Szolnok county 78 77 75 76 73 68 69 68 73 72
Szabolcs-Szatmár-Bereg county 64 63 60 66 59 63 68 66 69 72
Norther Great Plain region 264 267 263 268 257 256 263 261 268 277
Bács-Kiskun county 106 112 114 114 117 112 119 114 114 128
Békés county 68 70 72 71 70 69 68 71 69 68
Csongrád-Csanád county 108 111 108 108 98 95 101 106 110 112
Southern Great Plain region 282 293 294 293 285 276 288 291 293 308
Great Plain and North large region 764 783 770 775 754 735 752 745 749 781
Total country 3 336 3 425 3 451 3 443 3 415 3 388 3 457 3 536 3 733 3 817
Cooperative
Budapest capital, regionb 628 561 543 484 434 467 412 372 349 341
Pest county, regionc 282 283 261 252 241 232 211 198 190 185
Central Hungary large regiond 910 844 804 736 675 699 623 570 539 526
Fejér county 152 147 128 113 107 105 96 82 79 67
Komárom-Esztergom county 87 84 78 80 76 73 64 59 58 56
Veszprém county 149 143 129 113 103 104 92 79 71 64
Central Transdanubia region 388 374 335 306 286 282 252 220 208 187
Győr-Moson-Sopron county 208 215 211 204 191 184 176 156 147 137
Vas county 115 105 95 92 94 90 81 73 66 61
Zala county 88 80 80 83 80 77 66 62 59 56
Western Transdanubia region 411 400 386 379 365 351 323 291 272 254
Baranya county 136 133 130 146 128 126 117 105 94 96
Somogy county 145 153 145 145 131 114 106 94 82 75
Tolna county 151 148 143 151 143 130 123 111 102 98
Southern Transdanubia region 432 434 418 442 402 370 346 310 278 269
Transdanubia large region 1 231 1 208 1 139 1 127 1 053 1 003 921 821 758 710
Borsod-Abaúj-Zemplén county 224 221 201 177 167 151 142 126 120 109
Heves county 131 131 109 105 96 92 88 73 70 68
Nógrád county 72 65 58 51 45 48 45 46 41 40
Northern Hungary region 427 417 368 333 308 291 275 245 231 217
Hajdú-Bihar county 293 282 250 254 250 237 210 180 178 155
Jász-Nagykun-Szolnok county 168 154 139 141 124 127 113 95 88 85
Szabolcs-Szatmár-Bereg county 193 185 174 172 163 150 129 107 98 95
Norther Great Plain region 654 621 563 567 537 514 452 382 364 335
Bács-Kiskun county 280 269 263 268 262 243 219 187 177 165
Békés county 223 206 194 183 177 161 145 126 118 113
Csongrád-Csanád county 229 221 201 208 195 169 149 135 131 119
Southern Great Plain region 732 696 658 659 634 573 513 448 426 397
Great Plain and North large region 1 813 1 734 1 589 1 559 1 479 1 378 1 240 1 075 1 021 949
Total country 3 954 3 786 3 532 3 422 3 207 3 080 2 784 2 466 2 318 2 185
Limited partnership
Budapest capital, regionb 49 924 53 622 55 763 56 048 56 491 54 549 54 516 52 293 49 611 46 335
Pest county, regionc 15 750 17 880 19 610 20 727 21 498 21 486 22 111 22 302 22 077 20 942
Central Hungary large regiond 65 674 71 502 75 373 76 775 77 989 76 035 76 627 74 595 71 688 67 277
Fejér county 5 122 5 588 5 908 6 013 6 090 5 895 5 922 5 751 5 439 5 077
Komárom-Esztergom county 3 289 3 605 3 827 3 950 4 031 3 983 4 058 3 960 3 685 3 500
Veszprém county 3 059 3 379 3 560 3 717 3 810 3 780 3 782 3 718 3 581 3 381
Central Transdanubia region 11 470 12 572 13 295 13 680 13 931 13 658 13 762 13 429 12 705 11 958
Győr-Moson-Sopron county 4 754 5 207 5 447 5 577 5 770 5 651 5 741 5 653 5 448 5 113
Vas county 2 071 2 298 2 418 2 504 2 550 2 514 2 578 2 574 2 438 2 310
Zala county 3 376 3 697 3 822 3 828 3 870 3 803 3 832 3 784 3 655 3 431
Western Transdanubia region 10 201 11 202 11 687 11 909 12 190 11 968 12 151 12 011 11 541 10 854
Baranya county 5 260 5 579 5 801 5 951 6 107 5 980 6 223 6 019 5 727 5 373
Somogy county 2 900 3 109 3 305 3 373 3 411 3 292 3 288 3 241 3 093 2 882
Tolna county 2 312 2 528 2 669 2 674 2 695 2 646 2 701 2 646 2 518 2 358
Southern Transdanubia region 10 472 11 216 11 775 11 998 12 213 11 918 12 212 11 906 11 338 10 613
Transdanubia large region 32 143 34 990 36 757 37 587 38 334 37 544 38 125 37 346 35 584 33 425
Borsod-Abaúj-Zemplén county 6 324 6 816 7 197 7 308 7 388 7 221 7 299 7 130 6 784 6 307
Heves county 2 338 2 665 2 851 2 962 2 980 2 928 2 976 2 988 2 853 2 637
Nógrád county 1 506 1 621 1 685 1 740 1 785 1 701 1 698 1 649 1 553 1 434
Northern Hungary region 10 168 11 102 11 733 12 010 12 153 11 850 11 973 11 767 11 190 10 378
Hajdú-Bihar county 5 721 6 229 6 479 6 670 6 894 6 715 6 868 6 534 6 381 6 002
Jász-Nagykun-Szolnok county 3 340 3 623 3 801 3 860 3 857 3 779 3 807 3 614 3 468 3 193
Szabolcs-Szatmár-Bereg county 4 081 4 805 5 602 6 091 5 992 4 758 4 691 4 204 4 183 3 909
Norther Great Plain region 13 142 14 657 15 882 16 621 16 743 15 252 15 366 14 352 14 032 13 104
Bács-Kiskun county 5 280 5 708 5 981 6 119 6 207 6 128 6 244 6 148 5 882 5 529
Békés county 2 846 3 041 3 145 3 166 3 178 3 114 3 119 2 839 2 865 2 660
Csongrád-Csanád county 4 916 5 422 5 549 5 599 5 632 5 402 5 488 5 196 5 106 4 763
Southern Great Plain region 13 042 14 171 14 675 14 884 15 017 14 644 14 851 14 183 13 853 12 952
Great Plain and North large region 36 352 39 930 42 290 43 515 43 913 41 746 42 190 40 302 39 075 36 434
Total country 134 169 146 422 154 420 157 877 160 236 155 325 156 942 152 243 146 347 137 136
Business partnerships
Budapest capital, regionb 104 035 110 462 116 298 120 560 125 456 126 441 129 801 131 184 136 345 138 171
Pest county, regionc 28 913 32 368 35 827 38 952 41 846 43 516 46 083 48 334 52 054 53 747
Central Hungary large regiond 132 948 142 830 152 125 159 512 167 302 169 957 175 884 179 518 188 399 191 918
Fejér county 9 151 9 918 10 559 11 069 11 505 11 556 11 904 12 059 12 564 12 843
Komárom-Esztergom county 6 534 7 074 7 632 8 115 8 627 8 767 9 222 9 467 9 787 10 006
Veszprém county 6 667 7 205 7 613 8 034 8 434 8 645 8 861 9 041 9 331 9 552
Central Transdanubia region 22 352 24 197 25 804 27 218 28 566 28 968 29 987 30 567 31 682 32 401
Győr-Moson-Sopron county 9 885 10 686 11 360 11 887 12 495 12 687 13 217 13 471 14 146 14 436
Vas county 4 698 5 077 5 412 5 737 6 039 6 101 6 349 6 548 6 790 6 972
Zala county 6 310 6 808 7 137 7 332 7 561 7 644 7 835 7 969 8 345 8 506
Western Transdanubia region 20 893 22 571 23 909 24 956 26 095 26 432 27 401 27 988 29 281 29 914
Baranya county 9 860 10 395 10 835 11 265 11 822 11 898 12 451 12 515 12 950 13 218
Somogy county 5 830 6 293 6 614 6 910 7 147 7 096 7 287 7 377 7 655 7 766
Tolna county 4 433 4 775 5 044 5 168 5 310 5 324 5 495 5 555 5 721 5 732
Southern Transdanubia region 20 123 21 463 22 493 23 343 24 279 24 318 25 233 25 447 26 326 26 716
Transdanubia large region 63 368 68 231 72 206 75 517 78 940 79 718 82 621 84 002 87 289 89 031
Borsod-Abaúj-Zemplén county 11 316 12 058 12 692 13 104 13 631 13 739 14 153 14 428 14 873 15 081
Heves county 4 774 5 268 5 704 6 007 6 290 6 374 6 662 6 855 7 244 7 426
Nógrád county 2 877 3 050 3 189 3 296 3 411 3 401 3 423 3 455 3 569 3 550
Northern Hungary region 18 967 20 376 21 585 22 407 23 332 23 514 24 238 24 738 25 686 26 057
Hajdú-Bihar county 10 625 11 472 12 063 12 777 13 532 13 641 14 271 14 394 15 220 15 539
Jász-Nagykun-Szolnok county 6 350 6 809 7 150 7 420 7 617 7 626 7 822 7 741 8 007 8 002
Szabolcs-Szatmár-Bereg county 7 786 8 786 9 885 10 714 10 966 9 928 10 121 9 912 10 486 10 684
Norther Great Plain region 24 761 27 067 29 098 30 911 32 115 31 195 32 214 32 047 33 713 34 225
Bács-Kiskun county 10 629 11 316 11 944 12 493 13 065 13 297 13 826 14 055 14 683 14 959
Békés county 5 407 5 667 5 907 6 063 6 272 6 278 6 420 6 277 6 682 6 719
Csongrád-Csanád county 8 992 9 726 10 080 10 443 10 818 10 824 11 198 11 216 12 038 12 200
Southern Great Plain region 25 028 26 709 27 931 28 999 30 155 30 399 31 444 31 548 33 403 33 878
Great Plain and North large region 68 756 74 152 78 614 82 317 85 602 85 108 87 896 88 333 92 802 94 160
Total country 265 072 285 213 302 945 317 346 331 844 334 783 346 401 351 853 368 490 375 109
Private entrepreneur
Budapest capital, regionb 69 627 66 914 72 136 67 808 65 106 63 347 58 481 55 053 53 298 48 912
Pest county, regionc 37 746 37 946 41 918 41 443 40 463 39 979 37 600 36 215 35 983 33 843
Central Hungary large regiond 107 373 104 860 114 054 109 251 105 569 103 326 96 081 91 268 89 281 82 755
Fejér county 14 716 14 874 16 451 16 252 15 825 15 733 14 780 14 154 14 051 13 103
Komárom-Esztergom county 12 007 12 145 13 005 12 736 12 416 12 237 11 511 11 115 10 667 9 995
Veszprém county 15 132 15 616 16 818 16 947 16 890 16 948 15 883 15 341 15 003 14 204
Central Transdanubia region 41 855 42 635 46 274 45 935 45 131 44 918 42 174 40 610 39 721 37 302
Győr-Moson-Sopron county 18 214 18 461 20 698 20 585 20 443 20 384 19 468 18 785 18 448 17 783
Vas county 9 322 9 498 10 676 10 659 10 671 10 922 10 496 10 187 10 037 9 683
Zala county 12 676 12 716 13 582 13 347 13 088 12 859 12 227 11 860 11 691 11 029
Western Transdanubia region 40 212 40 675 44 956 44 591 44 202 44 165 42 191 40 832 40 176 38 495
Baranya county 13 854 13 958 15 426 15 176 14 949 14 880 14 102 12 919 13 276 12 603
Somogy county 12 684 12 669 13 494 13 410 13 174 13 022 12 144 11 838 11 717 11 188
Tolna county 9 324 9 535 10 117 9 996 9 677 9 466 8 953 8 674 8 506 8 137
Southern Transdanubia region 35 862 36 162 39 037 38 582 37 800 37 368 35 199 33 431 33 499 31 928
Transdanubia large region 117 929 119 472 130 267 129 108 127 133 126 451 119 564 114 873 113 396 107 725
Borsod-Abaúj-Zemplén county 19 111 19 557 20 993 20 706 20 512 20 280 19 066 18 171 17 897 16 862
Heves county 11 288 11 374 12 408 12 518 12 486 12 342 11 721 11 314 11 104 10 482
Nógrád county 6 915 7 020 7 395 7 275 7 163 7 170 6 671 6 480 6 404 6 060
Northern Hungary region 37 314 37 951 40 796 40 499 40 161 39 792 37 458 35 965 35 405 33 404
Hajdú-Bihar county 17 230 17 575 18 988 18 864 18 916 18 872 18 023 17 425 17 589 16 826
Jász-Nagykun-Szolnok county 12 660 12 796 13 781 13 467 13 304 13 255 12 636 11 917 11 871 11 262
Szabolcs-Szatmár-Bereg county 18 347 18 653 19 388 19 474 19 294 19 374 18 642 17 553 17 997 17 133
Norther Great Plain region 48 237 49 024 52 157 51 805 51 514 51 501 49 301 46 895 47 457 45 221
Bács-Kiskun county 19 355 19 211 20 633 20 312 19 997 19 853 18 852 18 502 18 363 17 420
Békés county 13 386 13 536 14 352 14 143 13 898 13 869 13 126 12 367 12 625 11 876
Csongrád-Csanád county 16 481 16 614 18 584 18 391 18 191 18 181 17 363 16 335 16 391 15 486
Southern Great Plain region 49 222 49 361 53 569 52 846 52 086 51 903 49 341 47 204 47 379 44 782
Great Plain and North large region 134 773 136 336 146 522 145 150 143 761 143 196 136 100 130 064 130 241 123 407
Total country 360 075 360 668 390 843 383 509 376 463 372 973 351 745 336 205 332 918 313 887
Non-profit business associations
Budapest capital, regionb .. .. .. .. .. .. .. .. .. ..
Pest county, regionc .. .. .. .. .. .. .. .. .. ..
Central Hungary large regiond .. .. .. .. .. .. .. .. .. ..
Fejér county .. .. .. .. .. .. .. .. .. ..
Komárom-Esztergom county .. .. .. .. .. .. .. .. .. ..
Veszprém county .. .. .. .. .. .. .. .. .. ..
Central Transdanubia region .. .. .. .. .. .. .. .. .. ..
Győr-Moson-Sopron county .. .. .. .. .. .. .. .. .. ..
Vas county .. .. .. .. .. .. .. .. .. ..
Zala county .. .. .. .. .. .. .. .. .. ..
Western Transdanubia region .. .. .. .. .. .. .. .. .. ..
Baranya county .. .. .. .. .. .. .. .. .. ..
Somogy county .. .. .. .. .. .. .. .. .. ..
Tolna county .. .. .. .. .. .. .. .. .. ..
Southern Transdanubia region .. .. .. .. .. .. .. .. .. ..
Transdanubia large region .. .. .. .. .. .. .. .. .. ..
Borsod-Abaúj-Zemplén county .. .. .. .. .. .. .. .. .. ..
Heves county .. .. .. .. .. .. .. .. .. ..
Nógrád county .. .. .. .. .. .. .. .. .. ..
Northern Hungary region .. .. .. .. .. .. .. .. .. ..
Hajdú-Bihar county .. .. .. .. .. .. .. .. .. ..
Jász-Nagykun-Szolnok county .. .. .. .. .. .. .. .. .. ..
Szabolcs-Szatmár-Bereg county .. .. .. .. .. .. .. .. .. ..
Norther Great Plain region .. .. .. .. .. .. .. .. .. ..
Bács-Kiskun county .. .. .. .. .. .. .. .. .. ..
Békés county .. .. .. .. .. .. .. .. .. ..
Csongrád-Csanád county .. .. .. .. .. .. .. .. .. ..
Southern Great Plain region .. .. .. .. .. .. .. .. .. ..
Great Plain and North large region .. .. .. .. .. .. .. .. .. ..
Total country .. .. .. .. .. .. .. .. .. ..
bPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  cPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  dStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011