2.1.2. Economic activity of population aged 15–64 by sex (1998–)*

< >
Year Employed Unemployed Economically active Economically inactive Population aged 15–64 Activity rate Unemployment rate Employment rate
thousands %
Total
1998 3 676.2 310.4 3 986.6 2 867.9 6 854.5 58.2 7.8 53.6
1999 3 786.3 285.1 4 071.4 2 764.7 6 836.1 59.6 7.0 55.4
2000 3 832.0 263.2 4 095.2 2 745.5 6 840.7 59.9 6.4 56.0
2001 3 849.8 233.9 4 083.7 2 767.7 6 851.4 59.6 5.7 56.2
2002 3 850.3 238.4 4 088.7 2 761.0 6 849.7 59.7 5.8 56.2
2003 3 897.2 244.3 4 141.5 2 694.7 6 836.2 60.6 5.9 57.0
2004 3 874.7 252.4 4 127.1 2 699.2 6 826.3 60.5 6.1 56.8
2005 3 878.6 303.1 4 181.7 2 633.0 6 814.7 61.4 7.2 56.9
2006 3 904.1 317.9 4 222.0 2 585.3 6 807.3 62.0 7.5 57.4
2007 3 872.5 311.9 4 184.4 2 605.1 6 789.4 61.6 7.5 57.0
2008 3 818.0 325.9 4 144.0 2 627.7 6 771.6 61.2 7.9 56.4
2009 3 717.4 417.5 4 134.8 2 619.0 6 753.8 61.2 10.1 55.0
2010 3 701.3 469.2 4 170.6 2 565.5 6 736.0 61.9 11.3 54.9
2011 3 724.2 465.7 4 190.0 2 528.5 6 718.5 62.4 11.1 55.4
2012 3 792.8 472.2 4 264.9 2 429.2 6 694.1 63.7 11.1 56.7
2013 3 860.0 440.2 4 300.2 2 346.6 6 646.8 64.7 10.2 58.1
2014 4 069.9 342.7 4 412.6 2 175.1 6 587.7 67.0 7.8 61.8
2015 4 175.8 307.0 4 482.7 2 047.7 6 530.4 68.6 6.8 63.9
2016 4 309.4 233.9 4 543.2 1 934.7 6 477.9 70.1 5.1 66.5
2017 4 373.4 191.5 4 564.9 1 850.3 6 415.2 71.2 4.2 68.2
2018 4 410.7 171.8 4 582.4 1 787.1 6 369.5 71.9 3.7 69.2
2019 4 436.0 158.7 4 594.7 1 732.4 6 327.1 72.6 3.5 70.1
2020 4 375.8 196.5 4 572.3 1 708.0 6 280.3 72.8 4.3 69.7
Male
1998 2 010.4 186.9 2 197.3 1 136.9 3 334.2 65.9 8.5 60.3
1999 2 069.3 169.9 2 239.2 1 086.8 3 326.0 67.3 7.6 62.2
2000 2 091.6 158.7 2 250.3 1 084.2 3 334.5 67.5 7.1 62.7
2001 2 102.4 142.4 2 244.8 1 095.1 3 339.9 67.2 6.3 62.9
2002 2 100.3 137.9 2 238.2 1 099.5 3 337.7 67.1 6.2 62.9
2003 2 112.7 138.4 2 251.1 1 078.9 3 330.0 67.6 6.1 63.4
2004 2 102.0 136.6 2 238.6 1 090.5 3 329.1 67.2 6.1 63.1
2005 2 101.2 159.0 2 260.2 1 068.2 3 328.4 67.9 7.0 63.1
2006 2 123.2 164.2 2 287.5 1 032.8 3 320.2 68.9 7.2 63.9
2007 2 111.9 163.4 2 275.3 1 039.6 3 314.9 68.6 7.2 63.7
2008 2 075.9 173.6 2 249.4 1 060.1 3 309.6 68.0 7.7 62.7
2009 2 006.5 231.9 2 238.4 1 065.9 3 304.3 67.7 10.4 60.7
2010 1 975.0 261.6 2 236.6 1 062.3 3 298.9 67.8 11.7 59.9
2011 2 000.8 251.5 2 252.3 1 042.1 3 294.4 68.4 11.2 60.7
2012 2 028.7 261.8 2 290.5 1 001.7 3 292.2 69.6 11.4 61.6
2013 2 084.5 239.0 2 323.5 948.6 3 272.1 71.0 10.3 63.7
2014 2 202.7 181.4 2 384.1 862.6 3 246.7 73.4 7.6 67.8
2015 2 264.3 161.3 2 425.6 797.3 3 222.9 75.3 6.6 70.3
2016 2 337.3 127.3 2 464.7 738.4 3 203.1 76.9 5.2 73.0
2017 2 389.7 95.7 2 485.4 691.6 3 176.9 78.2 3.8 75.2
2018 2 411.5 88.0 2 499.5 661.6 3 161.2 79.1 3.5 76.3
2019 2 435.5 85.4 2 520.8 628.9 3 149.7 80.0 3.4 77.3
2020 2 414.9 103.5 2 518.4 616.5 3 134.9 80.3 4.1 77.0
Female
1998 1 665.8 123.5 1 789.3 1 731.0 3 520.3 50.8 6.9 47.3
1999 1 717.0 115.2 1 832.2 1 677.9 3 510.1 52.2 6.3 48.9
2000 1 740.4 104.5 1 844.9 1 661.3 3 506.2 52.6 5.7 49.6
2001 1 747.4 91.5 1 838.9 1 672.6 3 511.5 52.4 5.0 49.8
2002 1 750.0 100.5 1 850.5 1 661.5 3 512.0 52.7 5.4 49.8
2003 1 784.5 105.9 1 890.4 1 615.8 3 506.2 53.9 5.6 50.9
2004 1 772.7 115.8 1 888.5 1 608.7 3 497.2 54.0 6.1 50.7
2005 1 777.4 144.1 1 921.5 1 564.8 3 486.3 55.1 7.5 51.0
2006 1 780.9 153.7 1 934.6 1 552.5 3 487.1 55.5 7.9 51.1
2007 1 760.6 148.5 1 909.0 1 565.5 3 474.6 54.9 7.8 50.7
2008 1 742.2 152.4 1 894.5 1 567.5 3 462.1 54.7 8.0 50.3
2009 1 710.9 185.6 1 896.5 1 553.1 3 449.6 55.0 9.8 49.6
2010 1 726.3 207.6 1 934.0 1 503.1 3 437.1 56.3 10.7 50.2
2011 1 723.4 214.3 1 937.7 1 486.4 3 424.1 56.6 11.1 50.3
2012 1 764.1 210.3 1 974.4 1 427.5 3 401.9 58.0 10.7 51.9
2013 1 775.5 201.2 1 976.7 1 398.0 3 374.7 58.6 10.2 52.6
2014 1 867.2 161.3 2 028.5 1 312.6 3 341.1 60.7 8.0 55.9
2015 1 911.5 145.7 2 057.2 1 250.3 3 307.5 62.2 7.1 57.8
2016 1 972.0 106.5 2 078.5 1 196.3 3 274.8 63.5 5.1 60.2
2017 1 983.7 95.8 2 079.5 1 158.7 3 238.2 64.2 4.6 61.3
2018 1 999.1 83.7 2 082.9 1 125.4 3 208.3 64.9 4.0 62.3
2019 2 000.5 73.3 2 073.9 1 103.5 3 177.4 65.3 3.5 63.0
2020 1 960.9 93.0 2 053.9 1 091.5 3 145.4 65.3 4.5 62.3
*Source: labour force survey of the population, HCSO. 

© Hungarian Central Statistical Office, 2011