3.5.25. Value and value indices of external trade in goods by groups of countries and main groups of commodities (2014–)(1/2)

< >
Groups of countries Food, beverages, tobacco (0+1) Crude materials (2+4) Fuel, electric energy (3)
value, million HUF value index, previous year=100.0% value, million HUF value index, previous year=100.0% value, million HUF value index, previous year=100.0%
2014
Imports
European Union (EU28) 1 170 749.4 111.2 399 496.6 100.2 1 063 138.0 129.3
Non-EU countries 71 641.8 101.4 120 090.2 97.0 1 813 995.5 92.8
Total 1 242 391.1 110.5 519 586.8 99.4 2 877 133.5 103.6
Of which:
EU15 714 721.5 109.7 250 575.1 102.2 534 144.6 131.0
new EU member states (EU13) 456 027.9 113.6 148 921.5 96.9 528 993.5 127.6
non-EU (Europe) 30 814.3 101.6 92 876.1 98.4 1 659 390.4 89.8
Asia 15 863.5 112.9 15 545.2 144.3 119 962.8 181.8
America 18 239.3 91.1 11 116.0 109.9 34 642.3 88.1
Exports
European Union (EU28) 1 653 251.8 100.2 589 850.5 94.0 610 781.8 95.4
Non-EU countries 322 131.4 111.9 99 398.9 90.3 261 648.7 114.0
Total 1 975 383.3 101.9 689 249.5 93.4 872 430.5 100.3
Of which:
EU15 958 465.7 103.0 415 092.9 96.1 198 412.7 111.8
new EU member states (EU13) 694 786.2 96.6 174 757.7 89.3 412 369.2 89.1
non-EU (Europe) 201 430.2 99.5 49 523.7 83.6 249 732.8 112.2
Asia 97 573.0 143.1 26 005.6 107.0 8 371.5 180.4
America 10 839.9 125.4 17 667.5 85.9 290.4 75.9
2015
Imports
European Union (EU28) 1 230 205.1 105.1 386 984.6 96.9 903 272.9 85.0
Non-EU countries 79 343.2 110.7 151 276.2 126.0 1 168 463.7 64.4
Total 1 309 548.3 105.4 538 260.7 103.6 2 071 736.6 72.0
Of which:
EU15 752 839.6 105.3 243 187.6 97.1 395 851.4 74.1
new EU member states (EU13) 477 365.5 104.7 143 797.0 96.6 507 421.5 95.9
non-EU (Europe) 35 149.3 114.1 84 513.3 91.0 1 021 715.0 61.6
Asia 19 876.4 125.3 32 326.2 207.9 114 745.1 95.7
America 20 834.1 114.2 33 668.2 302.9 29 620.7 85.5
Exports
European Union (EU28) 1 713 141.2 103.6 548 593.6 93.0 438 968.3 71.9
Non-EU countries 327 065.0 101.5 87 525.0 88.1 204 573.1 78.2
Total 2 040 206.2 103.3 636 118.6 92.3 643 541.4 73.8
Of which:
EU15 990 892.8 103.4 389 750.9 93.9 73 410.6 37.0
new EU member states (EU13) 722 248.4 104.0 158 842.7 90.9 365 557.7 88.6
non-EU (Europe) 186 498.0 92.6 39 719.1 80.2 191 382.1 76.6
Asia 113 505.9 116.3 22 040.2 84.8 7 203.9 86.1
America 13 850.8 127.8 19 148.1 108.4 677.9 233.4
2016
Imports
European Union (EU28) 1 314 780.6 106.9 395 616.7 102.2 745 827.4 82.6
Non-EU countries 85 630.4 107.9 143 408.9 94.8 906 478.0 77.6
Total 1 400 411.0 106.9 539 025.6 100.1 1 652 305.4 79.8
Of which:
EU15 785 155.8 104.3 244 637.4 100.6 308 688.5 78.0
new EU member states (EU13) 529 624.8 110.9 150 979.3 105.0 437 138.9 86.1
non-EU (Europe) 36 101.9 102.7 94 701.6 112.1 776 392.4 76.0
Asia 21 458.0 108.0 31 860.6 98.6 107 281.1 93.5
America 24 656.5 118.3 16 030.1 47.6 20 981.8 70.8
Exports
European Union (EU28) 1 684 406.6 98.3 558 450.7 101.8 373 803.6 85.2
Non-EU countries 360 825.2 110.3 87 187.2 99.6 154 616.7 75.6
Total 2 045 231.8 100.2 645 637.9 101.5 528 420.3 82.1
Of which:
EU15 977 721.6 98.7 389 314.2 99.9 79 258.2 108.0
new EU member states (EU13) 706 685.0 97.8 169 136.5 106.5 294 545.4 80.6
non-EU (Europe) 204 986.5 109.9 45 522.4 114.6 144 693.1 75.6
Asia 129 477.0 114.1 23 110.6 104.9 6 596.4 91.6
America 14 592.5 105.4 12 971.2 67.7 854.7 126.1
2017
Imports
European Union (EU28) 1 411 711.6 107.4 446 762.3 112.9 887 681.5 119.0
Non-EU countries 101 527.8 118.6 193 189.7 134.7 1 334 692.1 147.2
Total 1 513 239.4 108.1 639 951.9 118.7 2 222 373.7 134.5
Of which:
EU15 840 998.2 107.1 262 876.0 107.5 379 670.7 123.0
new EU member states (EU13) 570 713.4 107.8 183 886.2 121.8 508 010.8 116.2
non-EU (Europe) 50 781.6 140.7 127 700.7 134.8 1 108 264.4 142.7
Asia 25 542.4 119.0 45 487.8 142.8 168 451.6 157.0
America 21 169.1 85.9 18 718.1 116.8 40 647.0 193.7
Exports
European Union (EU28) 1 867 718.0 110.9 636 541.9 114.0 511 695.8 136.9
Non-EU countries 371 969.6 103.1 95 896.9 110.0 264 413.7 171.0
Total 2 239 687.6 109.5 732 438.9 113.4 776 109.6 146.9
Of which:
EU15 1 101 513.9 112.7 442 587.0 113.7 156 034.9 196.9
new EU member states (EU13) 766 204.0 108.4 193 954.9 114.7 355 660.9 120.7
non-EU (Europe) 218 509.7 106.6 47 471.5 104.3 250 582.9 173.2
Asia 124 195.9 95.9 25 541.7 110.5 9 049.8 137.2
America 19 145.3 131.2 17 101.6 131.8 1 427.6 167.0
2018
Imports
European Union (EU28) 1 524 574.9 108.0 478 886.2 107.2 961 944.7 108.4
Non-EU countries 110 854.9 109.2 197 702.0 102.3 1 627 947.1 122.0
Total 1 635 429.9 108.1 676 588.2 105.7 2 589 891.8 116.5
Of which:
EU15 900 552.6 107.1 291 585.5 110.9 424 758.7 111.9
new EU member states (EU13) 624 022.4 109.3 187 300.7 101.9 537 186.0 105.7
non-EU (Europe) 49 957.7 98.4 136 813.8 107.1 1 276 760.0 115.2
Asia 33 676.5 131.8 41 113.1 90.4 282 720.7 167.8
America 23 360.9 110.4 18 296.0 97.7 43 870.2 107.9
Exports
European Union (EU28) 1 923 657.4 103.0 654 297.2 102.8 670 424.2 131.0
Non-EU countries 342 894.8 92.2 97 535.2 101.7 272 532.3 103.1
Total 2 266 552.2 101.2 751 832.4 102.6 942 956.5 121.5
Of which:
EU15 1 127 802.6 102.4 432 378.2 97.7 255 962.4 164.0
new EU member states (EU13) 795 854.8 103.9 221 919.0 114.4 414 461.8 116.5
non-EU (Europe) 209 856.4 96.0 40 000.0 84.3 251 321.4 100.3
Asia 98 599.8 79.4 32 698.8 128.0 11 318.1 125.1
America 23 064.0 120.5 19 343.7 113.1 5 948.3 416.7
2019
Imports
European Union (EU28) 1 682 141.0 110.3 514 101.2 107.4 1 084 748.8 112.8
Non-EU countries 126 470.6 114.1 204 566.7 103.5 1 649 246.3 101.3
Total 1 808 611.6 110.6 718 667.8 106.2 2 733 995.1 105.6
Of which:
EU15 979 953.4 108.8 285 706.5 98.0 516 304.8 121.6
new EU member states (EU13) 702 187.6 112.5 228 394.7 121.9 568 444.0 105.8
non-EU (Europe) 63 172.0 126.5 128 472.1 93.9 1 367 820.3 107.1
Asia 33 884.3 100.6 48 287.4 117.5 168 163.2 59.5
America 22 779.7 97.5 24 627.0 134.6 113 262.8 258.2
Exports
European Union (EU28) 2 092 755.1 108.8 691 565.7 105.7 609 581.3 90.9
Non-EU countries 358 633.6 104.6 120 919.5 124.0 318 536.2 116.9
Total 2 451 388.7 108.2 812 485.2 108.1 928 117.5 98.4
Of which:
EU15 1 209 944.7 107.3 468 350.4 108.3 182 020.3 71.1
new EU member states (EU13) 882 810.5 110.9 223 215.3 100.6 427 560.9 103.2
non-EU (Europe) 235 682.7 112.3 49 122.6 122.8 296 024.4 117.8
Asia 81 432.2 82.6 39 926.1 122.1 12 307.1 108.7
America 28 614.2 124.1 26 020.7 134.5 6 128.1 103.0
2020
Imports
European Union (EU28) 1 801 242.0 109.1 487 814.7 97.5 1 019 946.3 95.4
Non-EU countries 170 442.6 108.0 196 061.3 89.8 862 003.0 51.8
Total 1 971 684.5 109.0 683 876.0 95.2 1 881 949.3 68.8
Of which:
EU15 1 029 277.5 108.5 273 842.1 100.7 494 274.3 98.7
new EU member states (EU13) 771 964.5 109.9 213 972.6 93.7 525 672.0 92.5
non-EU (Europe) 99 208.3 104.9 126 494.2 89.0 777 497.3 56.2
Asia 38 783.0 114.5 41 562.5 86.1 56 583.4 33.6
America 26 868.1 117.9 22 153.0 90.0 27 921.9 24.7
Exports
European Union (EU28) 2 218 709.0 110.7 703 873.0 102.9 494 304.0 82.1
Non-EU countries 529 872.1 118.7 106 328.8 83.0 261 527.5 80.3
Total 2 748 581.1 112.1 810 201.8 99.7 755 831.5 81.4
Of which:
EU15 1 211 431.8 107.9 479 909.6 104.1 115 046.2 65.8
new EU member states (EU13) 1 007 277.3 114.1 223 963.4 100.3 379 257.8 88.7
non-EU (Europe) 377 908.1 116.9 57 720.5 102.5 251 655.4 83.0
Asia 102 340.6 125.7 30 529.6 76.5 5 421.7 44.1
America 31 946.5 111.6 12 433.7 47.8 723.0 11.8
Preliminary data 

© Hungarian Central Statistical Office, 2011