6.4.7.5. Post, postal services (2006–)(2/2)

< >
Name Level 2013 2014 2015 2016 2017 2018 2019
of territorial units
Number of post offices and branch posts
Budapest capital, regiona 168 165 165 165 156 161 160
Pest county, regionb 236 236 236 236 235 236 236
Central Hungary large regionc 404 401 401 401 391 397 396
Fejér county 124 123 123 123 123 123 123
Komárom-Esztergom county 94 93 93 89 89 89 89
Veszprém county 156 155 150 150 149 149 149
Central Transdanubia region 374 371 366 362 361 361 361
Győr-Moson-Sopron county 159 159 158 157 157 157 156
Vas county 110 108 106 105 101 101 98
Zala county 123 120 118 116 116 116 116
Western Transdanubia region 392 387 382 378 374 374 370
Baranya county 126 126 124 124 123 121 120
Somogy county 146 146 145 145 143 141 140
Tolna county 91 90 90 90 90 96 96
Southern Transdanubia region 363 362 359 359 356 358 356
Transdanubia large region 1 129 1 120 1 107 1 099 1 091 1093 1 087
Borsod-Abaúj-Zemplén county 256 254 252 251 251 250 250
Heves county 123 121 122 121 121 120 120
Nógrád county 110 110 110 110 107 107 107
Northern Hungary region 489 485 484 482 479 477 477
Hajdú-Bihar county 112 112 112 111 110 108 108
Jász-Nagykun-Szolnok county 93 94 94 94 94 94 94
Szabolcs-Szatmár-Bereg county 211 210 210 210 210 209 208
Northern Great Plain region 416 416 416 415 414 411 410
Bács-Kiskun county 133 132 132 132 132 132 132
Békés county 87 87 87 87 87 87 87
Csongrád-Csanád county 86 85 85 85 85 85 85
Southern Great Plain region 306 304 304 304 304 304 304
Great Plain and North large region 1 211 1 205 1 204 1 201 1 197 1192 1 191
Total country 2 744 2 726 2 712 2 701 2 679 2682 2 674
Letter post consignments received, thousands
Budapest capital, regiona 91 548 81 604 70 547 69 657 65 021 57 684 53 842
Pest county, regionb 441 829 424 119 434 750 452 218 432 968 421 488 412 332
Central Hungary large regionc 533 377 505 723 505 297 521 875 497 989 479 172 466 174
Fejér county 10 458 9 759 6 494 6 409 5 903 5 721 4 654
Komárom-Esztergom county 6 602 6 133 4 726 4 257 3 823 3 502 2 963
Veszprém county 8 111 7 334 6 443 6 178 5 633 5 335 4 257
Central Transdanubia region 25 171 23 226 17 663 16 844 15 359 14 558 11 874
Győr-Moson-Sopron county 15 816 14 387 12 382 11 469 10 633 9 887 7 952
Vas county 6 502 5 768 4 280 4 056 3 613 3 096 2 593
Zala county 7 130 6 529 4 941 4 703 4 230 3 848 3 320
Western Transdanubia region 29 447 26 684 21 603 20 228 18 476 16 831 13 865
Baranya county 10 891 10 086 7 207 6 567 5 837 5 023 4 154
Somogy county 7 310 6 969 5 278 5 111 4 553 4 265 3 381
Tolna county 5 230 4 920 3 830 3 613 3 014 2 806 2 333
Southern Transdanubia region 23 431 21 975 16 315 15 291 13 404 12 094 9 868
Transdanubia large region 78 049 71 885 55 581 52 363 47 239 43 483 35 607
Borsod-Abaúj-Zemplén county 12 566 11 661 9 604 9 228 8 377 7 855 6 488
Heves county 6 179 5 657 4 670 4 472 4 079 3 670 3 037
Nógrád county 3 090 2 871 2 348 2 232 1 908 1 785 1 430
Northern Hungary region 21 835 20 189 16 622 15 932 14 364 13 310 10 955
Hajdú-Bihar county 11 579 10 655 8 980 8 859 7 833 7 543 6 212
Jász-Nagykun-Szolnok county 8 504 7 963 6 022 5 661 4 611 4 704 3 994
Szabolcs-Szatmár-Bereg county 10 315 9 567 7 249 7 192 6 562 5 954 4 635
Northern Great Plain region 30 399 28 185 22 251 21 712 19 006 18 201 14 841
Bács-Kiskun county 12 532 11 570 9 644 8 726 7 902 7 717 6 640
Békés county 7 872 7 509 5 291 5 218 4 703 4 310 3 560
Csongrád-Csanád county 9 613 8 315 6 895 6 422 5 696 5 655 5 074
Southern Great Plain region 30 017 27 394 21 830 20 366 18 301 17 682 15 274
Great Plain and North large region 82 251 75 768 60 703 58 010 51 671 49 193 41 070
Total country 693 677 653 376 621 581 632 248 596 899 571 848 542 851
Parcels and parcels of monetary value received, thousands
Budapest capital, regiona 262 229 191 156 269 270 259
Pest county, regionb 144 125 111 94 135 134 131
Central Hungary large regionc 406 354 302 250 404 404 390
Fejér county 46 38 33 27 38 38 38
Komárom-Esztergom county 35 31 27 23 31 31 32
Veszprém county 44 37 36 28 41 41 39
Central Transdanubia region 125 106 96 78 110 110 109
Győr-Moson-Sopron county 53 46 44 34 50 51 49
Vas county 32 28 29 22 30 30 29
Zala county 37 31 26 21 29 29 28
Western Transdanubia region 122 105 99 77 109 110 106
Baranya county 44 37 29 24 37 38 38
Somogy county 33 30 24 20 28 28 28
Tolna county 22 20 19 15 22 22 23
Southern Transdanubia region 99 87 72 59 87 88 89
Transdanubia large region 346 298 267 214 306 308 304
Borsod-Abaúj-Zemplén county 61 51 45 38 50 49 48
Heves county 29 25 22 18 27 27 27
Nógrád county 19 16 14 12 17 16 16
Northern Hungary region 109 92 81 68 94 92 91
Hajdú-Bihar county 57 49 39 33 43 41 41
Jász-Nagykun-Szolnok county 34 32 27 20 29 29 32
Szabolcs-Szatmár-Bereg county 47 41 28 23 28 26 26
Northern Great Plain region 138 122 94 76 100 96 99
Bács-Kiskun county 75 64 48 36 45 47 49
Békés county 33 28 24 19 24 25 24
Csongrád-Csanád county 51 43 32 25 35 36 37
Southern Great Plain region 159 135 104 80 104 108 110
Great Plain and North large region 406 349 279 224 298 296 300
Total country 1 158 1 001 848 688 1 008 1 008 994
Postal transfer orders received, thousands
Budapest capital, regiona 29 735 29 153 29 608 29 027 26 921 25 098 23 900
Pest county, regionb 340 335 141 95 104 88 73
Central Hungary large regionc 30 075 29 488 29 749 29 122 27 025 25 186 23 973
Fejér county 132 129 51 43 35 31 26
Komárom-Esztergom county 103 102 38 31 26 22 18
Veszprém county 127 124 45 38 33 28 22
Central Transdanubia region 362 355 134 112 94 81 66
Győr-Moson-Sopron county 177 172 26 31 52 46 40
Vas county 103 99 44 38 35 26 18
Zala county 97 94 36 34 28 24 20
Western Transdanubia region 378 365 106 103 115 96 78
Baranya county 172 136 43 38 29 25 20
Somogy county 120 117 47 38 32 28 23
Tolna county 86 84 28 26 20 16 14
Southern Transdanubia region 378 337 118 102 81 69 57
Transdanubia large region 1 118 1 057 358 317 290 246 201
Borsod-Abaúj-Zemplén county 198 195 87 40 64 58 52
Heves county 98 95 39 33 28 26 23
Nógrád county 59 58 24 20 17 15 12
Northern Hungary region 355 348 150 93 109 99 87
Hajdú-Bihar county 216 211 78 56 47 43 34
Jász-Nagykun-Szolnok county 128 125 51 43 36 33 29
Szabolcs-Szatmár-Bereg county 195 187 64 54 42 42 38
Northern Great Plain region 539 523 193 153 125 118 101
Bács-Kiskun county 122 150 15 53 44 37 30
Békés county 111 116 42 34 28 24 20
Csongrád-Csanád county 123 122 45 37 32 27 22
Southern Great Plain region 355 388 102 124 104 88 72
Great Plain and North large region 1 250 1 259 445 370 338 305 260
Total country 32 443 31 804 30 552 29 809 27 653 25 737 24 434
Transferring and paying out cheques, thousands
Budapest capital, regiona 55 203 52 683 50 898 49 630 45 622 41 938 40 007
Pest county, regionb 28 307 27 140 26 323 25 634 25 253 23 981 23 478
Central Hungary large regionc 83 510 79 823 77 221 75 264 70 875 65 919 63 485
Fejér county 10 147 9 782 9 396 9 106 8 856 8 496 8 198
Komárom-Esztergom county 7 431 7 166 6 838 6 532 6 400 6 014 5 891
Veszprém county 8 493 8 197 7 749 7 407 7 121 6 972 6 699
Central Transdanubia region 26 072 25 145 23 983 23 045 22 377 21 482 20 787
Győr-Moson-Sopron county 12 068 11 530 10 983 10 881 10 553 10 400 10 009
Vas county 6 405 6 156 5 897 5 767 5 727 5 863 5 555
Zala county 6 927 6 667 6 353 6 160 6 049 5 922 5 730
Western Transdanubia region 25 400 24 353 23 233 22 808 22 329 22 185 21 294
Baranya county 8 585 8 249 7 894 7 660 7 458 7 298 7 096
Somogy county 7 866 7 564 7 390 7 166 6 734 6 755 6 561
Tolna county 5 539 5 461 5 276 5 008 4 768 4 749 4 746
Southern Transdanubia region 21 990 21 274 20 560 19 834 18 960 18 802 18 403
Transdanubia large region 73 462 70 772 67 776 65 687 63 666 62 469 60 484
Borsod-Abaúj-Zemplén county 15 348 14 619 14 083 13 927 13 587 12 757 13 432
Heves county 6 788 6 484 6 320 6 140 6 049 5 754 5 741
Nógrád county 4 557 4 343 4 227 4 147 4 129 3 945 4 061
Northern Hungary region 26 693 25 446 24 630 24 214 23 765 22 456 23 234
Hajdú-Bihar county 12 177 11 643 11 156 11 006 10 832 10 382 10 124
Jász-Nagykun-Szolnok county 8 774 8 615 8 439 8 279 8 322 7 931 7 852
Szabolcs-Szatmár-Bereg county 11 839 11 538 11 198 11 179 11 194 10 857 10 738
Northern Great Plain region 32 790 31 796 30 793 30 464 30 348 29 170 28 715
Bács-Kiskun county 12 460 11 619 11 002 10 787 10 527 10 366 10 217
Békés county 8 391 8 160 7 743 7 637 7 230 6 978 6 745
Csongrád-Csanád county 9 304 8 953 8 532 8 345 7 824 7 461 7 298
Southern Great Plain region 30 155 28 732 27 277 26 769 25 581 24 805 24 260
Great Plain and North large region 89 638 85 974 82 700 81 447 79 694 76 431 76 209
Total country 246 610 236 569 227 697 222 398 214 235 204 819 200 178
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011