6.4.7.1.1. Fixed telephone services by type of subscription, 31 December (2000–2014)(1/2)

< >
Region, county 2000 2001 2002 2003 2004 2005 2006 2007
Conventional (analogue) main lines, total:
Budapest 871 522 817 161 777 153 748 453 731 708 710 204 692 245 669 293
Pest 351 469 340 589 313 287 307 706 304 974 298 763 301 245 295 340
Central Hungary 1 222 991 1 157 750 1 090 440 1 056 159 1 036 682 1 008 967 993 490 964 633
Fejér 137 427 130 358 120 471 117 308 114 944 111 790 109 859 107 686
Komárom-Esztergom 101 672 98 260 90 401 88 458 86 652 84 251 83 586 82 537
Veszprém 125 769 123 827 110 133 106 553 102 026 95 876 81 258 93 987
Central Transdanubia 364 868 352 445 321 005 312 319 303 622 291 917 274 703 284 210
Győr-Moson-Sopron 151 745 143 274 137 584 134 556 134 305 131 550 129 959 126 634
Vas 89 430 85 763 82 581 80 811 80 296 76 893 74 509 72 220
Zala 96 270 90 734 87 287 84 850 84 523 82 309 80 166 77 620
Western Transdanubia 337 445 319 771 307 452 300 217 299 124 290 752 284 634 276 474
Baranya 128 643 119 085 113 002 110 333 112 252 108 506 106 121 101 905
Somogy 109 267 102 061 96 573 93 158 93 182 88 805 85 555 81 353
Tolna 76 737 71 564 68 955 67 550 68 373 66 032 63 590 59 465
Southern Transdanubia 314 647 292 710 278 530 271 041 273 807 263 343 255 266 242 723
Transdanubia 1 016 960 964 926 906 987 883 577 876 553 846 012 814 603 803 407
Borsod-Abaúj-Zemplén 210 563 195 418 185 669 181 069 186 460 179 092 172 606 170 767
Heves 103 910 97 303 93 451 91 737 93 385 90 717 88 491 86 008
Nógrád 67 191 64 390 62 768 60 887 59 698 54 559 51 982 51 035
Northern Hungary 381 664 357 111 341 888 333 693 339 543 324 368 313 079 307 810
Hajdú-Bihar 162 998 151 294 144 270 140 745 140 812 135 525 131 656 125 680
Jász-Nagykun-Szolnok 124 451 116 747 108 744 105 382 104 838 100 646 98 286 93 433
Szabolcs-Szatmár-Bereg 147 752 134 909 128 742 125 260 126 025 120 388 115 808 110 816
Northern Great Plain 435 201 402 950 381 756 371 387 371 675 356 559 345 750 329 929
Bács-Kiskun 165 533 155 575 149 084 145 462 144 011 133 351 129 203 122 967
Békés 114 934 110 804 106 535 102 282 98 968 87 630 81 892 77 672
Csongrád-Csanád 139 605 136 110 118 498 114 603 108 357 103 230 101 539 98 127
Southern Great Plain 420 072 402 489 374 117 362 347 351 336 324 211 312 634 298 766
Great Plain and North 1 236 937 1 162 550 1 097 761 1 067 427 1 062 554 1 005 138 971 463 936 505
Not classified
Total 3 476 888 3 285 226 3 095 188 3 007 163 2 975 789 2 860 117 2 779 556 2 704 545
Of which: residential
Budapest 696 808 659 888 632 353 618 329 609 547 597 235 585 113 565 362
Pest 316 620 299 386 282 347 278 533 276 653 271 730 272 888 264 632
Central Hungary 1 013 428 959 274 914 700 896 862 886 200 868 965 858 001 829 994
Fejér 122 687 114 221 107 358 105 007 102 927 99 674 97 958 93 609
Komárom-Esztergom 90 354 85 349 80 535 79 158 77 573 75 488 74 019 72 051
Veszprém 108 993 103 359 96 965 94 505 90 260 84 499 72 040 76 189
Central Transdanubia 322 034 302 929 284 858 278 670 270 760 259 661 244 017 241 849
Győr-Moson-Sopron 133 530 126 821 122 297 120 520 120 202 118 158 116 877 114 067
Vas 78 739 75 280 72 822 71 701 71 284 67 983 65 678 62 644
Zala 85 223 80 150 77 126 75 609 75 275 73 430 71 373 68 886
Western Transdanubia 297 492 282 251 272 245 267 830 266 761 259 571 253 928 245 597
Baranya 113 456 104 912 99 829 97 966 99 104 96 150 94 302 90 487
Somogy 96 451 90 038 85 210 82 613 82 803 79 106 76 468 72 802
Tolna 68 834 63 667 60 587 59 403 60 178 58 300 56 068 52 358
Southern Transdanubia 278 741 258 617 245 626 239 982 242 085 233 556 226 838 215 647
Transdanubia 898 267 843 797 802 729 786 482 779 606 752 788 724 783 703 093
Borsod-Abaúj-Zemplén 188 489 174 556 166 717 163 849 168 314 160 462 153 972 152 592
Heves 94 045 87 722 83 802 82 328 84 016 81 551 79 560 77 409
Nógrád 59 882 57 396 56 277 54 274 53 277 48 208 45 883 43 174
Northern Hungary 342 416 319 674 306 796 300 451 305 607 290 221 279 415 273 175
Hajdú-Bihar 147 011 136 015 129 226 126 030 126 330 122 049 118 593 112 965
Jász-Nagykun-Szolnok 111 935 104 152 98 271 95 413 94 993 91 647 88 571 84 917
Szabolcs-Szatmár-Bereg 134 530 122 183 116 719 113 669 114 609 109 410 104 613 100 015
Northern Great Plain 393 476 362 350 344 216 335 112 335 932 323 106 311 777 297 897
Bács-Kiskun 145 898 135 669 128 913 125 726 124 496 119 407 115 818 110 129
Békés 100 356 97 189 94 213 90 886 87 770 76 981 72 378 63 828
Csongrád-Csanád 119 825 109 724 101 962 99 610 94 333 91 168 91 528 86 417
Southern Great Plain 366 079 342 582 325 088 316 222 306 599 287 556 279 724 260 374
Great Plain and North 1 101 971 1 024 606 976 100 951 785 948 138 900 883 870 916 831 446
Not classified
Total 3 013 666 2 827 677 2 693 529 2 635 129 2 613 944 2 522 636 2 453 700 2 364 533
Business
Budapest 154 298 137 697 127 405 117 735 110 242 102 572 97 554 94 646
Pest 30 132 36 397 25 464 24 133 23 567 23 508 24 620 26 572
Central Hungary 184 430 174 094 152 869 141 868 133 809 126 080 122 174 121 218
Fejér 12 949 14 392 11 513 10 937 10 906 11 184 10 929 13 132
Komárom-Esztergom 9 697 11 323 8 419 8 031 7 918 7 774 8 774 9 545
Veszprém 14 469 17 842 10 815 10 100 9 844 9 737 7 788 15 676
Central Transdanubia 37 115 43 557 30 747 29 068 28 668 28 695 27 491 38 353
Győr-Moson-Sopron 15 333 13 630 12 682 12 038 12 271 11 794 11 521 10 995
Vas 9 224 9 098 8 495 8 051 7 969 8 045 7 927 8 593
Zala 8 950 8 507 8 295 7 890 7 910 7 828 7 801 7 704
Western Transdanubia 33 507 31 235 29 472 27 979 28 150 27 667 27 249 27 292
Baranya 12 415 11 506 10 832 10 589 11 389 10 975 10 511 10 099
Somogy 10 578 9 681 9 160 8 883 8 744 8 512 8 063 7 557
Tolna 6 691 6 699 7 286 7 275 7 353 7 074 6 898 6 496
Southern Transdanubia 29 684 27 886 27 278 26 747 27 486 26 561 25 472 24 152
Transdanubia 100 306 102 678 87 497 83 794 84 304 82 923 80 212 89 797
Borsod-Abaúj-Zemplén 17 588 16 525 15 205 14 291 15 265 16 177 16 316 15 904
Heves 8 105 7 778 8 119 8 165 8 196 8 184 7 948 7 616
Nógrád 6 385 5 509 5 549 5 358 5 206 5 292 5 010 6 797
Northern Hungary 32 078 29 812 28 873 27 814 28 667 29 653 29 274 30 317
Hajdú-Bihar 13 465 12 848 12 777 12 807 12 669 12 079 11 769 11 440
Jász-Nagykun-Szolnok 10 493 10 575 8 802 8 466 8 459 7 817 8 589 7 304
Szabolcs-Szatmár-Bereg 11 203 10 612 10 092 9 940 9 895 9 797 10 071 9 694
Northern Great Plain 35 161 34 035 31 671 31 213 31 023 29 693 30 429 28 438
Bács-Kiskun 17 173 17 269 17 199 16 907 16 865 12 552 12 124 11 599
Békés 12 664 11 713 10 104 9 763 9 414 9 490 8 245 12 440
Csongrád-Csanád 16 920 23 753 14 095 12 493 11 626 10 699 8 628 9 913
Southern Great Plain 46 757 52 735 41 398 39 163 37 905 32 741 28 997 33 952
Great Plain and North 113 996 116 582 101 942 98 190 97 595 92 087 88 700 92 707
Not classified
Total 398 732 393 354 342 308 323 852 315 708 301 090 291 086 303 722
Public
Budapest 12 872 12 686 11 444 10 221 9 796 8 155 7 551 7 089
Pest 3 068 3 103 2 955 2 768 2 492 2 126 1 983 1 780
Central Hungary 15 940 15 789 14 399 12 989 12 288 10 281 9 534 8 869
Fejér 1 261 1 280 1 207 1 106 910 731 674 626
Komárom-Esztergom 934 955 883 787 699 553 523 477
Veszprém 1 688 1 728 1 692 1 444 1 338 1 112 1 034 918
Central Transdanubia 3 883 3 963 3 782 3 337 2 947 2 396 2 231 2 021
Győr-Moson-Sopron 1 853 1 925 1 724 1 453 1 356 1 160 1 135 1 124
Vas 1 107 1 129 1 018 877 828 688 683 679
Zala 1 540 1 602 1 414 1 165 1 103 867 811 783
Western Transdanubia 4 500 4 656 4 156 3 495 3 287 2 715 2 629 2 586
Baranya 1 804 1 812 1 703 1 447 1 378 1 106 1 036 994
Somogy 1 934 2 073 1 937 1 527 1 461 1 054 895 841
Tolna 921 987 875 730 658 510 478 464
Southern Transdanubia 4 659 4 872 4 515 3 704 3 497 2 670 2 409 2 299
Transdanubia 13 042 13 491 12 453 10 536 9 731 7 781 7 269 6 906
Borsod-Abaúj-Zemplén 3 386 3 412 2 861 2 343 2 187 1 799 1 715 1 614
Heves 1 523 1 576 1 343 1 127 1 062 882 891 857
Nógrád 865 822 739 621 596 490 478 330
Northern Hungary 5 774 5 810 4 943 4 091 3 845 3 171 3 084 2 801
Hajdú-Bihar 1 896 1 958 1 781 1 675 1 543 1 142 1 039 967
Jász-Nagykun-Szolnok 1 330 1 371 1 143 1 010 880 702 663 610
Szabolcs-Szatmár-Bereg 1 734 1 863 1 672 1 514 1 318 987 936 901
Northern Great Plain 4 960 5 192 4 596 4 199 3 741 2 831 2 638 2 478
Bács-Kiskun 1 754 1 821 1 707 1 580 1 419 1 045 911 861
Békés 1 198 1 073 1 072 1 064 1 052 696 695 685
Csongrád-Csanád 1 323 1 322 1 326 1 185 1 081 1 009 978 818
Southern Great Plain 4 275 4 216 4 105 3 829 3 552 2 750 2 584 2 364
Great Plain and North 15 009 15 218 13 644 12 119 11 138 8 752 8 306 7 643
Not classified
Total 43 991 44 498 40 496 35 644 33 157 26 814 25 109 23 418
Number of ISDN lines
Budapest 159 590 223 408 249 566 252 514 247 702 256 490 255 794 253 080
Pest 19 206 36 074 51 022 56 796 53 008 50 890 47 288 48 520
Central Hungary 178 796 259 482 300 588 309 310 300 710 307 380 303 082 301 600
Fejér 9 412 15 064 19 588 20 628 19 610 19 454 18 218 17 360
Komárom-Esztergom 6 332 11 634 14 826 15 644 15 204 14 466 14 230 14 192
Veszprém 4 350 9 536 13 046 13 992 13 868 13 158 16 446 12 458
Central Transdanubia 20 094 36 234 47 460 50 264 48 682 47 078 48 894 44 010
Győr-Moson-Sopron 16 706 24 260 27 850 29 170 29 802 28 608 27 958 27 878
Vas 6 108 9 660 10 148 11 844 12 044 11 698 11 546 11 292
Zala 9 910 14 030 16 890 17 134 17 618 17 420 17 486 15 862
Western Transdanubia 32 724 47 950 54 888 58 148 59 464 57 726 56 990 55 032
Baranya 13 264 18 974 21 850 21 916 22 218 21 274 21 062 21 060
Somogy 7 966 12 748 14 566 15 426 15 544 15 018 14 504 14 110
Tolna 6 048 8 894 10 074 10 592 11 090 10 470 10 190 10 062
Southern Transdanubia 27 278 40 616 46 490 47 934 48 852 46 762 45 756 45 232
Transdanubia 80 096 124 800 148 838 156 346 156 998 151 566 151 640 144 274
Borsod-Abaúj-Zemplén 14 966 21 774 25 434 27 082 27 544 26 822 26 628 27 028
Heves 7 704 11 910 13 744 15 200 15 820 14 686 14 368 13 954
Nógrád 1 710 3 336 4 414 5 020 5 086 4 956 4 792 4 494
Northern Hungary 24 380 37 020 43 592 47 302 48 450 46 464 45 788 45 476
Hajdú-Bihar 11 338 17 902 20 960 21 796 22 040 21 404 21 260 21 536
Jász-Nagykun-Szolnok 5 878 10 446 12 844 13 854 13 862 14 508 14 486 13 216
Szabolcs-Szatmár-Bereg 7 184 12 022 14 322 15 700 16 354 16 000 16 154 16 162
Northern Great Plain 24 400 40 370 48 126 51 350 52 256 51 912 51 900 50 914
Bács-Kiskun 8 912 13 506 16 438 17 462 17 624 17 630 17 664 17 024
Békés 1 820 3 440 4 606 5 288 5 340 5 324 5 552 5 706
Csongrád-Csanád 3 772 8 498 11 408 12 810 12 500 12 754 9 704 11 984
Southern Great Plain 14 504 25 444 32 452 35 560 35 464 35 708 32 920 34 714
Great Plain and North 63 284 102 834 124 170 134 212 136 170 134 084 130 608 131 104
Not classified
Total 322 176 487 116 573 596 599 868 593 878 593 030 585 330 576 978
Main lines per 1000 inhabitantsb
Budapest 586 598 597 587 577 569 559 542
Pest 346 346 330 324 313 302 296 288
Central Hungary 495 501 492 483 471 461 451 437
Fejér 343 339 327 322 314 306 299 292
Komárom-Esztergom 341 347 334 330 323 314 310 307
Veszprém 346 356 333 327 316 299 269 294
Central Transdanubia 343 347 331 326 317 306 292 297
Győr-Moson-Sopron 388 385 377 372 373 363 357 348
Vas 355 355 347 348 348 335 327 319
Zala 353 350 350 344 346 339 333 320
Western Transdanubia 369 367 361 357 358 348 342 332
Baranya 348 340 333 329 336 326 319 310
Somogy 347 341 331 325 328 315 305 294
Tolna 329 321 317 316 324 315 306 292
Southern Transdanubia 343 336 328 324 330 319 311 300
Transdanubia 351 350 340 335 335 324 314 309
Borsod-Abaúj-Zemplén 299 290 284 282 292 284 277 279
Heves 341 334 330 330 338 328 322 315
Nógrád 311 307 306 302 299 277 267 264
Northern Hungary 312 304 299 298 305 294 287 286
Hajdú-Bihar 315 306 299 295 296 287 280 271
Jász-Nagykun-Szolnok 310 304 292 289 289 283 279 267
Szabolcs-Szatmár-Bereg 263 250 244 242 245 236 229 222
Northern Great Plain 294 284 277 273 275 266 261 252
Bács-Kiskun 318 310 304 301 299 281 274 262
Békés 290 286 281 274 268 241 229 221
Csongrád-Csanád 333 338 304 299 284 274 263 260
Southern Great Plain 315 312 297 293 285 267 257 250
Great Plain and North 306 299 290 287 288 275 268 261
Total 372 371 362 357 354 343 334 327
bIncluding telecommunication service main lines and ISDN lines. 

© Hungarian Central Statistical Office, 2011