4.5.8. Distribution of inbound trips to Hungary by region (2009–)*

(%)

< >
Countries, countrygroup Budapest and Central Danube Budapest Central Danubia Northern Great Plain Western Transdanubia Northern Hungary Lake Balaton Lake Tisza Central Transdanubia Southern Great Plain Southern Transdanubia
2009
Austria 7.3 7.1 0.2a 0.2a 70.6 0.7a 15.1 0.2a 3.4 1.2a 3.5
Czech Republic 30.4 30.3 0.1a 1.1a 33.8 2.0a 12.1 18.6 0.6a 2.5
United Kingdom 82.2 78.5 3.7 3.4 4.0a 3.5 6.7 0.7a 3.1 3.2 3.5
France 76.5 75.3 1.2a 1.8a 12.5a 3.5a 11.5 1.9a 2.7a 2.2a 4.1a
Netherlands 42.0 38.2 3.8 3.4a 25.4 1.2a 20.3 1.3a 5.3 5.3 12.5
Croatia 40.7 40.7 8.4 7.5a 10.7a 1.2a 4.9a 4.8a 22.9a
Poland 38.0 36.1 1.8a 29.6 8.2 12.1 9.5 0.4a 3.9a 1.4a 3.6a
Germany 25.7 23.8 1.9 1.4 38.4 1.4 29.7 1.0a 3.5 2.4 15.2
Italy 60.7 59.8 1.0a 0.2a 18.8 0.6a 16.2 0.3a 4.7a 0.9a 1.4a
Russia 92.0 90.7 1.4 12.5 1.0 4.9 9.7 0.3 1.2 2.6 2.4
Romania 31.6 23.7 7.9 32.6 17.4 6.9 2.2a 0.9a 3.7 5.2 2.0
Switzerland 45.1 42.7 2.4a 0.8a 26.3 1.4a 20.7 1.2a 10.2a 1.6a 19.4
Sweden 80.8 75.7 5.1 2.2a 4.5a 2.4a 12.8 5.5a 4.1 1.9a
Serbia, Montenegro 39.9 38.2 1.7a 2.5a 6.2a 4.1a 3.0a 0.3a 3.8a 36.6 4.1
Slovakia 21.2 13.7 7.5 0.7a 38.6 11.0 8.9 1.1a 18.4 0.5a 1.6a
Slovenia 14.1 14.1a 62.0 22.6a 1.2a
Ukraine 26.4 25.0 1.3a 57.2 4.1a 6.0a 3.0a 1.0a 0.3a 4.0a 0.5a
USA 96.0 93.1 2.9a 1.8a 2.4a 2.4a 1.7a 0.3a 1.0a 2.7a 2.4a
EU 38.1 35.4 2.7 6.8 30.3 3.6 16.1 0.7 5.1 2.4 6.9
Europe 39.2 36.6 2.6 7.8 28.1 3.6 15.2 0.7 4.9 3.4 7.0
Asia 92.0 91.5 0.5a 4.2 2.4a 1.9a 2.0a 0.2a 1.7a 1.1a 1.8a
Africa 83.7 81.3 2.5a 5.9a 2.0a 3.9a 3.3a 3.1a 6.6a 1.8a
America 94.0 91.3 2.7 1.8 3.8a 2.3a 2.2a 0.3a 1.1a 2.2 2.6
Australia 98.0 93.9 4.0a 0.9a 0.4a 2.2a 2.3a 1.5a 2.8a 0.4a 1.0a
Total 44.9 42.4 2.5 7.3 25.5 3.5 13.8 0.7 4.6 3.2 6.5
2010
Austria 9.4 9.0 0.4a 0.6a 72.3 0.9a 15.5 0.1a 1.7 0.7a 2.9
Bulgaria 40.9 26.6 14.3a 3.2a 32.4a 0.8a 0.2a 14.4a 8.9a
Czech Republic 36.3 36.3 0.5b 29.1 3.9 14.7 1.0a 13.0 0.6a 3.3
United Kingdom 85.7 82.6 3.1 2.8 2.5a 2.4 5.8 0.7a 1.5 4.2 2.9
France 75.5 74.5 1.1a 1.1a 11.7a 4.1a 9.8 0.4a 3.0 1.6a 6.6
Netherlands 44.8 43.3 1.5a 1.8a 17.5 2.7a 21.8 1.7a 4.7 6.1 15.7
Croatia 28.2 26.3a 1.9a 32.3 2.1a 9.9a 5.8a 5.6a 21.7a
Poland 41.0 40.7 0.2a 14.9 10.5 16.1 11.7 3.6a 0.9a 3.0a 3.7a
Germany 29.2 28.4 0.9 1.0 33.5 2.3 26.8 0.9a 2.2 3.8 18.1
Italy 51.3 50.4 0.8a 1.7a 30.5 1.7a 5.6 0.7a 2.4a 4.1 7.4
Romania 22.7 20.3 2.5 31.3 33.9 5.5 0.8a 1.0a 1.6a 4.4 1.0a
Switzerland 49.5 46.8 2.7a 1.0a 25.7 2.1a 27.8 0.2a 4.4a 1.7a 26.6
Sweden 83.6 81.0 2.6a 2.7a 6.6a 1.7a 9.5a 0.3a 3.4a 2.8a 4.1a
Serbia, Montenegro 43.9 41.6 2.4a 2.5a 3.5a 2.6a 6.0a 0.9a 0.5a 38.3 2.8a
Slovakia 19.2 13.9 5.3 2.1 36.8 17.5 7.2 0.7a 17.8 0.4a 1.1
Slovenia 24.4 24.4a 25.7 49.9a
Ukraine 21.0 20.4 0.6a 57.5 14.0 4.8 2.7a 0.2a 0.2a 1.7a 0.3a
USA 96.9 94.6 2.3a 2.0a 0.5a 2.4a 2.8a 0.1a 0.9a 1.9a 1.7a
EU 37.7 36.0 1.7 6.0 31.0 4.8 14.4 1.1 3.8 3.0 8.1
Europe 38.8 37.1 1.7 6.9 28.9 4.5 13.9 1.0 3.6 4.3 8.0
Asia 90.0 87.7 2.3a 1.9 3.1a 0.9a 3.7a 0.3a 0.8a 1.1a 3.3a
Africa 85.5 84.3 1.2a 8.8a 0.7a 3.2a 4.4a 4.8a 1.9a
America 95.0 92.2 2.7a 2.1 1.8a 2.3 4.0 0.2a 1.6a 1.9 2.3
Australia 97.0 95.5 1.5a 1.2a 1.2a 4.0a 2.7a 0.2a 0.8a 1.9a 0.4a
Total 44.2 42.4 1.8 6.5 26.3 4.3 12.9 0.9 3.3 4.0 7.5
2011
Austria 14.0 13.9 0.2a 0.3a 64.5 0.5a 16.3 0.0a 1.3a 0.8a 4.8
Bulgaria 24.3 22.5 1.8a 15.7a 21.3a 1.4a 37.2a
Czech Republic 25.0 24.5 0.6a 0.6a 43.8 2.8a 20.1 2.1a 2.1a 0.6a 4.8
United Kingdom 87.6 84.9 2.6 2.7 2.0a 2.7 3.3 2.4a 1.9 2.5 1.8
France 83.0 82.5 0.6a 0.7a 6.4a 5.0a 12.8a 0.6a 3.2a 2.1 3.9
Netherlands 39.4 36.4 2.9a 0.8a 19.4 0.9a 22.2 3.5a 4.8 4.8 20.7
Croatia 36.7 30.1 6.6a 24.5a 1.6a 6.6a 9.7a 5.6a 18.0
Poland 27.5 25.4 2.1a 24.8 14.5 12.2 10.3 3.0a 0.5a 4.7a 4.2a
Germany 33.0 31.8 1.2 1.2 30.4 1.7 25.2 0.4a 2.8 4.4 19.8
Italy 41.1 40.9 0.2a 1.1a 35.7 3.1a 12.0 0.6a 1.6a 1.0a 15.6
Romania 21.9 17.1 4.8 34.4 32.0 4.7 0.7a 1.1a 0.9a 3.7 1.7
Switzerland 44.6 42.9 1.6a 1.1a 28.0 0.4a 26.8 0.7a 4.4a 3.1a 35.0
Sweden 75.8 73.6 2.2a 3.0a 8.2a 3.7a 10.3a 1.6a 1.8a 5.1a 7.6a
Serbia, Montenegro 32.4 30.1 2.3a 2.1a 13.2 2.7a 4.0a 0.8a 3.9a 38.8 2.7a
Slovakia 12.3 12.0 0.4a 2.4 36.0 17.4 7.9 1.5a 21.0 1.0a 1.1
Slovenia 38.5 38.5a 2.1a 45.4a 12.2a 1.8a 12.2a
Ukraine 27.8 26.4 1.3a 42.1a 10.4 15.9 2.2a 0.1a 2.3a 1.4a 0.3a
USA 89.9 88.7 1.2a 2.0a 4.5a 0.7a 2.4a 0.4a 1.8a 2.3 4.5a
EU 37.4 35.8 1.6 7.1 29.5 4.3 14.3 1.0 3.3 3.4 9.1
Europe 38.3 36.7 1.6 7.5 27.9 4.3 13.6 0.9 3.3 4.6 9.2
Asia 88.2 87.7 0.5a 4.3 3.4a 1.2a 1.7a 0.3a 0.6a 1.8a 2.6a
Africa 83.5 83.3 0.2a 7.4a 0.7a 1.3a 3.1a 0.3a 0.6a 2.5a 1.3a
America 90.9 90.0 0.9a 2.1 3.7a 0.9a 2.8 0.5a 1.8a 2.5 4.0
Australia 90.9 90.9 2.4a 4.3a 1.5a 1.5a 3.1a 3.5a 2.0a
Total 43.5 42.0 1.5 7.0 25.4 4.0 12.5 0.9 3.1 4.4 8.6
2012
Austria 8.5 8.2 0.4a 0.3a 70.4 1.1a 14.6 0.1a 2.3 0.3a 3.5
Bulgaria 18.7 14.1 4.7a 59.6 2.9a 4.3a 3.2a 11.3a
Czech Republic 25.9 25.5 0.4a 0.1a 54.4 4.2a 9.4 2.0a 1.3a 4.7
United Kingdom 87.5 85.0 2.5 2.2 3.4 2.4 2.0 0.5a 1.4a 1.9 1.9
France 74.4 73.8 0.6a 1.1a 9.4a 2.2a 8.2 0.5a 1.0a 3.2 5.8a
Netherlands 49.2 47.6 1.6a 0.8a 19.9 1.4a 14.1 0.5a 5.6 2.2a 13.5
Croatia 24.5 23.1a 1.3a 1.1a 1.7a 11.1a 2.1a 1.1a 58.4
Poland 24.4 22.1 2.2a 6.8 17.4 23.4 14.5 1.0a 0.9a 8.5 8.4a
Germany 33.0 31.0 2.0 0.6 33.9 1.8 21.9 0.4a 2.8 3.8 13.8
Italy 43.8 42.0 1.8a 0.6a 32.1 1.2a 10.3 0.1a 3.2a 3.4a 10.2
Romania 20.2 16.6 3.6 31.3 33.3 8.8 0.4a 0.3a 1.6 3.3 2.0
Switzerland 51.1 50.5 0.5a 1.2a 24.9a 2.2a 20.8a 0.0a 1.7a 7.2a 16.3a
Sweden 80.8 80.1 0.7a 2.0a 13.0a 1.1a 9.2a 0.3a 0.6a 3.3a 8.1a
Serbia, Montenegro 18.6 16.2 2.4a 3.5a 9.0 3.2a 3.4a 2.3a 2.3a 54.0 5.6
Slovakia 8.9 7.7 1.2 0.7a 49.0 19.5 6.4a 2.1a 11.4 2.0 1.5
Slovenia 23.5 23.5a 37.4a 10.3a 29.9a 31.7a
Ukraine 21.0 19.6 1.4a 38.6 15.8a 16.2 1.9a 1.9a 2.9a 4.0a 0.1a
USA 90.9 85.1 5.8 2.0a 4.1a 3.2a 3.2a 0.0a 1.8a 2.2a 1.1a
EU 34.3 32.5 1.8 5.3 34.1 6.0 12.1 0.5 2.9 3.3 7.1
Europe 34.6 32.7 1.9 5.9 31.7 5.9 11.5 0.6 2.9 5.4 7.2
Asia 91.7 90.3 1.3a 2.1a 1.2a 1.9a 1.1a 4.0 1.7a 1.6a
Africa 90.4 85.6 4.8a 3.1a 0.7a 0.9a 0.5a 3.1a 6.6a
America 90.6 84.6 6.0 2.3a 3.5a 3.6 3.1a 0.4a 1.4a 3.0 1.5a
Australia 92.5 92.1 0.4a 0.8a 4.1a 1.8a 1.1a 1.6a 1.7a
Total 40.1 37.9 2.1 5.5 28.9 5.6 10.6 0.6 2.8 5.1 6.7
2013
Austria 5.6 5.4 0.2a 0.5a 81.2 0.8a 7.7 0.1a 2.6 0.9a 2.0a
Bulgaria 22.3 21.4 0.9a 68.2 1.8a 1.6a 6.0a 0.0
Czech Republic 22.7 21.3 1.4a 59.4 1.7a 12.0 0.1a 3.3a 0.7a 2.1a
United Kingdom 87.0 85.4 1.6 3.3 1.6a 1.7 2.6 0.4a 1.5a 2.0 2.5
France 61.8 60.0 1.9a 1.1a 20.3a 1.1a 5.7a 1.9a 0.2a 4.1a 9.5a
Netherlands 36.6 35.0 1.6a 2.9a 32.1 1.6a 14.0 1.2a 2.6a 2.5a 14.8
Croatia 35.2 35.2 7.6a 6.8a 8.8a 41.6
Poland 32.3 31.7 0.6a 10.7 22.1 17.6 10.4 0.5a 0.3a 3.8a 3.3
Germany 35.4 31.2 4.2 1.7 36.1 2.1 14.7 0.2a 5.1 3.0 8.8
Italy 48.6 47.9 0.7a 1.7a 32.4 1.1a 3.5a 0.2a 1.4a 3.1a 9.9
Romania 12.8 10.6 2.2 32.2 34.2 11.5 0.7a 3.0a 5.2 1.9
Switzerland 50.0 47.9 2.1a 1.6a 46.9 0.5a 26.6a 0.1a 1.0a 1.8a 20.4a
Sweden 77.7 76.0 1.8a 2.9a 13.4a 1.1a 18.9a 1.3a 2.4a 4.4a
Serbia, Montenegro 21.4 17.0 4.4a 2.9a 19.5 1.5a 1.3a 0.8a 0.5a 47.7 5.2
Slovakia 10.0 9.0 1.1 0.1a 50.9 21.4 4.4 0.7a 11.6 0.9a 1.0a
Slovenia 60.9 60.9a 39.1a
Ukraine 18.4 17.7 0.7a 41.2 21.6 12.7 2.5a 2.7a 0.1a 2.2a
USA 95.3 90.5 4.8 1.5a 1.3a 1.5a 2.3a 0.3a 1.3a 1.6 1.6a
EU 34.4 32.5 2.0 5.6 37.3 6.4 8.3 0.4 3.8 2.6 4.9
Europe 35.0 32.9 2.0 6.5 35.6 6.4 8.2 0.4 3.4 3.9 5.0
Asia 94.4 93.0 1.4a 2.9 0.3a 0.3a 0.4a 0.0a 0.4a 1.1a 1.1a
Africa 88.0 85.2 2.8a 6.5a 0.4a 0.7a 1.6a 4.5a 2.5a
America 95.0 90.4 4.6 1.4 1.3a 1.7 2.2a 0.2a 1.6a 1.7 2.0a
Australia 96.6 96.6 2.3a 0.7a 0.4a 0.7a
Total 41.7 39.5 2.1 6.0 31.7 5.8 7.4 0.4 3.2 3.6 4.6
2014
Austria 5.3 5.0 0.3a 0.1a 79.3 0.4a 10.5 0.2a 3.4 0.2a 2.6a
Bulgaria 2.5 2.5a 90.8 0.6a 6.4a
Czech Republic 19.6 18.5 1.1a 0.4a 57.1 1.9a 16.8 0.1a 3.7 0.3a 3.5
United Kingdom 80.7 79.3 1.4 2.0 7.9a 1.9 4.4 0.5a 1.5 2.3 2.5
France 61.0 59.9 1.0a 0.8a 19.0a 0.7a 7.6a 0.3a 4.1a 0.9a 14.2a
Netherlands 28.8 27.8 1.1a 1.1a 36.8 2.3a 14.8 2.2a 3.2 4.0a 15.0
Croatia 35.6 35.6 10.5a 7.1a 2.1a 46.6
Poland 32.6 25.3 7.3a 12.6 19.9 13.7 13.5 2.2a 1.1a 7.1a
Germany 28.7 24.1 4.7 0.4 41.1 2.2 18.9 0.4a 4.9 1.9 8.9
Italy 44.3 43.5 0.8a 0.5a 31.6 1.6a 6.1 1.2a 2.1a 1.7a 14.1
Russia 77.6 77.6 1.9a 2.8a 3.0a 10.8 0.6a 2.9a 2.8a
Romania 21.1 17.6 3.5 29.6 33.5 6.7 1.6a 1.0a 2.8 3.0 2.2
Switzerland 39.6 38.8 0.8a 0.9a 28.8 1.7a 11.5a 0.1a 3.8a 8.4a 17.1a
Sweden 76.0 74.6 1.4a 1.7a 17.7a 2.5a 14.4a 3.9a 2.9a 6.7a
Serbia, Montenegro 9.7 8.2 1.5a 0.5a 25.9 1.4a 4.2 0.8a 1.6a 50.6 6.1
Slovakia 7.7 6.9 0.9 1.0a 56.6 17.9 8.7 0.3a 7.2 0.4a 1.6a
Slovenia 11.6 11.6a 88.4a 72.7a
Ukraine 20.0 20.0 42.2 18.9 15.4 0.2a 0.9a 0.1a 2.6a 0.2a
USA 94.7 91.8 2.9 1.4a 0.4a 1.1a 1.8a 0.1a 1.8a 1.6a 1.2a
EU 29.9 27.4 2.5 5.3 41.3 5.5 10.7 0.5 3.8 1.6 5.6
Europe 30.4 28.1 2.3 5.9 38.9 5.5 10.1 0.5 3.5 3.4 5.8
Asia 92.8 91.7 1.1a 2.6 0.2a 0.2a 1.3a 2.4a 0.5a 1.4a
Africa 88.3 85.9 2.4a 5.5a 1.2a 1.6a 1.2a 1.5a 3.1a 2.3a
America 94.3 91.1 3.2 1.4a 0.6a 1.2a 2.1a 0.2a 2.0a 1.9 1.1a
Australia 97.6 97.6 1.7a 0.4a 0.5a 3.1a 1.0a
Total 37.3 35.0 2.3 5.5 34.7 5.0 9.1 0.4 3.4 3.2 5.3
2015
Austria 5.5 4.4 1.1a 0.0a 78.6 0.6a 10.2 0.3a 1.6 0.4a 4.3
Bulgaria 9.5 6.4a 3.0a 2.6a 66.2 14.6a 1.7a 0.4a 5.1a
Czech Republic 17.9 15.7 2.1a 0.3a 47.0 5.8 24.1 0.1a 3.4 0.4a 2.9
United Kingdom 86.1 84.5 1.5 1.9 4.4 1.8 2.7 1.0 1.1 1.4 1.0a
France 66.0 64.2 1.8a 0.7a 17.6a 0.7a 8.7a 0.1a 0.9a 2.6a 5.7a
Netherlands 28.0 27.5 0.5a 0.4a 36.7 0.4a 19.4 0.0a 2.9a 0.9a 14.5
Croatia 27.7 21.7 6.0a 14.7a 0.2a 8.9a 7.5a 0.5a 43.5
Poland 21.1 20.8 0.3a 24.3 17.7 9.4a 20.9a 4.4a 0.6a 0.6a 5.4a
Germany 36.0 32.4 3.6 1.1a 32.7 0.5 20.5 0.5a 3.4 1.2 9.1
Italy 46.8 46.0 0.8a 0.3a 41.9 1.3 7.2 0.2a 0.6a 0.4a 6.7
Russia 87.5 84.2 3.4a 0.6a 9.3a 1.2a 0.4a 1.6a
Romania 18.9 16.7 2.3 20.3 19.0 4.0 10.6 2.8 1.7 21.2 1.8
Switzerland 44.2 43.2 0.9a 0.9a 28.2a 0.3a 16.9a 0.3a 2.2a 1.9a 16.0a
Sweden 77.8 74.7 3.1a 2.1a 7.6a 2.9a 8.1a 1.5a 1.2a 1.4a 2.5a
Serbia, Montenegro 10.5 9.3 1.2a 2.9a 10.6 2.9a 4.9 3.8a 1.3a 60.8 3.0
Slovakia 8.4 6.2 2.2a 1.7 50.6 25.3 7.1 3.5 6.1 1.3 1.0a
Slovenia 42.5 6.9a 35.6a 5.9a 23.2 20.0a 8.4a
Ukraine 20.3 19.8 0.5a 49.8 4.1a 16.9 2.0a 2.8a 3.6a 0.6a
USA 94.6 92.2 2.4a 0.7a 0.8a 1.4a 1.2a 0.3a 1.2a 1.5a 0.7a
EU 30.0 27.8 2.2 5.6 35.2 5.9 12.6 1.6 2.7 4.7 4.5
Europe 31.0 29.0 2.1 6.1 32.4 5.9 11.9 1.6 2.6 6.9 4.4
Asia 95.7 94.5 1.2a 1.0a 0.1a 1.0a 0.7a 0.3a 1.8a 1.0a 0.5a
Africa 86.1 85.5 0.6a 7.1a 0.6a 0.7a 4.6a 1.8a
America 94.6 91.4 3.2 0.7a 0.9a 1.7a 1.6a 0.2a 1.0a 1.4a 1.2a
Australia 98.5 96.6 1.9a 0.2a 1.4a
Total 37.9 35.8 2.1 5.5 29.0 5.4 10.7 1.4 2.4 6.3 4.1
2016
Austria 6.4 5.5 0.9a 0.3a 77.4 0.1a 11.7 0.4a 2.1 0.5a 3.3
Bulgaria 14.1 6.1a 8.0a 59.6 17.0a 6.9a 5.1a 2.5a
Czech Republic 14.3 13.8 0.5a 49.1 3.6a 24.1 0.2a 5.9 0.4a 3.3
United Kingdom 84.3 83.4 0.9 1.3 3.7 1.3 3.4 0.8a 1.1 4.0 2.2
France 79.4 78.4 1.0a 0.5a 11.0a 0.2a 6.3a 0.2a 4.0a 1.6a 1.6a
Netherlands 35.6 34.8 0.9a 0.2a 29.2 1.2a 24.8 1.1a 2.2a 1.4a 10.3
Croatia 24.0 23.3a 0.7a 10.3a 3.9a 0.6a 16.3a 9.9a 35.0
Poland 29.8 29.5 0.4a 14.3a 15.4 17.2a 15.8a 4.1a 3.5a 1.7a
Germany 31.3 29.6 1.6 0.5a 33.1 0.5 23.1 0.6 3.8 1.3 7.9
Italy 57.2 56.3 0.9a 0.4a 23.8 0.4a 4.9a 0.5a 0.2a 2.6a 11.5
Russia 82.1 79.6 2.5a 9.8a 7.2a 4.3a
Romania 13.1 11.8 1.3 12.0 14.2 2.0 5.5 1.0a 1.3 49.3 1.6
Switzerland 50.7 49.5 1.3a 0.3a 21.5a 0.5a 8.7a 3.0a 2.6a 0.3a 19.6a
Sweden 79.0 75.1 3.9a 1.0a 10.0a 1.2a 11.9a 1.3a 0.6a 3.3a
Serbia, Montenegro 21.3 20.5 0.8a 1.0a 7.5a 1.7a 2.0a 2.9a 1.4a 60.0 2.1a
Slovakia 7.9 7.7 0.2a 4.2 50.7 20.7 6.4 1.0a 8.7 0.6a 0.8
Slovenia 42.4a 4.6a 37.7a 7.3a 14.0a 16.4a 19.9a
Ukraine 18.6 17.8 0.9a 45.0 5.6a 18.5 1.8a 4.1a 5.0a 1.5a
USA 95.1 92.6 2.5a 0.5a 0.7a 1.2a 1.5a 0.2a 1.0a 1.1a 1.0a
EU 29.3 27.9 1.3 4.4 31.3 4.8 11.6 0.7 3.6 12.6 3.6
Europe 30.9 29.6 1.3 4.7 28.8 4.6 10.7 0.9 3.4 13.9 3.9
Asia 98.0 97.3 0.6a 0.2a 0.1a 0.4a 0.7a 0.1a 0.1a 0.7a 1.1a
Africa 90.7 87.0 3.6a 0.9a 0.6a 0.4a 0.5a 2.1a 3.0a 4.1a
America 95.3 92.8 2.5 0.5a 0.5a 1.1a 1.7a 0.2a 1.2a 1.0a 0.9a
Australia 99.2 99.2 0.8a 0.2a 0.4a
Total 38.4 37.1 1.4 4.2 25.5 4.2 9.6 0.8 3.1 12.4 3.5
2017
Austria 8.3 7.7 0.6a 0.1a 69.6 0.4a 14.9 0.7a 4.6 0.1a 2.5
Bulgaria 25.2a 25.2a 2.1a 58.4 1.3a 8.6a 2.8a 1.7a
Czech Republic 13.2 12.9 0.2a 53.8 5.6 23.4 0.1a 4.1 0.4a 1.6a
United Kingdom 86.2 84.8 1.4 0.8a 3.8 1.4 2.8 0.6a 1.1 2.7 1.5
France 84.0 83.1 0.9a 0.2a 8.5a 0.3a 1.1a 0.2a 0.1a 0.1a 6.0a
Netherlands 45.3 44.7 0.6a 0.8a 20.8 0.1a 24.5 1.5a 2.3a 1.7a 8.8
Croatia 30.1a 19.1a 11.0a 1.4a 10.7a 11.5a 7.4a 6.3a 32.6a
Poland 26.6 25.2 1.4a 8.9a 13.9a 14.9a 23.6a 1.9a 3.0a 11.7a
Germany 34.0 32.4 1.5 0.6a 29.0 1.4a 23.7 1.0a 3.8 2.2 7.5
Italy 70.3 70.1 0.2a 0.3a 19.1 2.2a 5.5a 0.8a 1.0a 0.5a 1.8a
Russia 87.3 87.3 2.2a 3.4a 1.9a 6.0a 0.5a 0.4a
Romania 12.8 11.7 1.1 10.8 14.1 3.7 2.8a 0.3a 1.4a 53.6 0.5a
Switzerland 40.3 39.1 1.2a 0.1a 23.3 3.2a 15.6a 0.7a 5.8a 2.1a 14.6a
Sweden 82.4 77.5 4.9a 1.9a 1.7a 2.5a 6.7a 2.0a 1.0a 2.1a
Serbia, Montenegro 17.0 15.7 1.4a 0.5a 20.4 1.3a 10.8a 0.7a 2.5a 43.5 3.2a
Slovakia 5.8 5.7 0.1a 4.9 53.3 17.9 7.5 3.7 6.7 0.4 0.5a
Slovenia 43.3a 3.1a 40.2a 23.4a 16.8a 16.5a
Ukraine 23.7 23.4 0.3a 45.4 6.3a 13.3 2.5a 4.4a 0.7a 1.2a 2.7a
USA 95.9 93.8 2.1a 0.5a 0.2a 1.0a 0.8a 1.1a 0.5a 1.3a
EU 31.5 30.4 1.1 3.6 30.9 4.9 11.5 1.0 3.1 11.7 3.2
Europe 32.8 31.7 1.0 4.1 29.2 4.8 11.1 1.0 3.0 12.1 3.4
Asia 97.0 96.0 1.0a 0.5a 1.0a 0.1a 0.2a 0.2a 0.2a 1.1a 0.3a
Africa 91.0 90.3 0.7a 1.5a 2.8a 0.4a 1.3a 0.3a 1.6a 1.1a
America 95.5 93.3 2.1a 0.7a 0.4a 1.0a 1.0a 0.9a 0.7a 1.2a
Australia 98.7 98.0 0.7a 1.0a 1.3a
Total 40.8 39.7 1.1 3.7 25.6 4.2 9.8 0.9 2.7 10.7 3.0
2018
Austria 11.3 9.9 1.4a 0.0a 66.3 0.5a 16.7 1.1a 4.3 0.3a 1.1a
Bulgaria 21.2a 2.6a 18.5a 0.2a 24.5 0.4a 15.6a 9.5a 27.7 7.5a
Czech Republic 22.8 22.2 0.5a 0.1a 45.0 5.3 18.9 0.6a 8.6 0.5a 1.7a
United Kingdom 96.6 94.3 2.2a 0.5a 0.2a 1.2a 0.7a 0.1a 0.2a 0.4a 0.5a
France 93.6 91.4 2.3a 0.6a 4.4a 1.0a 1.4a 0.5a 0.5a 0.6a 1.4a
Netherlands 46.7 45.5 1.2a 0.6a 12.1 3.2a 25.6 1.4a 10.0 0.7a 3.5a
Croatia 28.4a 28.4a 3.7a 8.6a 5.3a 26.6a 35.2a
Poland 40.1 32.0 8.1a 3.6a 16.6 6.7a 22.9 0.7a 7.7a 5.1a 2.3a
Germany 33.8 31.8 2.1 1.4a 24.8 2.7a 26.3 1.2a 7.0 3.8 2.1
Italy 77.1 76.8 0.2a 0.8a 14.0a 0.9a 10.4a 2.3a 1.2a 0.8a 0.4a
Russia 84.1 84.1 0.2a 0.8a 10.8a 5.2a 0.8a
Romania 16.9 15.7 1.2 11.9 22.5 3.2 5.4 2.0a 4.3 33.4 1.4
Switzerland 45.4 39.3 6.1a 0.1a 28.7a 0.7a 25.4a 10.7a 0.2a 1.8a
Sweden 74.5 66.6 7.9a 5.2a 6.3a 0.5a 11.6a 4.0a
Serbia, Montenegro 8.5 4.6 3.9a 1.1a 22.5 1.2a 0.8a 3.3a 6.0a 57.9 2.3a
Slovakia 10.2 7.6 2.6a 4.9 48.6 14.2 7.7 5.8 6.5 1.2a 1.1a
Slovenia 27.2a 19.3a 7.9a 1.7a 42.2a 29.0a
Ukraine 30.5 29.8 0.7a 42.6 7.8a 11.3 1.1a 3.4a 0.5a 3.1a 0.8a
USA 97.2 96.5 0.7a 0.6a 0.9a 0.5a 1.9a 0.2a 0.3a 0.3a 0.1a
EU 36.8 33.8 3.0 3.4 27.9 3.9 12.9 1.8 5.2 8.8 1.8
Europe 37.7 34.1 3.6 3.8 25.8 3.8 11.7 1.8 5.0 11.3 1.8
Asia 99.0 98.7 0.3a 0.1a 0.3a 0.1a 0.8a 0.1a 0.1a
Africa 98.5 98.5 0.9a 0.2a 0.9a 0.4a
America 97.9 97.1 0.7a 0.5a 0.7a 0.4a 1.3a 0.1a 0.3a 0.2a 0.0a
Australia 98.3 98.3 3.8a 0.6a 1.1a
Total 45.1 41.9 3.2 3.4 22.7 3.4 10.5 1.6 4.4 10.0 1.6
2019
Austria 8.0 7.0 1.0a 75.0 0.6a 12.4 1.0a 0.9a 2.8a 1.0a
Bulgaria 50.9 8.3a 42.6 1.0a 16.9a 1.8a 2.9a 3.6a 3.8a 25.2a 7.0a
Czech Republic 25.2 25.0 0.2a 0.2a 50.0 3.0a 14.8 0.1a 4.8 3.2a 2.5a
United Kingdom 95.0 94.2 0.8a 1.0a 0.3a 0.7a 1.8 0.2a 0.5a 0.9a 0.5a
France 96.3 93.7 2.6a 0.1a 1.1a 1.8a 0.6a 1.9a 0.3a
Netherlands 45.0 43.9 1.0a 0.5a 12.6 2.7a 36.3 0.4a 3.2a 7.2a
Croatia 28.6a 21.3a 7.3a 2.2a 4.1a 9.1a 1.2a 15.9a 14.4a 36.3
Poland 26.1 24.8 1.3a 2.2a 33.3 8.8a 21.0 0.8a 1.4a 9.4a 1.4a
Germany 26.1 23.7 2.4 1.5 27.4 3.4 28.8 0.6a 4.6 7.3 2.4
Italy 91.3 90.8 0.5a 1.1a 1.1a 0.5a 2.9a 2.9a 0.7a
Russia 80.9 80.3 0.6a 0.2a 4.2a 7.8 0.1a 8.2a
Romania 33.6 30.3 3.3 20.1 15.0 6.9 9.2 2.8a 4.4 5.2 3.9
Switzerland 56.7 56.3 0.4a 1.1a 38.8a 0.4a 0.6a 0.2a 1.2a 1.3a 0.1a
Sweden 69.3 68.6 0.7a 0.7a 3.7a 0.7a 21.1a 1.1a 4.3a
