2.5.22.1. New pensioners according to resolutions on basic retirement claims (2000–2011)

< >
Year New retirement resolutionsa Of which: pensions on own right
old-ageb disability and accident disability rehabilitation annuity by cause of emlployment policyc
2000 168 669 41 577 54 196 3 574
2001 170 513 43 165 58 765 3 997
2002 174 416 51 427 53 214 3 477
2003 173 334 47 239 52 062 4 366
2004 180 296 65 886 45 966 4 120
2005 192 784 77 425 42 877 3 830
2006 182 452 78 923 39 211 3 300
2007 202 926 98 553 34 386 8 210
2008 168 168 70 073 26 272 2 246 9 712
2009 155 794 48 989 23 238 12 525 8 735
2010 152 229 43 703 24 994 13 210 9 152
2011 203 044 107 323 22 097 8 532 7 480
aYearly data may differ from the aggregated sum of monthly data due to the yearly corrections needed for administrative reasons.  bIncluding exemption by age pensions.  cIncluding early retirement and miners' pensions. 

© Hungarian Central Statistical Office, 2011