6.6.14. Number of live in agglomerations, agglomerating areas, settlement-group, 1 January 2020

< >
Denomination Number of settlements Resident population, persons Resident population of central, persons
Agglomerations
The Budapest agglomeration 81 2 630 209 1 750 216
Northern sector 10 139 811
Eastern sector 11 140 740
South-Eastern sector 9 112 746
Southern sector 15 238 199
Western sector 12 100 595
North-Western sector 23 147 902
The Győr agglomeration 68 243 345 133 946
The Miskolc agglomeration 36 241 958 152 901
The Pécs agglomeration 41 177 753 141 843
Agglomerating areas
The Balaton agglomerating area 53 149 254
The Eger agglomerating area 17 75 129 51 894
The Szombathely agglomerating area 52 118 737 78 591
The Zalaegerszeg agglomerating area 51 84 080 56 722
Settlement-groups of large towns
The Békéscsaba settlement-group 9 127 856 58 654
The Debrecen settlement-group 13 265 422 201 112
The Kaposvár settlement-group 23 78 707 60 656
The Kecskemét settlement-group 8 132 674 110 373
The Nyíregyháza settlement-group 10 146 696 116 814
The Salgótarján settlement-group 10 45 695 32 982
The Sopron settlement-group 12 80 415 63 065
The Szeged settlement-group 15 204 354 160 258
The Szekszárd settlement-group 10 45 447 31 544
The Székesfehérvár settlement-group 35 165 986 96 529
The Szolnok settlement-group 12 98 516 70 554
The Tatabánya settlement-group 11 86 051 66 141
The Veszprém settlement-group 18 82 698 59 119
The Dunaújváros settlement-group 5 56 802 43 310
The Nagykanizsa settlement-group 24 58 556 46 049

© Hungarian Central Statistical Office, 2011