Economic performance grows by 17.9% according to raw data compared to a year earlier and by 2.7% compared to previous quarter
The gross domestic product of Hungary increased by 17.9% according to raw data and by 17.7% according to seasonally and calendar adjusted and reconciled data in the 2nd quarter of 2021 compared to the corresponding period of the previous year. Compared to the previous quarter, the economic performance rose by 2.7% according to seasonally and calendar adjusted and reconciled data.
Compared to the previous quarter, the performance of the economy grew by 2.7% in the 2nd quarter. The main contributor to the increase was industry.
The economic performance was up by 17.9% according to raw data and by 17.7% according to seasonally and calendar adjusted and reconciled data compared to the low base in the same quarter of the previous year.1
GDP was 2.2% larger according to raw data than in the 2nd quarter of 2019.
In the 1st half of 2021, the performance of the economy was 7.6% higher (7.2% higher according to seasonally and calendar adjusted and reconciled data) than the level in the corresponding period of the previous year.
Volume indices of GDP
(corresponding period of previous year = 100.0)
(%)
Year | Unadjusted, raw data | Calendar-adjusted data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I–II | I–III | I–IV | I | II | III | IV | I–II | I–III | I–IV | |
2018 | 105.0 | 105.4 | 105.6 | 105.5 | 105.2 | 105.3 | 105.4 | 105.4 | 105.2 | 105.7 | 105.4 | 105.3 | 105.5 | 105.4 |
2019 | 105.0 | 104.6 | 104.8 | 104.3 | 104.8 | 104.8 | 104.6 | 105.0 | 104.7 | 104.6 | 104.3 | 104.8 | 104.8 | 104.6 |
2020 | 102.1 | 86.7 | 95.4 | 96.5 | 94.0 | 94.5 | 95.0 | 101.8 | 86.7 | 95.4 | 96.2 | 93.9 | 94.4 | 94.9 |
2021 | 97.9 | 117.9 | 107.6 | 98.2 | 117.7 | 107.6 |
Seasonally and calendar adjusted and reconciled volume indices of GDP
(%)
Year | I | II | III | IV | I–II | I–III | I–IV |
---|---|---|---|---|---|---|---|
corresponding period of previous year = 100.0 | |||||||
2018 | 105.4 | 105.3 | 105.7 | 105.3 | 105.4 | 105.5 | 105.4 |
2019 | 105.2 | 104.9 | 104.4 | 104.0 | 105.1 | 104.8 | 104.6 |
2020 | 102.0 | 86.7 | 95.1 | 95.9 | 94.3 | 94.6 | 94.9 |
2021 | 98.1 | 117.7 | 107.2 |
The ’annualised index’, built on dynamics projected for the future and published for a long time in US dissemination practice, indicates an 11.3% growth for the 2nd quarter. The annualised index shows the extent of annual change supposing that the volume change in the current quarter – compared to the previous quarter – continued for four quarters.
Seasonally and calendar adjusted quarterly and annualised* volume indices of GDP
(%)
Year | I | II | III | IV | I | II | III | IV |
---|---|---|---|---|---|---|---|---|
previous quarter = 100.0 | annualised index | |||||||
2018 | 101.9 | 101.1 | 101.2 | 101.1 | 107.7 | 104.4 | 104.7 | 104.6 |
2019 | 101.8 | 100.7 | 100.7 | 100.8 | 107.3 | 102.9 | 103.0 | 103.1 |
2020 | 99.7 | 85.6 | 110.6 | 101.6 | 98.9 | 53.7 | 149.5 | 106.5 |
2021 | 102.0 | 102.7 | 108.3 | 111.3 |
* It is assumed in the calculations that the change compared to the previous quarter remains constant for four quarters. The annualised index decreases sooner as an impact of an unexpected decline and better follows the trend of recovery than the seasonally and calendar adjusted and reconciled volume index compared to the corresponding period of the previous year.