Year | Employed | Unemployed | Economically active | Economically inactivea | Population aged 15–64 | Activity rate | Unemployment rate | Employment rate | |
---|---|---|---|---|---|---|---|---|---|
thousands | % |
Total | |||||||||
2006 | January–March | 3 871.0 | 325.3 | 4 196.2 | 2 617.8 | 6 814.0 | 61.6 | 7.8 | 56.8 |
February–April | 3 891.3 | 320.3 | 4 211.6 | 2 600.9 | 6 812.5 | 61.8 | 7.6 | 57.1 | |
March–May | 3 910.9 | 310.3 | 4 221.2 | 2 589.8 | 6 811.0 | 62.0 | 7.4 | 57.4 | |
April–June | 3 913.0 | 306.2 | 4 219.2 | 2 590.3 | 6 809.6 | 62.0 | 7.3 | 57.5 | |
May–July | 3 911.3 | 312.4 | 4 223.8 | 2 584.3 | 6 808.1 | 62.0 | 7.4 | 57.5 | |
June–August | 3 915.2 | 316.7 | 4 231.9 | 2 574.7 | 6 806.6 | 62.2 | 7.5 | 57.5 | |
July–September | 3 916.2 | 321.3 | 4 237.5 | 2 567.6 | 6 805.1 | 62.3 | 7.6 | 57.5 | |
August–October | 3 921.8 | 318.6 | 4 240.4 | 2 563.3 | 6 803.6 | 62.3 | 7.5 | 57.6 | |
September–November | 3 926.3 | 319.7 | 4 246.0 | 2 556.2 | 6 802.1 | 62.4 | 7.5 | 57.7 | |
October–December | 3 916.1 | 318.9 | 4 235.0 | 2 565.6 | 6 800.6 | 62.3 | 7.5 | 57.6 | |
November–2007. January | 3 896.8 | 318.2 | 4 215.0 | 2 584.2 | 6 799.1 | 62.0 | 7.5 | 57.3 | |
December–2007. February | 3 880.4 | 313.8 | 4 194.2 | 2 603.4 | 6 797.7 | 61.7 | 7.5 | 57.1 | |
2007 | January–March | 3 861.4 | 317.4 | 4 178.8 | 2 617.3 | 6 796.2 | 61.5 | 7.6 | 56.8 |
February–April | 3 856.7 | 314.1 | 4 170.8 | 2 623.9 | 6 794.7 | 61.4 | 7.5 | 56.8 | |
March–May | 3 868.6 | 306.9 | 4 175.5 | 2 617.7 | 6 793.2 | 61.5 | 7.3 | 56.9 | |
April–June | 3 886.3 | 296.3 | 4 182.6 | 2 609.1 | 6 791.7 | 61.6 | 7.1 | 57.2 | |
May–July | 3 892.6 | 296.9 | 4 189.5 | 2 600.7 | 6 790.2 | 61.7 | 7.1 | 57.3 | |
June–August | 3 887.5 | 304.2 | 4 191.7 | 2 597.0 | 6 788.7 | 61.7 | 7.3 | 57.3 | |
July–September | 3 893.9 | 306.6 | 4 200.5 | 2 586.7 | 6 787.2 | 61.9 | 7.3 | 57.4 | |
August–October | 3 881.7 | 311.1 | 4 192.8 | 2 592.9 | 6 785.7 | 61.8 | 7.4 | 57.2 | |
September–November | 3 866.3 | 315.7 | 4 182.0 | 2 602.2 | 6 784.2 | 61.6 | 7.5 | 57.0 | |
October–December | 3 848.3 | 327.2 | 4 175.5 | 2 607.2 | 6 782.8 | 61.6 | 7.8 | 56.7 | |
November–2008. January | 3 816.0 | 341.7 | 4 157.7 | 2 623.6 | 6 781.3 | 61.3 | 8.2 | 56.3 | |
December–2008. February | 3 801.5 | 335.6 | 4 137.1 | 2 642.7 | 6 779.8 | 61.0 | 8.1 | 56.1 | |
2008 | January–March | 3 786.7 | 330.1 | 4 116.8 | 2 661.5 | 6 778.3 | 60.7 | 8.0 | 55.9 |
February–April | 3 792.8 | 319.8 | 4 112.7 | 2 664.2 | 6 776.8 | 60.7 | 7.8 | 56.0 | |
March–May | 3 798.1 | 318.4 | 4 116.4 | 2 658.9 | 6 775.3 | 60.8 | 7.7 | 56.1 | |
April–June | 3 811.8 | 315.2 | 4 127.0 | 2 646.9 | 6 773.9 | 60.9 | 7.6 | 56.3 | |
May–July | 3 836.5 | 311.6 | 4 148.1 | 2 624.3 | 6 772.4 | 61.3 | 7.5 | 56.6 | |
June–August | 3 849.4 | 311.7 | 4 161.0 | 2 609.9 | 6 770.9 | 61.5 | 7.5 | 56.9 | |
July–September | 3 857.6 | 322.4 | 4 180.0 | 2 589.5 | 6 769.4 | 61.7 | 7.7 | 57.0 | |
August–October | 3 848.1 | 323.5 | 4 171.6 | 2 596.3 | 6 767.9 | 61.6 | 7.8 | 56.9 | |
September–November | 3 840.0 | 328.0 | 4 167.9 | 2 598.5 | 6 766.5 | 61.6 | 7.9 | 56.8 | |
October–December | 3 816.1 | 336.0 | 4 152.2 | 2 612.8 | 6 765.0 | 61.4 | 8.1 | 56.4 | |
November–2009. January | 3 775.2 | 351.4 | 4 126.6 | 2 636.9 | 6 763.5 | 61.0 | 8.5 | 55.8 | |
December–2009. February | 3 728.3 | 380.2 | 4 108.5 | 2 653.5 | 6 762.0 | 60.8 | 9.3 | 55.1 | |
2009 | January–March | 3 705.1 | 404.2 | 4 109.3 | 2 651.2 | 6 760.5 | 60.8 | 9.8 | 54.8 |
February–April | 3 705.7 | 412.2 | 4 117.9 | 2 641.1 | 6 759.0 | 60.9 | 10.0 | 54.8 | |
March–May | 3 719.6 | 408.5 | 4 128.2 | 2 629.4 | 6 757.5 | 61.1 | 9.9 | 55.0 | |
April–June | 3 732.9 | 400.5 | 4 133.4 | 2 622.6 | 6 756.1 | 61.2 | 9.7 | 55.3 | |
May–July | 3 740.9 | 404.3 | 4 145.3 | 2 609.3 | 6 754.6 | 61.4 | 9.8 | 55.4 | |
June–August | 3 731.6 | 415.8 | 4 147.4 | 2 605.7 | 6 753.1 | 61.4 | 10.0 | 55.3 | |
July–September | 3 717.7 | 430.5 | 4 148.2 | 2 603.4 | 6 751.6 | 61.4 | 10.4 | 55.1 | |
August–October | 3 724.4 | 431.5 | 4 155.9 | 2 594.2 | 6 750.1 | 61.6 | 10.4 | 55.2 | |
September–November | 3 721.4 | 437.8 | 4 159.2 | 2 589.4 | 6 748.6 | 61.6 | 10.5 | 55.1 | |
October–December | 3 713.7 | 434.6 | 4 148.4 | 2 598.8 | 6 747.1 | 61.5 | 10.5 | 55.0 | |
November–2010. January | 3 674.7 | 451.6 | 4 126.4 | 2 619.3 | 6 745.6 | 61.2 | 10.9 | 54.5 | |
December–2010. February | 3 655.9 | 472.8 | 4 128.7 | 2 615.4 | 6 744.2 | 61.2 | 11.5 | 54.2 | |
2010 | January–March | 3 647.9 | 494.0 | 4 141.9 | 2 600.8 | 6 742.7 | 61.4 | 11.9 | 54.1 |
February–April | 3 664.8 | 492.9 | 4 157.7 | 2 583.5 | 6 741.2 | 61.7 | 11.9 | 54.4 | |
March–May | 3 680.0 | 481.2 | 4 161.2 | 2 578.5 | 6 739.7 | 61.7 | 11.6 | 54.6 | |
April–June | 3 698.1 | 470.6 | 4 168.7 | 2 569.5 | 6 738.2 | 61.9 | 11.3 | 54.9 | |
May–July | 3 710.7 | 463.4 | 4 174.1 | 2 562.6 | 6 736.8 | 62.0 | 11.1 | 55.1 | |
June–August | 3 726.2 | 462.1 | 4 188.3 | 2 547.0 | 6 735.3 | 62.2 | 11.0 | 55.3 | |
July–September | 3 739.4 | 458.5 | 4 197.8 | 2 536.0 | 6 733.8 | 62.3 | 10.9 | 55.5 | |
August–October | 3 743.3 | 457.3 | 4 200.6 | 2 531.7 | 6 732.3 | 62.4 | 10.9 | 55.6 | |
September–November | 3 743.2 | 453.3 | 4 196.5 | 2 534.3 | 6 730.8 | 62.3 | 10.8 | 55.6 | |
October–December | 3 719.9 | 453.9 | 4 173.8 | 2 555.6 | 6 729.4 | 62.0 | 10.9 | 55.3 | |
November–2011. January | 3 689.7 | 468.5 | 4 158.2 | 2 569.7 | 6 727.9 | 61.8 | 11.3 | 54.8 | |
December–2011. February | 3 656.7 | 486.0 | 4 142.7 | 2 583.7 | 6 726.4 | 61.6 | 11.7 | 54.4 | |
2011 | January–March | 3 653.4 | 492.6 | 4 145.9 | 2 579.0 | 6 724.9 | 61.7 | 11.9 | 54.3 |
February–April | 3 677.3 | 483.9 | 4 161.2 | 2 562.2 | 6 723.4 | 61.9 | 11.6 | 54.7 | |
March–May | 3 703.5 | 467.6 | 4 171.1 | 2 550.9 | 6 721.9 | 62.1 | 11.2 | 55.1 | |
April–June | 3 725.7 | 459.5 | 4 185.1 | 2 535.3 | 6 720.5 | 62.3 | 11.0 | 55.4 | |
May–July | 3 748.4 | 459.8 | 4 208.2 | 2 510.8 | 6 719.0 | 62.6 | 10.9 | 55.8 | |
June–August | 3 748.4 | 456.6 | 4 205.0 | 2 512.5 | 6 717.5 | 62.6 | 10.9 | 55.8 | |
July–September | 3 761.6 | 456.3 | 4 217.9 | 2 498.1 | 6 716.0 | 62.8 | 10.8 | 56.0 | |
August–October | 3 768.5 | 463.1 | 4 231.6 | 2 482.9 | 6 714.5 | 63.0 | 10.9 | 56.1 | |
September–November | 3 774.2 | 456.0 | 4 230.3 | 2 483.1 | 6 713.3 | 63.0 | 10.8 | 56.2 | |
October–December | 3 756.2 | 454.7 | 4 210.9 | 2 501.8 | 6 712.7 | 62.7 | 10.8 | 56.0 | |
November–2012. January | 3 724.9 | 472.6 | 4 197.5 | 2 515.1 | 6 712.6 | 62.5 | 11.3 | 55.5 | |
December–2012. February | 3 703.1 | 495.5 | 4 198.6 | 2 512.8 | 6 711.4 | 62.6 | 11.8 | 55.2 | |
2012 | January–March | 3 700.4 | 505.6 | 4 206.0 | 2 503.1 | 6 709.1 | 62.7 | 12.0 | 55.2 |
February–April | 3 719.2 | 495.4 | 4 214.5 | 2 491.1 | 6 705.6 | 62.9 | 11.8 | 55.5 | |
March–May | 3 755.7 | 486.1 | 4 241.8 | 2 460.4 | 6 702.2 | 63.3 | 11.5 | 56.0 | |
April–June | 3 786.1 | 470.9 | 4 257.0 | 2 441.8 | 6 698.7 | 63.5 | 11.1 | 56.5 | |
May–July | 3 814.1 | 461.3 | 4 275.4 | 2 420.1 | 6 695.5 | 63.9 | 10.8 | 57.0 | |
June–August | 3 831.2 | 453.2 | 4 284.4 | 2 407.8 | 6 692.2 | 64.0 | 10.6 | 57.2 | |
July–September | 3 853.6 | 453.5 | 4 307.1 | 2 381.9 | 6 689.0 | 64.4 | 10.5 | 57.6 | |
August–October | 3 856.4 | 455.0 | 4 311.4 | 2 374.5 | 6 685.9 | 64.5 | 10.6 | 57.7 | |
September–November | 3 848.9 | 459.9 | 4 308.8 | 2 374.0 | 6 682.8 | 64.5 | 10.7 | 57.6 | |
October–December | 3 830.8 | 458.7 | 4 289.6 | 2 390.2 | 6 679.7 | 64.2 | 10.7 | 57.4 | |
November–2013. January | 3 781.9 | 474.0 | 4 255.9 | 2 420.6 | 6 676.5 | 63.7 | 11.1 | 56.6 | |
December–2013. February | 3 740.0 | 488.1 | 4 228.1 | 2 444.5 | 6 672.6 | 63.4 | 11.5 | 56.1 | |
2013 | January–March | 3 742.0 | 494.2 | 4 236.2 | 2 432.0 | 6 668.2 | 63.5 | 11.7 | 56.1 |
February–April | 3 792.0 | 465.1 | 4 257.1 | 2 406.2 | 6 663.3 | 63.9 | 10.9 | 56.9 | |
March–May | 3 829.0 | 451.7 | 4 280.8 | 2 377.8 | 6 658.5 | 64.3 | 10.6 | 57.5 | |
April–June | 3 855.6 | 439.7 | 4 295.3 | 2 358.4 | 6 653.7 | 64.6 | 10.2 | 57.9 | |
May–July | 3 882.5 | 438.8 | 4 321.4 | 2 327.6 | 6 649.0 | 65.0 | 10.2 | 58.4 | |
June–August | 3 895.4 | 434.2 | 4 329.5 | 2 314.7 | 6 644.3 | 65.2 | 10.0 | 58.6 | |
July–September | 3 907.5 | 429.0 | 4 336.5 | 2 303.1 | 6 639.6 | 65.3 | 9.9 | 58.9 | |
August–October | 3 913.7 | 425.1 | 4 338.8 | 2 296.2 | 6 635.0 | 65.4 | 9.8 | 59.0 | |
September–November | 3 933.9 | 403.2 | 4 337.0 | 2 293.4 | 6 630.4 | 65.4 | 9.3 | 59.3 | |
October–December | 3 934.9 | 398.1 | 4 333.0 | 2 292.8 | 6 625.8 | 65.4 | 9.2 | 59.4 | |
November–2014. January | 3 952.8 | 383.7 | 4 336.5 | 2 284.5 | 6 621.0 | 65.5 | 8.8 | 59.7 | |
December–2014. February | 3 982.8 | 369.2 | 4 352.0 | 2 263.9 | 6 615.9 | 65.8 | 8.5 | 60.2 | |
2014 | January–March | 4 007.8 | 363.8 | 4 371.7 | 2 239.1 | 6 610.8 | 66.1 | 8.3 | 60.6 |
February–April | 4 037.5 | 356.7 | 4 394.2 | 2 211.2 | 6 605.4 | 66.5 | 8.1 | 61.1 | |
March–May | 4 032.8 | 356.5 | 4 389.3 | 2 211.0 | 6 600.3 | 66.5 | 8.1 | 61.1 | |
April–June | 4 044.3 | 358.5 | 4 402.9 | 2 192.3 | 6 595.1 | 66.8 | 8.1 | 61.3 | |
May–July | 4 054.0 | 355.6 | 4 409.6 | 2 180.6 | 6 590.1 | 66.9 | 8.1 | 61.5 | |
June–August | 4 086.3 | 342.3 | 4 428.6 | 2 156.6 | 6 585.2 | 67.3 | 7.7 | 62.1 | |
July–September | 4 117.3 | 330.6 | 4 448.0 | 2 132.3 | 6 580.2 | 67.6 | 7.4 | 62.6 | |
August–October | 4 119.5 | 316.4 | 4 435.9 | 2 139.2 | 6 575.2 | 67.5 | 7.1 | 62.7 | |
September–November | 4 122.9 | 320.0 | 4 442.8 | 2 127.2 | 6 570.0 | 67.6 | 7.2 | 62.8 | |
October–December | 4 110.2 | 317.6 | 4 427.9 | 2 137.0 | 6 564.9 | 67.4 | 7.2 | 62.6 | |
November–2015. January | 4 097.1 | 329.4 | 4 426.5 | 2 133.1 | 6 559.6 | 67.5 | 7.4 | 62.5 | |
December–2015. February | 4 093.8 | 344.8 | 4 438.6 | 2 115.3 | 6 553.9 | 67.7 | 7.8 | 62.5 | |
2015 | January–March | 4 086.5 | 347.1 | 4 433.6 | 2 114.9 | 6 548.4 | 67.7 | 7.8 | 62.4 |
February–April | 4 109.4 | 337.6 | 4 447.1 | 2 095.8 | 6 542.9 | 68.0 | 7.6 | 62.8 | |
March–May | 4 133.1 | 318.8 | 4 451.9 | 2 085.8 | 6 537.7 | 68.1 | 7.2 | 63.2 | |
April–June | 4 167.2 | 309.2 | 4 476.4 | 2 058.8 | 6 535.2 | 68.5 | 6.9 | 63.8 | |
May–July | 4 189.1 | 304.6 | 4 493.7 | 2 039.2 | 6 532.9 | 68.8 | 6.8 | 64.1 | |
June–August | 4 215.0 | 302.9 | 4 517.9 | 2 013.1 | 6 530.9 | 69.2 | 6.7 | 64.5 | |
July–September | 4 228.1 | 291.8 | 4 519.9 | 2 006.3 | 6 526.2 | 69.3 | 6.5 | 64.8 | |
August–October | 4 229.2 | 289.2 | 4 518.4 | 2 003.0 | 6 521.4 | 69.3 | 6.4 | 64.9 | |
September–November | 4 234.5 | 283.0 | 4 517.5 | 1 999.1 | 6 516.6 | 69.3 | 6.3 | 65.0 | |
October–December | 4 221.3 | 279.8 | 4 501.1 | 2 010.7 | 6 511.8 | 69.1 | 6.2 | 64.8 | |
November–2016. January | 4 200.1 | 278.2 | 4 478.3 | 2 028.6 | 6 506.9 | 68.8 | 6.2 | 64.5 | |
December–2016. February | 4 204.4 | 274.3 | 4 478.8 | 2 021.8 | 6 500.5 | 68.9 | 6.1 | 64.7 | |
2016 | January–March | 4 224.6 | 272.3 | 4 496.8 | 1 997.2 | 6 494.1 | 69.2 | 6.1 | 65.1 |
February–April | 4 255.5 | 264.2 | 4 519.8 | 1 967.8 | 6 487.6 | 69.7 | 5.8 | 65.6 | |
March–May | 4 276.8 | 250.0 | 4 526.8 | 1 955.8 | 6 482.6 | 69.8 | 5.5 | 66.0 | |
April–June | 4 304.5 | 233.3 | 4 537.8 | 1 943.3 | 6 481.1 | 70.0 | 5.1 | 66.4 | |
May–July | 4 332.3 | 227.3 | 4 559.6 | 1 920.3 | 6 479.9 | 70.4 | 5.0 | 66.9 | |
June–August | 4 344.8 | 226.3 | 4 571.1 | 1 907.9 | 6 479.0 | 70.6 | 5.0 | 67.1 | |
July–September | 4 345.7 | 225.6 | 4 571.3 | 1 903.5 | 6 474.7 | 70.6 | 4.9 | 67.1 | |
August–October | 4 357.9 | 218.5 | 4 576.4 | 1 894.0 | 6 470.4 | 70.7 | 4.8 | 67.4 | |
September–November | 4 364.1 | 206.8 | 4 570.9 | 1 895.1 | 6 466.1 | 70.7 | 4.5 | 67.5 | |
October–December | 4 362.7 | 204.3 | 4 567.0 | 1 894.7 | 6 461.7 | 70.7 | 4.5 | 67.5 | |
November–2017. January | 4 353.9 | 196.8 | 4 550.6 | 1 906.4 | 6 457.1 | 70.5 | 4.3 | 67.4 | |
December–2017. February | 4 326.0 | 202.2 | 4 528.2 | 1 921.4 | 6 449.6 | 70.2 | 4.5 | 67.1 | |
2017 | January–March | 4 322.6 | 206.3 | 4 528.9 | 1 913.6 | 6 442.5 | 70.3 | 4.6 | 67.1 |
February–April | 4 332.0 | 208.8 | 4 540.8 | 1 893.9 | 6 434.7 | 70.6 | 4.6 | 67.3 | |
March–May | 4 346.8 | 202.8 | 4 549.6 | 1 879.0 | 6 428.6 | 70.8 | 4.5 | 67.6 | |
April–June | 4 370.9 | 196.3 | 4 567.1 | 1 854.8 | 6 422.0 | 71.1 | 4.3 | 68.1 | |
May–July | 4 385.0 | 193.2 | 4 578.2 | 1 837.7 | 6 415.9 | 71.4 | 4.2 | 68.3 | |
June–August | 4 397.6 | 195.1 | 4 592.7 | 1 818.2 | 6 410.9 | 71.6 | 4.2 | 68.6 | |
July–September | 4 402.4 | 188.2 | 4 590.6 | 1 815.1 | 6 405.7 | 71.7 | 4.1 | 68.7 | |
August–October | 4 398.7 | 183.3 | 4 582.0 | 1 818.7 | 6 400.6 | 71.6 | 4.0 | 68.7 | |
September–November | 4 402.2 | 177.4 | 4 579.6 | 1 816.0 | 6 395.7 | 71.6 | 3.9 | 68.8 | |
October–December | 4 397.7 | 175.2 | 4 572.9 | 1 817.7 | 6 390.6 | 71.6 | 3.8 | 68.8 | |
November–2018. January | 4 384.5 | 173.7 | 4 558.2 | 1 827.2 | 6 385.3 | 71.4 | 3.8 | 68.7 | |
December–2018. February | 4 388.1 | 177.7 | 4 565.8 | 1 818.5 | 6 384.3 | 71.5 | 3.9 | 68.7 | |
2018 | January–March | 4 382.3 | 177.6 | 4 560.0 | 1 823.4 | 6 383.4 | 71.4 | 3.9 | 68.7 |
February–April | 4 393.1 | 176.5 | 4 569.7 | 1 812.7 | 6 382.3 | 71.6 | 3.9 | 68.8 | |
March–May | 4 405.2 | 170.2 | 4 575.4 | 1 804.3 | 6 379.7 | 71.7 | 3.7 | 69.1 | |
April–June | 4 418.3 | 164.9 | 4 583.2 | 1 794.5 | 6 377.7 | 71.9 | 3.6 | 69.3 | |
May–July | 4 425.9 | 166.0 | 4 592.0 | 1 783.7 | 6 375.6 | 72.0 | 3.6 | 69.4 | |
June–August | 4 420.7 | 172.7 | 4 593.4 | 1 777.4 | 6 370.8 | 72.1 | 3.8 | 69.4 | |
July–September | 4 425.6 | 177.7 | 4 603.3 | 1 762.2 | 6 365.6 | 72.3 | 3.9 | 69.5 | |
August–October | 4 438.9 | 172.3 | 4 611.1 | 1 749.7 | 6 360.8 | 72.5 | 3.7 | 69.8 | |
September–November | 4 429.7 | 168.3 | 4 598.0 | 1 758.0 | 6 356.0 | 72.3 | 3.7 | 69.7 | |
October–December | 4 416.4 | 166.8 | 4 583.1 | 1 768.1 | 6 351.2 | 72.2 | 3.6 | 69.5 | |
November–2019. January | 4 413.2 | 168.9 | 4 582.0 | 1 764.2 | 6 346.2 | 72.2 | 3.7 | 69.5 | |
December–2019. February | 4 428.5 | 167.2 | 4 595.7 | 1 747.7 | 6 343.5 | 72.4 | 3.6 | 69.8 | |
2019 | January–March | 4 430.0 | 164.9 | 4 595.0 | 1 745.5 | 6 340.4 | 72.5 | 3.6 | 69.9 |
February–April | 4 421.4 | 161.9 | 4 583.4 | 1 754.0 | 6 337.4 | 72.3 | 3.5 | 69.8 | |
March–May | 4 426.3 | 159.7 | 4 586.0 | 1 749.6 | 6 335.6 | 72.4 | 3.5 | 69.9 | |
April–June | 4 433.8 | 154.8 | 4 588.6 | 1 745.4 | 6 334.0 | 72.4 | 3.4 | 70.0 | |
May–July | 4 440.1 | 156.6 | 4 596.8 | 1 736.0 | 6 332.8 | 72.6 | 3.4 | 70.1 | |
June–August | 4 443.5 | 155.8 | 4 599.3 | 1 728.9 | 6 328.2 | 72.7 | 3.4 | 70.2 | |
July–September | 4 442.6 | 160.7 | 4 603.3 | 1 720.4 | 6 323.7 | 72.8 | 3.5 | 70.3 | |
August–October | 4 443.3 | 162.6 | 4 605.9 | 1 713.3 | 6 319.2 | 72.9 | 3.5 | 70.3 | |
September–November | 4 435.8 | 162.5 | 4 598.2 | 1 716.5 | 6 314.7 | 72.8 | 3.5 | 70.2 | |
October–December | 4 437.6 | 154.3 | 4 591.9 | 1 718.3 | 6 310.3 | 72.8 | 3.4 | 70.3 | |
November–2020. January | 4 415.6 | 159.4 | 4 574.9 | 1 730.8 | 6 305.7 | 72.6 | 3.5 | 70.0 | |
December–2020. February | 4 408.8 | 162.2 | 4 571.0 | 1 730.5 | 6 301.5 | 72.5 | 3.5 | 70.0 | |
2020 | January–March | 4 386.4 | 171.0 | 4 557.4 | 1 740.0 | 6 297.4 | 72.4 | 3.8 | 69.7 |
February–April | 4 352.4 | 172.2 | 4 524.7 | 1 769.1 | 6 293.8 | 71.9 | 3.8 | 69.2 | |
March–May | 4 316.3 | 188.7 | 4 505.0 | 1 785.0 | 6 290.0 | 71.6 | 4.2 | 68.6 | |
April–June | 4 316.1 | 213.8 | 4 529.9 | 1 756.2 | 6 286.1 | 72.1 | 4.7 | 68.7 | |
May–July | 4 343.5 | 223.3 | 4 566.8 | 1 715.3 | 6 282.2 | 72.7 | 4.9 | 69.1 | |
June–August | 4 386.4 | 213.3 | 4 599.7 | 1 678.6 | 6 278.3 | 73.3 | 4.6 | 69.9 | |
July–September | 4 403.1 | 206.4 | 4 609.5 | 1 665.1 | 6 274.6 | 73.5 | 4.5 | 70.2 | |
August–October | 4 401.8 | 200.0 | 4 601.7 | 1 669.1 | 6 270.9 | 73.4 | 4.3 | 70.2 | |
September–November | 4 397.5 | 201.3 | 4 598.8 | 1 668.2 | 6 267.0 | 73.4 | 4.4 | 70.2 | |
October–December | 4 397.7 | 194.7 | 4 592.4 | 1 670.6 | 6 263.0 | 73.3 | 4.2 | 70.2 | |
November–2021. January | |||||||||
December–2021. February | |||||||||
Male | |||||||||
2006 | January–March | 2 089.4 | 173.4 | 2 262.8 | 1 059.4 | 3 322.2 | 68.1 | 7.7 | 62.9 |
February–April | 2 104.9 | 169.4 | 2 274.3 | 1 047.5 | 3 321.8 | 68.5 | 7.4 | 63.4 | |
March–May | 2 122.7 | 162.7 | 2 285.4 | 1 035.9 | 3 321.3 | 68.8 | 7.1 | 63.9 | |
April–June | 2 132.4 | 157.6 | 2 290.0 | 1 030.9 | 3 320.9 | 69.0 | 6.9 | 64.2 | |
May–July | 2 131.2 | 157.6 | 2 288.8 | 1 031.7 | 3 320.5 | 68.9 | 6.9 | 64.2 | |
June–August | 2 130.7 | 159.8 | 2 290.6 | 1 029.5 | 3 320.0 | 69.0 | 7.0 | 64.2 | |
July–September | 2 136.1 | 161.4 | 2 297.5 | 1 022.0 | 3 319.6 | 69.2 | 7.0 | 64.3 | |
August–October | 2 140.1 | 162.2 | 2 302.3 | 1 016.8 | 3 319.1 | 69.4 | 7.0 | 64.5 | |
September–November | 2 143.5 | 163.0 | 2 306.4 | 1 012.3 | 3 318.7 | 69.5 | 7.1 | 64.6 | |
October–December | 2 134.9 | 164.6 | 2 299.5 | 1 018.7 | 3 318.2 | 69.3 | 7.2 | 64.3 | |
November–2007. January | 2 118.8 | 166.3 | 2 285.1 | 1 032.7 | 3 317.8 | 68.9 | 7.3 | 63.9 | |
December–2007. February | 2 110.9 | 165.6 | 2 276.5 | 1 040.8 | 3 317.4 | 68.6 | 7.3 | 63.6 | |
2007 | January–March | 2 099.3 | 170.3 | 2 269.5 | 1 047.4 | 3 316.9 | 68.4 | 7.5 | 63.3 |
February–April | 2 100.5 | 170.0 | 2 270.5 | 1 046.0 | 3 316.5 | 68.5 | 7.5 | 63.3 | |
March–May | 2 109.6 | 166.2 | 2 275.7 | 1 040.3 | 3 316.0 | 68.6 | 7.3 | 63.6 | |
April–June | 2 123.3 | 157.4 | 2 280.6 | 1 035.0 | 3 315.6 | 68.8 | 6.9 | 64.0 | |
May–July | 2 129.7 | 153.4 | 2 283.1 | 1 032.0 | 3 315.1 | 68.9 | 6.7 | 64.2 | |
June–August | 2 129.9 | 155.9 | 2 285.8 | 1 028.9 | 3 314.7 | 69.0 | 6.8 | 64.3 | |
July–September | 2 131.3 | 155.5 | 2 286.8 | 1 027.4 | 3 314.2 | 69.0 | 6.8 | 64.3 | |
August–October | 2 120.0 | 162.3 | 2 282.3 | 1 031.5 | 3 313.8 | 68.9 | 7.1 | 64.0 | |
September–November | 2 113.8 | 162.7 | 2 276.6 | 1 036.8 | 3 313.3 | 68.7 | 7.1 | 63.8 | |
October–December | 2 093.9 | 170.5 | 2 264.4 | 1 048.5 | 3 312.9 | 68.4 | 7.5 | 63.2 | |
November–2008. January | 2 079.2 | 177.5 | 2 256.7 | 1 055.7 | 3 312.4 | 68.1 | 7.9 | 62.8 | |
December–2008. February | 2 066.9 | 175.2 | 2 242.1 | 1 069.9 | 3 312.0 | 67.7 | 7.8 | 62.4 | |
2008 | January–March | 2 059.3 | 172.3 | 2 231.6 | 1 079.9 | 3 311.6 | 67.4 | 7.7 | 62.2 |
February–April | 2 066.9 | 165.2 | 2 232.1 | 1 079.0 | 3 311.1 | 67.4 | 7.4 | 62.4 | |
March–May | 2 071.6 | 165.5 | 2 237.1 | 1 073.6 | 3 310.7 | 67.6 | 7.4 | 62.6 | |
April–June | 2 080.9 | 168.2 | 2 249.1 | 1 061.2 | 3 310.2 | 67.9 | 7.5 | 62.9 | |
May–July | 2 090.5 | 164.7 | 2 255.1 | 1 054.7 | 3 309.8 | 68.1 | 7.3 | 63.2 | |
June–August | 2 094.0 | 166.1 | 2 260.1 | 1 049.3 | 3 309.4 | 68.3 | 7.3 | 63.3 | |
July–September | 2 101.9 | 170.8 | 2 272.7 | 1 036.2 | 3 308.9 | 68.7 | 7.5 | 63.5 | |
August–October | 2 092.8 | 171.5 | 2 264.3 | 1 044.2 | 3 308.5 | 68.4 | 7.6 | 63.3 | |
September–November | 2 084.8 | 174.7 | 2 259.4 | 1 048.6 | 3 308.0 | 68.3 | 7.7 | 63.0 | |
October–December | 2 061.3 | 183.0 | 2 244.3 | 1 063.3 | 3 307.6 | 67.9 | 8.2 | 62.3 | |
November–2009. January | 2 038.8 | 195.4 | 2 234.1 | 1 073.0 | 3 307.1 | 67.6 | 8.7 | 61.6 | |
December–2009. February | 2 009.9 | 212.9 | 2 222.8 | 1 083.9 | 3 306.7 | 67.2 | 9.6 | 60.8 | |
2009 | January–March | 1 997.6 | 225.4 | 2 222.9 | 1 083.3 | 3 306.3 | 67.2 | 10.1 | 60.4 |
February–April | 2 002.6 | 229.2 | 2 231.9 | 1 074.0 | 3 305.8 | 67.5 | 10.3 | 60.6 | |
March–May | 2 011.0 | 229.1 | 2 240.0 | 1 065.3 | 3 305.4 | 67.8 | 10.2 | 60.8 | |
April–June | 2 021.4 | 224.0 | 2 245.3 | 1 059.6 | 3 304.9 | 67.9 | 10.0 | 61.2 | |
May–July | 2 020.0 | 226.2 | 2 246.2 | 1 058.2 | 3 304.5 | 68.0 | 10.1 | 61.1 | |
June–August | 2 015.3 | 230.2 | 2 245.6 | 1 058.5 | 3 304.0 | 68.0 | 10.3 | 61.0 | |
July–September | 2 008.3 | 238.9 | 2 247.2 | 1 056.4 | 3 303.6 | 68.0 | 10.6 | 60.8 | |
