Hungary: Economic and Financial Data
Date of last update: 6 July 2022
This page is updated whenever new data are released.
The data shown in this page correspond to the data described on the International Monetary Fund’s Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Hungary has committed, please click on DSBB Home Page.
Unless otherwise indicated, data are preliminary when first released and are not seasonally adjusted.
Comma (,) represents decimal point delimiter.
Figures may not sum due to rounding.
Acronyms used: HUF – Hungarian Forint; BUX – Budapest Stock Exchange Index
Real Sector
SDDS data category and component | Unit description | Observations | More info | Period of latest data | Latest data | Data for previous period | % change from same period last year |
---|---|---|---|---|---|---|
National accounts | www.ksh.hu/stadat | |||||
New data according to ESA2010 | ||||||
* GDP at current market prices | HUF billion | Q1/22 | 13 647,8 | 15 795,4 | ||
** Household final consumption expenditure | HUF billion | Q1/22 | 7 101,7 | 7 065,6 | ||
** Social transfer in kind from government | HUF billion | Q1/22 | 1 452,5 | 1 520,7 | ||
** Social transfer in kind from NPISHs | HUF billion | Q1/22 | 299,1 | 294,4 | ||
** Actual final consumption of households | HUF billion | Q1/22 | 8 853,3 | 8 880,7 | ||
** Actual final consumption of government | HUF billion | Q1/22 | 1 839,7 | 1 796,3 | ||
** Actual final consumption, total | HUF billion | Q1/22 | 10 693,1 | 10 677,0 | ||
** Gross fixed capital formation | HUF billion | Q1/22 | 3 132,7 | 4 449,7 | ||
** Exports | HUF billion | Q1/22 | 12 880,9 | 12 163,3 | ||
** Imports | HUF billion | Q1/22 | 13 354,5 | 12 491,3 | ||
** External balance of goods and services | HUF billion | Q1/22 | -473,6 | -328,0 | ||
** Changes in inventories | HUF billion | Q1/22 | 284,0 | 980,9 | ||
* GDP at constant prices | HUF billion at 2015 prices | Q1/22 | 10 027,7 | 11 483,8 | 8,2 | www.ksh.hu/stadat www.ksh.hu/stadat |
** Household final consumption expenditure | HUF billion | Q1/22 | 5 386,1 | 5 628,2 | 14,1 | |
** Social transfer in kind from government | HUF billion | Q1/22 | 884,0 | 862,7 | 1,9 | |
** Social transfer in kind from NPISHs | HUF billion | Q1/22 | 211,3 | 220,6 | 1,5 | |
** Actual final consumption of households | HUF billion | Q1/22 | 6 470,4 | 6 687,5 | 11,5 | |
** Actual final consumption of government | HUF billion | Q1/22 | 1 114,0 | 1 245,0 | 6,4 | |
** Actual final consumption, total | HUF billion | Q1/22 | 7 586,7 | 7 939,9 | 10,6 | |
** Gross fixed capital formation | HUF billion | Q1/22 | 1 991,9 | 3 048,2 | 13,2 | |
** Exports | HUF billion | Q1/22 | 10 184,3 | 9 952,8 | 5,2 | |
** Imports | HUF billion | Q1/22 | 9 903,0 | 9 758,6 | 8,3 | |
** External balance of goods and services | HUF billion | Q1/22 | n.d. | n.d. | n.d. | |
** Changes in inventories | HUF billion | Q1/22 | n.d. | n.d. | n.d. | |
Production index | ||||||
* Volume of gross industrial output | seasonally and working-days adjusted, 2015 monthly average = 100,0 | May/22 | 124,5 | 122,8 | 3,3 | www.ksh.hu/stadat |
Labor market | ||||||
Notes: From December 2014, grossing up of LFS data is based on the adjusted population number of the 2011 census. To ensure comparability previous estimates have been modified by the new weighting system dating back to 2006. | ||||||
* Employment | persons, thousand final | May/22 | 4 686,1 | 4 687,7 | www.ksh.hu/first_release www.ksh.hu/stadat |
|
* Unemployment | persons, thousand final | May/22 | 168,5 | 176,3 | www.ksh.hu/first_release www.ksh.hu/stadat |
|
% of labor force | May/22 | 3,5 | 3,6 | |||
* Wages/earnings | average monthly gross earnings in HUF | Apr/22 | 507 488 | 511 366 | 15,2 | www.ksh.hu/first_release www.ksh.hu/stadat |
Price indices | ||||||
* Consumer prices | December previous year=100,0 final | May/22 | 106,9 | 105,2 | www.ksh.hu/first_release www.ksh.hu/stadat |
|
* Producer prices | December previous year=100,0 final | May/22 | 112,8 | 109,9 | www.ksh.hu/first_release www.ksh.hu/stadat |
Fiscal Sector
SDDS data category and component | Unit description | Observations | More info | Period of latest data | Latest data | Data for previous period | % change from same period last year |
---|---|---|---|---|---|---|
General government operations | Ministry of Finance | |||||
* Total revenues | HUF million | 2020 | 20 685 771 | 20 273 630 | 2 | Data refers to audited cash based final fiscal accounts data approved by the Parliament and used as working balance for compilation 2016 October EDP Notification. Data are consolidated and include local government data as well. |
* Total expenditures | HUF million | 2020 | 26 108 293 | 21 477 857 | 22 | |
* General government surplus/deficit | HUF million | 2020 | -5 422 522 | -1 204 228 | 350 | |
* Total financing | HUF million | 2020 | 5 422 522 | 1 204 228 | 350 | |
** Foreign debt financing | HUF million | 2020 | 1 699 789 | -549 156 | -410 | |
** Domestic debt financing | HUF million | 2020 | 4 871 472 | 1 455 025 | 235 | |
*** Bonds | HUF million | 2020 | 4 791 683 | 441 100 | 986 | |
*** Treasury bills | HUF million | 2020 | 98 551 | 978 286 | -90 | |
*** Loans | HUF million | 2020 | -18 762 | 35 639 | -153 | |
** Other financing | HUF million | 2020 | -1 148 739 | 298 359 | -485 | |
Central government operations | Ministry of Finance | |||||
* Total revenues | HUF million | May/22 | 2 376 065 | 2 766 980 | 28,0 | |
* Total expenditures | HUF million | May/22 | 2 477 507 | 3 093 145 | 16,6 | |
* Central government surplus/deficit | HUF million | May/22 | -101 442 | -326 166 | -62,3 | |
* Total financing | HUF million | May/22 | 101 442 | 326 166 | -62,3 | |
** Foreign debt financing | HUF million | May/22 | -7 723 | 0 | -163,3 | |
** Domestic debt financing | HUF million | May/22 | 248 616 | 308 604 | -23,3 | |
*** Bonds | HUF million | May/22 | 298 196 | 59 959 | 2,2 | |
*** Treasury bills | HUF million | May/22 | -49 580 | 248 645 | -252,2 | |
*** Loans | HUF million | May/22 | 0 | 0 | 0,0 | |
** Other financing | HUF million | May/22 | -139 451 | 17 562 | 106,5 | |
Central government debt | Government Debt Management Agency Pte. Ltd. | |||||
*** Total domestic currency debt | HUF billion | Q1/22 | 33 471 | 32 121 | ||
- short-term | HUF billion | Q1/22 | 2 188 | 1 758 | ||
- long-term | HUF billion | Q1/22 | 31 282 | 30 363 | ||
**** Loans | HUF billion | Q1/22 | 1 305 | 1 308 | ||
**** Government securities | HUF billion | Q1/22 | 32 165 | 30 813 | ||
*** Total foreign currency debt | HUF billion | Q1/22 | 8 676 | 8 395 | ||
- short-term | HUF billion | Q1/22 | 0 | 0 | ||
- long-term | HUF billion | Q1/22 | 8 676 | 8 395 | ||
**** Loans | HUF billion | Q1/22 | 1 403 | 1 345 | ||
**** Government securities | HUF billion | Q1/22 | 7 273 | 7 050 | ||
** Total outstanding debt | HUF billion | Q1/22 | 42 147 | 40 516 | ||
**Mark-to-market deposits placed at AKK and other liabilities | HUF billion | Q1/22 | 187 | 181 | ||
*Grand total central government debt | HUF billion | Q1/22 | 42 333 | 40 697 | ||
** Guaranteed debt | HUF billion | Q1/22 | n.d. | 6 474 | Not available yet for 31/03/2022 |
Financial Sector
SDDS data category and component | Unit description | Observations | More info | Period of latest data | Latest data | Data for previous period | % change from same period last year |
---|---|---|---|---|---|---|
Analytical accounts of the banking sector | Magyar Nemzeti Bank | |||||
* Monetary aggregates | ||||||
** M1 | HUF billion | May/22 | 33 939,8 | 34 082,9 | ||
** M2 | HUF billion | May/22 | 40 005,4 | 39 874,1 | ||
** M3 | HUF billion | May/22 | 40 139,1 | 39 981,3 | ||
** Loans to residents | HUF billion | May/22 | 22 547,6 | 22 102,2 | ||
** Loans to general government | HUF billion | May/22 | 547,5 | 530,1 | ||
** Loans to other residents | HUF billion | May/22 | 22 000,1 | 21 572,0 | ||
** Net external assets | HUF billion | May/22 | -543,9 | -362,5 | ||
Analytical accounts of the central bank | Magyar Nemzeti Bank | |||||
* Monetary base | HUF billion | May/22 | 9 177,0 | 9 192,9 | ||
* Loans to general government1 | HUF billion | May/22 | 80,7 | 147,0 | In the case of the MNB it means only central government. | |
* Loans to other residents2 | HUF billion | May/22 | 5 666,8 | 5 742,1 | ||
* Net external assets | HUF billion | May/22 | 10 688,1 | 10 274,2 | ||
Interest rates | ||||||
* Base rate of the NBH | % per annum | Jun/22 | 7,75 | 5,90 | For daily data please click on: Magyar Nemzeti Bank |
|
* Overnight interbank lending rate | % per annum | May/22 | 5,69 | 5,10 | Magyar Nemzeti Bank | |
* 1 month interbank lending rate | % per annum | May/22 | 6,48 | 6,26 | ||
Yields on Treasury bills and Government Bonds | Average yield at auctions and subscription Benchmark yields |
|||||
Corporate | Magyar Nemzeti Bank | |||||
* Short-term lending rates | % per annum | May/22 | 5,13 | 5,04 | ||
* Short-term deposit rates | % per annum | May/22 | 5,03 | 4,80 | ||
Household | Magyar Nemzeti Bank | |||||
* Lending rates | % per annum | May/22 | 7,32 | 7,24 | Notes: Changes in interest rates in March 2015 related to the conversation of foreign currency loans into HUF, which are priced from February 2015 to apply the 2014 Act LXXVIII. | |
* Sight deposit rates | % per annum | May/22 | 0,11 | 0,11 | ||
Financial soundness indicators | International Monetary Fund | |||||
Stock market index (SPI) | BUX 02/01/1991=1000 |
May/22 | 39 397,41 | 43 469,84 | For daily data please click on: http://www.bse.hu |
External Sector
SDDS data category and component | Unit description | Observations | More info | Period of latest data | Latest data | Data for previous period | % change from same period last year |
---|---|---|---|---|---|---|
Balance of payments | Magyar Nemzeti Bank | |||||
* Current account balance | EUR million, final | Q1/22 | -2 030,9 | -2 344,3 | ||
** Exports of goods and services | EUR million, final | Q1/22 | 35 377,4 | 33 391,9 | ||
** Imports of goods and services | EUR million, final | Q1/22 | 36 628,7 | 34 291,2 | ||
** Primary income, net | EUR million, final | Q1/22 | -461,3 | -1 198,5 | ||
** Secondary income, net | EUR million, final | Q1/22 | -318,3 | -246,5 | ||
* Capital account, net | EUR million, final | Q1/22 | 1 766,4 | 1 878,1 | ||
* Financial account, net assets | EUR million, final | Q1/22 | -2 195,4 | -1 524,1 | ||
**Direct investment, net assets | EUR million, final | Q1/22 | 1 974,9 | -1 593,9 | ||
**Portfolio investment, net assets | EUR million, final | Q1/22 | 408,7 | 832,7 | ||
** Financial derivatives (other than reserves), net assets | EUR million, final | Q1/22 | -651,4 | -661,0 | ||
**Other investment, net assets | EUR million, final | Q1/22 | -2 336,6 | 376,6 | ||
* Reserve assets | EUR million, final | Q1/22 | -1 591,0 | -478,6 | ||
International reserves | Magyar Nemzeti Bank | |||||
* Total reserve assets | USD million | May/22 | 36 539 | 36 268 | Notes: At market price including accrued interest. Preliminary data. The following factors played the most important role in the decrease of international reserve assets in March 2016. The effect of foreign currency operations of the ÁKK (Government Debt Management Agency) and the MÁK (Hungarian State Treasury) was about -1.2 billion euros, the major part of which was related to the redemption of the GBP denominated Government Bond. The remaining change was explained mostly by the decrease of the margin account of the ÁKK held at the MNB related to cross-currency exchange rate changes. Redemptions of central bank swap contracts related to the phasing out of households’ FX loans decreased the level of reserve assets by 2.9 billion euros. Furthermore, other factors contributed to the decline of reserve assets to a minor extent (e.g. revaluation effects related to exchange rate changes). |
|
**Foreign currency reserves (currency and deposits, and securities) | USD million | May/22 | 27 992 | 27 494 | ||
** Monetary gold | USD million | May/22 | 5 629 | 5 815 | ||
**SDRs | USD million | May/22 | 2 512 | 2 496 | ||
**Reserve position in the IMF | USD million | May/22 | 406 | 404 | ||
**Other reserve assets (other claims) | USD million | May/22 | 0 | 60 | ||
International reserves and foreign currency liquidity | EUR million | May/22 | Magyar Nemzeti Bank | |||
Merchandise trade | www.ksh.hu/stadat | |||||
* Total exports | USD million, f.o.b. | Apr/22 | 11 963 | 13 374 | 1,6 | |
* Total imports | USD million, c.i.f. | Apr/22 | 12 483 | 14 155 | 9,8 | |
International investment position | Magyar Nemzeti Bank | |||||
* Assets | EUR million, final | Q1/22 | 531 233,4 | 521 482,1 | ||
** Direct investment | EUR million, final | Q1/22 | 427 223,1 | 421 930,8 | ||
** Portfolio investment | EUR million, final | Q1/22 | 16 299,0 | 17 272,1 | ||
- equity and investment fund shares | EUR million, final | Q1/22 | 12 141,1 | 12 692,8 | ||
- debt securities | EUR million, final | Q1/22 | 4 157,9 | 4 579,3 | ||
** Financial derivatives | EUR million, final | Q1/22 | 6 644,5 | 4 525,2 | ||
** Other investment (assests) | EUR million, final | Q1/22 | 44 095,7 | 39 377,2 | ||
- short-term | EUR million, final | Q1/22 | 32 553,6 | 28 660,6 | ||
- long-term | EUR million, final | Q1/22 | 10 938,1 | 10 135,7 | ||
** Reserve assets | EUR million, final | Q1/22 | 36 971,2 | 38 376,9 | ||
* Liabilities | EUR million, final | Q1/22 | 597 339,7 | 589 270,7 | ||
** Direct investment | EUR million, final | Q1/22 | 481 492,1 | 477 136,9 | ||
** Portfolio investment | EUR million, final | Q1/22 | 45 340,9 | 50 276,2 | ||
- equity and investment fund shares | EUR million, final | Q1/22 | 12 103,0 | 15 466,8 | ||
- debt securities | EUR million, final | Q1/22 | 33 237,9 | 34 809,4 | ||
** Financial derivatives | EUR million, final | Q1/22 | 6 079,2 | 4 277,4 | ||
** Other investment (liabilities) | EUR million, final | Q1/22 | 64 427,5 | 57 580,3 | ||
- short-term | EUR million, final | Q1/22 | 26 907,1 | 21 409,8 | ||
- long-term | EUR million, final | Q1/22 | 37 506,6 | 36 156,6 | ||
Gross external debt | Magyar Nemzeti Bank | |||||
* Direct investment: Debt instruments | EUR million, final | Q1/22 | 149 067,5 | 144 820,0 | ||
** In direct investment enterprises | EUR million, final | Q1/22 | 58 433,6 | 55 297,6 | ||
** In direct investor (reverse investment) | EUR million, final | Q1/22 | 1 646,6 | 1 737,2 | ||
*** Between fellow enterprises | EUR million, final | Q1/22 | 88 987,3 | 87 785,1 | ||
* Other debt | EUR million, final | Q1/22 | 97 651,6 | 92 375,8 | ||
** Central bank (S.121) | EUR million, final | Q1/22 | 15 553,9 | 16 715,0 | ||
*** Short-term | EUR million, final | Q1/22 | 9 137,0 | 10 491,4 | ||
- Deposits | EUR million, final | Q1/22 | 394,3 | 443,4 | ||
- Debt securities | EUR million, final | Q1/22 | 1 402,2 | 2 048,1 | ||
- Loans | EUR million, final | Q1/22 | 7 340,4 | 7 999,9 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
*** Long-term | EUR million, final | Q1/22 | 6 416,9 | 6 223,5 | ||
- Deposits | EUR million, final | Q1/22 | 2 873,1 | 2 701,8 | ||
- Debt securities | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Loans | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- SDRs | EUR million, final | Q1/22 | 3 543,8 | 3 521,8 | ||
** Other MFIs (S.12T) | EUR million, final | Q1/22 | 20 069,8 | 15 618,3 | ||
*** Short-term | EUR million, final | Q1/22 | 7 621,1 | 4 388,2 | ||
- Deposits | EUR million, final | Q1/22 | 5 768,8 | 4 064,5 | ||
- Debt securities | EUR million, final | Q1/22 | 2,0 | 1,5 | ||
- Loans | EUR million, final | Q1/22 | 1 721,0 | 271,5 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 4,6 | 6,0 | ||
- Other accounts payable | EUR million, final | Q1/22 | 124,6 | 44,8 | ||
*** Long-term | EUR million, final | Q1/22 | 12 448,7 | 11 230,0 | ||
- Deposits | EUR million, final | Q1/22 | 5 987,1 | 5 272,2 | ||
- Debt securities | EUR million, final | Q1/22 | 2 601,2 | 2 082,0 | ||
- Loans | EUR million, final | Q1/22 | 3 860,5 | 3 875,9 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
*** Deposit-taking corporations except the central bank (S.122) | EUR million, final | Q1/22 | 20 069,8 | 15 618,3 | ||
**** Short-term | EUR million, final | Q1/22 | 7 621,1 | 4 388,2 | ||
- Deposits | EUR million, final | Q1/22 | 5 768,8 | 4 064,5 | ||
- Debt securities | EUR million, final | Q1/22 | 2,0 | 1,5 | ||
- Loans | EUR million, final | Q1/22 | 1 721,0 | 271,5 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 4,6 | 6,0 | ||
- Other accounts payable | EUR million, final | Q1/22 | 124,6 | 44,8 | ||
**** Long-term | EUR million, final | Q1/22 | 12 448,7 | 11 230,0 | ||
- Deposits | EUR million, final | Q1/22 | 5 987,1 | 5 272,2 | ||
- Debt securities | EUR million, final | Q1/22 | 2 601,2 | 2 082,0 | ||
- Loans | EUR million, final | Q1/22 | 3 860,5 | 3 875,9 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
*** Money market funds (S.123) | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
**** Short-term | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Deposits | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Loans | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
**** Long-term | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Deposits | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Loans | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
** General government (S.13) | EUR million, final | Q1/22 | 37 158,9 | 38 167,8 | ||
*** Short-term | EUR million, final | Q1/22 | 708,9 | 555,9 | ||
- Deposits | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q1/22 | 100,8 | 13,1 | ||
- Loans | EUR million, final | Q1/22 | 583,0 | 489,3 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 3,2 | 3,3 | ||
- Other accounts payable | EUR million, final | Q1/22 | 21,9 | 50,1 | ||
*** Long-term | EUR million, final | Q1/22 | 36 450,0 | 37 611,9 | ||
- Deposits | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q1/22 | 27 273,3 | 28 709,3 | ||
- Loans | EUR million, final | Q1/22 | 7 864,8 | 7 702,4 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q1/22 | 1 311,8 | 1 200,2 | ||
- SDRs | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
** Other sectors (S.1P) | EUR million, final | Q1/22 | 24 869,1 | 21 874,7 | ||
*** Short-term | EUR million, final | Q1/22 | 10 945,2 | 8 040,9 | ||
- Deposits | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q1/22 | 0,0 | 4,0 | ||
- Loans | EUR million, final | Q1/22 | 1 821,5 | 1 259,5 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 7 865,1 | 6 299,8 | ||
- Other accounts payable | EUR million, final | Q1/22 | 1 258,5 | 477,7 | ||
*** Long-term | EUR million, final | Q1/22 | 13 923,9 | 13 833,8 | ||
- Deposits | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q1/22 | 1 858,4 | 1 951,4 | ||
- Loans | EUR million, final | Q1/22 | 11 910,3 | 11 750,3 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 2,0 | 2,2 | ||
- Other accounts payable | EUR million, final | Q1/22 | 153,2 | 130,0 | ||
*** Financial corporations other than MFIs (S.12M) | EUR million, final | Q1/22 | 3 164,0 | 2 849,4 | ||
**** Short-term | EUR million, final | Q1/22 | 1 283,1 | 887,9 | ||
- Deposits | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Loans | EUR million, final | Q1/22 | 964,6 | 753,5 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 14,1 | 8,3 | ||
- Other accounts payable | EUR million, final | Q1/22 | 304,4 | 126,0 | ||
**** Long-term | EUR million, final | Q1/22 | 1 880,9 | 1 961,5 | ||
- Deposits | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q1/22 | 153,0 | 163,0 | ||
- Loans | EUR million, final | Q1/22 | 1 621,0 | 1 677,0 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Other accounts payable | EUR million, final | Q1/22 | 106,9 | 121,4 | ||
*** Non-financial corporations, households, and non-profit institutions serving households (S.1V) | EUR million, final | Q1/22 | 21 705,1 | 19 025,4 | ||
**** Short-term | EUR million, final | Q1/22 | 9 662,1 | 7 153,0 | ||
- Deposits | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q1/22 | 0,0 | 4,0 | ||
- Loans | EUR million, final | Q1/22 | 856,9 | 505,9 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 7 851,0 | 6 291,4 | ||
- Other accounts payable | EUR million, final | Q1/22 | 954,1 | 351,7 | ||
**** Long-term | EUR million, final | Q1/22 | 12 043,0 | 11 872,3 | ||
- Deposits | EUR million, final | Q1/22 | 0,0 | 0,0 | ||
- Debt securities | EUR million, final | Q1/22 | 1 705,4 | 1 788,3 | ||
- Loans | EUR million, final | Q1/22 | 10 289,3 | 10 073,3 | ||
- Trade credits and advances | EUR million, final | Q1/22 | 2,0 | 2,2 | ||
- Other accounts payable | EUR million, final | Q1/22 | 46,3 | 8,6 | ||
*Gross external debt | EUR million, final | Q1/22 | 246 719,1 | 237 195,8 | ||
** Short term | EUR million, final | Q1/22 | 28 412,1 | 23 476,5 | ||
** Long term | EUR million, final | Q1/22 | 69 239,5 | 68 899,3 | ||
** Direct investment (intercompany) debt liabilities | EUR million, final | Q1/22 | 149 067,5 | 144 820,0 | ||
** Denominated in foreign currencies | EUR million, final | Q1/22 | 214 451,8 | 206 581,6 | ||
** Denominated in Forints | EUR million, final | Q1/22 | 32 267,4 | 30 614,3 | ||
Exchange rates | For daily data please click on: Magyar Nemzeti Bank |
|||||
* Euro | HUF per 1 Euro (monthly average) | Jun/22 | 397,02 | 384,50 | ||
* US Dollar | HUF per 1 USD (monthly average) | Jun/22 | 375,63 | 363,62 |
Population
SDDS data category and component | Unit description | Observations | More info | Period of latest data | Latest data | Data for previous period | % change from same period last year |
---|---|---|---|---|---|---|
Population | persons, thousand | Jan/22 | 9 689 | 9 731 | www.ksh.hu/stadat |
Non-SDDS Data
SDDS data category and component | Unit description | Observations | More info | Period of latest data | Latest data | Data for previous period | % change from same period last year |
---|---|---|---|---|---|---|
Balance of payments | ||||||
* Non-debt creating financing, net assets | EUR million, final | Q1/22 | 7 887,4 | -3 490,3 | Magyar Nemzeti Bank |
FOOTNOTES:
1) Claims on central government.
2) Claims on banks, non-bank financial institutions and non-financial institutions - private and public.
3) Gold is valued at the spot price announced on the Reuters page EFX=prevailing at 11 a.m. CET on the reference date at the end of each month.